Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Riley Mihalik | .313 | 53-53 | 192 | 36 | 60 | 8 | 3 | 12 | 41 | 110 | .573 | 29 | 2 | 42 | 3 | .408 | 0 | 0 | 0-2 | 371 | 26 | 3 | .993 |
Sebastian Williamson | .301 | 50-48 | 196 | 28 | 59 | 12 | 0 | 2 | 26 | 77 | .393 | 3 | 4 | 35 | 1 | .322 | 2 | 2 | 12-16 | 116 | 3 | 4 | .967 |
Zach Fick | .269 | 43-40 | 130 | 15 | 35 | 3 | 1 | 0 | 15 | 40 | .308 | 10 | 3 | 25 | 1 | .333 | 1 | 2 | 3-3 | 86 | 63 | 6 | .961 |
Kyle Johnson | .257 | 52-52 | 187 | 32 | 48 | 15 | 4 | 1 | 25 | 74 | .396 | 17 | 10 | 52 | 0 | .344 | 4 | 0 | 13-15 | 44 | 93 | 16 | .895 |
Jack Peterson | .254 | 53-51 | 185 | 29 | 47 | 16 | 3 | 4 | 29 | 81 | .438 | 7 | 9 | 50 | 5 | .312 | 1 | 0 | 4-4 | 67 | 4 | 2 | .973 |
Richie Tecco | .254 | 47-46 | 138 | 18 | 35 | 2 | 0 | 0 | 16 | 37 | .268 | 24 | 2 | 24 | 1 | .365 | 3 | 6 | 10-12 | 66 | 110 | 15 | .921 |
Brennan McAllister | .250 | 43-35 | 128 | 15 | 32 | 2 | 2 | 0 | 7 | 38 | .297 | 11 | 0 | 17 | 1 | .307 | 1 | 4 | 0-0 | 0 | 0 | 0 | .000 |
Mike Ionta | .244 | 48-40 | 156 | 21 | 38 | 4 | 0 | 2 | 17 | 48 | .308 | 20 | 1 | 16 | 1 | .331 | 1 | 1 | 1-1 | 245 | 38 | 3 | .990 |
Joe Simone | .227 | 53-53 | 194 | 32 | 44 | 10 | 3 | 1 | 24 | 63 | .325 | 23 | 5 | 43 | 1 | .319 | 4 | 1 | 12-12 | 117 | 1 | 4 | .967 |
Alex Diamantis | .200 | 21-11 | 40 | 8 | 8 | 1 | 1 | 0 | 4 | 11 | .275 | 9 | 0 | 17 | 0 | .347 | 0 | 0 | 0-1 | 25 | 2 | 0 | 1.000 |
Chris Roan | .197 | 35-17 | 71 | 9 | 14 | 4 | 0 | 0 | 11 | 18 | .254 | 5 | 1 | 14 | 1 | .250 | 3 | 0 | 0-2 | 86 | 13 | 1 | .990 |
Lou Priolo | .176 | 33-6 | 34 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .176 | 2 | 0 | 14 | 1 | .222 | 0 | 0 | 3-4 | 26 | 0 | 0 | 1.000 |
David Bermudez | .165 | 38-21 | 85 | 6 | 14 | 4 | 0 | 0 | 9 | 18 | .212 | 4 | 0 | 19 | 2 | .200 | 1 | 0 | 1-1 | 29 | 52 | 4 | .953 |
---------- | |||||||||||||||||||||||
Zach Gakeler | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
Liam Harding | .429 | 7-2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Frank DelGuercio | .000 | 11-1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 1 | .154 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jake Barbiere | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Payesko | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .252 | 53-53 | 1759 | 258 | 444 | 82 | 17 | 22 | 227 | 626 | .356 | 165 | 38 | 376 | 19 | .326 | 21 | 16 | 59-73 | 1302 | 460 | 71 | .961 |
Opponents | .296 | 53-53 | 1727 | 370 | 511 | 97 | 17 | 43 | 342 | 771 | .446 | 249 | 69 | 334 | 21 | .400 | 27 | 27 | 66-93 | 1355 | 450 | 71 | .962 |
LOB - Team (386), Opp (427). DPs turned - Team (26), Opp (22). IBB - Team (3), Mihalik 3, Opp (8). Picked off - Fick 1, Mihalik 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Pete Soporowski | 2.64 | 3-2 | 8-8 | 0 | 0/1 | 0 | 47.2 | 43 | 24 | 14 | 5 | 62 | 10 | 2 | 2 | 188 | .229 | 0 | 6 | 0 | 0 | 4 |
Zach Gakeler | 3.86 | 4-2 | 25-0 | 0 | 0/0 | 5 | 39.2 | 38 | 22 | 17 | 13 | 45 | 6 | 2 | 0 | 148 | .257 | 7 | 8 | 1 | 2 | 5 |
Joe Papeo | 4.50 | 0-6 | 16-15 | 0 | 0/0 | 0 | 62.0 | 73 | 41 | 31 | 42 | 51 | 14 | 3 | 5 | 243 | .300 | 6 | 10 | 2 | 6 | 3 |
Jordan Silverman | 5.14 | 2-2 | 13-0 | 0 | 0/0 | 0 | 28.0 | 28 | 21 | 16 | 8 | 24 | 8 | 0 | 1 | 110 | .255 | 1 | 3 | 0 | 1 | 2 |
Colin Eiser | 5.25 | 0-2 | 14-8 | 0 | 0/0 | 0 | 36.0 | 33 | 25 | 21 | 31 | 24 | 11 | 1 | 5 | 134 | .246 | 12 | 5 | 1 | 3 | 1 |
Liam Harding | 5.59 | 0-0 | 12-0 | 0 | 0/0 | 0 | 19.1 | 22 | 12 | 12 | 8 | 19 | 2 | 1 | 2 | 74 | .297 | 1 | 1 | 0 | 2 | 2 |
Vincent Vitacco | 6.57 | 2-8 | 15-14 | 1 | 0/1 | 0 | 75.1 | 88 | 65 | 55 | 47 | 45 | 16 | 2 | 10 | 292 | .301 | 12 | 15 | 2 | 5 | 2 |
Anthony Arneth | 7.71 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.2 | 20 | 10 | 10 | 7 | 7 | 3 | 0 | 2 | 53 | .377 | 1 | 1 | 2 | 0 | 0 |
Andrew Imperatore | 7.81 | 3-6 | 12-6 | 0 | 0/0 | 0 | 27.2 | 27 | 32 | 24 | 29 | 13 | 3 | 1 | 2 | 108 | .250 | 6 | 6 | 0 | 2 | 1 |
Danny Kirwin | 9.72 | 0-3 | 18-0 | 0 | 0/0 | 0 | 25.0 | 34 | 33 | 27 | 19 | 19 | 3 | 2 | 8 | 108 | .315 | 8 | 6 | 0 | 1 | 2 |
Kyle Smith | 10.16 | 2-3 | 22-1 | 0 | 0/1 | 0 | 33.2 | 51 | 42 | 38 | 16 | 12 | 8 | 1 | 3 | 141 | .362 | 3 | 6 | 1 | 1 | 3 |
Sebastian Williamson | 10.57 | 1-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 13 | 11 | 9 | 6 | 3 | 2 | 0 | 0 | 32 | .406 | 4 | 2 | 0 | 2 | 1 |
CJ Hirschy | 12.71 | 0-1 | 8-1 | 0 | 0/1 | 0 | 5.2 | 17 | 11 | 8 | 4 | 2 | 3 | 1 | 2 | 33 | .515 | 3 | 0 | 0 | 1 | 0 |
Nick Payesko | 13.14 | 0-0 | 15-0 | 0 | 0/0 | 0 | 12.1 | 21 | 19 | 18 | 14 | 8 | 7 | 1 | 0 | 54 | .389 | 0 | 0 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Frank DelGuercio | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.26 | 17-36 | 53-53 | 1 | 2/2 | 5 | 434.0 | 511 | 370 | 302 | 249 | 334 | 97 | 17 | 43 | 1727 | .296 | 64 | 69 | 9 | 27 | 27 |
Opponents | 3.73 | 36-17 | 53-53 | 5 | 7/6 | 16 | 451.2 | 444 | 258 | 187 | 165 | 376 | 82 | 17 | 22 | 1759 | .252 | 42 | 38 | 2 | 21 | 16 |
PB - Team (5), Roan 3, Ionta 2, Opp (19). Pickoffs - Team (14), Eiser 3, Roan 3, Papeo 2, Silverman 2, Payesko 1, Gakeler 1, Ionta 1, Kirwin 1, Opp (2). SBA/ATT - Ionta (41-58), Roan (22-26), Vitacco (11-18), Eiser (10-13), Papeo (10-12), Imperatore (6-8), Harding (6-8), Arneth (5-6), Smith (3-6), Payesko (4-5), Soporowski (3-5), Silverman (2-4), Gakeler (3-4), Kirwin (3-3), Hirschy (2-2), Williamson (1-2). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Diamantis | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lou Priolo | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Silverman | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Liam Harding | 8 | 8 | 0 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Kyle Smith | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Nick Payesko | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Danny Kirwin | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Frank DelGuercio | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CJ Hirschy | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Riley Mihalik | 400 | 371 | 26 | 3 | .993 | 25 | 0 | 0 | --- | 0 | 0 |
Chris Roan | 100 | 86 | 13 | 1 | .990 | 0 | 22 | 4 | .846 | 3 | 0 |
Mike Ionta | 286 | 245 | 38 | 3 | .990 | 1 | 41 | 17 | .707 | 2 | 0 |
Jack Peterson | 73 | 67 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Sebastian Williamson | 123 | 116 | 3 | 4 | .967 | 0 | 1 | 1 | .500 | 0 | 0 |
Joe Simone | 122 | 117 | 1 | 4 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Zach Fick | 155 | 86 | 63 | 6 | .961 | 16 | 0 | 0 | --- | 0 | 0 |
David Bermudez | 85 | 29 | 52 | 4 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
Richie Tecco | 191 | 66 | 110 | 15 | .921 | 17 | 0 | 0 | --- | 0 | 0 |
Vincent Vitacco | 12 | 3 | 8 | 1 | .917 | 0 | 11 | 7 | .611 | 0 | 0 |
Joe Papeo | 11 | 1 | 9 | 1 | .909 | 1 | 10 | 2 | .833 | 0 | 0 |
Zach Gakeler | 10 | 0 | 9 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
Kyle Johnson | 153 | 44 | 93 | 16 | .895 | 6 | 0 | 0 | --- | 0 | 0 |
Pete Soporowski | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
Colin Eiser | 12 | 1 | 6 | 5 | .583 | 0 | 10 | 3 | .769 | 0 | 0 |
Andrew Imperatore | 7 | 2 | 1 | 4 | .429 | 0 | 6 | 2 | .750 | 0 | 0 |
Jake Barbiere | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brennan McAllister | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Arneth | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Totals | 1833 | 1302 | 460 | 71 | .961 | 26 | 66 | 27 | .710 | 5 | 0 |
Opponents | 1876 | 1355 | 450 | 71 | .962 | 22 | 59 | 14 | .808 | 19 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Rider | 28 | 29 | 29 | 20 | 35 | 25 | 37 | 23 | 32 | 258 | Opponents | 25 | 47 | 38 | 47 | 51 | 48 | 65 | 40 | 9 | 370 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-6 | 0-4 | 0-3 | 1-7 | 4-2 | 2-1 | 2-2 | 1-1 | 2-3 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-1 | 2-0 | 4-2 | 1-1 | 2-5 | 1-5 | 0-5 | 1-0 | 0-3 | 2-14 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-6 | 8-7 | 10-7 | 10-5 | 11-5 | 12-3 | 8-1 | 12-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-10 | 4-16 | 3-22 | 4-25 | 4-28 | 3-29 | 3-30 | 0-31 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-20 | 5-13 | 4-7 | 3-6 | 2-3 | 2-4 | 2-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 13 |
Attendance | Total | Dates | Average |
HOME | 5113 | 16 | 319 |
AWAY | 5589 | 36 | 155 |
TOTAL | 10702 | 52 | 205 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zach Fick | .307 | 24-24 | 75 | 8 | 23 | 2 | 0 | 0 | 7 | 25 | .333 | 6 | 1 | 10 | 1 | .361 | 1 | 2 | 1-1 | 54 | 37 | 3 | .968 |
Sebastian Williamson | .290 | 24-24 | 93 | 17 | 27 | 6 | 0 | 1 | 14 | 36 | .387 | 3 | 2 | 12 | 0 | .320 | 2 | 0 | 7-9 | 53 | 0 | 3 | .946 |
Mike Ionta | .274 | 22-18 | 73 | 12 | 20 | 3 | 0 | 1 | 8 | 26 | .356 | 6 | 1 | 9 | 0 | .333 | 1 | 1 | 0-0 | 106 | 16 | 2 | .984 |
Jack Peterson | .268 | 24-24 | 82 | 17 | 22 | 5 | 0 | 4 | 16 | 39 | .476 | 4 | 4 | 20 | 4 | .330 | 1 | 0 | 3-3 | 32 | 2 | 0 | 1.000 |
Riley Mihalik | .259 | 24-24 | 81 | 18 | 21 | 4 | 0 | 5 | 17 | 40 | .494 | 17 | 2 | 13 | 3 | .400 | 0 | 0 | 0-0 | 165 | 9 | 1 | .994 |
Kyle Johnson | .244 | 24-24 | 78 | 15 | 19 | 4 | 3 | 1 | 11 | 32 | .410 | 10 | 7 | 21 | 0 | .367 | 3 | 0 | 7-9 | 23 | 48 | 8 | .899 |
Brennan McAllister | .224 | 22-16 | 49 | 6 | 11 | 0 | 0 | 0 | 6 | 11 | .224 | 8 | 0 | 9 | 1 | .328 | 1 | 3 | 0-0 | 0 | 0 | 0 | .000 |
Richie Tecco | .207 | 20-19 | 58 | 6 | 12 | 0 | 0 | 0 | 9 | 12 | .207 | 9 | 0 | 8 | 1 | .304 | 2 | 1 | 5-5 | 24 | 47 | 4 | .947 |
Joe Simone | .205 | 24-24 | 78 | 14 | 16 | 4 | 2 | 0 | 12 | 24 | .308 | 17 | 2 | 16 | 0 | .350 | 3 | 1 | 7-7 | 61 | 0 | 2 | .968 |
Chris Roan | .114 | 17-9 | 35 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .143 | 2 | 1 | 9 | 1 | .175 | 2 | 0 | 0-1 | 30 | 7 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Liam Harding | 1.000 | 2-0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Zach Gakeler | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Lou Priolo | .333 | 15-1 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
David Bermudez | .318 | 14-5 | 22 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .318 | 0 | 0 | 3 | 0 | .318 | 0 | 0 | 1-1 | 2 | 12 | 2 | .875 |
Alex Diamantis | .167 | 7-3 | 12 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | .417 | 4 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Frank DelGuercio | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jake Barbiere | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Payesko | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .252 | 24-24 | 754 | 128 | 190 | 31 | 6 | 12 | 111 | 269 | .357 | 88 | 21 | 135 | 12 | .340 | 16 | 8 | 32-38 | 576 | 199 | 30 | .963 |
Opponents | .277 | 24-24 | 751 | 157 | 208 | 37 | 7 | 22 | 143 | 325 | .433 | 105 | 36 | 138 | 10 | .386 | 12 | 11 | 29-40 | 588 | 204 | 36 | .957 |
LOB - Team (171), Opp (182). DPs turned - Team (11), Opp (13). IBB - Team (1), Mihalik 1, Opp (3). Picked off - Fick 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kyle Smith | 4.35 | 0-0 | 7-0 | 0 | 0/1 | 0 | 10.1 | 7 | 5 | 5 | 3 | 6 | 0 | 1 | 1 | 36 | .194 | 3 | 1 | 0 | 0 | 1 |
Liam Harding | 4.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 10 | 6 | 6 | 5 | 8 | 2 | 0 | 2 | 42 | .238 | 0 | 1 | 0 | 2 | 1 |
Jordan Silverman | 4.66 | 2-2 | 8-0 | 0 | 0/0 | 0 | 19.1 | 15 | 12 | 10 | 5 | 14 | 5 | 0 | 1 | 74 | .203 | 1 | 2 | 0 | 0 | 1 |
Vincent Vitacco | 5.05 | 2-3 | 8-8 | 1 | 0/1 | 0 | 46.1 | 46 | 30 | 26 | 24 | 27 | 10 | 0 | 5 | 174 | .264 | 6 | 10 | 2 | 2 | 2 |
Joe Papeo | 5.29 | 0-5 | 8-8 | 0 | 0/0 | 0 | 34.0 | 37 | 24 | 20 | 28 | 20 | 4 | 2 | 3 | 132 | .280 | 2 | 7 | 1 | 4 | 1 |
Zach Gakeler | 5.82 | 2-1 | 10-0 | 0 | 0/0 | 1 | 17.0 | 20 | 13 | 11 | 3 | 21 | 4 | 1 | 0 | 70 | .286 | 5 | 5 | 0 | 0 | 2 |
Nick Payesko | 15.43 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 9 | 8 | 8 | 5 | 3 | 1 | 0 | 0 | 21 | .429 | 0 | 0 | 0 | 1 | 0 |
CJ Hirschy | 19.64 | 0-1 | 5-1 | 0 | 0/1 | 0 | 3.2 | 12 | 8 | 8 | 3 | 1 | 3 | 1 | 1 | 21 | .571 | 3 | 0 | 0 | 1 | 0 |
Danny Kirwin | 27.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.1 | 13 | 16 | 16 | 8 | 4 | 0 | 1 | 3 | 29 | .448 | 2 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Anthony Arneth | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Pete Soporowski | 3.54 | 2-1 | 3-3 | 0 | 0/1 | 0 | 20.1 | 20 | 14 | 8 | 2 | 25 | 6 | 1 | 1 | 80 | .250 | 0 | 4 | 0 | 0 | 3 |
Andrew Imperatore | 6.00 | 0-2 | 4-3 | 0 | 0/0 | 0 | 12.0 | 9 | 12 | 8 | 14 | 6 | 0 | 0 | 2 | 44 | .205 | 2 | 3 | 0 | 1 | 0 |
Colin Eiser | 13.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 |
Frank DelGuercio | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Sebastian Williamson | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.33 | 8-16 | 24-24 | 1 | 2/2 | 1 | 192.0 | 208 | 157 | 135 | 105 | 138 | 37 | 7 | 22 | 751 | .277 | 24 | 36 | 3 | 12 | 11 |
Opponents | 4.04 | 16-8 | 24-24 | 5 | 2/1 | 7 | 196.0 | 190 | 128 | 88 | 88 | 135 | 31 | 6 | 12 | 754 | .252 | 16 | 21 | 0 | 16 | 8 |
PB - Team (3), Roan 2, Ionta 1, Opp (15). Pickoffs - Team (4), Roan 2, Papeo 1, Payesko 1, Opp (1). SBA/ATT - Ionta (19-27), Roan (10-12), Papeo (9-10), Vitacco (4-9), Imperatore (3-4), Harding (2-4), Kirwin (3-3), Gakeler (2-3), Soporowski (1-2), Smith (2-2), Hirschy (2-2), Payesko (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris Roan | 37 | 30 | 7 | 0 | 1.000 | 0 | 10 | 2 | .833 | 2 | 0 |
Jack Peterson | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lou Priolo | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Diamantis | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Papeo | 5 | 1 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Jordan Silverman | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Smith | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Liam Harding | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Nick Payesko | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colin Eiser | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Mihalik | 175 | 165 | 9 | 1 | .994 | 11 | 0 | 0 | --- | 0 | 0 |
Mike Ionta | 124 | 106 | 16 | 2 | .984 | 0 | 19 | 8 | .704 | 1 | 0 |
Joe Simone | 63 | 61 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Fick | 94 | 54 | 37 | 3 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
Richie Tecco | 75 | 24 | 47 | 4 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
Sebastian Williamson | 56 | 53 | 0 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Vincent Vitacco | 10 | 2 | 7 | 1 | .900 | 0 | 4 | 5 | .444 | 0 | 0 |
Kyle Johnson | 79 | 23 | 48 | 8 | .899 | 3 | 0 | 0 | --- | 0 | 0 |
David Bermudez | 16 | 2 | 12 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Pete Soporowski | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Zach Gakeler | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Andrew Imperatore | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Danny Kirwin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Frank DelGuercio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brennan McAllister | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CJ Hirschy | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Anthony Arneth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Barbiere | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 805 | 576 | 199 | 30 | .963 | 11 | 29 | 11 | .725 | 3 | 0 |
Opponents | 828 | 588 | 204 | 36 | .957 | 13 | 32 | 6 | .842 | 15 | 0 |