Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
Feb 15, 2019 | vs | Butler | W | 9-4 | 9-6-1 | / | 4-7-2 | 9 | 1-0-0 | 0-0-0 | Smith (W 1-0) | 75 | 2:30 | ||
Feb 16, 2019 | vs | Butler | 3-14 | L | 3-8-1 | / | 14-17-1 | 9 | 1-1-0 | 0-0-0 | Vitacco (L 0-1) | 50 | 2:45 | ||
Feb 16, 2019 | vs | Butler | 2-9 | L | 2-8-1 | / | 9-15-0 | 9 | 1-2-0 | 0-0-0 | Kirwin (L 0-1) | 95 | 2:20 | ||
Feb 22, 2019 | at | La Salle | 5-7 | L | 5-10-1 | / | 7-13-2 | 9 | 1-3-0 | 0-0-0 | Smith (L 1-1) | 102 | 3:06 | ||
Feb 23, 2019 | at | La Salle | 0-3 | L | 0-6-2 | / | 3-6-0 | 9 | 1-4-0 | 0-0-0 | Vitacco (L 0-2) | 119 | 2:12 | ||
Feb 24, 2019 | at | LASALLE | W | 7-6 | 7-10-2 | / | 6-11-1 | 9 | 2-4-0 | 0-0-0 | Imperatore (W 1-0) | 96 | 3:05 | ||
Mar 02, 2019 | at | Richmond-1 | 1-6 | L | 1-6-1 | / | 6-12-0 | 9 | 2-5-0 | 0-0-0 | Soporowski (L 0-1) | 312 | 2:56 | ||
Mar 02, 2019 | at | Richmond-2 | 1-10 | L | 1-6-1 | / | 10-10-0 | 9 | 2-6-0 | 0-0-0 | Vitacco (L 0-3) | 345 | 2:45 | ||
Mar 03, 2019 | at | Richmond | W | 6-3 | 6-14-0 | / | 3-7-1 | 9 | 3-6-0 | 0-0-0 | Gakeler (W 1-0) | 276 | 3:04 | ||
Mar 08, 2019 | vs | UC Riverside | W | 5-1 | 5-10-0 | / | 1-2-2 | 9 | 4-6-0 | 0-0-0 | Soporowski (W 1-1) | 150 | 2:14 | ||
Mar 08, 2019 | at | San Francisco | 0-5 | L | 0-2-1 | / | 5-7-0 | 9 | 4-7-0 | 0-0-0 | Imperatore (L 1-1) | 165 | 2:30 | ||
Mar 09, 2019 | at | San Francisco | 4-5 | L | 4-10-0 | / | 5-6-1 | 9 | 4-8-0 | 0-0-0 | Smith (L 1-2) | 123 | 2:39 | ||
Mar 10, 2019 | vs | UC Riverside | W | 4-2 | 4-10-0 | / | 2-7-1 | 9 | 5-8-0 | 0-0-0 | Gakeler (W 2-0) | 95 | 2:34 | ||
Mar 13, 2019 | at | Saint Mary's (CA) | 2-5 | L | 2-6-2 | / | 5-7-0 | 9 | 5-9-0 | 0-0-0 | Imperatore (L 1-2) | 128 | 3:00 | ||
Mar 15, 2019 | at | Sacramento State | 4-5 | L | 4-8-2 | / | 5-5-1 | 9 | 5-10-0 | 0-0-0 | Kirwin (L 0-2) | 178 | 2:40 | ||
Mar 16, 2019 | at | Sacramento State | 3-6 | L | 3-6-1 | / | 6-11-1 | 9 | 5-11-0 | 0-0-0 | Vitacco (L 0-4) | 218 | 2:38 | ||
Mar 17, 2019 | at | Sacramento State | 0-7 | L | 0-3-2 | / | 7-11-0 | 9 | 5-12-0 | 0-0-0 | Papeo (L 0-1) | 221 | 2:20 | ||
Mar 20, 2019 | LIU BROOKLYN | W | 6-5 | 6-12-2 | / | 5-8-1 | 9 | 6-12-0 | 0-0-0 | Williamson (W 1-0) | 154 | 2:43 | |||
* | Mar 23, 2019 | NIAGARA-1 | W | 13-5 | 13-13-3 | / | 5-7-2 | 9 | 7-12-0 | 1-0-0 | Soporowski (W 2-1) | 317 | 2:29 | ||
* | Mar 23, 2019 | NIAGARA-2 | 0-1 | L | 0-6-2 | / | 1-7-1 | 7 | 7-13-0 | 1-1-0 | Vitacco (L 0-5) | 407 | 2:10 | ||
* | Mar 24, 2019 | NIAGARA | 9-12 | L | 9-17-0 | / | 12-15-1 | 9 | 7-14-0 | 1-2-0 | Papeo (L 0-2) | 372 | 3:20 | ||
Mar 26, 2019 | at | La Salle | W | 12-11 | 12-12-3 | / | 11-13-3 | 9 | 8-14-0 | 1-2-0 | Imperatore (W 2-2) | 102 | 3:54 | ||
* | Mar 29, 2019 | SIENA | 2-7 | L | 2-7-1 | / | 7-10-2 | 9 | 8-15-0 | 1-3-0 | Papeo (L 0-3) | 361 | 2:45 | ||
* | Mar 30, 2019 | SIENA-1 | 4-13 | L | 4-8-4 | / | 13-13-3 | 7 | 8-16-0 | 1-4-0 | Soporowski (L 2-2) | 374 | 2:30 | ||
* | Mar 30, 2019 | SIENA-2 | 8-9 | L | 8-12-2 | / | 9-9-2 | 9 | 8-17-0 | 1-5-0 | Gakeler (L 2-1) | 425 | 3:00 | ||
Apr 02, 2019 | at | Delaware | 1-6 | L | 1-6-3 | / | 6-10-2 | 9 | 8-18-0 | 1-5-0 | Eiser (L 0-1) | 113 | 2:25 | ||
Apr 03, 2019 | NJIT | W | 16-10 | 16-16-1 | / | 10-13-3 | 9 | 9-18-0 | 1-5-0 | Imperatore (W 3-2) | 351 | 3:10 | |||
* | Apr 06, 2019 | at | Saint Peter's | W | 7-0 | 7-11-0 | / | 0-8-3 | 9 | 10-18-0 | 2-5-0 | Soporowski (W 3-2) | 136 | 2:22 | |
* | Apr 07, 2019 | at | Saint Peter's-1 | W | 14-3 | 14-8-0 | / | 3-5-3 | 7 | 11-18-0 | 3-5-0 | Vitacco (W 1-5) | 150 | 2:25 | |
* | Apr 07, 2019 | at | Saint Peter's-2 | 6-7 | L | 6-7-2 | / | 7-11-0 | 9 | 11-19-0 | 3-6-0 | Silverman (L 0-1) | 150 | 2:45 | |
Apr 09, 2019 | SETON HALL | W | 11-8 | 11-13-1 | / | 8-12-4 | 7 | 12-19-0 | 3-6-0 | Smith (W 2-2) | 225 | 3:11 | |||
Apr 10, 2019 | at | WAGNER | 1-9 | L | 1-4-1 | / | 9-13-1 | 9 | 12-20-0 | 3-6-0 | Imperatore (L 3-3) | 75 | 2:47 | ||
* | Apr 13, 2019 | at | Iona College-1 | W | 8-0 | 8-11-0 | / | 0-5-5 | 9 | 13-20-0 | 4-6-0 | Vitacco (W 2-5) | 121 | 2:26 | |
* | Apr 13, 2019 | at | Iona College-2 | 2-4 | L | 2-6-0 | / | 4-4-1 | 7 | 13-21-0 | 4-7-0 | Kirwin (L 0-3) | 152 | 2:18 | |
* | Apr 14, 2019 | at | Iona College | 4-11 | L | 4-9-0 | / | 11-15-2 | 9 | 13-22-0 | 4-8-0 | Hirschy (L 0-1) | 98 | 3:12 | |
Apr 17, 2019 | at | Princeton | 0-11 | L | 0-5-1 | / | 11-14-0 | 9 | 13-23-0 | 4-8-0 | Imperatore (L 3-4) | 100 | 2:27 | ||
Apr 20, 2019 | at | Georgetown-1 | 7-12 | L | 7-10-3 | / | 12-15-2 | 9 | 13-24-0 | 4-8-0 | Vitacco (L 2-6) | 315 | 2:56 | ||
Apr 20, 2019 | at | Georgetown-2 | 9-10 | L | 9-17-4 | / | 10-10-1 | 9 | 13-25-0 | 4-8-0 | Gakeler (L 2-2) | 315 | 3:01 | ||
Apr 23, 2019 | SAINT JOSEPH'S | 7-13 | L | 7-16-0 | / | 13-18-4 | 9 | 13-26-0 | 4-8-0 | Smith (L 2-3) | 627 | 3:47 | |||
* | Apr 27, 2019 | at | Quinnipiac-1 | 9-16 | L | 9-11-3 | / | 16-15-1 | 9 | 13-27-0 | 4-9-0 | Silverman (L 0-2) | 89 | 3:30 | |
* | Apr 27, 2019 | vs | Quinnipiac-2 | 1-7 | L | 1-1-0 | / | 7-8-0 | 7 | 13-28-0 | 4-10-0 | Papeo (L 0-4) | 96 | 2:05 | |
* | Apr 29, 2019 | at | Quinnipiac | 4-15 | L | 4-9-3 | / | 15-12-1 | 9 | 13-29-0 | 4-11-0 | Imperatore (L 3-5) | 172 | 2:59 | |
Apr 30, 2019 | LAFAYETTE | 0-15 | L | 0-4-3 | / | 15-14-1 | 9 | 13-30-0 | 4-11-0 | Eiser (L 0-2) | 159 | 3:00 | |||
May 01, 2019 | at | Rutgers | 4-5 | L | 4-10-1 | / | 5-9-0 | 9 | 13-31-0 | 4-11-0 | Arneth (L 0-1) | 216 | 2:35 | ||
* | May 03, 2019 | MANHATTAN-1 | 4-11 | L | 4-9-0 | / | 11-12-1 | 9 | 13-32-0 | 4-12-0 | Vitacco (L 2-7) | - | 2:51 | ||
* | May 03, 2019 | MANHATTAN-2 | 3-6 | L | 3-5-3 | / | 6-5-2 | 7 | 13-33-0 | 4-13-0 | Imperatore (L 3-6) | 176 | 2:05 | ||
* | May 04, 2019 | MANHATTAN | W | 5-3 | 5-6-1 | / | 3-8-1 | 9 | 14-33-0 | 5-13-0 | Gakeler (W 3-2) | 234 | 2:39 | ||
* | May 10, 2019 | MARIST | W | 9-2 | 9-11-1 | / | 2-3-1 | 9 | 15-33-0 | 6-13-0 | Silverman (W 1-1) | 185 | 2:30 | ||
* | May 11, 2019 | MARIST-1 | W | 5-1 | 5-1-0 | / | 1-4-2 | 7 | 16-33-0 | 7-13-0 | Gakeler (W 4-2) | 417 | 2:45 | ||
* | May 11, 2019 | MARIST-2 | 1-3 | L | 1-5-0 | / | 3-9-0 | 9 | 16-34-0 | 7-14-0 | Papeo (L 0-5) | 329 | 2:50 | ||
* | May 16, 2019 | at | Monmouth | 0-12 | L | 0-3-4 | / | 12-13-0 | 9 | 16-35-0 | 7-15-0 | Vitacco (L 2-8) | 141 | 2:26 | |
* | May 17, 2019 | at | Monmouth-1 | W | 5-3 | 5-5-0 | / | 3-3-2 | 7 | 17-35-0 | 8-15-0 | Silverman (W 2-2) | 152 | 1:44 | |
* | May 17, 2019 | at | Monmouth-2 | 5-6 | L | 5-9-1 | / | 6-7-0 | 9 | 17-36-0 | 8-16-0 | Papeo (L 0-6) | 148 | 2:28 |
* = Conference game
() extra inning game |
Individual Game-by-Game |
#16 | Anthony_Arneth |
#11 | Jake_Barbiere |
#27 | David_Bermudez |
#24 | Alex_Crim |
#23 | Frank_DelGuercio |
#29 | Alex_Diamantis |
#8 | Colin_Eiser |
#1 | Zach_Fick |
#25 | Zach_Gakeler |
#28 | Liam_Harding |
#20 | CJ_Hirschy |
#19 | Andrew_Imperatore |
#10 | Mike_Ionta |
#5 | Kyle_Johnson |
#12 | Danny_Kirwin |
#2 | Brennan_McAllister |
#26 | Riley_Mihalik |
#41 | Joe_Papeo |
#34 | Nick_Payesko |
#7 | Jack_Peterson |
#4 | Lou_Priolo |
#14 | Chris_Roan |
#44 | Jordan_Silverman |
#17 | Joe_Simone |
#3 | Kyle_Smith |
#32 | Pete_Soporowski |
#21 | Tyler_Stockwell |
#6 | Richie_Tecco |
#40 | Vincent_Vitacco |
#15 | Sebastian_Williamson |