Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Scott Shaw | .368 | 13-10 | 38 | 6 | 14 | 2 | 0 | 0 | 6 | 16 | .421 | 4 | 1 | 10 | 2 | .442 | 0 | 1 | 1-1 | 20 | 1 | 0 | 1.000 |
Luke Lesch | .289 | 14-12 | 45 | 5 | 13 | 3 | 0 | 0 | 7 | 16 | .356 | 4 | 0 | 13 | 1 | .347 | 0 | 0 | 0-0 | 70 | 3 | 2 | .973 |
Kyle Johnson | .273 | 14-14 | 44 | 10 | 12 | 3 | 0 | 0 | 4 | 15 | .341 | 18 | 1 | 12 | 0 | .492 | 0 | 0 | 3-3 | 21 | 36 | 6 | .905 |
Jake Barbiere | .273 | 14-14 | 44 | 13 | 12 | 2 | 0 | 0 | 4 | 14 | .318 | 9 | 3 | 8 | 1 | .429 | 0 | 1 | 1-1 | 7 | 20 | 8 | .771 |
David Bermudez | .259 | 10-10 | 27 | 1 | 7 | 1 | 0 | 0 | 6 | 8 | .296 | 7 | 0 | 4 | 2 | .400 | 1 | 1 | 1-2 | 24 | 21 | 2 | .957 |
Joe Simone | .231 | 12-12 | 39 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .308 | 4 | 1 | 10 | 1 | .318 | 0 | 1 | 1-2 | 19 | 1 | 0 | 1.000 |
Jack Peterson | .214 | 12-11 | 42 | 3 | 9 | 3 | 0 | 0 | 5 | 12 | .286 | 3 | 2 | 13 | 1 | .298 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Sebastian Williamson | .204 | 14-13 | 49 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .224 | 1 | 3 | 12 | 0 | .259 | 1 | 0 | 1-2 | 18 | 0 | 1 | .947 |
Chris Roan | .138 | 12-8 | 29 | 8 | 4 | 1 | 0 | 1 | 6 | 8 | .276 | 4 | 1 | 7 | 0 | .265 | 0 | 1 | 0-0 | 83 | 10 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Zach Fick | .400 | 6-2 | 10 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 0 | 3 | 3 | 0 | .500 | 1 | 0 | 0-0 | 2 | 3 | 1 | .833 |
John Volpe | .313 | 9-4 | 16 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 3 | 0 | 5 | 0 | .421 | 0 | 1 | 0-0 | 6 | 8 | 0 | 1.000 |
Tyler Stockwell | .238 | 10-7 | 21 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 1 | 1 | 0 | 2 | .304 | 0 | 0 | 0-0 | 29 | 7 | 1 | .973 |
Lou Priolo | .231 | 10-3 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Brendan O'Donnell | .143 | 7-3 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | .429 | 6 | 0 | 3 | 0 | .538 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jake Andrey | .143 | 4-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Jack Winsett | .000 | 5-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Socarates Bardatsos | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
Frank DelGuercio | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .245 | 14-14 | 444 | 68 | 109 | 22 | 1 | 1 | 57 | 136 | .306 | 67 | 16 | 114 | 10 | .362 | 3 | 7 | 8-11 | 342 | 129 | 23 | .953 |
Opponents | .297 | 14-14 | 461 | 90 | 137 | 28 | 1 | 9 | 82 | 194 | .421 | 63 | 13 | 103 | 7 | .393 | 5 | 3 | 35-44 | 363 | 135 | 11 | .978 |
LOB - Team (106), Opp (113). DPs turned - Team (10), Opp (17). IBB - Team (0), Opp (4). Picked off - Simone 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Vincent Vitacco | 1.93 | 1-2 | 6-0 | 0 | 0/0 | 1 | 9.1 | 7 | 2 | 2 | 2 | 16 | 0 | 0 | 1 | 33 | .212 | 0 | 0 | 0 | 1 | 0 |
Dylan Heine | 2.92 | 1-1 | 5-0 | 0 | 0/0 | 0 | 12.1 | 11 | 6 | 4 | 6 | 12 | 3 | 0 | 1 | 47 | .234 | 1 | 3 | 1 | 1 | 0 |
Alec Sachais | 5.56 | 1-1 | 5-1 | 0 | 0/0 | 0 | 11.1 | 20 | 13 | 7 | 4 | 5 | 6 | 0 | 1 | 51 | .392 | 2 | 1 | 0 | 0 | 1 |
Joe Papeo | 9.31 | 0-0 | 8-0 | 0 | 0/0 | 1 | 9.2 | 17 | 12 | 10 | 4 | 8 | 5 | 0 | 0 | 48 | .354 | 1 | 1 | 0 | 0 | 0 |
Colin Eiser | 11.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 17 | .353 | 0 | 1 | 0 | 0 | 0 |
Kenny Quijano | 15.75 | 0-1 | 5-2 | 0 | 0/0 | 0 | 4.0 | 3 | 7 | 7 | 6 | 4 | 2 | 0 | 0 | 15 | .200 | 4 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Pete Soporowski | 2.13 | 1-2 | 4-4 | 1 | 0/0 | 0 | 25.1 | 28 | 11 | 6 | 6 | 11 | 8 | 0 | 1 | 101 | .277 | 0 | 2 | 0 | 1 | 0 |
Frank Doelling | 2.53 | 2-0 | 4-4 | 0 | 0/0 | 0 | 21.1 | 14 | 11 | 6 | 13 | 24 | 1 | 0 | 2 | 75 | .187 | 2 | 0 | 0 | 1 | 1 |
Matt Hartshorn | 5.14 | 0-0 | 4-2 | 0 | 0/0 | 0 | 7.0 | 8 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 26 | .308 | 1 | 2 | 0 | 0 | 1 |
Liam Harding | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | 15.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 10 | .300 | 0 | 1 | 0 | 1 | 0 |
Jake Andrey | 21.94 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.1 | 17 | 13 | 13 | 6 | 7 | 0 | 0 | 3 | 32 | .531 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.53 | 6-8 | 14-14 | 1 | 0/0 | 2 | 114.0 | 137 | 90 | 70 | 63 | 103 | 28 | 1 | 9 | 461 | .297 | 11 | 13 | 1 | 5 | 3 |
Opponents | 4.39 | 8-6 | 14-14 | 0 | 1/1 | 0 | 121.0 | 109 | 68 | 59 | 67 | 114 | 22 | 1 | 1 | 444 | .245 | 15 | 16 | 2 | 3 | 7 |
PB - Team (9), Roan 7, Stockwell 2, Opp (3). Pickoffs - Team (3), Soporowski 2, Stockwell 1, Opp (1). SBA/ATT - Roan (20-26), Stockwell (10-13), Hartshorn (6-8), Doelling (7-7), Andrey (5-6), Heine (3-5), Bardatsos (5-5), Soporowski (4-5), Papeo (3-3), Eiser (2-3), Harding (1-2), Sachais (1-2), Quijano (2-2), Vitacco (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris Roan | 93 | 83 | 10 | 0 | 1.000 | 1 | 20 | 6 | .769 | 7 | 0 |
Scott Shaw | 21 | 20 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Joe Simone | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Peterson | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Volpe | 14 | 6 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Pete Soporowski | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Lou Priolo | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frank Doelling | 3 | 0 | 3 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Jack Winsett | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Socarates Bardatsos | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Brendan O'Donnell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Vincent Vitacco | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kenny Quijano | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Frank DelGuercio | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Papeo | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dylan Heine | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Matt Hartshorn | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Luke Lesch | 75 | 70 | 3 | 2 | .973 | 8 | 0 | 0 | --- | 0 | 0 |
Tyler Stockwell | 37 | 29 | 7 | 1 | .973 | 0 | 10 | 3 | .769 | 2 | 0 |
David Bermudez | 47 | 24 | 21 | 2 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
Sebastian Williamson | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Andrey | 11 | 10 | 0 | 1 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
Kyle Johnson | 63 | 21 | 36 | 6 | .905 | 8 | 0 | 0 | --- | 0 | 0 |
Zach Fick | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Barbiere | 35 | 7 | 20 | 8 | .771 | 1 | 0 | 0 | --- | 0 | 0 |
Alec Sachais | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Kyle Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Liam Harding | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Colin Eiser | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 494 | 342 | 129 | 23 | .953 | 10 | 35 | 9 | .795 | 9 | 0 |
Opponents | 509 | 363 | 135 | 11 | .978 | 17 | 8 | 3 | .727 | 3 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Rider | 14 | 3 | 4 | 5 | 10 | 11 | 15 | 3 | 0 | 3 | 68 | Opponents | 15 | 6 | 10 | 14 | 10 | 13 | 14 | 5 | 2 | 1 | 90 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-1 | 1-0 | 0-2 | 1-0 | 1-2 | 2-1 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 1-1 | 0-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-2 | 0-0 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 2-1 | 4-1 | 4-1 | 4-2 | 4-1 | 4-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-3 | 0-5 | 1-4 | 1-6 | 1-6 | 0-7 | 0-5 | 0-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-3 | 4-2 | 1-3 | 1-1 | 1-0 | 1-0 | 1-1 | 1-0 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 91 | 1 | 91 |
AWAY | 2703 | 12 | 225 |
TOTAL | 2794 | 13 | 214 |
Category Leaders |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |