Rider

Season Statistics

 

Overall Statistics

 

• Record: 28-26 • Home: 8-7 • Away: 14-16 • Neutral: 6-3 • : 12-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bardatsos, S  .294  54-54  197  37  58  10  0  6  41  86  .437  44  6  29  1  .432  3  1  6-7  277  10  3  .990 
Volpe, J.   .281  54-54  221  41  62  5  4  4  24  87  .394  32  6  47  3  .385  1  1  9-15  134  58  0  1.000 
O'Donnell, B  .279  54-54  208  44  58  11  1  20  58  131  .630  14  7  72  2  .341  3  0  7-10  133  8  6  .959 
Shaw, S.   .278  28-23  90  21  25  7  1  2  13  40  .444  12  5  18  0  .385  2  0  2-3  33  1  2  .944 
Winsett, J.   .277  54-49  202  33  56  8  1  2  16  72  .356  25  2  36  4  .358  3  3  3-8  42  66  5  .956 
Barbiere, J.  .276  51-51  199  36  55  9  0  4  21  76  .382  30  4  30  0  .382  0  4  1-5  64  100  6  .965 
Lesch, L.   .275  53-53  211  30  58  7  0  11  44  98  .464  20  6  59  1  .353  1  0  3-5  364  34  5  .988 
Skettini, B.  .258  50-48  178  28  46  7  0  3  27  62  .348  16  16  19  4  .366  3  0  3-3  169  19  1  .995 
Diamantis, A  .233  49-40  146  15  34  4  1  1  14  43  .295  16  2  44  0  .315  1  4  8-9  83  3  3  .966 
Gilligan, T.  .231  12-2  13  2  3  2  0  0  1  5  .385  1  0  4  0  .286  0  0  0-0  7  1  0  1.000 
Erbe, J   .200  49-48  170  19  34  3  0  1  17  40  .235  4  5  40  2  .236  3  3  4-5  66  117  10  .948 
Sica, R.   .121  30-8  33  3  4  0  0  0  1  4  .121  6  0  15  0  .256  0  2  1-2  17  2  0  1.000 
Plunkett, B.  .071  14-2  14  3  1  0  0  0  1  1  .071  2  0  9  0  .176  1  0  0-0  4  0  0  1.000 
Totals   .262  54-54  1882  312  494  73  8  54  278  745  .396  222  59  422  17  .355  21  18  47-72  1416  476  46  .976 
Opponents   .297  54-54  1866  338  555  112  22  57  319  882  .473  217  49  432  20  .381  24  20  65-88  1444  483  67  .966 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Eiser, C.   0.00  0-0  1-0  0  0/0  0  1.0  2  3  0  1  0  0  1  1  6  .333  0  0  0  0  0 
Lesch, L.   0.00  0-0  2-0  0  0/0  0  1.0  0  0  0  3  3  0  0  0  3  .000  0  0  0  0  0 
Smith, K   3.33  2-0  22-0  0  0/0  1  46.0  57  23  17  6  44  18  0  2  190  .300  3  1  0  3  0 
Heine, D.   4.29  1-2  9-1  0  0/0  0  21.0  21  12  10  16  17  4  0  1  79  .266  2  4  0  1  1 
Kirwin, D.   4.72  3-2  25-0  0  0/1  4  47.2  51  25  25  20  54  8  1  7  190  .268  1  6  0  0  1 
Vitacco, V.   4.79  3-2  17-11  0  0/1  1  62.0  75  38  33  23  45  14  2  4  247  .304  5  13  2  1  2 
Doelling, F.  5.40  4-7  16-15  0  0/0  0  66.2  78  45  40  31  63  14  8  8  262  .298  2  6  0  2  3 
Stalzer, C.   6.10  3-2  23-0  0  0/1  8  41.1  45  31  28  17  49  10  1  5  159  .283  5  1  1  6  3 
DelGuercio,   6.23  3-1  26-0  0  0/1  1  34.2  33  27  24  14  22  6  2  6  126  .262  4  5  0  3  4 
Papeo, J.   6.57  6-5  17-14  0  0/0  0  75.1  93  60  55  27  67  20  4  11  303  .307  1  5  1  4  4 
Young, B.   6.84  0-0  17-1  0  0/0  0  25.0  29  19  19  22  23  5  1  1  88  .330  3  5  0  3  1 
Quijano, K.   7.11  3-4  10-7  0  0/1  0  31.2  40  26  25  16  27  9  2  3  132  .303  4  3  1  0  0 
Sachais, A.   12.54  0-1  9-5  0  0/0  0  18.2  31  29  26  21  18  4  0  8  81  .383  2  0  1  1  1 
Totals   5.76  28-26  54-54  0  2/2  15  472.0  555  338  302  217  432  112  22  57  1866  .297  32  49  6  24  20 
Opponents   5.03  26-28  54-54  0  3/3  12  481.1  494  312  269  222  422  73  8  54  1882  .262  54  59  8  21  18 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Volpe, J.   192  134  58  0  1.000  18  0  0  .000  0  0 
Sica, R.   19  17  2  0  1.000  0  0  0  .000  0  0 
Papeo, J.   14  3  11  0  1.000  0  14  4  .778  0  0 
Smith, K   9  4  5  0  1.000  1  5  0  1.000  0  0 
Gilligan, T.  8  7  1  0  1.000  0  5  1  .833  0  0 
Stalzer, C.   7  4  3  0  1.000  0  2  1  .667  0  0 
Kirwin, D.   7  3  4  0  1.000  0  4  2  .667  0  0 
Heine, D.   6  2  4  0  1.000  1  3  0  1.000  0  0 
DelGuercio,   5  1  4  0  1.000  0  1  2  .333  0  0 
Quijano, K.   5  2  3  0  1.000  0  12  2  .857  0  0 
Young, B.   4  0  4  0  1.000  1  5  1  .833  0  0 
Plunkett, B.  4  4  0  0  1.000  0  0  0  .000  0  0 
Skettini, B.  189  169  19  1  .995  0  24  9  .727  1  0 
Bardatsos, S  290  277  10  3  .990  0  36  6  .857  5  1 
Lesch, L.   403  364  34  5  .988  32  0  0  .000  0  0 
Diamantis, A  89  83  3  3  .966  0  0  0  .000  0  0 
Barbiere, J.  170  64  100  6  .965  13  0  0  .000  0  0 
O'Donnell, B  147  133  8  6  .959  1  0  0  .000  0  0 
Winsett, J.   113  42  66  5  .956  3  0  0  .000  0  0 
Erbe, J   193  66  117  10  .948  16  0  0  .000  0  0 
Shaw, S.   36  33  1  2  .944  0  0  0  .000  0  0 
Vitacco, V.   13  3  9  1  .923  0  7  3  .700  0  0 
Doelling, F.  10  1  8  1  .900  0  9  6  .600  0  0 
Sachais, A.   5  0  2  3  .400  0  3  2  .600  0  0 
Eiser, C.   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1938  1416  476  46  .976  33  65  23  .739  6  1 
Opponents   1994  1444  483  67  .966  33  47  25  .653  16  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Barbiere, J.  14  62  .226  41  137  .299  27  91  .297  28  108  .259  1  5  .200  22  72  .306  59  58  1.0 
Bardatsos, S  14  59  .237  44  138  .319  36  111  .324  22  86  .256  3  7  .429  19  38  .500  62  50  1.2 
Diamantis, A  11  45  .244  23  101  .228  16  68  .235  18  78  .231  2  6  .333  10  35  .286  33  36  0.9 
Erbe, J   15  57  .263  19  113  .168  17  78  .218  17  92  .185  2  9  .222  13  43  .302  49  41  1.2 
Gilligan, T.  1  3  .333  2  10  .200  1  5  .200  2  8  .250  0  1  .000  1  3  .333  5  0  99.9 
Lesch, L.   22  79  .278  36  132  .273  36  120  .300  22  91  .242  3  13  .231  20  53  .377  46  44  1.0 
O'Donnell, B  19  62  .306  39  146  .267  33  116  .284  25  92  .272  4  15  .267  18  47  .383  58  20  2.9 
Plunkett, B.  0  3  .000  1  11  .091  1  8  .125  0  6  .000  0  0  .000  0  3  .000  3  2  1.5 
Shaw, S.   7  27  .259  18  63  .286  11  41  .268  14  49  .286  0  2  .000  7  19  .368  24  24  1.0 
Sica, R.   0  9  .000  4  24  .167  1  15  .067  3  18  .167  1  1  1.000  5  11  .455  6  8  0.8 
Skettini, B.  13  53  .245  33  125  .264  23  93  .247  23  85  .271  2  13  .154  17  38  .447  63  43  1.5 
Volpe, J.   25  75  .333  37  146  .253  32  99  .323  30  122  .246  0  4  .000  24  61  .393  47  62  0.8 
Winsett, J.   19  68  .279  37  134  .276  21  78  .269  35  124  .282  0  3  .000  20  59  .339  50  59  0.8 
Totals   160  602  .266  334  1280  .261  255  923  .276  239  959  .249  18  79  .228  176  482  .365  505  447  1.1 
Opponents   235  785  .299  320  1081  .296  274  910  .301  281  956  .294  21  74  .284  184  477  .386  492  401  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Barbiere, J.  0  0  .000  12  47  .255  5  8  .625  19  65  .292  7  48  106  .453  16  48  1  5  9 
Bardatsos, S  0  0  .000  22  69  .319  15  22  .682  22  69  .319  9  73  135  .541  19  40  1  5  9 
Diamantis, A  0  2  .000  10  40  .250  3  8  .375  14  47  .298  7  30  80  .375  7  36  3  6  18 
Erbe, J   0  0  .000  9  44  .205  6  11  .545  14  62  .226  8  34  85  .400  13  42  12  5  8 
Gilligan, T.  2  4  .500  1  3  .333  0  1  .000  1  3  .333  0  1  5  .200  0  3  1  0  2 
Lesch, L.   0  0  .000  23  70  .329  9  14  .643  20  78  .256  17  60  127  .472  16  66  4  3  12 
O'Donnell, B  0  0  .000  22  75  .293  13  28  .464  19  70  .271  21  54  128  .422  10  55  4  2  17 
Plunkett, B.  0  5  .000  1  4  .250  1  1  1.000  1  6  .167  0  3  9  .333  2  7  0  0  2 
Shaw, S.   1  3  .333  7  21  .333  4  8  .500  8  29  .276  8  22  48  .458  6  18  1  4  4 
Sica, R.   1  6  .167  1  8  .125  1  3  .333  0  13  .000  0  4  18  .222  1  11  2  0  1 
Skettini, B.  0  1  .000  11  45  .244  14  20  .700  19  62  .306  7  57  111  .514  16  45  10  12  4 
Volpe, J.   0  0  .000  16  55  .291  8  13  .615  15  65  .231  5  57  109  .523  15  33  6  8  11 
Winsett, J.   0  1  .000  6  35  .171  8  10  .800  13  51  .255  4  49  94  .521  16  32  7  4  15 
Totals   4  22  .182  141  516  .273  87  147  .592  165  620  .266  93  492  1055  .466  137  446  52  54  112 
Opponents   11  46  .239  171  543  .315  99  165  .600  165  598  .276  117  483  1039  .465  127  423  26  54  130 

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
DelGuercio,   9  35  .257  24  91  .264  18  54  .333  15  72  .208  12  31  .387  10  43  .233  38  37  1.0 
Doelling, F.  14  63  .222  64  199  .322  35  108  .324  43  154  .279  24  72  .333  25  82  .305  64  60  1.1 
Eiser, C.   1  1  1.000  1  5  .200  2  3  .667  0  3  .000  0  1  .000  2  4  .500  1  2  0.5 
Heine, D.   12  40  .300  9  39  .231  9  46  .196  12  33  .364  10  21  .476  6  24  .250  23  19  1.2 
Kirwin, D.   24  82  .293  27  108  .250  30  104  .288  21  86  .244  19  42  .452  16  66  .242  47  33  1.4 
Lesch, L.   0  0  .000  0  3  .000  0  3  .000  0  0  .000  0  0  .000  0  2  .000  0  0  0.0 
Papeo, J.   24  84  .286  69  219  .315  44  134  .328  49  169  .290  31  83  .373  23  91  .253  76  71  1.1 
Quijano, K.   7  36  .194  33  96  .344  16  57  .281  24  75  .320  9  36  .250  12  40  .300  45  18  2.5 
Sachais, A.   13  30  .433  18  51  .353  15  46  .326  16  35  .457  13  21  .619  10  27  .370  27  6  4.5 
Smith, K   14  56  .250  43  134  .321  27  95  .284  30  95  .316  12  42  .286  15  61  .246  51  37  1.4 
Stalzer, C.   17  58  .293  28  101  .277  28  81  .346  17  78  .218  9  35  .257  15  55  .273  38  32  1.2 
Vitacco, V.   31  97  .320  44  150  .293  37  133  .278  38  114  .333  32  67  .478  25  81  .309  62  66  0.9 
Young, B.   12  30  .400  17  58  .293  13  46  .283  16  42  .381  13  26  .500  6  22  .273  20  20  1.0 
Totals   178  612  .291  377  1254  .301  274  910  .301  281  956  .294  184  477  .386  165  598  .276  492  401  1.2 
Opponents   182  655  .278  312  1227  .254  255  923  .276  239  959  .249  176  482  .365  165  620  .266  505  447  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
DelGuercio,   26-0  1.33  8.57  7.01  6.23  3.63  5.71  1.6  1.56  0.52  1.56  9.87  9.61  39.46  1-3  .333 
Doelling, F.  16-15  4.17  10.53  6.08  5.40  4.18  8.51  2.0  1.89  1.08  1.08  8.64  8.10  41.04  9-15  .600 
Eiser, C.   1-0  1.00  18.00  27.00  0.00  9.00  0.00  0.0  0.00  9.00  9.00  9.00  18.00  63.00  0-0  .000 
Heine, D.   9-1  2.33  9.00  5.14  4.29  6.86  7.29  1.1  1.71  0.00  0.43  9.86  8.14  43.29  3-3  1.000 
Kirwin, D.   25-0  1.91  9.63  4.72  4.72  3.78  10.20  2.7  1.51  0.19  1.32  8.87  6.23  40.97  4-6  .667 
Lesch, L.   2-0  0.50  0.00  0.00  0.00  27.00  27.00  1.0  0.00  0.00  0.00  0.00  0.00  54.00  0-0  .000 
Papeo, J.   17-14  4.43  11.11  7.17  6.57  3.23  8.00  2.5  2.39  0.48  1.31  9.08  8.48  41.10  14-18  .778 
Quijano, K.   10-7  3.17  11.37  7.39  7.11  4.55  7.67  1.7  2.56  0.57  0.85  12.79  5.12  42.92  12-14  .857 
Sachais, A.   9-5  2.07  14.95  13.98  12.54  10.12  8.68  0.9  1.93  0.00  3.86  13.02  2.89  50.14  3-5  .600 
Smith, K   22-0  2.09  11.15  4.50  3.33  1.17  8.61  7.3  3.52  0.00  0.39  9.98  7.24  39.13  5-5  1.000 
Stalzer, C.   23-0  1.80  9.80  6.75  6.10  3.70  10.67  2.9  2.18  0.22  1.09  8.27  6.97  40.50  2-3  .667 
Vitacco, V.   17-11  3.65  10.89  5.52  4.79  3.34  6.53  2.0  2.03  0.29  0.58  9.00  9.58  41.52  7-10  .700 
Young, B.   17-1  1.47  10.44  6.84  6.84  7.92  8.28  1.0  1.80  0.36  0.36  7.20  7.20  42.84  5-6  .833 
Totals   54-54  8.74  10.58  6.44  5.76  4.14  8.24  2.0  2.14  0.42  1.09  9.38  7.65  41.51  65-88  .739 
Opponents   54-54  8.91  9.24  5.83  5.03  4.15  7.89  1.9  1.36  0.15  1.01  9.44  8.36  41.17  47-72  .653 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Rider   29  35  40  45  34  42  35  24  20  8  312 
Opponents  40  45  40  52  27  40  26  49  16  3  338 

Win-Loss record when ... 
Overall   28-26 
Conference   12-10 
Non-Conference   16-16 
Home games   8-7 
Away games   14-16 
Neutral site   6-3 
Day games   27-25 
Night games   1-1 
vs Left starter   11-9 
vs Right starter   17-17 
1-Run games   7-5 
2-Run games   5-4 
5+Run games   11-10 
Extra innings   3-1 
Shutouts   2-3 
 
Scoring 0-2 runs   0-13 
... 3-5 runs   6-11 
... 6-9 runs   11-2 
... 10+ runs   11-0 
 
Opponent 0-2 runs   8-2 
... 3-5 runs   11-5 
... 6-9 runs   8-9 
... 10+ runs   1-10 
 
Scored in 1st inning   10-1 
Opp. scored in 1st   10-8 
Scores first   20-8 
Opp. scores first   8-18 
    
After 6 leading   22-0 
... trailing   3-26 
... tied   3-0 
After 7 leading   21-1 
... trailing   2-22 
... tied   5-1 
After 8 leading   24-0 
... trailing   0-22 
... tied   4-2 
 
Hit 0 home runs   9-13 
... 1 home run   6-10 
... 2+ home runs   13-3 
 
Opponent 0 home runs   11-12 
... 1 home run   8-9 
... 2+ HRs   9-5 
 
Made 0 errors   17-6 
... 1 error   7-12 
... 2+ errors   4-8 
 
Opp. made 0 errors   6-9 
... 1 error   10-9 
... 2+ errors   12-8 
 
Out-hit opponent   18-5 
Out-hit by opponent   8-17 
Hits are tied   2-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-4  0-6  2-5  3-2  1-4  5-0  3-0  2-1  1-1  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  5-0  1-2  4-0  4-2  3-3  4-4  2-1  1-0  1-4  1-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-0  12-2  14-2  19-1  20-2  22-0  21-1  24-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-8  9-15  7-19  6-20  4-23  3-26  2-22  0-22 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-18  7-9  7-5  3-5  4-1  3-0  5-1  4-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1799  15  119 
AWAY  11102  39  284 
TOTAL  12901  54  238 

 

Category Leaders

 
 

Conference statistics

 

• Record: 12-10 • Home: 6-4 • Away: 6-6 • : 12-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Gilligan, T.  .500  4-0  4  0  2  1  0  0  1  3  .750  0  0  0  0  .500  0  0  0-0  3  0  0  1.000 
Bardatsos, S  .358  22-22  81  16  29  3  0  2  16  38  .469  20  3  11  1  .500  0  0  6-7  143  5  2  .987 
Winsett, J.   .326  22-22  95  16  31  6  1  0  8  39  .411  8  1  15  1  .374  3  3  0-3  14  31  1  .978 
Skettini, B.  .314  19-19  70  8  22  0  0  1  10  25  .357  6  4  7  3  .395  1  0  2-2  44  2  0  1.000 
Lesch, L.   .314  22-22  86  16  27  5  0  7  24  53  .616  14  2  22  0  .422  0  0  2-3  163  18  4  .978 
Diamantis, A  .313  21-17  64  8  20  2  0  1  7  25  .391  6  1  17  0  .380  0  2  4-4  27  1  0  1.000 
O'Donnell, B  .299  22-22  87  19  26  4  0  8  24  54  .621  6  2  23  0  .354  1  0  4-7  48  5  1  .981 
Volpe, J.   .290  22-22  93  20  27  3  1  2  13  38  .409  13  2  20  1  .385  1  1  4-7  60  15  0  1.000 
Erbe, J   .238  21-21  80  9  19  2  0  0  9  21  .263  2  3  14  1  .279  1  1  2-2  27  57  4  .955 
Shaw, S.   .211  11-10  38  7  8  4  0  0  5  12  .316  6  1  7  0  .333  0  0  1-1  14  0  1  .933 
Barbiere, J.  .167  19-19  72  13  12  1  0  1  5  16  .222  14  3  13  0  .326  0  1  0-2  30  52  2  .976 
Sica, R.   .083  11-2  12  0  1  0  0  0  1  1  .083  0  0  5  0  .083  0  0  0-1  0  1  0  1.000 
Plunkett, B.  .000  5-0  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .285  22-22  785  132  224  31  2  22  123  325  .414  95  22  157  7  .375  7  8  25-39  587  213  15  .982 
Opponents   .288  22-22  772  125  222  43  8  21  118  344  .446  78  22  183  7  .367  6  5  17-26  586  189  25  .969 


( games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lesch, L.   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  2  0  0  0  2  .000  0  0  0  0  0 
Young, B.   1.35  0-0  4-0  0  0/0  0  6.2  7  1  1  2  6  0  0  1  23  .304  1  1  0  0  0 
Smith, K   2.20  1-0  9-0  0  0/0  1  16.1  17  6  4  2  17  7  0  1  65  .262  0  0  0  0  0 
Doelling, F.  3.69  3-3  8-8  0  0/0  0  39.0  32  17  16  14  39  3  5  2  142  .225  0  3  0  0  2 
Kirwin, D.   3.86  0-0  11-0  0  0/1  2  21.0  22  9  9  11  28  3  0  4  82  .268  1  0  0  0  1 
Heine, D.   4.72  1-2  6-0  0  0/0  0  13.1  14  9  7  10  10  3  0  0  51  .275  1  3  0  1  0 
Vitacco, V.   5.08  2-0  7-7  0  0/1  0  33.2  42  23  19  13  25  8  1  2  137  .307  5  8  1  0  1 
DelGuercio,   5.40  1-1  9-0  0  0/0  0  8.1  9  7  5  4  5  1  0  2  32  .281  0  2  0  1  0 
Papeo, J.   6.62  3-3  8-7  0  0/0  0  35.1  51  30  26  9  25  12  2  2  150  .340  0  4  0  2  1 
Sachais, A.   7.94  0-0  3-0  0  0/0  0  5.2  8  7  5  5  7  1  0  3  23  .348  0  0  0  1  0 
Stalzer, C.   8.16  0-1  8-0  0  0/0  4  14.1  18  13  13  6  18  5  0  3  59  .305  2  1  0  1  0 
Quijano, K.   20.25  1-0  1-0  0  0/0  0  1.1  2  3  3  1  1  0  0  1  6  .333  0  0  0  0  0 
Totals   4.97  12-10  22-22  0  1/1  7  195.2  222  125  108  78  183  43  8  21  772  .288  10  22  1  6  5 
Opponents   5.53  10-12  22-22  0  0/0  4  195.1  224  132  120  95  157  31  2  22  785  .285  19  22  2  7  8 


( games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Volpe, J.   75  60  15  0  1.000  5  0  0  .000  0  0 
Skettini, B.  46  44  2  0  1.000  0  1  2  .333  0  0 
Diamantis, A  28  27  1  0  1.000  0  0  0  .000  0  0 
Doelling, F.  8  1  7  0  1.000  0  2  2  .500  0  0 
Vitacco, V.   7  2  5  0  1.000  0  5  1  .833  0  0 
Papeo, J.   7  2  5  0  1.000  0  6  2  .750  0  0 
Kirwin, D.   5  2  3  0  1.000  0  1  2  .333  0  0 
Heine, D.   5  2  3  0  1.000  1  3  0  1.000  0  0 
Gilligan, T.  3  3  0  0  1.000  0  0  0  .000  0  0 
Stalzer, C.   2  1  1  0  1.000  0  0  0  .000  0  0 
Smith, K   2  2  0  0  1.000  0  0  0  .000  0  0 
DelGuercio,   2  1  1  0  1.000  0  0  1  .000  0  0 
Plunkett, B.  1  1  0  0  1.000  0  0  0  .000  0  0 
Young, B.   1  0  1  0  1.000  0  0  0  .000  0  0 
Sica, R.   1  0  1  0  1.000  0  0  0  .000  0  0 
Bardatsos, S  150  143  5  2  .987  0  16  4  .800  2  1 
O'Donnell, B  54  48  5  1  .981  1  0  0  .000  0  0 
Lesch, L.   185  163  18  4  .978  15  0  0  .000  0  0 
Winsett, J.   46  14  31  1  .978  3  0  0  .000  0  0 
Barbiere, J.  84  30  52  2  .976  7  0  0  .000  0  0 
Erbe, J   88  27  57  4  .955  7  0  0  .000  0  0 
Shaw, S.   15  14  0  1  .933  0  0  0  .000  0  0 
Quijano, K.   0  0  0  0  .000  0  0  0  .000  0  0 
Sachais, A.   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   815  587  213  15  .982  15  17  9  .654  2  1 
Opponents   800  586  189  25  .969  13  25  14  .641  8  0