Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 18, 2022 | vs | Georgetown | W | 6-4 | 6-8-0 | / | 4-5-1 | 9 | 1-0-0 | 0-0-0 | DelGuercio, (W 1-0) | 56 | 3:19 | ||
Feb 18, 2022 | vs | VCU | W | 7-6 | 7-5-2 | / | 6-7-3 | 9 | 2-0-0 | 0-0-0 | Kirwin, D. (W 1-0) | 64 | 3:09 | ||
Feb 19, 2022 | vs | Lafayette | W | 6-4 | 6-8-1 | / | 4-10-0 | 9 | 3-0-0 | 0-0-0 | Smith, K (W 1-0) | 107 | 2:56 | ||
Feb 26, 2022 | at | Miami-1 | 0-9 | L | 0-3-3 | / | 9-11-1 | 7 | 3-1-0 | 0-0-0 | Doelling, F. (L 0-1) | 55 | 2:15 | ||
Feb 26, 2022 | at | Miami-2 | W | 8-2 | 8-12-0 | / | 2-8-1 | 9 | 4-1-0 | 0-0-0 | Papeo, J. (W 1-0) | 66 | 3:18 | ||
Feb 27, 2022 | at | Miami | W | 9-5 | 9-16-1 | / | 5-12-2 | (10) | 5-1-0 | 0-0-0 | Stalzer, C. (W 1-0) | 142 | 3:58 | ||
Mar 01, 2022 | vs | Lafayette | 2-11 | L | 2-6-2 | / | 11-11-3 | 9 | 5-2-0 | 0-0-0 | Quijano, K. (L 0-1) | 52 | 5:00 | ||
Mar 04, 2022 | at | Delaware | 1-15 | L | 1-5-1 | / | 15-15-1 | 9 | 5-3-0 | 0-0-0 | Papeo, J. (L 1-0) | 227 | 2:52 | ||
Mar 05, 2022 | at | Delaware | 3-6 | L | 3-4-2 | / | 6-8-0 | 9 | 5-4-0 | 0-0-0 | Doelling, F. (L 0-2) | 387 | 2:57 | ||
Mar 06, 2022 | at | Delaware | W | 14-6 | 14-15-0 | / | 6-8-1 | 9 | 6-4-0 | 0-0-0 | Kirwin, D. (W 2-0) | 397 | 3:22 | ||
Mar 08, 2022 | at | West Virginia | 4-5 | L | 4-10-2 | / | 5-11-1 | (10) | 6-5-0 | 0-0-0 | Stalzer, C. (L 1-1) | 1016 | 3:31 | ||
Mar 11, 2022 | at | ETSU-1 | 1-2 | L | 1-3-0 | / | 2-3-0 | 9 | 6-6-0 | 0-0-0 | Papeo, J. (L 1-2) | 143 | 2:11 | ||
Mar 11, 2022 | at | ETSU-2 | 0-12 | L | 0-4-1 | / | 12-20-2 | 9 | 6-7-0 | 0-0-0 | Doelling, F. (L 0-3) | 222 | 2:42 | ||
Mar 15, 2022 | at | #19 Virginia | 4-14 | L | 4-9-2 | / | 14-16-1 | 9 | 6-8-0 | 0-0-0 | Sachais, A. (L 0-1) | 2313 | 3:09 | ||
Mar 16, 2022 | at | #19 Virginia | 3-12 | L | 3-6-1 | / | 12-15-0 | 9 | 6-9-0 | 0-0-0 | Vitacco, V. (L 0-1) | 2241 | 3:22 | ||
Mar 18, 2022 | at | VMI | W | 11-9 | 11-12-0 | / | 9-12-2 | 9 | 7-9-0 | 0-0-0 | Kirwin, D. (W 3-0) | 89 | 3 hr | ||
Mar 19, 2022 | at | VMI | W | 11-4 | 11-13-0 | / | 4-10-1 | 9 | 8-9-0 | 0-0-0 | Doelling, F. (W 1-3) | 121 | 3:25 | ||
Mar 20, 2022 | at | VMI | W | 12-11 | 12-14-0 | / | 11-17-2 | 9 | 9-9-0 | 0-0-0 | Quijano, K. (W 1-1) | 98 | 3:45 | ||
Mar 22, 2022 | RUTGERS | 2-5 | L | 2-11-3 | / | 5-11-2 | 9 | 9-10-0 | 0-0-0 | Vitacco, V. (L 0-2) | 110 | 2:54 | |||
* | Mar 25, 2022 | at | Iona College | W | 3-1 | 3-6-0 | / | 1-9-3 | 9 | 10-10-0 | 1-0-0 | Papeo, J. (W 2-1) | 43 | 2:27 | |
* | Mar 26, 2022 | at | Iona College | W | 15-3 | 15-9-0 | / | 3-12-5 | 9 | 11-10-0 | 2-0-0 | Doelling, F. (W 2-3) | 36 | 3:50 | |
* | Mar 27, 2022 | at | Iona College | W | 8-1 | 8-10-0 | / | 1-6-0 | 9 | 12-10-0 | 3-0-0 | Vitacco, V. (W 3-2) | 25 | 2:50 | |
Mar 29, 2022 | at | Lehigh | W | 3-0 | 3-10-0 | / | 0-5-0 | 9 | 13-10-0 | 3-0-0 | Quijano, K. (W 2-1) | 100 | 2:30 | ||
Apr 01, 2022 | ST. JOHN'S | W | 13-3 | 13-11-3 | / | 3-7-2 | 9 | 14-10-0 | 3-0-0 | Papeo, J. (W 3-2) | 80 | 3:40 | |||
Apr 02, 2022 | ST. JOHN'S-1 | 0-9 | L | 0-4-1 | / | 9-8-2 | 7 | 14-11-0 | 3-0-0 | Doelling, F. (L 2-4) | 130 | 2:16 | |||
Apr 02, 2022 | ST. JOHN'S-2 | W | 13-6 | 13-15-1 | / | 6-9-2 | 9 | 15-11-0 | 3-0-0 | Vitacco, V. (W 2-2) | 130 | 3:02 | |||
Apr 06, 2022 | at | Delaware | 2-6 | L | 2-6-1 | / | 6-13-0 | 9 | 15-12-0 | 3-0-0 | Quijano, K. (L 2-2) | 172 | 2:36 | ||
* | Apr 08, 2022 | FAIRFIELD | 2-17 | L | 2-5-2 | / | 17-21-1 | 9 | 15-13-0 | 3-1-0 | Papeo, J. (L 3-3) | 105 | 3:21 | ||
* | Apr 09, 2022 | FAIRFIELD | W | 4-3 | 4-10-0 | / | 3-5-0 | (12) | 16-13-0 | 4-1-0 | Heine, D. (W 1-0) | 112 | 3:45 | ||
* | Apr 10, 2022 | FAIRFIELD | W | 14-7 | 14-14-1 | / | 7-7-1 | 9 | 17-13-0 | 5-1-0 | Smith, K (W 2-0) | 99 | 3:22 | ||
Apr 12, 2022 | NJIT | 3-4 | L | 3-6-0 | / | 4-6-2 | 9 | 17-14-0 | 5-1-0 | Quijano, K. (L 2-3) | 130 | 2:45 | |||
* | Apr 14, 2022 | at | Niagara University | W | 7-1 | 7-12-1 | / | 1-7-2 | 9 | 18-14-0 | 6-1-0 | Papeo, J. (W 4-3) | 471 | 2:35 | |
* | Apr 16, 2022 | at | Niagara University-1 | 1-2 | L | 1-7-1 | / | 2-7-0 | 9 | 18-15-0 | 6-2-0 | Heine, D. (L 1-1) | 327 | 2:34 | |
* | Apr 16, 2022 | at | Niagara University-2 | 3-11 | L | 3-11-0 | / | 11-16-0 | 9 | 18-16-0 | 6-3-0 | Stalzer, C. (L 1-2) | 352 | 2:35 | |
* | Apr 22, 2022 | MANHATTAN | W | 6-4 | 6-11-0 | / | 4-11-2 | 9 | 19-16-0 | 7-3-0 | Papeo, J. (W 5-3) | 117 | 2:50 | ||
* | Apr 23, 2022 | MANHATTAN | W | 11-1 | 11-11-0 | / | 1-4-1 | 9 | 20-16-0 | 8-3-0 | Doelling, F. (W 3-4) | 111 | 2:26 | ||
* | Apr 24, 2022 | MANHATTAN | 5-7 | L | 5-13-1 | / | 7-11-0 | 9 | 20-17-0 | 8-4-0 | Heine, D. (L 1-2) | 146 | 3:06 | ||
Apr 26, 2022 | at | Seton Hall | 2-6 | L | 2-5-1 | / | 6-15-2 | 9 | 20-18-0 | 8-4-0 | Quijano, K. (L 2-3) | 103 | 3:28 | ||
Apr 27, 2022 | at | Penn | W | 6-5 | 6-6-0 | / | 5-8-0 | 9 | 21-18-0 | 8-4-0 | DelGuercio, (W 2-0) | 201 | 3:11 | ||
* | Apr 29, 2022 | at | Monmouth | 3-5 | L | 3-5-0 | / | 5-11-3 | 9 | 21-19-0 | 8-5-0 | Papeo, J. (L 5-4) | 214 | 2:36 | |
* | Apr 30, 2022 | at | Monmouth | W | 6-5 | 6-12-2 | / | 5-10-0 | 9 | 22-19-0 | 9-5-0 | Doelling, F. (W 4-4) | 305 | 3:08 | |
* | May 01, 2022 | at | Monmouth | 5-6 | L | 5-9-1 | / | 6-8-0 | 9 | 22-20-0 | 9-6-0 | DelGuercio, (L 2-1) | 309 | 2:50 | |
* | May 08, 2022 | MARIST | 1-13 | L | 1-6-2 | / | 13-18-1 | 9 | 22-21-0 | 9-7-0 | Doelling, F. (L 4-5) | 137 | 3:14 | ||
* | May 13, 2022 | CANISIUS | W | 7-6 | 7-10-1 | / | 6-13-1 | 9 | 23-21-0 | 10-7-0 | DelGuercio, (W 3-1) | 72 | 2:48 | ||
* | May 14, 2022 | CANISIUS | 2-4 | L | 2-13-0 | / | 4-9-1 | 9 | 23-22-0 | 10-8-0 | Doelling, F. (L 4-6) | 93 | 3:24 | ||
* | May 15, 2022 | CANISIUS | W | 4-0 | 4-7-1 | / | 0-6-2 | 9 | 24-22-0 | 11-8-0 | Vitacco, V. (W 3-2) | 227 | 2:43 | ||
* | 5/19/2022 | at | Saint Peter's | 8-12 | L | 8-16-1 | / | 12-13-1 | 9 | 24-23-0 | 11-9-0 | Papeo, J. (L 5-5) | 45 | 3:20 | |
* | 5/20/2022 | at | Saint Peter's | 5-9 | L | 5-13-1 | / | 9-7-0 | 9 | 24-24-0 | 11-10-0 | Doelling, F. (L 4-7) | 56 | 3:21 | |
* | 5/21/2022 | at | Saint Peter's | W | 12-7 | 12-14-0 | / | 7-11-1 | 9 | 25-24-0 | 12-10-0 | Quijano, K. (W 3-4) | 72 | 2:59 | |
! | May 25, 2022 | vs | Monmouth | W | 5-1 | 5-6-0 | / | 1-5-1 | 9 | 26-24-0 | 12-10-0 | Papeo, J. (W 6-5) | 0 | 2:33 | |
! | May 26, 2022 | vs | Fairfield | W | 4-3 | 4-6-0 | / | 3-7-2 | (12) | 27-24-0 | 12-10-0 | Stalzer, C. (W 2-2) | 0 | 4:03 | |
! | May 27, 2022 | vs | Canisius | 9-11 | L | 9-9-1 | / | 11-15-3 | 9 | 27-25-0 | 12-10-0 | Kirwin, D. (L 3-1) | 0 | 3:27 | |
! | May 27, 2022 | vs | Niagara University | W | 11-8 | 11-13-2 | / | 8-12-1 | 9 | 28-25-0 | 12-10-0 | Stalzer, C. (W 3-2) | 475 | 3:38 | |
! | May 29, 2022 | vs | Canisius | 5-9 | L | 5-9-0 | / | 9-13-1 | 9 | 28-26-0 | 12-10-0 | Kirwin, D. (L 3-2) | 0 | 2:57 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 18, 2022 | vs | Georgetown | 35 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 7 | 0 | 3 | .229 | |
Feb 18, 2022 | vs | VCU | 33 | 7 | 5 | 5 | 1 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 9 | 2 | 7 | .191 | |
Feb 19, 2022 | vs | Lafayette | 34 | 6 | 8 | 6 | 2 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 14 | 1 | 3 | .206 | |
Feb 26, 2022 | at | Miami | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 2 | 3 | 7 | .189 | |
Feb 26, 2022 | at | Miami | 39 | 8 | 12 | 7 | 2 | 1 | 1 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 6 | 0 | 8 | .217 | |
Feb 27, 2022 | at | Miami | 44 | 9 | 16 | 9 | 2 | 0 | 2 | 24 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 30 | 13 | 1 | 13 | .248 | |
Mar 01, 2022 | vs | Lafayette | 33 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 24 | 6 | 2 | 6 | .239 | |
Mar 04, 2022 | at | Delaware | 32 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 8 | 1 | 7 | .229 | |
Mar 05, 2022 | at | Delaware | 28 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 24 | 10 | 2 | 7 | .221 | |
Mar 06, 2022 | at | Delaware | 40 | 14 | 15 | 12 | 3 | 1 | 1 | 23 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 7 | 27 | 5 | 0 | 9 | .239 | |
Mar 08, 2022 | at | West Virginia | 40 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 28 | 13 | 2 | 10 | .240 | |
Mar 11, 2022 | at | ETSU | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 10 | 0 | 4 | .231 | |
Mar 11, 2022 | at | ETSU | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 6 | 1 | 7 | .223 | |
Mar 15, 2022 | at | Virginia | 37 | 4 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 4 | 2 | 9 | .225 | |
Mar 16, 2022 | at | Virginia | 32 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 24 | 7 | 1 | 6 | .223 | |
Mar 18, 2022 | at | VMI | 40 | 11 | 12 | 8 | 3 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 0 | 5 | .228 | |
Mar 19, 2022 | at | VMI | 39 | 11 | 13 | 10 | 1 | 0 | 2 | 20 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 11 | 0 | 9 | .235 | |
Mar 20, 2022 | at | VMI | 40 | 12 | 14 | 12 | 3 | 0 | 4 | 29 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 6 | 0 | 9 | .242 | |
Mar 22, 2022 | RUTGERS | 35 | 2 | 11 | 2 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 27 | 11 | 3 | 13 | .246 | ||
* | Mar 25, 2022 | at | Iona College | 34 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 27 | 15 | 0 | 5 | .243 |
* | Mar 26, 2022 | at | Iona College | 39 | 15 | 9 | 13 | 2 | 0 | 0 | 11 | 15 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 13 | 27 | 6 | 0 | 15 | .242 |
* | Mar 27, 2022 | at | Iona College | 35 | 8 | 10 | 6 | 2 | 2 | 1 | 19 | 6 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 27 | 11 | 0 | 10 | .244 |
Mar 29, 2022 | at | Lehigh | 30 | 3 | 10 | 3 | 5 | 0 | 0 | 15 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 27 | 7 | 0 | 10 | .248 | |
Apr 01, 2022 | ST. JOHN'S | 34 | 13 | 11 | 10 | 2 | 0 | 2 | 19 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 11 | 27 | 5 | 3 | 11 | .251 | ||
Apr 02, 2022 | ST. JOHN'S | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 6 | 1 | 6 | .247 | ||
Apr 02, 2022 | ST. JOHN'S | 36 | 13 | 15 | 11 | 4 | 0 | 1 | 22 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 27 | 6 | 1 | 8 | .254 | ||
Apr 06, 2022 | at | Delaware | 32 | 2 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 24 | 7 | 1 | 4 | .252 | |
* | Apr 08, 2022 | FAIRFIELD | 33 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 2 | 7 | .248 | |
* | Apr 09, 2022 | FAIRFIELD | 39 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 6 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 5 | 36 | 12 | 0 | 11 | .249 | |
* | Apr 10, 2022 | FAIRFIELD | 37 | 14 | 14 | 14 | 2 | 0 | 2 | 22 | 10 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 11 | 1 | 12 | .253 | |
Apr 12, 2022 | NJIT | 30 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 27 | 9 | 0 | 5 | .252 | ||
* | Apr 14, 2022 | at | Niagara University | 36 | 7 | 12 | 7 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 27 | 15 | 1 | 5 | .255 |
* | Apr 16, 2022 | at | Niagara University | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 12 | 1 | 7 | .254 |
* | Apr 16, 2022 | at | Niagara University | 34 | 3 | 11 | 2 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 24 | 6 | 0 | 7 | .256 |
* | Apr 22, 2022 | MANHATTAN | 34 | 6 | 11 | 6 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 11 | 0 | 8 | .257 | |
* | Apr 23, 2022 | MANHATTAN | 36 | 11 | 11 | 11 | 0 | 0 | 5 | 26 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 27 | 9 | 0 | 7 | .259 | |
* | Apr 24, 2022 | MANHATTAN | 40 | 5 | 13 | 5 | 4 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | 10 | .261 | |
Apr 26, 2022 | at | Seton Hall | 31 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 9 | 24 | 10 | 1 | 12 | .259 | |
Apr 27, 2022 | at | Penn | 32 | 6 | 6 | 5 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 12 | 0 | 9 | .257 | |
* | Apr 29, 2022 | at | Monmouth | 35 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 8 | 0 | 6 | .254 |
* | Apr 30, 2022 | at | Monmouth | 37 | 6 | 12 | 6 | 2 | 0 | 2 | 20 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 27 | 9 | 2 | 8 | .256 |
* | May 01, 2022 | at | Monmouth | 34 | 5 | 9 | 4 | 3 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 24 | 6 | 1 | 8 | .256 |
* | May 08, 2022 | MARIST | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 27 | 18 | 2 | 7 | .255 | |
* | May 13, 2022 | CANISIUS | 33 | 7 | 10 | 7 | 1 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 10 | 1 | 6 | .256 | |
* | May 14, 2022 | CANISIUS | 37 | 2 | 13 | 2 | 0 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 27 | 9 | 0 | 12 | .258 | |
* | May 15, 2022 | CANISIUS | 29 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 27 | 6 | 1 | 10 | .258 | |
* | 5/19/2022 | at | Saint Peter's | 42 | 8 | 16 | 8 | 1 | 0 | 2 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 | 5 | 1 | 17 | .261 |
* | 5/20/2022 | at | Saint Peter's | 40 | 5 | 13 | 5 | 4 | 0 | 1 | 20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 7 | 1 | 12 | .262 |
* | 5/21/2022 | at | Saint Peter's | 38 | 12 | 14 | 12 | 6 | 0 | 0 | 20 | 6 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | 27 | 7 | 0 | 9 | .265 |
May 25, 2022 | vs | Monmouth | 34 | 5 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 27 | 9 | 0 | 5 | .263 | |
May 26, 2022 | vs | Fairfield | 43 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 36 | 13 | 0 | 9 | .260 | |
May 27, 2022 | vs | Canisius | 33 | 9 | 9 | 7 | 1 | 0 | 2 | 16 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 24 | 5 | 1 | 7 | .260 | |
May 27, 2022 | vs | Niagara University | 34 | 11 | 13 | 9 | 5 | 0 | 3 | 27 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 27 | 6 | 2 | 10 | .263 | |
May 29, 2022 | vs | Canisius | 35 | 5 | 9 | 4 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 24 | 10 | 0 | 9 | .262 | |
Totals | 1882 | 312 | 494 | 278 | 73 | 8 | 54 | 745 | 222 | 3 | 47 | 25 | 59 | 18 | 21 | 17 | 422 | 1416 | 476 | 46 | 446 | .262 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 18, 2022 | vs | Georgetown | 9.0 | 5 | 4 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6-4 | 1 | 0 | 1 | 4.00 | |
Feb 18, 2022 | vs | VCU | 9.0 | 7 | 6 | 5 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7-6 | 2 | 0 | 2 | 4.50 | |
Feb 19, 2022 | vs | Lafayette | 9.0 | 10 | 4 | 4 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6-4 | 3 | 0 | 2 | 4.33 | |
Feb 26, 2022 | at | Miami | 6.0 | 11 | 9 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 3 | 1 | 2 | 4.91 | |
Feb 26, 2022 | at | Miami | 9.0 | 8 | 2 | 2 | 7 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8-2 | 4 | 1 | 2 | 4.29 | |
Feb 27, 2022 | at | Miami | 10.0 | 12 | 5 | 4 | 4 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-5 | 5 | 1 | 2 | 4.15 | |
Mar 01, 2022 | vs | Lafayette | 8.0 | 11 | 11 | 7 | 3 | 14 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2-11 | 5 | 2 | 2 | 4.65 | |
Mar 04, 2022 | at | Delaware | 8.0 | 15 | 15 | 15 | 10 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1-15 | 5 | 3 | 2 | 6.09 | |
Mar 05, 2022 | at | Delaware | 8.0 | 8 | 6 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3-6 | 5 | 4 | 2 | 6.04 | |
Mar 06, 2022 | at | Delaware | 9.0 | 8 | 6 | 6 | 7 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14-6 | 6 | 4 | 2 | 6.04 | |
Mar 08, 2022 | at | West Virginia | 9.1 | 11 | 5 | 5 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 5 | 2 | 5.92 | |
Mar 11, 2022 | at | ETSU | 8.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 6 | 2 | 5.63 | |
Mar 11, 2022 | at | ETSU | 8.0 | 20 | 12 | 12 | 3 | 9 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-12 | 6 | 7 | 2 | 6.20 | |
Mar 15, 2022 | at | Virginia | 8.0 | 16 | 14 | 12 | 7 | 10 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 4-14 | 6 | 8 | 2 | 6.69 | |
Mar 16, 2022 | at | Virginia | 8.0 | 15 | 12 | 12 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3-12 | 6 | 9 | 2 | 7.12 | |
Mar 18, 2022 | at | VMI | 9.0 | 12 | 9 | 9 | 2 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11-9 | 7 | 9 | 3 | 7.25 | |
Mar 19, 2022 | at | VMI | 9.0 | 10 | 4 | 4 | 2 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11-4 | 8 | 9 | 4 | 7.05 | |
Mar 20, 2022 | at | VMI | 9.0 | 17 | 11 | 11 | 4 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 12-11 | 9 | 9 | 5 | 7.28 | |
Mar 22, 2022 | RUTGERS | 9.0 | 11 | 5 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 9 | 10 | 5 | 6.99 | ||
* | Mar 25, 2022 | at | Iona College | 9.0 | 9 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 10 | 10 | 6 | 6.67 |
* | Mar 26, 2022 | at | Iona College | 9.0 | 12 | 3 | 3 | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 15-3 | 11 | 10 | 7 | 6.49 |
* | Mar 27, 2022 | at | Iona College | 9.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-1 | 12 | 10 | 7 | 6.23 |
Mar 29, 2022 | at | Lehigh | 9.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 13 | 10 | 8 | 5.94 | |
Apr 01, 2022 | ST. JOHN'S | 9.0 | 7 | 3 | 3 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-3 | 14 | 10 | 8 | 5.82 | ||
Apr 02, 2022 | ST. JOHN'S | 7.0 | 8 | 9 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 14 | 11 | 8 | 6.00 | ||
Apr 02, 2022 | ST. JOHN'S | 9.0 | 9 | 6 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13-6 | 15 | 11 | 8 | 5.96 | ||
