Rider

Season Statistics

 

Overall Statistics

 

• Record: 35-19 • Home: 10-5 • Away: 21-13 • Neutral: 4-1 • MAAC: 14-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hartmann, E.  .364  25-6  33  2  12  3  0  0  12  15  .455  1  0  5  0  .382  0  0  0-0  18  1  0  1.000 
Skettini, B.  .308  53-53  201  46  62  17  0  4  46  91  .453  25  15  30  5  .415  5  1  4-4  278  19  5  .983 
Volpe, J.   .290  53-53  221  43  64  10  2  2  32  84  .380  26  8  44  3  .378  4  1  18-24  98  109  7  .967 
Winsett, J.   .288  54-54  191  29  55  8  0  1  42  66  .346  31  2  22  3  .389  2  2  3-4  37  74  4  .965 
Lesch, L.   .276  54-54  203  45  56  12  0  8  42  92  .453  35  2  55  2  .381  4  0  3-4  370  28  1  .997 
Shaw, S.   .271  54-54  214  53  58  13  1  8  40  97  .453  29  15  43  0  .394  1  2  11-15  107  0  2  .982 
Shepherd, M.  .267  9-3  15  3  4  2  0  0  1  6  .400  1  0  4  0  .313  0  0  0-0  4  1  0  1.000 
Erbe, J   .261  45-43  153  29  40  12  0  3  24  61  .399  18  4  20  4  .350  2  1  4-5  61  102  11  .937 
Bardatsos, S  .260  54-54  208  35  54  9  0  2  27  69  .332  32  4  40  3  .366  2  0  1-2  133  3  1  .993 
O'Donnell, B  .259  54-54  201  50  52  13  2  14  53  111  .552  25  13  58  3  .375  1  0  1-3  117  5  5  .961 
Sica, R.   .202  51-38  114  14  23  4  0  0  6  27  .237  14  4  26  1  .308  1  3  2-2  91  1  0  1.000 
Paskell, A.   .194  28-8  31  5  6  1  0  1  6  10  .323  4  2  4  1  .324  0  1  1-1  22  1  0  1.000 
Gallagher, W  .175  17-11  40  7  7  2  0  0  2  9  .225  1  0  9  1  .195  0  0  0-1  29  36  1  .985 
Plunkett, B.  .167  9-0  6  4  1  0  0  0  1  1  .167  0  0  3  0  .167  0  0  0-0  0  0  0  .000 
Labrusciano,  .000  8-1  5  2  0  0  0  0  0  0  .000  1  1  3  0  .286  0  0  0-0  3  5  0  1.000 
Fischer, C.   .000  9-0  4  1  0  0  0  0  1  0  .000  1  1  2  1  .286  1  0  0-0  4  0  0  1.000 
Ulisse, R.   .000  4-0  3  2  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Totals   .268  54-54  1843  370  494  106  5  43  335  739  .401  244  71  371  27  .371  23  11  48-65  1392  451  49  .974 
Opponents   .260  54-54  1757  261  457  87  15  38  237  688  .392  246  57  400  31  .366  16  16  52-68  1397  494  76  .961 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Quijano, K.   0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  3  2  0  0  0  6  .167  0  0  0  0  0 
Alloway, G.   1.23  0-0  4-0  0  0/0  0  7.1  8  2  1  3  4  0  0  1  27  .296  2  2  0  0  0 
Winzinger, A  2.08  0-0  3-0  0  0/0  0  4.1  3  1  1  1  3  0  0  1  16  .188  0  0  0  0  0 
Kirwin, D.   2.12  6-2  24-0  0  0/2  14  46.2  22  14  11  32  64  2  1  2  158  .139  9  8  0  0  1 
Sachais, A.   2.48  4-2  21-1  0  0/1  3  29.0  25  16  8  24  28  7  1  3  103  .243  4  4  1  1  0 
Doelling, F.  3.52  6-2  14-14  0  0/2  0  69.0  69  32  27  28  56  13  3  3  263  .262  1  6  0  3  2 
Poliey, C.   3.67  3-1  21-0  0  0/2  0  41.2  29  22  17  24  41  5  4  4  147  .197  2  4  0  1  2 
Aiello, C.   4.45  1-1  21-0  0  0/0  2  32.1  31  20  16  27  34  8  0  3  126  .246  1  6  3  1  2 
Hawkes, G.   4.50  1-0  9-0  0  0/0  0  10.0  11  5  5  5  6  4  0  0  38  .289  1  3  0  1  0 
Greenzang, J  4.50  0-0  2-0  0  0/0  0  2.0  2  1  1  2  1  0  0  0  8  .250  1  2  0  0  0 
Heine, D.   4.68  4-3  14-13  0  0/0  0  65.1  90  40  34  18  46  16  2  6  269  .335  2  4  0  3  4 
Gallagher, W  4.94  1-1  10-0  0  0/0  0  23.2  21  13  13  7  16  4  0  3  89  .236  1  1  0  1  1 
Craig, P.   5.15  3-1  12-10  0  0/0  0  43.2  36  25  25  22  33  5  0  5  158  .228  6  7  1  2  2 
Young, B.   5.94  6-6  14-13  0  0/2  0  63.2  82  49  42  24  52  18  2  4  260  .315  7  6  1  2  1 
McNeely, C.   7.36  0-0  5-0  0  0/0  0  3.2  4  3  3  5  1  0  0  0  12  .333  1  1  0  1  0 
Montone, C.   7.78  0-0  10-3  0  0/0  0  19.2  23  18  17  21  13  5  2  3  77  .299  2  3  0  0  1 
Totals   4.21  35-19  54-54  0  4/4  19  464.0  457  261  217  246  400  87  15  38  1757  .260  40  57  6  16  16 
Opponents   5.76  19-35  54-54  0  0/0  12  465.2  494  370  298  244  371  106  5  43  1843  .268  61  71  7  23  11 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sica, R.   92  91  1  0  1.000  0  0  0  .000  0  0 
Paskell, A.   23  22  1  0  1.000  0  0  0  .000  0  0 
Hartmann, E.  19  18  1  0  1.000  1  0  0  .000  0  0 
Craig, P.   11  4  7  0  1.000  0  5  2  .714  0  0 
Labrusciano,  8  3  5  0  1.000  1  0  0  .000  0  0 
Montone, C.   6  2  4  0  1.000  0  6  1  .857  0  0 
Shepherd, M.  5  4  1  0  1.000  1  0  0  .000  0  0 
Sachais, A.   4  1  3  0  1.000  0  4  5  .444  0  0 
Fischer, C.   4  4  0  0  1.000  0  0  0  .000  0  0 
Hawkes, G.   3  2  1  0  1.000  0  0  0  .000  0  0 
Aiello, C.   2  0  2  0  1.000  0  5  0  1.000  0  0 
Quijano, K.   1  1  0  0  1.000  1  0  0  .000  0  0 
Lesch, L.   399  370  28  1  .997  40  0  0  .000  0  0 
Bardatsos, S  137  133  3  1  .993  1  9  2  .818  2  0 
Gallagher, W  66  29  36  1  .985  10  2  1  .667  0  0 
Skettini, B.  302  278  19  5  .983  0  43  12  .782  4  0 
Shaw, S.   109  107  0  2  .982  0  0  0  .000  0  0 
Volpe, J.   214  98  109  7  .967  30  0  0  .000  0  0 
Winsett, J.   115  37  74  4  .965  6  0  0  .000  0  0 
O'Donnell, B  127  117  5  5  .961  1  0  0  .000  0  0 
Young, B.   21  3  17  1  .952  0  1  2  .333  0  0 
Erbe, J   174  61  102  11  .937  21  0  0  .000  0  0 
Heine, D.   20  5  12  3  .850  1  8  3  .727  0  0 
Kirwin, D.   6  1  4  1  .833  0  3  0  1.000  0  0 
Doelling, F.  19  0  14  5  .737  0  6  1  .857  0  0 
Poliey, C.   5  1  2  2  .600  0  12  1  .923  0  0 
Greenzang, J  0  0  0  0  .000  0  0  0  .000  0  0 
Winzinger, A  0  0  0  0  .000  0  0  0  .000  0  0 
Alloway, G.   0  0  0  0  .000  0  0  0  .000  0  0 
Ulisse, R.   0  0  0  0  .000  0  0  0  .000  0  0 
McNeely, C.   0  0  0  0  .000  0  0  0  .000  0  0 
Plunkett, B.  0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1892  1392  451  49  .974  45  52  16  .765  6  0 
Opponents   1967  1397  494  76  .961  37  48  17  .738  17  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Rider   42  34  34  35  49  43  46  51  32  4  370 
Opponents  24  25  40  34  41  33  19  29  15  1  261 

Win-Loss record when ... 
Overall   35-19 
Conference   14-7 
Non-Conference   21-12 
Home games   10-5 
Away games   21-13 
Neutral site   4-1 
Day games   33-18 
Night games   2-1 
vs Left starter   10-3 
vs Right starter   25-16 
1-Run games   5-5 
2-Run games   4-3 
5+Run games   16-6 
Extra innings   2-1 
Shutouts   4-0 
 
Scoring 0-2 runs   3-10 
... 3-5 runs   6-3 
... 6-9 runs   15-6 
... 10+ runs   11-0 
 
Opponent 0-2 runs   14-0 
... 3-5 runs   12-6 
... 6-9 runs   8-7 
... 10+ runs   1-6 
 
Scored in 1st inning   13-5 
Opp. scored in 1st   8-8 
Scores first   25-7 
Opp. scores first   10-12 
    
After 6 leading   24-2 
... trailing   6-14 
... tied   5-3 
After 7 leading   22-2 
... trailing   5-13 
... tied   4-2 
After 8 leading   24-2 
... trailing   1-15 
... tied   6-0 
 
Hit 0 home runs   17-10 
... 1 home run   9-7 
... 2+ home runs   9-2 
 
Opponent 0 home runs   22-5 
... 1 home run   8-9 
... 2+ HRs   5-5 
 
Made 0 errors   16-5 
... 1 error   15-7 
... 2+ errors   4-7 
 
Opp. made 0 errors   8-8 
... 1 error   11-6 
... 2+ errors   16-5 
 
Out-hit opponent   24-2 
Out-hit by opponent   10-16 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-5  3-5  0-1  3-1  3-1  2-3  6-1  4-2  3-0  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  5-0  5-0  9-2  2-3  1-1  5-1  3-3  0-1  0-2  1-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-3  16-4  18-3  23-2  22-2  24-2  22-2  24-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  5-8  7-12  6-13  8-14  6-14  5-13  1-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-8  14-7  10-4  6-4  5-3  5-3  4-2  6-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  5 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  3629  15  241 
AWAY  11246  39  288 
TOTAL  14875  54  275 

 

Category Leaders

 
 

Conference statistics

 

• Record: 14-7 • Home: 7-2 • Away: 7-5 • MAAC: 14-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hartmann, E.  .500  8-0  6  0  3  2  0  0  2  5  .833  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
O'Donnell, B  .372  21-21  78  24  29  8  1  5  26  54  .692  14  5  15  2  .495  0  0  1-3  35  2  3  .925 
Volpe, J.   .337  21-21  95  20  32  3  1  1  12  40  .421  7  4  16  3  .402  1  0  8-11  41  39  3  .964 
Paskell, A.   .300  11-2  10  3  3  0  0  1  4  6  .600  2  1  2  0  .462  0  0  0-0  12  0  0  1.000 
Winsett, J.   .297  21-21  74  10  22  2  0  0  18  24  .324  12  2  5  1  .404  1  1  1-1  10  22  0  1.000 
Skettini, B.  .295  20-20  88  22  26  7  0  4  19  45  .511  6  5  16  3  .370  1  0  1-1  118  4  2  .984 
Shaw, S.   .289  21-21  83  23  24  7  0  2  16  37  .446  15  6  19  0  .429  1  1  5-6  46  0  0  1.000 
Lesch, L.   .288  21-21  73  19  21  5  0  1  10  29  .397  21  1  20  0  .439  3  0  1-1  141  12  0  1.000 
Gallagher, W  .280  9-7  25  5  7  2  0  0  2  9  .360  0  0  4  0  .280  0  0  0-1  21  22  1  .977 
Bardatsos, S  .250  21-21  84  15  21  5  0  1  17  29  .345  12  2  15  3  .354  1  0  0-0  54  1  0  1.000 
Shepherd, M.  .250  6-3  12  3  3  1  0  0  1  4  .333  1  0  3  0  .308  0  0  0-0  4  1  0  1.000 
Erbe, J   .235  14-14  51  9  12  4  0  2  12  22  .431  5  2  5  2  .328  0  0  2-2  17  33  6  .893 
Sica, R.   .200  20-17  55  5  11  1  0  0  3  12  .218  3  2  10  0  .267  0  0  0-0  42  1  0  1.000 
Labrusciano,  .000  2-0  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  1  2  0  1.000 
Plunkett, B.  .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Fischer, C.   .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Ulisse, R.   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .290  21-21  739  160  214  47  2  17  142  316  .428  99  30  132  14  .392  8  2  19-26  546  179  26  .965 
Opponents   .282  21-21  702  111  198  30  11  13  98  289  .412  85  26  166  10  .376  9  11  18-24  541  180  31  .959 


(MAAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Craig, P.   0.00  0-0  1-0  0  0/0  0  3.2  0  0  0  1  5  0  0  0  12  .000  0  1  0  0  0 
Sachais, A.   1.29  1-0  6-0  0  0/0  1  7.0  7  1  1  5  8  1  1  0  24  .292  2  3  0  0  0 
Kirwin, D.   1.31  2-0  8-0  0  0/1  6  20.2  6  4  3  11  29  1  1  1  67  .090  6  5  0  0  0 
Alloway, G.   1.69  0-0  2-0  0  0/0  0  5.1  6  2  1  1  2  0  0  1  20  .300  1  2  0  0  0 
Winzinger, A  2.70  0-0  2-0  0  0/0  0  3.1  2  1  1  1  3  0  0  1  12  .167  0  0  0  0  0 
Poliey, C.   3.86  0-1  7-0  0  0/0  0  14.0  9  9  6  13  15  1  2  1  49  .184  0  1  0  0  1 
Montone, C.   4.50  0-0  2-0  0  0/0  0  6.0  4  4  3  3  5  0  1  0  22  .182  1  0  0  0  1 
Doelling, F.  4.63  2-1  7-7  0  0/0  0  35.0  42  22  18  17  28  8  3  2  138  .304  0  3  0  2  2 
Young, B.   5.09  4-2  7-7  0  0/1  0  35.1  43  24  20  11  33  6  1  3  143  .301  5  3  1  1  1 
Heine, D.   5.46  3-3  7-7  0  0/0  0  31.1  47  24  19  8  23  7  2  3  129  .364  1  3  0  3  3 
Aiello, C.   5.79  1-0  6-0  0  0/0  1  9.1  11  8  6  11  7  2  0  0  36  .306  0  4  1  1  2 
Hawkes, G.   7.36  1-0  4-0  0  0/0  0  3.2  9  3  3  0  3  3  0  0  18  .500  0  1  0  1  0 
Gallagher, W  7.71  0-0  3-0  0  0/0  0  7.0  9  6  6  2  5  1  0  1  28  .321  1  0  0  1  1 
McNeely, C.   81.00  0-0  1-0  0  0/0  0  0.1  3  3  3  1  0  0  0  0  4  .750  0  0  0  0  0 
Totals   4.40  14-7  21-21  0  1/1  8  182.0  198  111  89  85  166  30  11  13  702  .282  17  26  2  9  11 
Opponents   6.34  7-14  21-21  0  0/0  4  180.1  214  160  127  99  132  47  2  17  739  .290  24  30  3  8  2 


(MAAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lesch, L.   153  141  12  0  1.000  13  0  0  .000  0  0 
Bardatsos, S  55  54  1  0  1.000  0  3  1  .750  1  0 
Shaw, S.   46  46  0  0  1.000  0  0  0  .000  0  0 
Sica, R.   43  42  1  0  1.000  0  0  0  .000  0  0 
Winsett, J.   32  10  22  0  1.000  2  0  0  .000  0  0 
Paskell, A.   12  12  0  0  1.000  0  0  0  .000  0  0 
Shepherd, M.  5  4  1  0  1.000  1  0  0  .000  0  0 
Labrusciano,  3  1  2  0  1.000  0  0  0  .000  0  0 
Montone, C.   2  0  2  0  1.000  0  1  0  1.000  0  0 
Hawkes, G.   2  2  0  0  1.000  0  0  0  .000  0  0 
Aiello, C.   1  0  1  0  1.000  0  3  0  1.000  0  0 
Sachais, A.   1  0  1  0  1.000  0  1  2  .333  0  0 
Skettini, B.  124  118  4  2  .984  0  15  3  .833  1  0 
Gallagher, W  44  21  22  1  .977  6  0  0  .000  0  0 
Volpe, J.   83  41  39  3  .964  9  0  0  .000  0  0 
Young, B.   16  1  14  1  .938  0  0  0  .000  0  0 
O'Donnell, B  40  35  2  3  .925  0  0  0  .000  0  0 
Erbe, J   56  17  33  6  .893  4  0  0  .000  0  0 
Heine, D.   12  1  8  3  .750  1  4  3  .571  0  0 
Doelling, F.  14  0  10  4  .714  0  4  1  .800  0  0 
Kirwin, D.   3  0  2  1  .667  0  2  0  1.000  0  0 
Poliey, C.   4  0  2  2  .500  0  3  0  1.000  0  0 
McNeely, C.   0  0  0  0  .000  0  0  0  .000  0  0 
Winzinger, A  0  0  0  0  .000  0  0  0  .000  0  0 
Alloway, G.   0  0  0  0  .000  0  0  0  .000  0  0 
Hartmann, E.  0  0  0  0  .000  0  0  0  .000  0  0 
Fischer, C.   0  0  0  0  .000  0  0  0  .000  0  0 
Plunkett, B.  0  0  0  0  .000  0  0  0  .000  0  0 
Ulisse, R.   0  0  0  0  .000  0  0  0  .000  0  0 
Craig, P.   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   751  546  179  26  .965  14  18  6  .750  2  0 
Opponents   752  541  180  31  .959  19  19  7  .731  5  0