Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
Feb 17, 2023 | at | Gardner-Webb | 1-4 | L | 1-6-1 | / | 4-4-0 | 9 | 0-1-0 | 0-0-0 | Sachais, A. (L 0-1) | 250 | 2:53 | ||
Feb 18, 2023 | at | Gardner-Webb-1 | W | 2-0 | 2-7-0 | / | 0-4-0 | 7 | 1-1-0 | 0-0-0 | Doelling, F. (W 1-0) | 118 | 1:57 | ||
Feb 18, 2023 | at | Gardner-Webb-2 | W | 7-3 | 7-9-0 | / | 3-3-0 | 9 | 2-1-0 | 0-0-0 | Poliey, C. (W 1-0) | 195 | 2:32 | ||
Feb 19, 2023 | at | Gardner-Webb | W | 17-2 | 17-19-0 | / | 2-8-2 | 9 | 3-1-0 | 0-0-0 | Sachais, A. (W 1-1) | 105 | 3:27 | ||
Feb 24, 2023 | at | Oklahoma | W | 6-3 | 6-9-1 | / | 3-11-0 | 9 | 4-1-0 | 0-0-0 | Sachais, A. (W 2-1) | 377 | 3:15 | ||
Feb 25, 2023 | at | Oklahoma | 2-7 | L | 2-6-0 | / | 7-9-2 | 9 | 4-2-0 | 0-0-0 | Doelling, F. (L 1-1) | 378 | 2:44 | ||
Feb 26, 2023 | at | Oklahoma | 1-11 | L | 1-2-0 | / | 11-11-1 | 7 | 4-3-0 | 0-0-0 | Young, B. (L 0-1) | 908 | 2:18 | ||
Mar 01, 2023 | LAFAYETTE | W | 4-3 | 4-8-0 | / | 3-8-2 | (10) | 5-3-0 | 0-0-0 | Kirwin, D. (W 1-0) | 128 | 3:25 | |||
Mar 04, 2023 | at | Delaware-1 | W | 7-6 | 7-11-1 | / | 6-13-3 | 9 | 6-3-0 | 0-0-0 | Heine, D. (W 1-0) | 324 | 2:40 | ||
Mar 04, 2023 | at | Delaware-2 | W | 10-2 | 10-12-1 | / | 2-4-1 | 7 | 7-3-0 | 0-0-0 | Doelling, F. (W 2-1) | 222 | 2:08 | ||
Mar 05, 2023 | at | Delaware | 2-13 | L | 2-5-1 | / | 13-10-0 | 7 | 7-4-0 | 0-0-0 | Young, B. (L 0-2) | 302 | 2:10 | ||
3/8/2023 | at | Fairleigh Dickinson | W | 7-6 | 7-8-1 | / | 6-6-0 | 9 | 8-4-0 | 0-0-0 | Kirwin, D. (W 2-0) | 74 | 2:48 | ||
Mar 10, 2023 | at | Richmond | W | 18-7 | 18-14-1 | / | 7-16-3 | 9 | 9-4-0 | 0-0-0 | Sachais, A. (W 3-1) | 145 | 3:20 | ||
Mar 11, 2023 | at | Richmond | W | 9-6 | 9-12-3 | / | 6-8-5 | (10) | 10-4-0 | 0-0-0 | Kirwin, D. (W 3-0) | 245 | 3:05 | ||
Mar 12, 2023 | at | Richmond | 4-9 | L | 4-1-3 | / | 9-12-1 | 9 | 10-5-0 | 0-0-0 | Young, B. (L 0-3) | 248 | 2:45 | ||
Mar 15, 2023 | at | Radford | W | 5-3 | 5-5-0 | / | 3-9-2 | 9 | 11-5-0 | 0-0-0 | Poliey, C. (W 2-0) | 50 | 2:33 | ||
Mar 17, 2023 | at | Villanova | 6-7 | L | 6-8-0 | / | 7-12-1 | (10) | 11-6-0 | 0-0-0 | Kirwin, D. (L 3-1) | 240 | 3:00 | ||
Mar 18, 2023 | at | Villanova-1 | W | 11-3 | 11-13-1 | / | 3-6-1 | 7 | 12-6-0 | 0-0-0 | Doelling, F. (W 3-1) | 201 | 2:30 | ||
Mar 18, 2023 | at | Villanova-2 | W | 4-0 | 4-5-0 | / | 0-8-1 | 9 | 13-6-0 | 0-0-0 | Young, B. (W 1-3) | 237 | 2:20 | ||
Mar 20, 2023 | at | Rutgers | 2-4 | L | 2-5-2 | / | 4-8-1 | 9 | 13-7-0 | 0-0-0 | Sachais, A. (L 3-2) | 286 | 2:26 | ||
* | Mar 24, 2023 | QUINNIPIAC | W | 11-3 | 11-16-1 | / | 3-9-1 | 9 | 14-7-0 | 1-0-0 | Heine, D. (W 2-0) | 219 | 2:51 | ||
* | Mar 26, 2023 | QUINNIPIAC-1 | W | 8-2 | 8-13-0 | / | 2-7-1 | 9 | 15-7-0 | 2-0-0 | Doelling, F. (W 4-1) | 302 | 2:12 | ||
* | Mar 26, 2023 | QUINNIPIAC-2 | 2-12 | L | 2-7-3 | / | 12-12-0 | 9 | 15-8-0 | 2-1-0 | Young, B. (L 1-4) | 302 | 2:46 | ||
! | Mar 28, 2023 | DELAWARE STATE | W | 5-1 | 5-7-0 | / | 1-3-3 | 9 | 16-8-0 | 2-1-0 | Craig, P. (W 1-0) | 212 | 2:24 | ||
* | Mar 31, 2023 | NIAGARA | W | 5-1 | 5-8-1 | / | 1-4-2 | 9 | 17-8-0 | 3-1-0 | Heine, D. (W 3-0) | 228 | 2:13 | ||
* | Apr 02, 2023 | NIAGARA-1 | W | 13-6 | 13-11-0 | / | 6-10-1 | 9 | 18-8-0 | 4-1-0 | Aiello, C. (W 1-0) | 211 | 3:17 | ||
* | Apr 02, 2023 | NIAGARA-2 | W | 13-3 | 13-18-0 | / | 3-5-5 | 7 | 19-8-0 | 5-1-0 | Young, B. (W 2-4) | 211 | 2:05 | ||
Apr 04, 2023 | at | Villanova | W | 11-7 | 11-9-1 | / | 7-4-0 | 9 | 20-8-0 | 5-1-0 | Kirwin, D. (W 4-1) | 193 | 3:15 | ||
* | Apr 07, 2023 | at | Siena-1 | 1-3 | L | 1-5-1 | / | 3-10-0 | 9 | 20-9-0 | 5-2-0 | Heine, D. (L 3-1) | 148 | 2:15 | |
* | Apr 07, 2023 | at | Siena-2 | W | 7-2 | 7-9-2 | / | 2-10-2 | 9 | 21-9-0 | 6-2-0 | Doelling, F. (W 5-1) | 148 | 2:37 | |
* | Apr 08, 2023 | at | Siena | W | 7-4 | 7-9-0 | / | 4-5-2 | 9 | 22-9-0 | 7-2-0 | Young, B. (W 3-4) | 217 | 2:01 | |
Apr 11, 2023 | NJIT | 6-7 | L | 6-9-0 | / | 7-7-2 | 9 | 22-10-0 | 7-2-0 | Aiello, C. (L 1-1) | 246 | 3:10 | |||
* | Apr 14, 2023 | CANISIUS | 2-10 | L | 2-4-2 | / | 10-13-0 | 9 | 22-11-0 | 7-3-0 | Heine, D. (L 3-2) | 291 | 2:53 | ||
* | Apr 16, 2023 | CANISIUS-1 | W | 2-1 | 2-6-1 | / | 1-2-1 | 9 | 23-11-0 | 8-3-0 | Kirwin, D. (W 5-1) | 304 | 2:41 | ||
* | Apr 16, 2023 | CANISIUS-2 | W | 8-6 | 8-11-2 | / | 6-12-1 | 9 | 24-11-0 | 9-3-0 | Young, B. (W 4-4) | 304 | 2:45 | ||
Apr 18, 2023 | vs | Delaware | W | 8-3 | 8-13-1 | / | 3-6-1 | 9 | 25-11-0 | 9-3-0 | Craig, P. (W 2-0) | 1006 | 3:01 | ||
Apr 19, 2023 | PRINCETON | 6-9 | L | 6-10-1 | / | 9-12-1 | 9 | 25-12-0 | 9-3-0 | Gallagher, W (L 0-1) | 278 | 2:49 | |||
* | 4/21/2023 | at | Saint Peter's | W | 22-10 | 22-19-0 | / | 10-17-2 | 9 | 26-12-0 | 10-3-0 | Hawkes, G. (W 1-0) | 0 | ||
* | 4/22/2023 | at | Saint Peter's | W | 12-5 | 12-14-1 | / | 5-8-1 | 9 | 27-12-0 | 11-3-0 | Sachais, A. (W 4-2) | 175 | 2:41 | |
* | 4/23/2023 | at | Saint Peter's | 5-6 | L | 5-9-3 | / | 6-10-0 | 9 | 27-13-0 | 11-4-0 | Young, B. (L 4-5) | 110 | 2:21 | |
Apr 25, 2023 | SETON HALL | 1-3 | L | 1-5-1 | / | 3-6-3 | 9 | 27-14-0 | 11-4-0 | Craig, P. (L 2-1) | 187 | 2:31 | |||
Apr 26, 2023 | PENN | W | 4-1 | 4-3-0 | / | 1-8-3 | 9 | 28-14-0 | 11-4-0 | Poliey, C. (W 3-0) | 206 | 2:28 | |||
* | May 5, 2023 | at | Iona University | W | 9-2 | 9-8-0 | / | 2-10-2 | 9 | 29-14-0 | 12-4-0 | Heine, D. (W 4-2) | 75 | 2:24 | |
* | May 6, 2023 | at | Iona University | 8-11 | L | 8-11-2 | / | 11-14-3 | 9 | 29-15-0 | 12-5-0 | Poliey, C. (L 3-1) | 256 | 2:39 | |
* | May 7, 2023 | at | Iona University | W | 9-7 | 9-13-3 | / | 7-10-0 | 9 | 30-15-0 | 13-5-0 | Kirwin, D. (W 6-1) | 270 | 3:00 | |
May 09, 2023 | at | #10 Duke | W | 2-1 | 2-4-0 | / | 1-5-0 | 9 | 31-15-0 | 13-5-0 | Gallagher, W (W 1-1) | 582 | 2:49 | ||
May 10, 2023 | at | #10 Duke | 3-4 | L | 3-7-1 | / | 4-8-0 | 9 | 31-16-0 | 13-5-0 | Young, B. (L 4-6) | 868 | 2:18 | ||
* | May 18, 2023 | at | Manhattan | 8-12 | L | 8-11-2 | / | 12-16-5 | 9 | 31-17-0 | 13-6-0 | Heine, D. (L 4-3) | 350 | 3:04 | |
* | May 19, 2023 | at | Manhattan | 1-5 | L | 1-4-1 | / | 5-9-1 | 9 | 31-18-0 | 13-7-0 | Doelling, F. (L 5-2) | 234 | 2:08 | |
* | May 19, 2023 | at | Manhattan | W | 7-0 | 7-8-1 | / | 0-5-1 | 9 | 32-18-0 | 14-7-0 | Young, B. (W 5-6) | 234 | 2:15 | |
May 25, 2023 | vs | #4 Quinnipiac | W | 8-0 | 8-10-1 | / | 0-5-4 | 9 | 33-18-0 | 14-7-0 | Doelling, F. (W 6-2) | 238 | 2:08 | ||
May 26, 2023 | vs | #1 Fairfield | W | 6-3 | 6-10-1 | / | 3-7-0 | 9 | 34-18-0 | 14-7-0 | Young, B. (W 6-6) | 283 | 2:35 | ||
May 27, 2023 | vs | #1 Fairfield | 7-8 | L | 7-10-0 | / | 8-10-0 | 9 | 34-19-0 | 14-7-0 | Kirwin, D. (L 6-2) | 477 | 3:02 | ||
May 27, 2023 | vs | #1 Fairfield | W | 18-4 | 18-18-0 | / | 4-8-2 | 9 | 35-19-0 | 14-7-0 | Craig, P. (W 3-1) | 477 | 2:53 |
* = Conference game
! = Liberty Bell Classic () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 17, 2023 | at | Gardner-Webb | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 11 | 1 | 9 | .182 | |
Feb 18, 2023 | at | Gardner-Webb | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 8 | 0 | 7 | .217 | |
Feb 18, 2023 | at | Gardner-Webb | 31 | 7 | 9 | 7 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 27 | 9 | 0 | 8 | .242 | |
Feb 19, 2023 | at | Gardner-Webb | 44 | 17 | 19 | 16 | 3 | 0 | 2 | 28 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 27 | 10 | 0 | 10 | .304 | |
Feb 24, 2023 | at | Oklahoma | 35 | 6 | 9 | 6 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 8 | 1 | 5 | .294 | |
Feb 25, 2023 | at | Oklahoma | 34 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 7 | 0 | 6 | .275 | |
Feb 26, 2023 | at | Oklahoma | 24 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 9 | 0 | 4 | .254 | |
Mar 01, 2023 | LAFAYETTE | 35 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 30 | 5 | 0 | 17 | .251 | ||
Mar 04, 2023 | at | Delaware | 36 | 7 | 11 | 7 | 4 | 0 | 0 | 15 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 27 | 11 | 1 | 10 | .258 | |
Mar 04, 2023 | at | Delaware | 32 | 10 | 12 | 9 | 5 | 0 | 0 | 17 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 4 | 1 | 7 | .269 | |
Mar 05, 2023 | at | Delaware | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 8 | 18 | 5 | 1 | 7 | .265 | |
3/8/2023 | at | Fairleigh Dickinson | 31 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 27 | 9 | 1 | 8 | .264 | |
Mar 10, 2023 | at | Richmond | 43 | 18 | 14 | 16 | 5 | 0 | 1 | 22 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 14 | 27 | 7 | 1 | 9 | .270 | |
Mar 11, 2023 | at | Richmond | 45 | 9 | 12 | 9 | 2 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 8 | 3 | 8 | .270 | |
Mar 12, 2023 | at | Richmond | 29 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 9 | 3 | 6 | .256 | |
Mar 15, 2023 | at | Radford | 32 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | 12 | 0 | 7 | .250 | |
Mar 17, 2023 | at | Villanova | 37 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 27 | 8 | 0 | 6 | .248 | |
Mar 18, 2023 | at | Villanova | 32 | 11 | 13 | 10 | 1 | 0 | 3 | 23 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 21 | 8 | 1 | 8 | .257 | |
Mar 18, 2023 | at | Villanova | 32 | 4 | 5 | 3 | 0 | 0 | 2 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 11 | 0 | 4 | .252 | |
Mar 20, 2023 | at | Rutgers | 31 | 2 | 5 | 2 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 24 | 9 | 2 | 4 | .247 | |
* | Mar 24, 2023 | QUINNIPIAC | 38 | 11 | 16 | 9 | 3 | 0 | 1 | 22 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 27 | 9 | 1 | 9 | .257 | |
* | Mar 26, 2023 | QUINNIPIAC | 36 | 8 | 13 | 7 | 4 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 8 | 0 | 8 | .262 | |
* | Mar 26, 2023 | QUINNIPIAC | 31 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 27 | 9 | 3 | 7 | .260 | |
Mar 28, 2023 | DELAWARE STATE | 30 | 5 | 7 | 4 | 1 | 1 | 0 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 0 | 7 | .259 | ||
* | Mar 31, 2023 | NIAGARA | 31 | 5 | 8 | 4 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 15 | 1 | 5 | .259 | |
* | Apr 02, 2023 | NIAGARA | 34 | 13 | 11 | 12 | 2 | 0 | 0 | 13 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 15 | 0 | 10 | .262 | |
* | Apr 02, 2023 | NIAGARA | 40 | 13 | 18 | 9 | 1 | 0 | 2 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | 11 | .270 | |
Apr 04, 2023 | at | Villanova | 34 | 11 | 9 | 10 | 5 | 0 | 0 | 14 | 8 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 11 | 27 | 5 | 1 | 11 | .270 | |
* | Apr 07, 2023 | at | Siena | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 24 | 13 | 1 | 4 | .267 |
* | Apr 07, 2023 | at | Siena | 37 | 7 | 9 | 5 | 0 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 10 | 2 | 10 | .266 |
* | Apr 08, 2023 | at | Siena | 36 | 7 | 9 | 7 | 1 | 0 | 3 | 19 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 7 | 0 | 5 | .265 |
Apr 11, 2023 | NJIT | 36 | 6 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 27 | 7 | 0 | 7 | .265 | ||
* | Apr 14, 2023 | CANISIUS | 30 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 27 | 6 | 2 | 12 | .261 | |
* | Apr 16, 2023 | CANISIUS | 29 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 7 | 1 | 7 | .260 | |
* | Apr 16, 2023 | CANISIUS | 34 | 8 | 11 | 7 | 0 | 0 | 1 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 7 | 2 | 10 | .262 | |
Apr 18, 2023 | vs | Delaware | 38 | 8 | 13 | 7 | 4 | 1 | 0 | 19 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 27 | 5 | 1 | 9 | .264 | |
Apr 19, 2023 | PRINCETON | 33 | 6 | 10 | 6 | 0 | 0 | 2 | 16 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 27 | 4 | 1 | 10 | .265 | ||
* | 4/21/2023 | at | Saint Peter's | 47 | 22 | 19 | 19 | 7 | 0 | 2 | 32 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 9 | 27 | 9 | 0 | 10 | .270 |
* | 4/22/2023 | at | Saint Peter's | 38 | 12 | 14 | 12 | 4 | 0 | 3 | 27 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 8 | 1 | 7 | .273 |
* | 4/23/2023 | at | Saint Peter's | 35 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 10 | 3 | 8 | .273 |
Apr 25, 2023 | SETON HALL | 31 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 7 | 1 | 7 | .270 | ||
Apr 26, 2023 | PENN | 27 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 10 | 0 | 7 | .267 | ||
* | May 5, 2023 | at | Iona University | 30 | 9 | 8 | 8 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 6 | 27 | 9 | 0 | 6 | .267 |
* | May 6, 2023 | at | Iona University | 38 | 8 | 11 | 8 | 4 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 7 | 24 | 6 | 2 | 13 | .268 |
* | May 7, 2023 | at | Iona University | 38 | 9 | 13 | 9 | 6 | 0 | 1 | 22 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 27 | 5 | 3 | 12 | .270 |
May 09, 2023 | at | Duke | 30 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 6 | 0 | 5 | .267 | |
May 10, 2023 | at | Duke | 32 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 24 | 10 | 1 | 5 | .266 | |
* | May 18, 2023 | at | Manhattan | 40 | 8 | 11 | 7 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 24 | 6 | 2 | 13 | .266 |
* | May 19, 2023 | at | Manhattan | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 7 | 1 | 5 | .264 |
* | May 19, 2023 | at | Manhattan | 35 | 7 | 8 | 6 | 4 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | 5 | .263 |
May 25, 2023 | vs | Quinnipiac | 34 | 8 | 10 | 8 | 2 | 0 | 1 | 15 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | 8 | 1 | 8 | .263 | |
May 26, 2023 | vs | Fairfield | 34 | 6 | 10 | 5 | 4 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 15 | 1 | 7 | .264 | |
May 27, 2023 | vs | Fairfield | 37 | 7 | 10 | 7 | 2 | 0 | 2 | 18 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 7 | 0 | 10 | .264 | |
May 27, 2023 | vs | Fairfield | 41 | 18 | 18 | 17 | 3 | 0 | 4 | 33 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 10 | 0 | 6 | .268 | |
Totals | 1843 | 370 | 494 | 335 | 106 | 5 | 43 | 739 | 244 | 3 | 48 | 17 | 71 | 11 | 23 | 27 | 371 | 1392 | 451 | 49 | 426 | .268 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 17, 2023 | at | Gardner-Webb | 8.0 | 4 | 4 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0 | 1 | 0 | 1.12 | |
Feb 18, 2023 | at | Gardner-Webb | 7.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-0 | 1 | 1 | 1 | 0.60 | |
Feb 18, 2023 | at | Gardner-Webb | 9.0 | 3 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 7-3 | 2 | 1 | 1 | 1.50 | |
Feb 19, 2023 | at | Gardner-Webb | 9.0 | 8 | 2 | 2 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17-2 | 3 | 1 | 1 | 1.64 | |
Feb 24, 2023 | at | Oklahoma | 9.0 | 11 | 3 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4 | 1 | 2 | 1.93 | |
Feb 25, 2023 | at | Oklahoma | 8.0 | 9 | 7 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2-7 | 4 | 2 | 2 | 2.88 | |
Feb 26, 2023 | at | Oklahoma | 6.1 | 11 | 11 | 11 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1-11 | 4 | 3 | 2 | 4.31 | |
Mar 01, 2023 | LAFAYETTE | 10.0 | 8 | 3 | 3 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4-3 | 5 | 3 | 2 | 4.07 | ||
Mar 04, 2023 | at | Delaware | 9.0 | 13 | 6 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7-6 | 6 | 3 | 3 | 4.18 | |
Mar 04, 2023 | at | Delaware | 7.0 | 4 | 2 | 2 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 7 | 3 | 3 | 4.04 | |
Mar 05, 2023 | at | Delaware | 6.0 | 10 | 13 | 7 | 9 | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2-13 | 7 | 4 | 3 | 4.48 | |
3/8/2023 | at | Fairleigh Dickinson | 9.0 | 6 | 6 | 4 | 3 | 13 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 7-6 | 8 | 4 | 3 | 4.44 | |
Mar 10, 2023 | at | Richmond | 9.0 | 16 | 7 | 6 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18-7 | 9 | 4 | 3 | 4.57 | |
Mar 11, 2023 | at | Richmond | 10.0 | 8 | 6 | 6 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9-6 | 10 | 4 | 3 | 4.64 | |
Mar 12, 2023 | at | Richmond | 8.0 | 12 | 9 | 4 | 7 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4-9 | 10 | 5 | 3 | 4.63 | |
Mar 15, 2023 | at | Radford | 9.0 | 9 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 5-3 | 11 | 5 | 4 | 4.52 | |
Mar 17, 2023 | at | Villanova | 9.0 | 12 | 7 | 6 | 2 | 10 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6-7 | 11 | 6 | 4 | 4.62 | |
Mar 18, 2023 | at | Villanova | 7.0 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-3 | 12 | 6 | 4 | 4.58 | |
Mar 18, 2023 | at | Villanova | 9.0 | 8 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 13 | 6 | 5 | 4.32 | |
Mar 20, 2023 | at | Rutgers | 8.0 | 8 | 4 | 4 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2-4 | 13 | 7 | 5 | 4.33 | |
* | Mar 24, 2023 | QUINNIPIAC | 9.0 | 9 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-3 | 14 | 7 | 5 | 4.26 | |
* | Mar 26, 2023 | QUINNIPIAC | 9.0 | 7 | 2 | 2 | 3 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 8-2 | 15 | 7 | 6 | 4.15 | |
* | Mar 26, 2023 | QUINNIPIAC | 9.0 | 12 | 12 | 7 | 10 | 10 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 2-12 | 15 | 8 | 6 | 4.28 | |
Mar 28, 2023 | DELAWARE STATE | 9.0 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-1 | 16 | 8 | 7 | 4.14 | ||
* | Mar 31, 2023 | NIAGARA | 9.0 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-1 | 17 | 8 | 8 | 3.96 | |
