Rider University

Season Statistics

 

Overall Statistics

 

• Record: 28-23 • Home: 12-2 • Away: 15-18 • Neutral: 1-3 • MAAC: 18-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Skettini, B.  .333  45-45  183  49  61  11  2  10  49  106  .579  23  6  13  7  .419  3  0  1-1  241  9  5  .980 
Neri, K.   .312  46-44  154  27  48  8  3  6  27  80  .519  24  6  41  2  .419  2  0  4-5  70  3  1  .986 
Lesch, L.   .284  50-50  190  37  54  16  0  7  53  91  .479  39  4  53  4  .411  3  2  6-6  352  31  4  .990 
Tiroly, J.   .284  48-44  162  44  46  9  0  10  42  85  .525  34  7  39  4  .420  4  0  3-5  83  94  3  .983 
Shepherd, M.  .281  39-37  139  36  39  5  0  3  27  53  .381  26  11  19  2  .432  0  2  7-8  117  12  1  .992 
Leahy, M.   .280  50-45  168  32  47  4  0  2  26  57  .339  21  6  23  1  .376  2  9  5-6  82  121  3  .985 
Paskell, A.   .273  47-45  165  37  45  5  1  1  34  55  .333  26  8  23  1  .387  5  2  10-14  135  5  2  .986 
Winsett, J.   .243  51-51  185  48  45  3  1  0  27  50  .270  59  3  39  2  .430  2  2  3-3  36  80  8  .935 
Hartmann, E.  .242  39-34  132  22  32  3  1  1  23  40  .303  19  3  31  1  .351  0  1  2-3  53  4  0  1.000 
Costanzo, J.  .230  42-31  113  21  26  8  1  2  17  42  .372  20  18  38  0  .418  2  0  2-4  7  0  0  1.000 
Labrusciano,  .194  21-6  36  4  7  0  0  0  5  7  .194  4  1  7  0  .293  0  0  0-0  15  11  1  .963 
Sica, R.   .173  29-9  52  12  9  1  0  1  8  13  .250  5  2  13  0  .267  1  1  4-5  35  0  0  1.000 
Puvel, G.   .133  16-2  15  4  2  1  0  0  1  3  .200  2  0  10  0  .235  0  0  1-1  11  0  0  1.000 
Shuhet, N.   .087  12-6  23  1  2  1  0  0  0  3  .130  5  1  9  0  .276  0  0  0-0  41  4  0  1.000 
Gallagher, W  .071  14-10  28  0  2  1  0  0  0  3  .107  3  0  10  0  .161  0  0  0-0  19  22  3  .932 
Greenzang, J  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .266  51-51  1746  374  465  76  9  43  339  688  .394  310  76  368  24  .395  24  19  48-61  1314  452  38  .979 
Opponents   .295  51-51  1724  351  509  92  12  71  331  838  .486  262  52  329  24  .398  28  18  46-59  1329  424  66  .964 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Poliey, C.   4.78  4-3  16-12  0  0/1  1  64.0  67  41  34  29  51  12  2  13  251  .267  2  6  0  2  4 
Craig, P.   5.11  7-3  14-14  0  0/2  0  81.0  78  49  46  31  57  11  2  14  313  .249  6  3  1  3  3 
Dorety, J.   5.64  1-4  16-4  0  0/0  3  44.2  51  28  28  31  22  11  1  3  174  .293  1  4  0  2  3 
Aiello, C.   6.52  4-3  21-3  0  0/1  1  48.1  54  37  35  23  55  8  2  9  186  .290  5  2  0  2  3 
Coombes, C.   6.61  1-0  21-0  0  0/0  0  31.1  33  25  23  24  19  11  1  3  118  .280  2  9  0  2  2 
Hawkes, G.   6.87  0-2  15-0  0  0/0  1  18.1  30  14  14  8  9  8  1  2  75  .400  1  3  0  2  0 
Young, B.   6.99  7-6  16-14  0  0/0  0  65.2  85  54  51  24  59  10  0  9  269  .316  8  7  2  3  2 
McNeely, C.   8.44  0-0  18-0  0  0/0  3  16.0  15  15  15  18  17  4  0  3  58  .259  2  5  0  1  1 
Montone, C.   8.91  2-1  15-4  0  0/1  0  33.1  42  34  33  27  24  11  0  9  137  .307  5  2  0  0  0 
Winzinger, A  9.00  0-0  4-0  0  0/0  0  4.0  3  5  4  7  0  0  1  0  15  .200  2  3  1  1  0 
Alloway, G.   10.29  0-0  7-0  0  0/0  0  7.0  7  8  8  14  3  1  0  1  22  .318  2  2  0  3  0 
Gallagher, W  11.34  1-1  13-0  0  0/0  0  16.2  35  21  21  5  9  5  2  5  77  .455  0  1  1  5  0 
Shuhet, N.   13.50  0-0  2-0  0  0/0  0  2.0  2  3  3  2  1  0  0  0  8  .250  0  1  0  0  0 
Garton, L.   21.60  0-0  2-0  0  0/0  0  1.2  1  4  4  3  0  0  0  0  5  .200  0  2  0  0  0 
Greenzang, J  22.50  0-0  6-0  0  0/0  0  4.0  6  13  10  16  3  0  0  0  16  .375  4  2  0  2  0 
Totals   6.76  27-23  51-51  0  2/2  9  438.0  509  351  329  262  329  92  12  71  1724  .295  40  52  5  28  18 
Opponents   6.32  23-27  51-51  0  2/2  7  444.0  465  374  312  310  368  76  9  43  1746  .266  67  76  4  24  19 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hartmann, E.  57  53  4  0  1.000  2  0  0  .000  0  0 
Shuhet, N.   45  41  4  0  1.000  0  5  2  .714  3  0 
Sica, R.   35  35  0  0  1.000  0  0  0  .000  0  0 
Puvel, G.   11  11  0  0  1.000  0  0  0  .000  0  0 
Costanzo, J.  7  7  0  0  1.000  0  0  0  .000  0  0 
McNeely, C.   5  1  4  0  1.000  0  1  1  .500  0  0 
Coombes, C.   3  1  2  0  1.000  0  1  0  1.000  0  0 
Alloway, G.   3  2  1  0  1.000  0  2  0  1.000  0  0 
Montone, C.   2  0  2  0  1.000  0  4  1  .800  0  0 
Winzinger, A  1  1  0  0  1.000  0  1  0  1.000  0  0 
Hawkes, G.   1  0  1  0  1.000  0  2  3  .400  0  0 
Shepherd, M.  130  117  12  1  .992  2  9  3  .750  2  0 
Lesch, L.   387  352  31  4  .990  36  0  0  .000  0  0 
Neri, K.   74  70  3  1  .986  0  0  0  .000  0  0 
Paskell, A.   142  135  5  2  .986  2  0  0  .000  0  0 
Leahy, M.   206  82  121  3  .985  21  0  0  .000  0  0 
Tiroly, J.   180  83  94  3  .983  27  0  0  .000  0  0 
Skettini, B.  255  241  9  5  .980  0  32  5  .865  7  0 
Labrusciano,  27  15  11  1  .963  3  0  0  .000  0  0 
Dorety, J.   17  4  12  1  .941  1  7  1  .875  0  0 
Winsett, J.   124  36  80  8  .935  13  0  0  .000  0  0 
Gallagher, W  44  19  22  3  .932  4  2  1  .667  0  0 
Craig, P.   14  3  10  1  .929  0  5  0  1.000  0  0 
Poliey, C.   9  2  6  1  .889  0  12  2  .857  0  0 
Aiello, C.   9  1  7  1  .889  0  5  3  .625  0  0 
Young, B.   16  2  11  3  .813  1  3  1  .750  0  0 
Garton, L.   0  0  0  0  .000  0  0  0  .000  0  0 
Greenzang, J  0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1804  1314  452  38  .979  40  46  13  .780  12  0 
Opponents   1819  1329  424  66  .964  40  48  13  .787  15  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Rider University   35  30  48  45  34  40  48  57  37  0  374 
Opponents  59  40  40  50  45  34  24  44  14  1  351 

Win-Loss record when ... 
Overall   28-23 
Conference   18-6 
Non-Conference   10-17 
Home games   12-2 
Away games   15-18 
Neutral site   1-3 
Day games   28-23 
Night games   0-0 
vs Left starter   9-5 
vs Right starter   19-18 
1-Run games   3-6 
2-Run games   3-3 
5+Run games   18-13 
Extra innings   0-1 
Shutouts   2-2 
 
Scoring 0-2 runs   1-9 
... 3-5 runs   2-6 
... 6-9 runs   9-4 
... 10+ runs   16-4 
 
Opponent 0-2 runs   11-0 
... 3-5 runs   10-4 
... 6-9 runs   6-7 
... 10+ runs   1-12 
 
Scored in 1st inning   9-9 
Opp. scored in 1st   10-16 
Scores first   15-7 
Opp. scores first   13-16 
    
After 6 leading   22-2 
... trailing   1-21 
... tied   5-0 
After 7 leading   24-1 
... trailing   1-18 
... tied   3-3 
After 8 leading   24-0 
... trailing   1-19 
... tied   2-2 
 
Hit 0 home runs   8-13 
... 1 home run   13-5 
... 2+ home runs   7-5 
 
Opponent 0 home runs   12-5 
... 1 home run   10-3 
... 2+ HRs   6-15 
 
Made 0 errors   19-8 
... 1 error   6-8 
... 2+ errors   3-7 
 
Opp. made 0 errors   4-8 
... 1 error   13-9 
... 2+ errors   11-6 
 
Out-hit opponent   16-3 
Out-hit by opponent   8-20 
Hits are tied   4-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-3  1-4  0-3  1-2  1-1  2-1  0-1  5-1  2-1  16-4 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-0  6-0  6-2  4-0  0-2  0-1  3-2  3-1  0-3  1-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-3  12-1  15-3  18-4  19-3  22-2  24-1  24-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-10  6-16  6-17  4-16  3-20  1-21  1-18  1-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-10  10-6  7-3  6-3  6-0  5-0  3-3  2-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  2992  14  213 
AWAY  21676  37  585 
TOTAL  24668  51  483 

 

Category Leaders

 
 

Conference statistics

 

• Record: 18-6 • Home: 10-2 • Away: 8-4 • MAAC: 18-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Paskell, A.   .394  20-19  66  22  26  4  0  0  18  30  .455  12  5  6  0  .500  3  2  4-5  56  3  0  1.000 
Skettini, B.  .360  20-20  86  25  31  4  0  5  29  50  .581  9  2  6  0  .429  1  0  0-0  130  2  2  .985 
Neri, K.   .338  21-20  74  15  25  3  3  1  13  37  .500  11  2  15  1  .437  0  0  0-1  33  0  0  1.000 
Winsett, J.   .312  24-24  93  31  29  2  1  0  17  33  .355  32  1  16  0  .488  1  1  1-1  15  37  2  .963 
Shepherd, M.  .304  24-24  92  28  28  5  0  2  21  39  .424  20  9  13  1  .471  0  2  4-4  85  8  1  .989 
Hartmann, E.  .292  21-17  72  14  21  2  0  0  15  23  .319  10  2  11  1  .393  0  0  2-3  17  0  0  1.000 
Tiroly, J.   .275  24-24  91  26  25  5  0  6  21  48  .527  19  3  19  1  .412  1  0  1-2  44  58  2  .981 
Labrusciano,  .273  7-2  11  2  3  0  0  0  3  3  .273  1  1  0  0  .385  0  0  0-0  6  4  1  .909 
Leahy, M.   .267  24-24  90  17  24  0  0  1  17  27  .300  7  2  15  0  .327  2  7  1-2  40  66  3  .972 
Costanzo, J.  .255  21-14  51  11  13  3  1  0  7  18  .353  11  12  17  0  .474  2  0  2-4  0  0  0  .000 
Lesch, L.   .250  23-23  96  16  24  7  0  4  32  43  .448  14  1  24  2  .345  2  2  2-2  172  12  2  .989 
Sica, R.   .167  15-4  24  5  4  0  0  1  5  7  .292  3  1  8  0  .286  0  0  2-3  20  0  0  1.000 
Shuhet, N.   .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  12  0  0  1.000 
Puvel, G.   .000  5-0  2  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Gallagher, W  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .297  24-24  851  214  253  35  5  20  198  358  .421  150  41  152  6  .421  12  14  19-27  639  216  15  .983 
Opponents   .259  24-24  802  122  208  30  5  29  113  335  .418  100  18  175  9  .349  13  8  19-24  619  193  41  .952 


(MAAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Alloway, G.   0.00  0-0  1-0  0  0/0  0  1.2  2  0  0  2  0  0  0  0  5  .400  0  0  0  1  0 
Greenzang, J  0.00  0-0  1-0  0  0/0  0  0.1  0  3  0  4  1  0  0  0  1  .000  1  0  0  0  0 
Hawkes, G.   2.08  0-0  6-0  0  0/0  1  8.2  13  2  2  3  5  3  0  1  32  .406  0  1  0  1  0 
Dorety, J.   2.18  1-0  8-0  0  0/0  3  20.2  16  5  5  13  12  1  1  0  71  .225  1  1  0  2  1 
Coombes, C.   3.48  1-0  8-0  0  0/0  0  10.1  7  4  4  7  9  2  0  0  36  .194  0  1  0  0  0 
Gallagher, W  3.68  1-1  6-0  0  0/0  0  7.1  11  3  3  2  5  2  1  1  31  .355  0  0  0  2  0 
Young, B.   3.81  7-1  9-8  0  0/0  0  49.2  45  22  21  13  47  8  0  4  187  .241  3  3  2  1  2 
Poliey, C.   4.58  3-1  8-8  0  0/0  0  37.1  35  22  19  19  31  6  1  6  140  .250  2  5  0  2  2 
Craig, P.   5.26  5-1  8-8  0  0/1  0  51.1  49  31  30  17  36  5  1  8  198  .247  4  2  1  2  1 
Aiello, C.   8.31  0-2  8-0  0  0/1  1  13.0  17  14  12  6  16  1  0  6  55  .309  2  0  0  0  1 
Winzinger, A  9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  0  0  0  1  0  3  .333  0  1  0  1  0 
Montone, C.   9.64  0-0  3-0  0  0/0  0  4.2  5  5  5  5  7  1  0  2  18  .278  0  1  0  0  0 
McNeely, C.   11.12  0-0  7-0  0  0/0  1  5.2  5  7  7  7  6  1  0  1  19  .263  1  2  0  1  1 
Shuhet, N.   20.25  0-0  1-0  0  0/0  0  1.1  2  3  3  2  0  0  0  0  6  .333  0  1  0  0  0 
Totals   4.73  18-6  24-24  0  1/1  6  213.0  208  122  112  100  175  30  5  29  802  .259  14  18  3  13  8 
Opponents   7.38  6-18  24-24  0  0/0  4  207.1  253  214  170  150  152  35  5  20  851  .297  35  41  4  12  14 


(MAAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Paskell, A.   59  56  3  0  1.000  1  0  0  .000  0  0 
Neri, K.   33  33  0  0  1.000  0  0  0  .000  0  0 
Sica, R.   20  20  0  0  1.000  0  0  0  .000  0  0 
Hartmann, E.  17  17  0  0  1.000  0  0  0  .000  0  0 
Shuhet, N.   12  12  0  0  1.000  0  0  0  .000  1  0 
Dorety, J.   7  1  6  0  1.000  1  3  0  1.000  0  0 
Craig, P.   6  1  5  0  1.000  0  4  0  1.000  0  0 
Poliey, C.   5  2  3  0  1.000  0  7  1  .875  0  0 
Alloway, G.   2  2  0  0  1.000  0  0  0  .000  0  0 
Hawkes, G.   1  0  1  0  1.000  0  0  3  .000  0  0 
McNeely, C.   1  0  1  0  1.000  0  1  0  1.000  0  0 
Puvel, G.   1  1  0  0  1.000  0  0  0  .000  0  0 
Coombes, C.   1  0  1  0  1.000  0  1  0  1.000  0  0 
Aiello, C.   1  0  1  0  1.000  0  0  0  .000  0  0 
Shepherd, M.  94  85  8  1  .989  2  5  2  .714  1  0 
Lesch, L.   186  172  12  2  .989  18  0  0  .000  0  0 
Skettini, B.  134  130  2  2  .985  0  14  2  .875  3  0 
Tiroly, J.   104  44  58  2  .981  14  0  0  .000  0  0 
Leahy, M.   109  40  66  3  .972  12  0  0  .000  0  0 
Winsett, J.   54  15  37  2  .963  4  0  0  .000  0  0 
Labrusciano,  11  6  4  1  .909  2  0  0  .000  0  0 
Young, B.   12  2  8  2  .833  0  2  1  .667  0  0 
Gallagher, W  0  0  0  0  .000  0  1  0  1.000  0  0 
Montone, C.   0  0  0  0  .000  0  0  0  .000  0  0 
Winzinger, A  0  0  0  0  .000  0  0  0  .000  0  0 
Greenzang, J  0  0  0  0  .000  0  0  0  .000  0  0 
Costanzo, J.  0  0  0  0  .000  0  0  0  .000  0  0 
Totals   870  639  216  15  .983  19  19  5  .792  5  0 
Opponents   853  619  193  41  .952  17  19  8  .704  9  0