Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | at | #11 East Carolina | 2-16 | L | 2-2-0 | / | 16-15-0 | 9 | 0-1-0 | 0-0-0 | Young, B. (L 0-1) | 5221 | 2:49 | ||
Feb 17, 2024 | at | #11 East Carolina | 0-7 | L | 0-5-0 | / | 7-12-1 | 9 | 0-2-0 | 0-0-0 | Craig, P. (L 0-1) | 5102 | 2:50 | ||
Feb 18, 2024 | at | #11 East Carolina | 0-7 | L | 0-3-1 | / | 7-9-0 | 9 | 0-3-0 | 0-0-0 | Dorety, J. (L 0-1) | 4129 | 2:23 | ||
Feb 23, 2024 | at | ETSU | 1-3 | L | 1-5-0 | / | 3-6-1 | 9 | 0-4-0 | 0-0-0 | Craig, P. (L 0-2) | 376 | 2:26 | ||
Feb 25, 2024 | at | ETSU-1 | 4-5 | L | 4-5-1 | / | 5-7-0 | 9 | 0-5-0 | 0-0-0 | Dorety, J. (L 0-2) | 462 | 2:18 | ||
Feb 25, 2024 | at | ETSU-2 | 1-11 | L | 1-3-2 | / | 11-18-0 | 8 | 0-6-0 | 0-0-0 | Young, B. (L 0-2) | 462 | 2:27 | ||
Mar 1, 2024 | at | UMBC | W | 2-0 | 2-7-0 | / | 0-3-1 | 9 | 1-6-0 | 0-0-0 | Craig, P. (W 1-2) | 136 | 2:19 | ||
Mar 08, 2024 | at | USC Upstate | 3-9 | L | 3-8-1 | / | 9-11-0 | 9 | 1-7-0 | 0-0-0 | Hawkes, G. (L 0-1) | 137 | 2:34 | ||
Mar 09, 2024 | at | USC Upstate | 8-9 | L | 8-9-2 | / | 9-12-0 | 9 | 1-8-0 | 0-0-0 | Poliey, C. (L 0-1) | 119 | 3:07 | ||
Mar 10, 2024 | at | USC Upstate | 10-16 | L | 10-14-0 | / | 16-15-2 | 9 | 1-9-0 | 0-0-0 | Dorety, J. (L 0-3) | 119 | 3:12 | ||
Mar 12, 2024 | at | #6 Duke | W | 6-2 | 6-9-0 | / | 2-11-0 | 9 | 2-9-0 | 0-0-0 | Poliey, C. (W 1-1) | 447 | 2:25 | ||
Mar 13, 2024 | at | #6 Duke | 4-18 | L | 4-6-1 | / | 18-15-2 | 9 | 2-10-0 | 0-0-0 | Hawkes, G. (L 0-2) | 388 | 2:55 | ||
Mar 15, 2024 | at | St. John's | 3-19 | L | 3-8-1 | / | 19-18-2 | 9 | 2-11-0 | 0-0-0 | Aiello, C. (L 0-1) | 87 | 2:54 | ||
Mar 16, 2024 | at | St. John's | 9-10 | L | 9-7-1 | / | 10-10-1 | 9 | 2-12-0 | 0-0-0 | Dorety, J. (L 0-4) | 163 | 2:47 | ||
Mar 17, 2024 | at | St. John's | 1-13 | L | 1-5-2 | / | 13-14-2 | 9 | 2-13-0 | 0-0-0 | Young, B. (L 0-3) | 213 | 2:54 | ||
Mar 19, 2024 | at | Rutgers | 2-8 | L | 2-4-2 | / | 8-14-1 | 9 | 2-14-0 | 0-0-0 | Poliey, C. (L 1-2) | 206 | 2:32 | ||
* | Mar 22, 2024 | at | Quinnipiac-1 | W | 11-3 | 11-9-0 | / | 3-5-1 | 9 | 3-14-0 | 1-0-0 | Poliey, C. (W 2-2) | 163 | 2:47 | |
* | Mar 22, 2024 | at | Quinnipiac-2 | W | 11-8 | 11-14-0 | / | 8-15-1 | 9 | 4-14-0 | 2-0-0 | Young, B. (W 1-3) | 163 | 3:08 | |
* | Mar 24, 2024 | at | Quinnipiac | W | 11-1 | 11-14-0 | / | 1-6-2 | 9 | 5-14-0 | 3-0-0 | Young, B. (W 2-3) | 217 | 2:38 | |
Mar 25, 2024 | VILLANOVA | W | 9-7 | 9-10-0 | / | 7-12-1 | 9 | 6-14-0 | 3-0-0 | Aiello, C. (W 1-1) | 254 | 3:22 | |||
* | Mar 29, 2024 | SAINT PETER'S | W | 8-7 | 8-12-1 | / | 7-11-1 | 9 | 7-14-0 | 4-0-0 | Dorety, J. (W 1-4) | 150 | 2:33 | ||
* | Mar 29, 2024 | SAINT PETER'S-2 | W | 10-8 | 10-10-2 | / | 8-13-1 | 9 | 8-14-0 | 5-0-0 | Coombes, C. (W 1-0) | 178 | 2:53 | ||
* | Mar 30, 2024 | SAINT PETER'S | W | 8-4 | 8-8-1 | / | 4-8-1 | 9 | 9-14-0 | 6-0-0 | Young, B. (W 3-3) | 166 | 2:40 | ||
* | Apr 05, 2024 | SIENA | W | 10-3 | 10-8-0 | / | 3-8-3 | 9 | 10-14-0 | 7-0-0 | Craig, P. (W 2-2) | 132 | 2:50 | ||
* | Apr 06, 2024 | SIENA | W | 10-1 | 10-9-0 | / | 1-9-3 | 9 | 11-14-0 | 8-0-0 | Young, B. (W 4-3) | 205 | 2:43 | ||
* | Apr 07, 2024 | SIENA | W | 6-1 | 6-11-0 | / | 1-5-4 | 9 | 12-14-0 | 9-0-0 | Poliey, C. (W 3-2) | 289 | 2:50 | ||
Apr 09, 2024 | LEHIGH | W | 12-4 | 12-11-0 | / | 4-11-3 | 9 | 13-14-0 | 9-0-0 | Aiello, C. (W 2-1) | 203 | 3:05 | |||
Apr 10, 2024 | vs | Delaware | 2-18 | L | 2-4-0 | / | 18-14-1 | 7 | 13-15-0 | 9-0-0 | Young, B. (L 4-4) | 345 | 2:47 | ||
* | 4/12/2024 | at | Marist | W | 17-12 | 17-19-0 | / | 12-15-1 | 9 | 14-15-0 | 10-0-0 | Craig, P. (W) | 30 | 3:30 | |
* | 4/13/2024 | at | Marist | W | 8-3 | 8-9-0 | / | 3-4-4 | 9 | 15-15-0 | 11-0-0 | Young, B. (W) | 100 | 2:45 | |
* | 4/14/2024 | at | Marist | 5-6 | L | 5-7-1 | / | 6-6-1 | 9 | 15-16-0 | 11-1-0 | Poliey, C. (L) | 0 | 4:10 | |
Apr 17, 2024 | at | Princeton | W | 11-3 | 11-8-0 | / | 3-6-1 | 9 | 16-16-0 | 11-1-0 | Montone, C. (W 1-0) | 50 | 2:57 | ||
Apr 19, 2024 | at | Maine | W | 13-4 | 13-13-2 | / | 4-5-2 | 9 | 17-16-0 | 11-1-0 | Craig, P. (W 4-2) | 742 | 2:33 | ||
Apr 20, 2024 | at | Maine | W | 9-8 | 9-9-0 | / | 8-13-1 | 9 | 18-16-0 | 11-1-0 | None | 0 | |||
Apr 21, 2024 | at | Maine | W | 13-2 | 13-14-0 | / | 2-6-1 | 9 | 19-16-0 | 11-1-0 | Aiello, C. (W 3-1) | 403 | 2:45 | ||
Apr 23, 2024 | at | Seton Hall | W | 5-4 | 5-8-0 | / | 4-9-0 | 9 | 20-16-0 | 11-1-0 | Montone, C. (W 2-0) | 168 | 2:37 | ||
* | Apr 26, 2024 | NIAGARA | W | 4-0 | 4-6-1 | / | 0-5-2 | 9 | 21-16-0 | 12-1-0 | Craig, P. (W 5-2) | 321 | 2:34 | ||
* | Apr 27, 2024 | NIAGARA | 2-3 | L | 2-9-3 | / | 3-8-1 | (10) | 21-17-0 | 12-2-0 | Gallagher, W (L 0-1) | 254 | 3:02 | ||
* | Apr 28, 2024 | NIAGARA | 10-15 | L | 10-15-2 | / | 15-12-0 | 9 | 21-18-0 | 12-3-0 | Aiello, C. (L 3-2) | 228 | 3:32 | ||
* | May 03, 2024 | at | MOUNT ST. MARY'S-1 | 3-5 | L | 3-5-0 | / | 5-7-1 | 9 | 21-19-0 | 12-4-0 | Craig, P. (L 5-3) | 120 | 2:24 | |
* | May 03, 2024 | at | MOUNT ST. MARY'S-2 | 10-11 | L | 10-8-1 | / | 11-12-2 | 9 | 21-20-0 | 12-5-0 | Young, B. (L 5-5) | 180 | 3:21 | |
* | May 04, 2024 | at | MOUNT ST. MARY'S | W | 8-3 | 8-7-1 | / | 3-8-2 | 9 | 22-20-0 | 13-5-0 | Gallagher, W (W 1-1) | 90 | 3:17 | |
* | May 11, 2024 | IONA-1 | W | 13-2 | 13-14-0 | / | 2-7-1 | 9 | 23-20-0 | 14-5-0 | Craig, P. (W 6-3) | 201 | 2:24 | ||
* | May 11, 2024 | IONA-2 | W | 13-2 | 13-13-0 | / | 2-7-1 | 9 | 24-20-0 | 15-5-0 | Young, B. (W 6-5) | 202 | 2:50 | ||
* | May 12, 2024 | IONA | W | 12-7 | 12-9-1 | / | 7-12-3 | 9 | 25-20-0 | 16-5-0 | Poliey, C. (W 4-3) | 209 | 2:55 | ||
* | 5/16/2024 | at | Manhattan | W | 8-2 | 8-14-0 | / | 2-5-4 | 9 | 26-20-0 | 17-5-0 | Craig, P. (W 7-3) | 237 | 2:45 | |
* | 5/17/2024 | at | Manhattan-1 | W | 10-3 | 10-13-1 | / | 3-8-0 | 9 | 27-20-0 | 18-5-0 | Young, B. (W 7-5) | 237 | 2:35 | |
* | 5/17/2024 | at | Manhattan-2 | 6-12 | L | 6-10-0 | / | 12-12-1 | 9 | 27-21-0 | 18-6-0 | Aiello, C. (L 3-3) | 237 | 2:55 | |
May 22, 2024 | vs | Marist | W | 12-2 | 12-18-2 | / | 2-6-0 | 8 | 28-21-0 | 18-6-0 | Aiello, C. (W 4-3) | 153 | 3:20 | ||
May 23, 2024 | vs | Niagara | 7-9 | L | 7-5-0 | / | 9-14-2 | 9 | 28-22-0 | 18-6-0 | Young, B. (L 7-6) | 176 | 3:03 | ||
May 23, 2024 | vs | Marist | 11-15 | L | 11-12-5 | / | 15-15-0 | 9 | 28-23-0 | 18-6-0 | Montone, C. (L 2-1) | 98 | 3:11 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2024 | at | East Carolina | 29 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 24 | 3 | 0 | 5 | .069 | |
Feb 17, 2024 | at | East Carolina | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 11 | 0 | 6 | .115 | |
Feb 18, 2024 | at | East Carolina | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 24 | 10 | 1 | 8 | .111 | |
Feb 23, 2024 | at | ETSU | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 11 | 0 | 8 | .123 | |
Feb 25, 2024 | at | ETSU | 31 | 4 | 5 | 4 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 8 | 1 | 4 | .131 | |
Feb 25, 2024 | at | ETSU | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 23 | 8 | 2 | 4 | .128 | |
Mar 1, 2024 | at | UMBC | 34 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 8 | 0 | 9 | .141 | |
Mar 08, 2024 | at | USC Upstate | 33 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 13 | 1 | 6 | .154 | |
Mar 09, 2024 | at | USC Upstate | 35 | 8 | 9 | 6 | 2 | 0 | 2 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 25 | 8 | 2 | 7 | .167 | |
Mar 10, 2024 | at | USC Upstate | 42 | 10 | 14 | 9 | 3 | 0 | 1 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 24 | 10 | 0 | 10 | .189 | |
Mar 12, 2024 | at | Duke | 34 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 27 | 7 | 0 | 7 | .196 | |
Mar 13, 2024 | at | Duke | 31 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 5 | 1 | 4 | .196 | |
Mar 15, 2024 | at | St. John's | 36 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 7 | 1 | 8 | .198 | |
Mar 16, 2024 | at | St. John's | 33 | 9 | 7 | 9 | 2 | 1 | 1 | 14 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 7 | 1 | 10 | .199 | |
Mar 17, 2024 | at | St. John's | 32 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 24 | 11 | 2 | 13 | .196 | |
Mar 19, 2024 | at | Rutgers | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 10 | 2 | 6 | .192 | |
* | Mar 22, 2024 | at | Quinnipiac | 37 | 11 | 9 | 11 | 1 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 8 | 0 | 5 | .196 |
* | Mar 22, 2024 | at | Quinnipiac | 39 | 11 | 14 | 11 | 1 | 0 | 2 | 21 | 5 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 5 | 27 | 11 | 0 | 12 | .206 |
* | Mar 24, 2024 | at | Quinnipiac | 40 | 11 | 14 | 9 | 2 | 1 | 1 | 21 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 9 | 0 | 10 | .215 |
Mar 25, 2024 | VILLANOVA | 34 | 9 | 10 | 7 | 2 | 0 | 0 | 12 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 14 | 0 | 11 | .219 | ||
* | Mar 29, 2024 | SAINT PETER'S | 34 | 8 | 12 | 8 | 3 | 0 | 0 | 15 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 27 | 8 | 1 | 14 | .226 | |
* | Mar 29, 2024 | SAINT PETER'S | 29 | 10 | 10 | 9 | 1 | 1 | 1 | 16 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 27 | 7 | 2 | 7 | .231 | |
* | Mar 30, 2024 | SAINT PETER'S | 31 | 8 | 8 | 6 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 27 | 12 | 1 | 12 | .232 | |
* | Apr 05, 2024 | SIENA | 33 | 10 | 8 | 9 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 27 | 7 | 0 | 12 | .232 | |
* | Apr 06, 2024 | SIENA | 32 | 10 | 9 | 7 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 27 | 9 | 0 | 12 | .234 | |
* | Apr 07, 2024 | SIENA | 36 | 6 | 11 | 6 | 1 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | 9 | 0 | 13 | .237 | |
Apr 09, 2024 | LEHIGH | 33 | 12 | 11 | 11 | 2 | 1 | 2 | 21 | 7 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 27 | 15 | 0 | 7 | .241 | ||
Apr 10, 2024 | vs | Delaware | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 21 | 5 | 0 | 6 | .239 | |
* | 4/12/2024 | at | Marist | 44 | 17 | 19 | 17 | 6 | 0 | 1 | 28 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 27 | 9 | 0 | 11 | .247 |
* | 4/13/2024 | at | Marist | 37 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 27 | 11 | 0 | 8 | .247 |
* | 4/14/2024 | at | Marist | 35 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 1 | 7 | .246 |
Apr 17, 2024 | at | Princeton | 32 | 11 | 8 | 10 | 3 | 0 | 1 | 14 | 12 | 0 | 2 | 2 | 10 | 0 | 1 | 1 | 2 | 27 | 6 | 0 | 17 | .246 | |
Apr 19, 2024 | at | Maine | 39 | 13 | 13 | 10 | 4 | 0 | 1 | 20 | 13 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 27 | 8 | 2 | 16 | .249 | |
Apr 20, 2024 | at | Maine | 34 | 9 | 9 | 8 | 1 | 1 | 2 | 18 | 11 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 27 | 9 | 0 | 11 | .249 | |
Apr 21, 2024 | at | Maine | 39 | 13 | 14 | 11 | 4 | 0 | 3 | 27 | 5 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 6 | 27 | 8 | 0 | 8 | .253 | |
Apr 23, 2024 | at | Seton Hall | 34 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 8 | 0 | 13 | .252 | |
* | Apr 26, 2024 | NIAGARA | 31 | 4 | 6 | 2 | 1 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 9 | 1 | 9 | .251 | |
* | Apr 27, 2024 | NIAGARA | 35 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 30 | 10 | 3 | 11 | .251 | |
* | Apr 28, 2024 | NIAGARA | 39 | 10 | 15 | 10 | 2 | 1 | 0 | 19 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 27 | 5 | 2 | 9 | .255 | |
* | May 03, 2024 | at | MOUNT ST. MARY'S | 31 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 9 | 0 | 7 | .253 |
* | May 03, 2024 | at | MOUNT ST. MARY'S | 35 | 10 | 8 | 10 | 2 | 0 | 2 | 16 | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 11 | 24 | 11 | 1 | 9 | .252 |
* | May 04, 2024 | at | MOUNT ST. MARY'S | 33 | 8 | 7 | 8 | 1 | 0 | 1 | 11 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 11 | 27 | 7 | 1 | 10 | .251 |
* | May 11, 2024 | IONA | 38 | 13 | 14 | 12 | 4 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 12 | 0 | 8 | .254 | |
* | May 11, 2024 | IONA | 36 | 13 | 13 | 13 | 0 | 0 | 2 | 19 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 27 | 14 | 0 | 10 | .257 | |
* | May 12, 2024 | IONA | 34 | 12 | 9 | 10 | 0 | 0 | 2 | 15 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 27 | 6 | 1 | 9 | .257 | |
* | 5/16/2024 | at | Manhattan | 40 | 8 | 14 | 7 | 1 | 0 | 2 | 21 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 10 | 0 | 14 | .260 |
* | 5/17/2024 | at | Manhattan | 36 | 10 | 13 | 10 | 0 | 0 | 1 | 16 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 7 | 1 | 6 | .262 |
* | 5/17/2024 | at | Manhattan | 36 | 6 | 10 | 6 | 2 | 1 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 0 | 7 | .262 |
May 22, 2024 | vs | Marist | 37 | 12 | 18 | 12 | 2 | 0 | 1 | 23 | 14 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 24 | 3 | 2 | 19 | .267 | |
May 23, 2024 | vs | Niagara | 31 | 7 | 5 | 6 | 0 | 0 | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 24 | 2 | 0 | 6 | .265 | |
May 23, 2024 | vs | Marist | 38 | 11 | 12 | 11 | 2 | 0 | 2 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 21 | 5 | 8 | .266 | |
Totals | 1746 | 374 | 465 | 339 | 76 | 9 | 43 | 688 | 310 | 1 | 48 | 13 | 76 | 19 | 24 | 24 | 368 | 1314 | 452 | 38 | 469 | .266 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2024 | at | East Carolina | 8.0 | 15 | 16 | 16 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2-16 | 0 | 1 | 0 | 18.00 | |
Feb 17, 2024 | at | East Carolina | 8.0 | 12 | 7 | 7 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-7 | 0 | 2 | 0 | 12.94 | |
Feb 18, 2024 | at | East Carolina | 8.0 | 9 | 7 | 7 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-7 | 0 | 3 | 0 | 11.25 | |
Feb 23, 2024 | at | ETSU | 8.0 | 6 | 3 | 2 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1-3 | 0 | 4 | 0 | 9.00 | |
Feb 25, 2024 | at | ETSU | 8.0 | 7 | 5 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 5 | 0 | 8.32 | |
Feb 25, 2024 | at | ETSU | 7.2 | 18 | 11 | 10 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1-11 | 0 | 6 | 0 | 8.87 | |
Mar 1, 2024 | at | UMBC | 9.0 | 3 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 1 | 6 | 1 | 7.46 | |
Mar 08, 2024 | at | USC Upstate | 8.0 | 11 | 9 | 8 | 8 | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3-9 | 1 | 7 | 1 | 7.65 | |
Mar 09, 2024 | at | USC Upstate | 8.1 | 12 | 9 | 9 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 8-9 | 1 | 8 | 1 | 7.89 | |
Mar 10, 2024 | at | USC Upstate | 8.0 | 15 | 16 | 16 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10-16 | 1 | 9 | 1 | 8.89 | |
Mar 12, 2024 | at | Duke | 9.0 | 11 | 2 | 2 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-2 | 2 | 9 | 1 | 8.20 | |
Mar 13, 2024 | at | Duke | 8.0 | 15 | 18 | 18 | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 4-18 | 2 | 10 | 1 | 9.18 | |
Mar 15, 2024 | at | St. John's | 8.0 | 18 | 19 | 19 | 13 | 8 | 4 | 1 | 1 | 4 | 0 | 4 | 2 | 0 | 3-19 | 2 | 11 | 1 | 10.10 | |
Mar 16, 2024 | at | St. John's | 8.0 | 10 | 10 | 10 | 10 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 9-10 | 2 | 12 | 1 | 10.18 | |
Mar 17, 2024 | at | St. John's | 8.0 | 14 | 13 | 12 | 9 | 5 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1-13 | 2 | 13 | 1 | 10.40 | |
Mar 19, 2024 | at | Rutgers | 8.0 | 14 | 8 | 6 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2-8 | 2 | 14 | 1 | 10.18 | |
* | Mar 22, 2024 | at | Quinnipiac | 9.0 | 5 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11-3 | 3 | 14 | 2 | 9.71 |
* | Mar 22, 2024 | at | Quinnipiac | 9.0 | 15 | 8 | 8 | 2 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4 | 14 | 2 | 9.61 |
* | Mar 24, 2024 | at | Quinnipiac | 9.0 | 6 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 5 | 14 | 2 | 9.11 |
Mar 25, 2024 | VILLANOVA | 9.0 | 12 | 7 | 7 | 7 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 9-7 | 6 | 14 | 3 | 9.00 | ||
* | Mar 29, 2024 | SAINT PETER'S | 9.0 | 11 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-7 | 7 | 14 | 3 | 8.85 | |
* | Mar 29, 2024 | SAINT PETER'S | 9.0 | 13 | 8 | 6 | 2 | 13 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10-8 | 8 | 14 | 4 | 8.71 | |
* | Mar 30, 2024 | SAINT PETER'S | 9.0 | 8 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8-4 | 9 | 14 | 4 | 8.49 | |
* | Apr 05, 2024 | SIENA | 9.0 | 8 | 3 | 3 | 0 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-3 | 10 | 14 | 4 | 8.24 | |
* | Apr 06, 2024 | SIENA | 9.0 | 9 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 11 | 14 | 4 | 7.93 | |
* | Apr 07, 2024 | SIENA | 9.0 | 5 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 12 | 14 | 4 | 7.65 | |
Apr 09, 2024 | LEHIGH | 9.0 | 11 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 12-4 | 13 | 14 | 4 | 7.51 | ||
Apr 10, 2024 | vs | Delaware | 7.0 | 14 | 18 | 18 | 10 | 5 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 2-18 | 13 | 15 | 4 | 7.97 | |
* | 4/12/2024 | at | Marist | 9.0 | 15 | 12 | 12 | 6 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 17-12 | 14 | 15 | 4 | 8.12 |
* | 4/13/2024 | at | Marist | 9.0 | 4 | 3 | 3 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8-3 | 15 | 15 | 4 | 7.94 |
* | 4/14/2024 | at | Marist | 8.0 | 6 | 6 | 5 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5-6 | 15 | 16 | 4 | 7.87 |
Apr 17, 2024 | at | Princeton | 9.0 | 6 | 3 | 3 | 6 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11-3 | 16 | 16 | 4 | 7.70 | |
