Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Neri, K. | .400 | 24-24 | 95 | 26 | 38 | 10 | 1 | 5 | 29 | 9 | 8 | 14 | 5-6 |
Tiroly, J. | .348 | 24-24 | 89 | 29 | 31 | 8 | 2 | 8 | 31 | 16 | 5 | 12 | 2-4 |
Hartmann, E. | .333 | 24-24 | 99 | 26 | 33 | 5 | 1 | 2 | 19 | 5 | 4 | 12 | 2-4 |
Shuhet, N. | .329 | 24-22 | 82 | 20 | 27 | 4 | 1 | 5 | 28 | 10 | 9 | 23 | 0-0 |
Crespo, P. | .328 | 19-17 | 61 | 24 | 20 | 1 | 0 | 4 | 17 | 19 | 1 | 21 | 6-8 |
Gallagher, W | .284 | 24-24 | 81 | 16 | 23 | 1 | 0 | 0 | 13 | 15 | 0 | 18 | 2-3 |
Puvel, G. | .276 | 16-13 | 58 | 14 | 16 | 3 | 0 | 3 | 16 | 4 | 1 | 19 | 6-6 |
Magoulic, C. | .275 | 20-19 | 69 | 14 | 19 | 4 | 0 | 2 | 8 | 7 | 3 | 17 | 0-2 |
Leahy, M. | .264 | 24-24 | 91 | 18 | 24 | 6 | 1 | 0 | 9 | 15 | 2 | 15 | 3-6 |
Sica, R. | .241 | 13-10 | 29 | 5 | 7 | 2 | 0 | 0 | 4 | 7 | 1 | 6 | 2-3 |
Labruscia,A. | .241 | 12-5 | 29 | 6 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 8 | 2-2 |
McGinley, M. | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1-1 |
Paskell, A. | .065 | 9-8 | 31 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1-1 |
Bermudez, C. | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Cannon, A. | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
Alloway, G. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .301 | 24-24 | 824 | 200 | 248 | 45 | 7 | 29 | 180 | 115 | 34 | 176 | 32-46 |
Opponents | .288 | 24-24 | 801 | 188 | 231 | 39 | 1 | 25 | 174 | 126 | 57 | 151 | 34-38 |
LOB - Team (190), Opp (204). DPs turned - Team (17), Opp (18). Picked off - Tiroly, J. 2, Leahy, M. 1, Neri, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Gallagher, W | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
Hawkes, G. | 2.41 | 1-0 | 9-0 | 0 | 0/0 | 1 | 18.2 | 18 | 5 | 5 | 2 | 15 |
Ruditzky, J. | 3.00 | 1-1 | 7-0 | 0 | 0/0 | 0 | 9.0 | 12 | 12 | 3 | 10 | 6 |
Young, B. | 3.28 | 4-0 | 6-6 | 0 | 0/0 | 0 | 35.2 | 39 | 16 | 13 | 10 | 34 |
Dorety, J. | 3.57 | 3-0 | 7-0 | 0 | 0/0 | 0 | 22.2 | 19 | 9 | 9 | 11 | 14 |
Batt, K. | 4.22 | 2-1 | 7-3 | 0 | 0/0 | 0 | 21.1 | 20 | 11 | 10 | 11 | 16 |
Montone, C. | 5.40 | 1-1 | 6-4 | 0 | 0/0 | 1 | 23.1 | 20 | 14 | 14 | 13 | 13 |
Craig, P. | 7.50 | 1-2 | 5-5 | 0 | 0/0 | 0 | 24.0 | 29 | 23 | 20 | 14 | 16 |
Silfies, Z. | 9.22 | 1-1 | 9-0 | 0 | 0/0 | 2 | 13.2 | 18 | 15 | 14 | 7 | 14 |
Poliey, C. | 11.51 | 1-2 | 6-6 | 0 | 0/0 | 0 | 20.1 | 28 | 27 | 26 | 14 | 14 |
McNeely, C. | 17.36 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 6 | 13 | 9 | 9 | 3 |
Papeo, F. | 35.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 6 | 13 | 13 | 6 | 4 |
Greenzan, J. | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 4 | 0 |
Alloway, G. | 56.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 9 | 21 | 21 | 14 | 0 |
Garton, L. | 94.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 5 | 7 | 7 | 1 | 1 |
Totals | 7.38 | 15-8 | 24-24 | 0 | 0/0 | 4 | 202.1 | 231 | 188 | 166 | 126 | 151 |
Opponents | 7.56 | 8-15 | 24-24 | 0 | 0/0 | 3 | 200.0 | 248 | 200 | 168 | 115 | 176 |
PB - Team (4), Shuhet, N. 3, McGinley, M. 1, Opp (7). Pickoffs - Team (3), Dorety, J. 1, Craig, P. 1, Young, B. 1, Opp (4). SBA/ATT - Shuhet, N. (25-28), McGinley, M. (9-9), Batt, K. (5-6), Montone, C. (6-6), Dorety, J. (5-6), Poliey, C. (5-5), Craig, P. (2-3), Young, B. (3-3), McNeely, C. (2-2), Alloway, G. (2-2), Ruditzky, J. (2-2), Papeo, F. (1-1), Silfies, Z. (1-1), Hawkes, G. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tiroly, J. | 86 | 29 | 57 | 0 | 1.000 | 14 | 0 | 0 | --- | 0 | 0 |
Hartmann, E. | 59 | 56 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Labruscia,A. | 50 | 49 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Puvel, G. | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paskell, A. | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sica, R. | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGinley, M. | 7 | 5 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 1 | 0 |
Young, B. | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Montone, C. | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Dorety, J. | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Alloway, G. | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Silfies, Z. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hawkes, G. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
McNeely, C. | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ruditzky, J. | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Shuhet, N. | 160 | 152 | 7 | 1 | .994 | 2 | 25 | 3 | .893 | 3 | 0 |
Magoulic, C. | 147 | 138 | 7 | 2 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
Neri, K. | 56 | 52 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Gallagher, W | 74 | 24 | 46 | 4 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
Leahy, M. | 99 | 33 | 58 | 8 | .919 | 12 | 0 | 0 | --- | 0 | 0 |
Craig, P. | 10 | 2 | 7 | 1 | .900 | 1 | 2 | 1 | .667 | 0 | 0 |
Poliey, C. | 2 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Batt, K. | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Crespo, P. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bermudez, C. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Greenzan, J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garton, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Papeo, F. | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cannon, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 836 | 606 | 210 | 20 | .976 | 17 | 34 | 4 | .895 | 4 | 0 |
Opponents | 856 | 600 | 210 | 46 | .946 | 18 | 32 | 14 | .696 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bermudez, C. | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Cannon, A. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Crespo, P. | 3 | 8 | .375 | 17 | 53 | .321 | 12 | 35 | .343 | 8 | 26 | .308 | 2 | 4 | .500 | 10 | 19 | .526 | 9 | 9 | 1.0 |
Gallagher, W | 5 | 16 | .313 | 18 | 65 | .277 | 11 | 34 | .324 | 12 | 47 | .255 | 3 | 5 | .600 | 6 | 23 | .261 | 22 | 17 | 1.3 |
Hartmann, E. | 4 | 21 | .190 | 29 | 78 | .372 | 20 | 57 | .351 | 13 | 42 | .310 | 1 | 5 | .200 | 6 | 17 | .353 | 20 | 29 | 0.7 |
Labruscia,A. | 0 | 7 | .000 | 7 | 22 | .318 | 5 | 16 | .313 | 2 | 13 | .154 | 0 | 3 | .000 | 3 | 9 | .333 | 14 | 2 | 7.0 |
Leahy, M. | 4 | 19 | .211 | 20 | 72 | .278 | 11 | 41 | .268 | 13 | 50 | .260 | 0 | 1 | .000 | 17 | 36 | .472 | 31 | 20 | 1.5 |
Magoulic, C. | 4 | 15 | .267 | 15 | 54 | .278 | 9 | 41 | .220 | 10 | 28 | .357 | 0 | 3 | .000 | 5 | 15 | .333 | 18 | 13 | 1.4 |
McGinley, M. | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Neri, K. | 6 | 19 | .316 | 32 | 76 | .421 | 22 | 56 | .393 | 16 | 39 | .410 | 2 | 5 | .400 | 14 | 26 | .538 | 28 | 16 | 1.8 |
Paskell, A. | 1 | 8 | .125 | 1 | 23 | .043 | 1 | 20 | .050 | 1 | 11 | .091 | 0 | 2 | .000 | 2 | 6 | .333 | 13 | 9 | 1.4 |
Puvel, G. | 2 | 9 | .222 | 14 | 49 | .286 | 9 | 35 | .257 | 7 | 23 | .304 | 1 | 5 | .200 | 3 | 10 | .300 | 7 | 13 | 0.5 |
Shuhet, N. | 2 | 15 | .133 | 25 | 67 | .373 | 19 | 52 | .365 | 8 | 30 | .267 | 3 | 5 | .600 | 7 | 14 | .500 | 16 | 15 | 1.1 |
Sica, R. | 1 | 8 | .125 | 6 | 21 | .286 | 3 | 13 | .231 | 4 | 16 | .250 | 1 | 1 | 1.000 | 3 | 7 | .429 | 9 | 8 | 1.1 |
Tiroly, J. | 9 | 19 | .474 | 22 | 70 | .314 | 17 | 55 | .309 | 14 | 34 | .412 | 1 | 3 | .333 | 10 | 17 | .588 | 28 | 12 | 2.3 |
Totals | 41 | 164 | .250 | 207 | 660 | .314 | 140 | 462 | .303 | 108 | 362 | .298 | 14 | 42 | .333 | 86 | 200 | .430 | 217 | 164 | 1.3 |
Opponents | 50 | 167 | .299 | 181 | 634 | .285 | 133 | 417 | .319 | 98 | 384 | .255 | 17 | 41 | .415 | 80 | 203 | .394 | 244 | 179 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Bermudez, C. | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
Cannon, A. | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Crespo, P. | 1 | 1 | 1.000 | 6 | 18 | .333 | 4 | 6 | .667 | 7 | 17 | .412 | 5 | 22 | 42 | .524 | 3 | 9 | 2 | 2 | 5 |
Gallagher, W | 0 | 0 | --- | 8 | 24 | .333 | 7 | 9 | .778 | 6 | 20 | .300 | 6 | 25 | 41 | .610 | 9 | 16 | 3 | 2 | 8 |
Hartmann, E. | 0 | 0 | --- | 14 | 40 | .350 | 4 | 12 | .333 | 13 | 29 | .448 | 11 | 39 | 63 | .619 | 10 | 15 | 7 | 4 | 2 |
Labruscia,A. | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 3 | .333 | 1 | 10 | .100 | 1 | 7 | 18 | .389 | 3 | 12 | 0 | 0 | 4 |
Leahy, M. | 0 | 0 | --- | 6 | 23 | .261 | 4 | 5 | .800 | 5 | 24 | .208 | 4 | 22 | 49 | .449 | 6 | 15 | 3 | 3 | 2 |
Magoulic, C. | 0 | 0 | --- | 4 | 26 | .154 | 3 | 5 | .600 | 5 | 21 | .238 | 1 | 20 | 43 | .465 | 9 | 21 | 1 | 3 | 2 |
McGinley, M. | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | 6 | .500 | 0 | 3 | 0 | 0 | 1 |
Neri, K. | 0 | 0 | --- | 16 | 32 | .500 | 7 | 9 | .778 | 7 | 30 | .233 | 8 | 30 | 63 | .476 | 6 | 22 | 0 | 3 | 2 |
Paskell, A. | 0 | 1 | .000 | 1 | 13 | .077 | 2 | 2 | 1.000 | 0 | 12 | .000 | 0 | 6 | 21 | .286 | 3 | 17 | 3 | 2 | 0 |
Puvel, G. | 1 | 2 | .500 | 7 | 26 | .269 | 4 | 7 | .571 | 4 | 22 | .182 | 6 | 16 | 38 | .421 | 0 | 21 | 3 | 3 | 5 |
Shuhet, N. | 1 | 2 | .500 | 13 | 32 | .406 | 7 | 13 | .538 | 8 | 27 | .296 | 8 | 34 | 62 | .548 | 3 | 14 | 3 | 4 | 8 |
Sica, R. | 1 | 1 | 1.000 | 1 | 7 | .143 | 3 | 3 | 1.000 | 4 | 8 | .500 | 0 | 13 | 19 | .684 | 7 | 1 | 2 | 1 | 1 |
Tiroly, J. | 0 | 0 | --- | 11 | 36 | .306 | 6 | 11 | .545 | 12 | 36 | .333 | 7 | 33 | 63 | .524 | 2 | 23 | 4 | 6 | 6 |
Totals | 4 | 12 | .333 | 90 | 293 | .307 | 52 | 86 | .605 | 73 | 261 | .280 | 58 | 271 | 532 | .509 | 61 | 190 | 31 | 33 | 47 |
Opponents | 2 | 17 | .118 | 90 | 270 | .333 | 51 | 69 | .739 | 76 | 265 | .287 | 56 | 254 | 501 | .507 | 60 | 204 | 12 | 14 | 48 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alloway, G. | 5 | 6 | .833 | 4 | 9 | .444 | 8 | 13 | .615 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 3 | .667 | 4 | 4 | 1.0 |
Batt, K. | 7 | 25 | .280 | 13 | 52 | .250 | 12 | 33 | .364 | 8 | 44 | .182 | 6 | 20 | .300 | 8 | 27 | .296 | 22 | 21 | 1.0 |
Craig, P. | 8 | 19 | .421 | 21 | 76 | .276 | 17 | 54 | .315 | 12 | 41 | .293 | 15 | 26 | .577 | 8 | 30 | .267 | 31 | 20 | 1.5 |
Dorety, J. | 5 | 21 | .238 | 14 | 59 | .237 | 8 | 41 | .195 | 11 | 39 | .282 | 9 | 19 | .474 | 4 | 25 | .160 | 30 | 19 | 1.6 |
Gallagher, W | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 0 | 99.9 |
Garton, L. | 0 | 0 | --- | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 0 | 99.9 |
Greenzan, J. | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Hawkes, G. | 2 | 19 | .105 | 16 | 52 | .308 | 10 | 25 | .400 | 8 | 46 | .174 | 3 | 18 | .167 | 9 | 28 | .321 | 16 | 22 | 0.7 |
McNeely, C. | 2 | 8 | .250 | 4 | 13 | .308 | 6 | 12 | .500 | 0 | 9 | .000 | 0 | 5 | .000 | 2 | 7 | .286 | 7 | 4 | 1.8 |
Montone, C. | 5 | 25 | .200 | 15 | 60 | .250 | 9 | 44 | .205 | 11 | 41 | .268 | 11 | 24 | .458 | 7 | 30 | .233 | 34 | 21 | 1.6 |
Papeo, F. | 1 | 1 | 1.000 | 5 | 16 | .313 | 5 | 10 | .500 | 1 | 7 | .143 | 2 | 4 | .500 | 4 | 8 | .500 | 4 | 2 | 2.0 |
Poliey, C. | 6 | 20 | .300 | 22 | 67 | .328 | 16 | 45 | .356 | 12 | 42 | .286 | 8 | 24 | .333 | 4 | 21 | .190 | 30 | 15 | 2.0 |
Ruditzky, J. | 4 | 9 | .444 | 8 | 30 | .267 | 8 | 27 | .296 | 4 | 12 | .333 | 3 | 9 | .333 | 3 | 11 | .273 | 7 | 13 | 0.5 |
Silfies, Z. | 4 | 17 | .235 | 14 | 41 | .341 | 10 | 38 | .263 | 8 | 20 | .400 | 7 | 10 | .700 | 5 | 21 | .238 | 16 | 9 | 1.8 |
Young, B. | 13 | 28 | .464 | 26 | 116 | .224 | 18 | 67 | .269 | 21 | 77 | .273 | 11 | 37 | .297 | 17 | 48 | .354 | 39 | 29 | 1.3 |
Totals | 62 | 199 | .312 | 169 | 602 | .281 | 133 | 417 | .319 | 98 | 384 | .255 | 80 | 203 | .394 | 76 | 265 | .287 | 244 | 179 | 1.4 |
Opponents | 72 | 229 | .314 | 176 | 595 | .296 | 140 | 462 | .303 | 108 | 362 | .298 | 86 | 200 | .430 | 73 | 261 | .280 | 217 | 164 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Alloway, G. | 4-0 | 0.83 | 24.30 | 56.70 | 56.70 | 37.80 | 0.00 | 0.0 | 2.70 | 0.00 | 0.00 | 10.80 | 10.80 | 94.50 | 2-2 | 1.000 |
Batt, K. | 7-3 | 3.05 | 8.44 | 4.64 | 4.22 | 4.64 | 6.75 | 1.5 | 0.42 | 0.00 | 0.42 | 9.28 | 8.86 | 40.92 | 5-6 | .833 |
Craig, P. | 5-5 | 4.80 | 10.88 | 8.62 | 7.50 | 5.25 | 6.00 | 1.1 | 1.88 | 0.00 | 1.88 | 11.62 | 7.50 | 44.62 | 2-3 | .667 |
Dorety, J. | 7-0 | 3.24 | 7.54 | 3.57 | 3.57 | 4.37 | 5.56 | 1.3 | 1.59 | 0.00 | 0.79 | 11.91 | 7.54 | 38.12 | 5-6 | .833 |
Gallagher, W | 2-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 0.00 | 20.25 | 0.00 | 27.00 | 0-0 | --- |
Garton, L. | 3-0 | 0.22 | 67.50 | 94.50 | 94.50 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 40.50 | 13.50 | 0.00 | 99.00 | 0-0 | --- |
Greenzan, J. | 1-0 | 0.33 | 54.00 | 54.00 | 54.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Hawkes, G. | 9-0 | 2.07 | 8.68 | 2.41 | 2.41 | 0.96 | 7.23 | 7.5 | 0.96 | 0.00 | 0.48 | 7.71 | 10.61 | 36.64 | 0-1 | .000 |
McNeely, C. | 6-0 | 0.78 | 11.57 | 25.07 | 17.36 | 17.36 | 5.79 | 0.3 | 0.00 | 0.00 | 1.93 | 13.50 | 7.71 | 63.64 | 2-2 | 1.000 |
Montone, C. | 6-4 | 3.89 | 7.71 | 5.40 | 5.40 | 5.01 | 5.01 | 1.0 | 0.39 | 0.39 | 0.39 | 13.11 | 8.10 | 40.50 | 6-6 | 1.000 |
Papeo, F. | 3-0 | 1.11 | 16.20 | 35.10 | 35.10 | 16.20 | 10.80 | 0.7 | 0.00 | 0.00 | 5.40 | 10.80 | 5.40 | 75.60 | 1-1 | 1.000 |
Poliey, C. | 6-6 | 3.39 | 12.39 | 11.95 | 11.51 | 6.20 | 6.20 | 1.0 | 4.43 | 0.00 | 1.33 | 13.28 | 6.64 | 49.13 | 5-5 | 1.000 |
Ruditzky, J. | 7-0 | 1.29 | 12.00 | 12.00 | 3.00 | 10.00 | 6.00 | 0.6 | 3.00 | 0.00 | 1.00 | 7.00 | 13.00 | 52.00 | 2-2 | 1.000 |
Silfies, Z. | 9-0 | 1.52 | 11.85 | 9.88 | 9.22 | 4.61 | 9.22 | 2.0 | 1.98 | 0.00 | 2.63 | 10.54 | 5.93 | 43.46 | 1-1 | 1.000 |
Young, B. | 6-6 | 5.94 | 9.84 | 4.04 | 3.28 | 2.52 | 8.58 | 3.4 | 2.27 | 0.00 | 0.25 | 9.84 | 7.32 | 40.63 | 3-3 | 1.000 |
Totals | 24-24 | 8.43 | 10.28 | 8.36 | 7.38 | 5.60 | 6.72 | 1.2 | 1.73 | 0.04 | 1.11 | 10.85 | 7.96 | 44.48 | 34-38 | .895 |
Opponents | 24-24 | 8.33 | 11.16 | 9.00 | 7.56 | 5.18 | 7.92 | 1.5 | 2.03 | 0.31 | 1.30 | 9.77 | 7.38 | 44.55 | 32-46 | .696 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
RIDER | 28 | 18 | 26 | 33 | 23 | 22 | 23 | 16 | 11 | 200 | Opponents | 30 | 12 | 27 | 13 | 14 | 33 | 15 | 27 | 17 | 188 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 1-2 | 1-2 | 1-1 | 2-1 | 0-1 | 1-0 | 1-0 | 0-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 2-0 | 5-0 | 0-2 | 1-0 | 0-0 | 0-1 | 2-0 | 1-0 | 3-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-1 | 8-1 | 13-1 | 15-2 | 15-3 | 14-2 | 12-2 | 12-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-6 | 3-6 | 3-6 | 1-5 | 1-5 | 2-6 | 0-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-1 | 5-1 | 0-1 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 1757 | 10 | 175 |
AWAY | 4573 | 13 | 351 |
TOTAL | 6330 | 23 | 275 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Neri, K. | .423 | 12-12 | 52 | 14 | 22 | 7 | 1 | 2 | 17 | 5 | 3 | 6 | 3-3 |
Gallagher, W | .395 | 12-12 | 43 | 12 | 17 | 1 | 0 | 0 | 8 | 10 | 0 | 6 | 0-1 |
Tiroly, J. | .362 | 12-12 | 47 | 18 | 17 | 4 | 2 | 4 | 20 | 8 | 5 | 5 | 1-2 |
Shuhet, N. | .354 | 12-12 | 48 | 10 | 17 | 2 | 1 | 3 | 19 | 5 | 5 | 11 | 0-0 |
Hartmann, E. | .346 | 12-12 | 52 | 17 | 18 | 2 | 1 | 2 | 12 | 4 | 2 | 4 | 1-2 |
