|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 27, 2017 | vs Davidson | W | 5-1 | 1-0-0 | 0-0-0 | 104 | De Jong, Eline (unassisted) | |||
Cunningham, Melissa (Madsen, Maria) | ||||||||||
Randazzo, Jessica (Baligian, Allison) | ||||||||||
Baligian, Allison (Madsen, Maria) | ||||||||||
De Jong, Eline (Henderson, Kesheal) | ||||||||||
Sept. 1,2017 | at Georgetown | W | 3-0 | 2-0-0 | 0-0-0 | 189 | Baligian, Allison (unassisted) | |||
Randazzo, Jessica (Cunningham, Melissa) | ||||||||||
Baligian, Allison (unassisted) | ||||||||||
Sep 05, 2017 | at DREXEL | 1-2 | L | 2-1-0 | 0-0-0 | 357 | Waterkeyn, Marion (Hughes, Shannon) | |||
Sep 08, 2017 | at Holy Cross | 0-2 | L | 2-2-0 | 0-0-0 | 103 | - | |||
9/9/17 | at Dartmouth | 3-4 | L | 2-3-0 | 0-0-0 | 143 | Cunningham, Melissa (Otterson, Alice) | |||
Baligian, Allison (Hughes, Shannon) | ||||||||||
De Jong, Eline (unassisted) | ||||||||||
Sep 15, 2017 | TOWSON | W | 4-0 | 3-3-0 | 0-0-0 | 215 | Waterkeyn, Marion (Baligian, Allison) | |||
Hughes, Shannon (De Jong, Eline) | ||||||||||
Flemming, Kaitlyn (Hughes, Shannon;Otterson, Alice) | ||||||||||
Flemming, Kaitlyn (Henderson, Kesheal) | ||||||||||
Sep 20, 2017 | at Hofstra | 2-3 | L | 3-4-0 | 0-0-0 | 47 | Flemming, Kaitlyn (De Jong, Eline) | |||
Otterson, Alice (Hughes, Shannon) | ||||||||||
Sep 24,2017 | at SFUFH | W | 2-1 | 4-4-0 | 0-0-0 | 125 | Randazzo, Jessica (unassisted) | |||
Otterson, Alice (Hughes, Shannon) | ||||||||||
* | Sep 29, 2017 | at Bryant | 0-1 | L | 4-5-0 | 0-1-0 | 272 | - | ||
Oct. 1, 2017 | at COLGATE | W | 2-0 | 5-5-0 | 0-1-0 | 254 | Baligian, Allison (unassisted) | |||
De Jong, Eline (unassisted) | ||||||||||
Oct 05, 2017 | LA SALLE | 2-3 | L | OT | 5-6-0 | 0-1-0 | 203 | Freeberg, Jade (De Jong, Eline) | ||
Coorens, Tess (Hughes, Shannon;Baligian, Allison) | ||||||||||
* | Oct 08, 2017 | LIU BROOKLYN | W | 4-1 | 6-6-0 | 1-1-0 | 184 | Hughes, Shannon (unassisted) | ||
Flemming, Kaitlyn (Hughes, Shannon) | ||||||||||
Henderson, Kesheal (unassisted) | ||||||||||
Flemming, Kaitlyn (Randazzo, Jessica) | ||||||||||
* | Oct 13, 2017 | at Siena | W | 2-1 | 7-6-0 | 2-1-0 | 85 | Madsen, Maria (Baligian, Allison) | ||
Baligian, Allison (Coorens, Tess) | ||||||||||
* | Oct 15, 2017 | FAIRFIELD | 0-1 | L | 7-7-0 | 2-2-0 | 243 | - | ||
* | Oct 20, 2017 | SACRED HEART | W | 3-0 | 8-7-0 | 3-2-0 | 605 | Romanczuk, Brittany (unassisted) | ||
Henderson, Kesheal (De Jong, Eline) | ||||||||||
Romanczuk, Brittany (penalty shot) | ||||||||||
Oct 22, 2017 | at Villanova | 2-3 | L | OT | 8-8-0 | 3-2-0 | 359 | De Jong, Eline (unassisted) | ||
Baligian, Allison (Romanczuk, Brittany) | ||||||||||
Oct 27, 2017 | LOCK HAVEN | 0-1 | L | O3 | 8-9-0 | 3-2-0 | 285 | - | ||
* | Oct 29, 2017 | at Monmouth | 0-5 | L | 8-10-0 | 3-3-0 | 127 | - | ||
* | Nov 03, 2017 | at #1 Monmouth | 0-2 | L | 8-11-0 | 3-4-0 | - |
Team Record | W-L-T |
Overall | 8-11 |
Conference | 3-4 |
Home | 3-3 |
Away | 4-8 |
Neutral | 1-0 |
Overtime | 0-3 |
Attendance | Dates | Total | Average |
All games | 19 | 3900 | 205 |
Home | 6 | 1735 | 289 |
Away | 12 | 2061 | 172 |
Neutral | 1 | 104 | 104 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 27, 2017 | vs Davidson | 5-1 | 5 | 4 | 14 | 12 | .417 | 10 | .833 | 1 | 0-0 | 0 |
Sept. 1,2017 | at Georgetown | 3-0 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0-0 | 0 |
Sep 05, 2017 | at DREXEL | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 |
Sep 08, 2017 | at Holy Cross | 0-2 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 | 0 |
9/9/17 | at Dartmouth | 3-4 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0 | 0-0 | 1 |
Sep 15, 2017 | TOWSON | 4-0 | 4 | 5 | 13 | 19 | .211 | 15 | .789 | 1 | 0-0 | 1 |
Sep 20, 2017 | at Hofstra | 2-3 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0 | 0-0 | 0 |
Sep 24,2017 | at SFUFH | 2-1 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 0-0 | 0 |
Sep 29, 2017 | at Bryant | 0-1 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 | 0 |
Oct. 1, 2017 | at COLGATE | 2-0 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 1 | 0-0 | 0 |
Oct 05, 2017 | LA SALLE | 2-3 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 0 | 0-0 | 0 |
Oct 08, 2017 | LIU BROOKLYN | 4-1 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 1 | 0-0 | 0 |
Oct 13, 2017 | at Siena | 2-1 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0-0 | 0 |
Oct 15, 2017 | FAIRFIELD | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 1 |
Oct 20, 2017 | SACRED HEART | 3-0 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 1 | 1-1 | 1 |
Oct 22, 2017 | at Villanova | 2-3 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0-0 | 1 |
Oct 27, 2017 | LOCK HAVEN | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 2 |
Oct 29, 2017 | at Monmouth | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 1 |
Nov 03, 2017 | at Monmouth | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 3 |
Rider | 35-30 | 35 | 25 | 95 | 255 | .137 | 146 | .573 | 8 | 1-1 | 11 | |
Opponent | 30 | 28 | 88 | 239 | .126 | 149 | .623 | 11 | 3-4 | 6 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.42 Goals per game: 1.84 Assists per game: 1.32 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2017 | vs Davidson | 5-1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Sept. 1,2017 | at Georgetown | 3-0 | 70:00 | 0 | 0.50 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2017 | at DREXEL | 1-2 | 70:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 08, 2017 | at Holy Cross | 0-2 | 70:00 | 2 | 1.25 | 13 | .867 | 0 | 1 | 0 | - |
9/9/17 | at Dartmouth | 3-4 | 70:00 | 4 | 1.80 | 5 | .556 | 0 | 1 | 0 | - |
Sep 15, 2017 | TOWSON | 4-0 | 70:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2017 | at Hofstra | 2-3 | 70:00 | 3 | 1.71 | 4 | .571 | 0 | 1 | 0 | - |
Sep 24,2017 | at SFUFH | 2-1 | 70:00 | 1 | 1.62 | 9 | .900 | 1 | 0 | 0 | - |
Sep 29, 2017 | at Bryant | 0-1 | 70:00 | 1 | 1.56 | 1 | .500 | 0 | 1 | 0 | - |
Oct. 1, 2017 | at COLGATE | 2-0 | 70:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2017 | LA SALLE | 2-3 | 75:31 | 3 | 1.53 | 11 | .786 | 0 | 1 | 0 | - |
Oct 08, 2017 | LIU BROOKLYN | 4-1 | 70:00 | 1 | 1.49 | 1 | .500 | 1 | 0 | 0 | - |
Oct 13, 2017 | at Siena | 2-1 | 70:00 | 1 | 1.45 | 1 | .500 | 1 | 0 | 0 | - |
Oct 15, 2017 | FAIRFIELD | 0-1 | 70:00 | 1 | 1.42 | 4 | .800 | 0 | 1 | 0 | - |
Oct 20, 2017 | SACRED HEART | 3-0 | 70:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2017 | at Villanova | 2-3 | 82:25 | 3 | 1.41 | 9 | .750 | 0 | 1 | 0 | - |
Oct 27, 2017 | LOCK HAVEN | 0-1 | 100:00 | 0 | 1.30 | 16 | 1.000 | 0 | 1 | 0 | 1 |
Oct 29, 2017 | at Monmouth | 0-5 | 70:00 | 5 | 1.50 | 6 | .545 | 0 | 1 | 0 | - |
Nov 03, 2017 | at Monmouth | 0-2 | 70:00 | 2 | 1.52 | 12 | .857 | 0 | 1 | 0 | - |
Totals | 35-30 | 1377:56 | 30 | 1.52 | 119 | .799 | 8 | 11 | 0 | 5 | |
Opponent | 1377:56 | 35 | 1.52 | 111 | .760 | 11 | 8 | 0 | 6 |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | VANDAM,LEN | D'AGOSTINO | HENDERSON, | CARPINO,HE | OTTERSON,A | BOCK,LAURE | RANDAZZO,J |
vs Davidson | Aug 27 | 5-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Georgetown | Sept. 1 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
at DREXEL | Sep 05 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Holy Cross | Sep 08 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Dartmouth | 9/9/17 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
TOWSON | Sep 15 | 4-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
at Hofstra | Sep 20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
at SFUFH | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 1-0-2 |
at Bryant | Sep 29 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at COLGATE | Oct. 1 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
LA SALLE | Oct 05 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
LIU BROOKLYN | Oct 08 | 4-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at Siena | Oct 13 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
FAIRFIELD | Oct 15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
SACRED HEART | Oct 20 | 3-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
at Villanova | Oct 22 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
LOCK HAVEN | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Monmouth | Oct 29 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Monmouth | Nov 03 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
7 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
Opponent | Date | Score | WL | BALIGIAN,A | GORTER,ANN | QUINTUS,EM | FREEBERG,J | DE JONG,EL | COORENS,TE | MADSEN,MAR |
vs Davidson | Aug 27 | 5-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-2-2 |
at Georgetown | Sept. 1 | 3-0 | W | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at DREXEL | Sep 05 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Holy Cross | Sep 08 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Dartmouth | 9/9/17 | 3-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
TOWSON | Sep 15 | 4-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Hofstra | Sep 20 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at SFUFH | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bryant | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at COLGATE | Oct. 1 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
LA SALLE | Oct 05 | 2-3 | L | 0-1-1 | DNP | DNP | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 |
LIU BROOKLYN | Oct 08 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Siena | Oct 13 | 2-1 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
FAIRFIELD | Oct 15 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SACRED HEART | Oct 20 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Villanova | Oct 22 | 2-3 | L | 1-0-2 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
LOCK HAVEN | Oct 27 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Oct 29 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Nov 03 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
16 | 17 | 18 | 20 | 21 | 25 | 27 | ||||
Opponent | Date | Score | WL | ROMANCZUK, | CUNNINGHAM | WATERKEYN, | PIGNATARO, | AMEN,ALISO | HUGHES,SHA | FLEMMING,K |
vs Davidson | Aug 27 | 5-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Georgetown | Sept. 1 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at DREXEL | Sep 05 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
at Holy Cross | Sep 08 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Dartmouth | 9/9/17 | 3-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
TOWSON | Sep 15 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-1-3 | 2-0-4 |
at Hofstra | Sep 20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
at SFUFH | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Bryant | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at COLGATE | Oct. 1 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LA SALLE | Oct 05 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
LIU BROOKLYN | Oct 08 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 2-0-4 |
at Siena | Oct 13 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRFIELD | Oct 15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SACRED HEART | Oct 20 | 3-0 | W | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Villanova | Oct 22 | 2-3 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LOCK HAVEN | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Oct 29 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Nov 03 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
99 | ||||
Opponent | Date | Score | WL | GUNN,GILLI |
vs Davidson | Aug 27 | 5-1 | W | 0-0-0 |
at Georgetown | Sept. 1 | 3-0 | W | DNP |
at DREXEL | Sep 05 | 1-2 | L | DNP |
at Holy Cross | Sep 08 | 0-2 | L | DNP |
at Dartmouth | 9/9/17 | 3-4 | L | DNP |
TOWSON | Sep 15 | 4-0 | W | DNP |
at Hofstra | Sep 20 | 2-3 | L | DNP |
at SFUFH | Sep 24 | 2-1 | W | DNP |
at Bryant | Sep 29 | 0-1 | L | DNP |
at COLGATE | Oct. 1 | 2-0 | W | DNP |
LA SALLE | Oct 05 | 2-3 | L | DNP |
LIU BROOKLYN | Oct 08 | 4-1 | W | 0-0-0 |
at Siena | Oct 13 | 2-1 | W | DNP |
FAIRFIELD | Oct 15 | 0-1 | L | DNP |
SACRED HEART | Oct 20 | 3-0 | W | DNP |
at Villanova | Oct 22 | 2-3 | L | DNP |
LOCK HAVEN | Oct 27 | 0-1 | L | DNP |
at Monmouth | Oct 29 | 0-5 | L | DNP |
at Monmouth | Nov 03 | 0-2 | L | DNP |
Individual Game-by-Game |
# 1 | D'Agostino, Courtney |
# 2 | Henderson, Kesheal |
# 3 | Carpino, Heili |
# 4 | Otterson, Alice |
# 5 | Bock, Lauren |
# 6 | Randazzo, Jessica |
# 7 | Baligian, Allison |
# 9 | Gorter, Anna |
#00 | Vandam, Lena |
#10 | Quintus, Emily |
#11 | Freeberg, Jade |
#12 | De Jong, Eline |
#14 | Coorens, Tess |
#15 | Madsen, Maria |
#16 | Romanczuk, Brittany |
#17 | Cunningham, Melissa |
#18 | Waterkeyn, Marion |
#20 | Pignataro, Frankie |
#21 | Amen, Alison |
#25 | Hughes, Shannon |
#27 | Flemming, Kaitlyn |
#99 | Gunn, Gillian |
#TM | TEAM |