|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 26, 2018 | at Drexel | 2-8 | L | 0-1-0 | 0-0-0 | 179 | Waterkeyn, Marion (Divorra, Julia) | |||
Coorens, Tess (penalty shot) | ||||||||||
Aug 31, 2018 | at Davidson | W | 5-0 | 1-1-0 | 0-0-0 | 249 | Coorens, Tess (van Ommeren, Tess) | |||
Divorra, Julia (unassisted) | ||||||||||
Flemming, Kaitlyn (unassisted) | ||||||||||
Brosious, Carly (Flemming, Kaitlyn) | ||||||||||
van Ommeren, Tess (Coorens, Tess) | ||||||||||
Sep 02, 2018 | at Appalachian State | 3-4 | L | OT | 1-2-0 | 0-0-0 | 275 | Waterkeyn, Marion (Conroy, Kat) | ||
Divorra, Julia (unassisted) | ||||||||||
Coorens, Tess (Divorra, Julia) | ||||||||||
Sep 09, 2018 | at Cornell | 1-3 | L | 1-3-0 | 0-0-0 | 72 | Coorens, Tess (Waterkeyn, Marion) | |||
Sep 12, 2018 | at Towson | W | 2-0 | 2-3-0 | 0-0-0 | 107 | Waterkeyn, Marion (Randazzo, Jessica) | |||
Conroy, Kat (unassisted) | ||||||||||
Sep 16, 2018 | SAINT FRANCIS (PA) | W | 3-0 | 3-3-0 | 0-0-0 | 205 | Brosious, Carly (Waterkeyn, Marion) | |||
Divorra, Julia (Waterkeyn, Marion) | ||||||||||
Coorens, Tess (penalty shot) | ||||||||||
Sep 21, 2018 | at Hofstra | W | 10-4 | 4-3-0 | 0-0-0 | 91 | Coorens, Tess (unassisted) | |||
Waterkeyn, Marion (Divorra, Julia) | ||||||||||
Brosious, Carly (Divorra, Julia) | ||||||||||
Waterkeyn, Marion (Divorra, Julia) | ||||||||||
Divorra, Julia (Freeberg, Jade) | ||||||||||
Divorra, Julia (Brosious, Carly) | ||||||||||
Brosious, Carly (Randazzo, Jessica) | ||||||||||
Flemming, Kaitlyn (Coorens, Tess) | ||||||||||
Flemming, Kaitlyn (Coorens, Tess) | ||||||||||
Romanczuk, Brittany (Brosious, Carly) | ||||||||||
Sep 23, 2018 | VILLANOVA | 3-4 | L | OT | 4-4-0 | 0-0-0 | 269 | Brosious, Carly (Divorra, Julia) | ||
Waterkeyn, Marion (Morganti, Gi) | ||||||||||
Coorens, Tess (van Ommeren, Tess;Waterkeyn, Marion) | ||||||||||
* | Sep 28, 2018 | MONMOUTH | 1-2 | L | 4-5-0 | 0-1-0 | 438 | Conroy, Kat (Randazzo, Jessica) | ||
Sep 30, 2018 | at Lock Haven | W | 1-0 | O2 | 5-5-0 | 0-1-0 | 197 | Brosious, Carly (unassisted) | ||
Oct 03, 2018 | at VCU | W | 2-1 | OT | 6-5-0 | 0-1-0 | 221 | Morganti, Gi (Brosious, Carly) | ||
Brosious, Carly (van Ommeren, Tess) | ||||||||||
* | Oct 07, 2018 | at LIU Brooklyn | W | 5-2 | 7-5-0 | 1-1-0 | 78 | Brosious, Carly (unassisted) | ||
Coorens, Tess (van Ommeren, Tess;Waterkeyn, Marion) | ||||||||||
Coorens, Tess (Flemming, Kaitlyn) | ||||||||||
van Ommeren, Tess (Brosious, Carly) | ||||||||||
van Ommeren, Tess (unassisted) | ||||||||||
* | Oct 12, 2018 | FAIRFIELD | W | 2-1 | O2 | 8-5-0 | 2-1-0 | 284 | Brosious, Carly (unassisted) | |
Brosious, Carly (van Ommeren, Tess) | ||||||||||
Oct 14, 2018 | at Lehigh | W | 4-2 | 9-5-0 | 2-1-0 | 194 | Coorens, Tess (van Ommeren, Tess) | |||
Coorens, Tess (unassisted) | ||||||||||
van Ommeren, Tess (Randazzo, Jessica) | ||||||||||
Brosious, Carly (van Ommeren, Tess) | ||||||||||
* | 10/19/2018 | at Bryant | W | 3-1 | 10-5-0 | 3-1-0 | Waterkeyn, Marion (Brosious, Carly) | |||
Randazzo, Jessica (unassisted) | ||||||||||
Coorens, Tess (van Ommeren, Tess) | ||||||||||
Oct 23, 2018 | at La Salle | 1-2 | L | 10-6-0 | 3-1-0 | 126 | van Ommeren, Tess (Conroy, Kat) | |||
* | 10/26/2018 | at Sacred Heart | W | 2-1 | 11-6-0 | 4-1-0 | 81 | Freeberg, Jade (van Ommeren, Tess) | ||
Waterkeyn, Marion (van Ommeren, Tess) | ||||||||||
Oct 28, 2018 | at Colgate | 1-2 | L | OT | 11-7-0 | 4-1-0 | 286 | Conroy, Kat (van Ommeren, Tess;Freeberg, Jade) | ||
Nov 02, 2018 | vs #3 Fairfield | 0-1 | L | 11-8-0 | 4-1-0 | - |
Team Record | W-L-T |
Overall | 11-8 |
Conference | 4-1 |
Home | 2-2 |
Away | 9-5 |
Neutral | 0-1 |
Overtime | 3-3 |
Attendance | Dates | Total | Average |
All games | 19 | 3352 | 176 |
Home | 4 | 1196 | 299 |
Away | 14 | 2156 | 154 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Aug 26, 2018 | at Drexel | 2-8 | 2 | 1 | 5 | 10 | .200 | 0 | 1-1 | 0 |
Aug 31, 2018 | at Davidson | 5-0 | 5 | 3 | 13 | 22 | .227 | 1 | 0-0 | 0 |
Sep 02, 2018 | at Appalachian State | 3-4 | 3 | 2 | 8 | 9 | .333 | 0 | 0-0 | 1 |
Sep 09, 2018 | at Cornell | 1-3 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
Sep 12, 2018 | at Towson | 2-0 | 2 | 1 | 5 | 3 | .667 | 1 | 0-0 | 0 |
Sep 16, 2018 | SAINT FRANCIS (PA) | 3-0 | 3 | 2 | 8 | 16 | .188 | 1 | 1-2 | 0 |
Sep 21, 2018 | at Hofstra | 10-4 | 10 | 9 | 29 | 23 | .435 | 1 | 0-0 | 0 |
Sep 23, 2018 | VILLANOVA | 3-4 | 3 | 4 | 10 | 16 | .188 | 0 | 0-0 | 1 |
Sep 28, 2018 | MONMOUTH | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 1 |
Sep 30, 2018 | at Lock Haven | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | 0-0 | 1 |
Oct 03, 2018 | at VCU | 2-1 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 | 3 |
Oct 07, 2018 | at LIU Brooklyn | 5-2 | 5 | 4 | 14 | 26 | .192 | 1 | 0-0 | 0 |
Oct 12, 2018 | FAIRFIELD | 2-1 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 | 0 |
Oct 14, 2018 | at Lehigh | 4-2 | 4 | 3 | 11 | 24 | .167 | 1 | 0-0 | 0 |
10/19/2018 | at Bryant | 3-1 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 | 0 |
Oct 23, 2018 | at La Salle | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
10/26/2018 | at Sacred Heart | 2-1 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 | 2 |
Oct 28, 2018 | at Colgate | 1-2 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 | 1 |
Nov 02, 2018 | vs Fairfield | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 |
Rider University | 50-38 | 50 | 41 | 141 | 234 | .214 | 11 | 2-3 | 11 | |
Opponent | 38 | 28 | 104 | 258 | .147 | 8 | 0-0 | 6 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.32 Goals per game: 2.63 Assists per game: 2.16 Points per game: 7.42 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2018 | at Drexel | 2-8 | 70:00 | 8 | 8.00 | 5 | .385 | 0 | 1 | 0 | - |
Aug 31, 2018 | at Davidson | 5-0 | 70:00 | 0 | 4.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2018 | at Appalachian State | 3-4 | 74:35 | 4 | 3.91 | 6 | .600 | 0 | 1 | 0 | - |
Sep 09, 2018 | at Cornell | 1-3 | 70:00 | 3 | 3.69 | 4 | .571 | 0 | 1 | 0 | - |
Sep 12, 2018 | at Towson | 2-0 | 70:00 | 0 | 2.96 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2018 | SAINT FRANCIS (PA) | 3-0 | 70:00 | 0 | 2.47 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2018 | at Hofstra | 10-4 | 70:00 | 4 | 2.69 | 3 | .429 | 1 | 0 | 0 | - |
Sep 23, 2018 | VILLANOVA | 3-4 | 78:31 | 4 | 2.81 | 5 | .556 | 0 | 1 | 0 | - |
Sep 28, 2018 | MONMOUTH | 1-2 | 70:00 | 2 | 2.72 | 7 | .778 | 0 | 1 | 0 | - |
Sep 30, 2018 | at Lock Haven | 1-0 | 90:00 | 0 | 2.39 | 13 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2018 | at VCU | 2-1 | 78:19 | 1 | 2.24 | 18 | .947 | 1 | 0 | 0 | - |
Oct 07, 2018 | at LIU Brooklyn | 5-2 | 70:00 | 2 | 2.22 | 5 | .714 | 1 | 0 | 0 | - |
Oct 12, 2018 | FAIRFIELD | 2-1 | 86:24 | 1 | 2.10 | 13 | .929 | 1 | 0 | 0 | - |
Oct 14, 2018 | at Lehigh | 4-2 | 70:00 | 2 | 2.09 | 9 | .818 | 1 | 0 | 0 | - |
10/19/2018 | at Bryant | 3-1 | 70:00 | 1 | 2.02 | 2 | .667 | 1 | 0 | 0 | - |
Oct 23, 2018 | at La Salle | 1-2 | 70:00 | 2 | 2.02 | 3 | .600 | 0 | 1 | 0 | - |
10/26/2018 | at Sacred Heart | 2-1 | 70:00 | 1 | 1.96 | 11 | .917 | 1 | 0 | 0 | - |
Oct 28, 2018 | at Colgate | 1-2 | 74:48 | 2 | 1.96 | 8 | .800 | 0 | 1 | 0 | - |
Nov 02, 2018 | vs Fairfield | 0-1 | 70:00 | 1 | 1.91 | 7 | .875 | 0 | 1 | 0 | - |
Totals | 50-38 | 1392:37 | 38 | 1.91 | 131 | .775 | 11 | 8 | 0 | 4 | |
Opponent | 1392:37 | 50 | 1.91 | 104 | .675 | 8 | 11 | 0 | 2 |
Game-by-Game Goals-Assists-Points |
00 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | VANDAM,LEN | HANNAH,ALI | CARPINO,HE | MORGANTI,G | RANDAZZO,J | VAN OMMERE | BROSIOUS,C |
at Drexel | Aug 26 | 2-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Davidson | Aug 31 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 |
at Appalachian State | Sep 02 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Cornell | Sep 09 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Towson | Sep 12 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
SAINT FRANCIS (PA) | Sep 16 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Hofstra | Sep 21 | 10-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-2-6 |
VILLANOVA | Sep 23 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 1-0-2 |
MONMOUTH | Sep 28 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Lock Haven | Sep 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at VCU | Oct 03 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 1-1-3 |
at LIU Brooklyn | Oct 07 | 5-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | 1-1-3 |
FAIRFIELD | Oct 12 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 |
at Lehigh | Oct 14 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-2-4 | 1-0-2 |
at Bryant | 10/19/20 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-1-1 |
at La Salle | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Sacred Heart | 10/26/20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
at Colgate | Oct 28 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
vs Fairfield | Nov 02 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
9 | 10 | 11 | 12 | 14 | 16 | 17 | ||||
Opponent | Date | Score | WL | DIVORRA,JU | QUINTUS,EM | FREEBERG,J | BURNS,ALEX | COORENS,TE | ROMANCZUK, | CONROY,KAT |
at Drexel | Aug 26 | 2-8 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at Davidson | Aug 31 | 5-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
at Appalachian State | Sep 02 | 3-4 | L | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
at Cornell | Sep 09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
at Towson | Sep 12 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
SAINT FRANCIS (PA) | Sep 16 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
at Hofstra | Sep 21 | 10-4 | W | 2-3-7 | 0-0-0 | 0-1-1 | 0-0-0 | 1-2-4 | 1-0-2 | 0-0-0 |
VILLANOVA | Sep 23 | 3-4 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
MONMOUTH | Sep 28 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at Lock Haven | Sep 30 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at VCU | Oct 03 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at LIU Brooklyn | Oct 07 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
FAIRFIELD | Oct 12 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Lehigh | Oct 14 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 |
at Bryant | 10/19/20 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at La Salle | Oct 23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Sacred Heart | 10/26/20 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Colgate | Oct 28 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
vs Fairfield | Nov 02 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
18 | 21 | 23 | 27 | ||||
Opponent | Date | Score | WL | WATERKEYN, | AMEN,ALISO | GRECO,GABB | FLEMMING,K |
at Drexel | Aug 26 | 2-8 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at Davidson | Aug 31 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
at Appalachian State | Sep 02 | 3-4 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at Cornell | Sep 09 | 1-3 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
at Towson | Sep 12 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
SAINT FRANCIS (PA) | Sep 16 | 3-0 | W | 0-2-2 | 0-0-0 | DNP | 0-0-0 |
at Hofstra | Sep 21 | 10-4 | W | 2-0-4 | 0-0-0 | 0-0-0 | 2-0-4 |
VILLANOVA | Sep 23 | 3-4 | L | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
MONMOUTH | Sep 28 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Lock Haven | Sep 30 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at VCU | Oct 03 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at LIU Brooklyn | Oct 07 | 5-2 | W | 0-1-1 | 0-0-0 | DNP | 0-1-1 |
FAIRFIELD | Oct 12 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Lehigh | Oct 14 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | DNP |
at Bryant | 10/19/20 | 3-1 | W | 1-0-2 | 0-0-0 | DNP | DNP |
at La Salle | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP |
at Sacred Heart | 10/26/20 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | DNP |
at Colgate | Oct 28 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP |
vs Fairfield | Nov 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP |
Individual Game-by-Game |
# 2 | Hannah, Ali |
# 3 | Carpino, Heili |
# 5 | Morganti, Gi |
# 6 | Randazzo, Jessica |
# 7 | van Ommeren, Tess |
# 8 | Brosious, Carly |
# 9 | Divorra, Julia |
#00 | Vandam, Lena |
#10 | Quintus, Emily |
#11 | Freeberg, Jade |
#12 | Burns, Alexa |
#14 | Coorens, Tess |
#16 | Romanczuk, Brittany |
#17 | Conroy, Kat |
#18 | Waterkeyn, Marion |
#21 | Amen, Alison |
#23 | Greco, Gabby |
#27 | Flemming, Kaitlyn |
#TM | TEAM |