|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2019 | LEHIGH | 0-1 | L | 0-1-0 | 0-0-0 | 205 | - | |||
Sep 06, 2019 | LA SALLE | W | 2-1 | O2 | 1-1-0 | 0-0-0 | 375 | van Ommeren, Kiki (Brosious, Carly) | ||
Divorra, Julia (van Ommeren, Tess) | ||||||||||
Sep 10, 2019 | at Drexel | W | 3-1 | 2-1-0 | 0-0-0 | 213 | Brosious, Carly (unassisted) | |||
Divorra, Julia (Brosious, Carly) | ||||||||||
Brosious, Carly (van Ommeren, Kiki) | ||||||||||
Sep 13, 2019 | GEORGETOWN | 0-1 | L | 2-2-0 | 0-0-0 | 315 | - | |||
Sep 15, 2019 | GATE | W | 5-1 | 3-2-0 | 0-0-0 | 216 | Divorra, Julia (unassisted) | |||
Divorra, Julia (unassisted) | ||||||||||
Coorens, Tess (Brosious, Carly;Divorra, Julia) | ||||||||||
Divorra, Julia (Giuliano, Sierra;Brosious, Carly) | ||||||||||
van Ommeren, Tess (Giuliano, Sierra) | ||||||||||
Sep 22, 2019 | at Villanova | W | 4-3 | OT | 4-2-0 | 0-0-0 | 304 | Divorra, Julia (Brosious, Carly) | ||
Coorens, Tess (Waterkeyn, Marion) | ||||||||||
Freeberg, Jade (unassisted) | ||||||||||
Brosious, Carly (Divorra, Julia) | ||||||||||
Sep 27, 2019 | at Towson | W | 4-1 | 5-2-0 | 0-0-0 | 138 | Divorra, Julia (Coorens, Tess) | |||
Brosious, Carly (unassisted) | ||||||||||
Brosious, Carly (Giuliano, Sierra) | ||||||||||
Brosious, Carly (Divorra, Julia) | ||||||||||
Sep 29, 2019 | at SFU | W | 5-1 | 6-2-0 | 0-0-0 | 50 | Freeberg, Jade (Divorra, Julia) | |||
Divorra, Julia (Brosious, Carly) | ||||||||||
van Ommeren, Tess (unassisted) | ||||||||||
Brosious, Carly (unassisted) | ||||||||||
Brosious, Carly (Coorens, Tess) | ||||||||||
* | Oct 04, 2019 | at WAGNER | W | 4-1 | 7-2-0 | 1-0-0 | 73 | Coorens, Tess (penalty shot) | ||
Divorra, Julia (unassisted) | ||||||||||
van Ommeren, Kiki (unassisted) | ||||||||||
Brosious, Carly (van Ommeren, Tess) | ||||||||||
Oct 06, 2019 | at Monmouth | 1-5 | L | 7-3-0 | 1-0-0 | 218 | Giuliano, Sierra (unassisted) | |||
* | 10/11/2019 | vs Merrimack | W | 4-2 | 8-3-0 | 2-0-0 | 110 | Divorra, Julia (Brosious, Carly) | ||
Brosious, Carly (Divorra, Julia) | ||||||||||
Divorra, Julia (Brosious, Carly) | ||||||||||
van Ommeren, Tess (unassisted) | ||||||||||
* | Oct 13, 2019 | LONG ISLAND | W | 2-1 | 9-3-0 | 3-0-0 | 529 | van Ommeren, Tess (Flemming, Kaitlyn) | ||
Divorra, Julia (unassisted) | ||||||||||
* | Oct 18, 2019 | at Fairfield | 1-2 | L | OT | 9-4-0 | 3-1-0 | 111 | Flemming, Kaitlyn (van Ommeren, Tess) | |
Oct 20, 2019 | at Hofstra | W | 4-1 | 10-4-0 | 3-1-0 | 141 | Brosious, Carly (Divorra, Julia) | |||
Flemming, Kaitlyn (Brosious, Carly) | ||||||||||
van Ommeren, Tess (Giuliano, Sierra) | ||||||||||
Divorra, Julia (unassisted) | ||||||||||
* | Oct 25, 2019 | BRYANT | W | 2-0 | 11-4-0 | 4-1-0 | 217 | Divorra, Julia (unassisted) | ||
Brosious, Carly (van Ommeren, Tess) | ||||||||||
Oct 27, 2019 | at #25 Providence | 0-1 | L | 11-5-0 | 4-1-0 | 168 | - | |||
* | Nov 01, 2019 | SACRED HEART | W | 3-0 | 12-5-0 | 5-1-0 | 472 | Flemming, Kaitlyn (unassisted) | ||
Romanczuk, Brittany (penalty shot) | ||||||||||
Divorra, Julia (van Ommeren, Tess) | ||||||||||
Nov 03, 2019 | LOCK HAVEN | 0-1 | L | 12-6-0 | 5-1-0 | 362 | - | |||
Nov. 8, 2019 | vs #3 Long Island | W | 3-0 | 13-6-0 | 5-1-0 | 183 | van Ommeren, Tess (Coorens, Tess) | |||
Coorens, Tess (penalty shot) | ||||||||||
Flemming, Kaitlyn (van Ommeren, Tess) | ||||||||||
Nov 10, 2019 | at #1 Fairfield | 1-2 | L | OT | 13-7-0 | 5-1-0 | Flemming, Kaitlyn (Divorra, Julia) |
Team Record | W-L-T |
Overall | 13-7 |
Conference | 5-1 |
Home | 5-3 |
Away | 6-4 |
Neutral | 2-0 |
Overtime | 2-2 |
Attendance | Dates | Total | Average |
All games | 20 | 4400 | 220 |
Home | 8 | 2691 | 336 |
Away | 10 | 1416 | 142 |
Neutral | 2 | 293 | 146 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2019 | LEHIGH | 0-1 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 | 1 |
Sep 06, 2019 | LA SALLE | 2-1 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0-0 | 2 |
Sep 10, 2019 | at Drexel | 3-1 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 0-0 | 0 |
Sep 13, 2019 | GEORGETOWN | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 |
Sep 15, 2019 | GATE | 5-1 | 5 | 5 | 15 | 24 | .208 | 18 | .750 | 1 | 0-0 | 0 |
Sep 22, 2019 | at Villanova | 4-3 | 4 | 3 | 11 | 7 | .571 | 4 | .571 | 1 | 0-0 | 0 |
Sep 27, 2019 | at Towson | 4-1 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 1 | 0-0 | 0 |
Sep 29, 2019 | at SFU | 5-1 | 5 | 3 | 13 | 21 | .238 | 16 | .762 | 1 | 0-0 | 0 |
Oct 04, 2019 | at WAGNER | 4-1 | 4 | 1 | 9 | 15 | .267 | 8 | .533 | 1 | 1-1 | 0 |
Oct 06, 2019 | at Monmouth | 1-5 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 | 1 |
10/11/2019 | vs Merrimack | 4-2 | 4 | 3 | 11 | 29 | .138 | 22 | .759 | 1 | 0-0 | 0 |
Oct 13, 2019 | LONG ISLAND | 2-1 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 1 | 0-0 | 0 |
Oct 18, 2019 | at Fairfield | 1-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 |
Oct 20, 2019 | at Hofstra | 4-1 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0-0 | 0 |
Oct 25, 2019 | BRYANT | 2-0 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 0-0 | 0 |
Oct 27, 2019 | at Providence | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
Nov 01, 2019 | SACRED HEART | 3-0 | 3 | 1 | 7 | 28 | .107 | 23 | .821 | 1 | 1-2 | 0 |
Nov 03, 2019 | LOCK HAVEN | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 1 |
Nov. 8, 2019 | vs Long Island | 3-0 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 1-1 | 0 |
Nov 10, 2019 | at Fairfield | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 | 0 |
Rider | 48-26 | 48 | 32 | 128 | 282 | .170 | 192 | .681 | 13 | 3-4 | 5 | |
Opponent | 26 | 26 | 78 | 177 | .147 | 110 | .621 | 7 | 1-3 | 5 |
TEAM PER-GAME |
Games played: 20 Shots per game: 14.10 Goals per game: 2.40 Assists per game: 1.60 Points per game: 6.40 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2019 | LEHIGH | 0-1 | 60:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
Sep 06, 2019 | LA SALLE | 2-1 | 71:41 | 1 | 0.91 | 9 | .900 | 1 | 0 | 0 | - |
Sep 10, 2019 | at Drexel | 3-1 | 60:00 | 1 | 0.94 | 4 | .800 | 1 | 0 | 0 | - |
Sep 13, 2019 | GEORGETOWN | 0-1 | 60:00 | 1 | 0.95 | 1 | .500 | 0 | 1 | 0 | - |
Sep 15, 2019 | GATE | 5-1 | 60:00 | 1 | 0.96 | 5 | .833 | 1 | 0 | 0 | - |
Sep 22, 2019 | at Villanova | 4-3 | 68:34 | 3 | 1.26 | 11 | .786 | 1 | 0 | 0 | - |
Sep 27, 2019 | at Towson | 4-1 | 60:00 | 1 | 1.23 | 1 | .500 | 1 | 0 | 0 | - |
Sep 29, 2019 | at SFU | 5-1 | 60:00 | 1 | 1.20 | 9 | .900 | 1 | 0 | 0 | - |
Oct 04, 2019 | at WAGNER | 4-1 | 60:00 | 1 | 1.18 | 0 | .000 | 1 | 0 | 0 | - |
Oct 06, 2019 | at Monmouth | 1-5 | 60:00 | 5 | 1.55 | 7 | .583 | 0 | 1 | 0 | - |
10/11/2019 | vs Merrimack | 4-2 | 60:00 | 2 | 1.59 | 2 | .500 | 1 | 0 | 0 | - |
Oct 13, 2019 | LONG ISLAND | 2-1 | 60:00 | 1 | 1.54 | 3 | .750 | 1 | 0 | 0 | - |
Oct 18, 2019 | at Fairfield | 1-2 | 66:06 | 2 | 1.56 | 7 | .778 | 0 | 1 | 0 | - |
Oct 20, 2019 | at Hofstra | 4-1 | 60:00 | 1 | 1.52 | 3 | .750 | 1 | 0 | 0 | - |
Oct 25, 2019 | BRYANT | 2-0 | 60:00 | 0 | 1.42 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2019 | at Providence | 0-1 | 60:00 | 1 | 1.40 | 5 | .833 | 0 | 1 | 0 | - |
Nov 01, 2019 | SACRED HEART | 3-0 | 60:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2019 | LOCK HAVEN | 0-1 | 60:00 | 1 | 1.30 | 2 | .667 | 0 | 1 | 0 | - |
Nov. 8, 2019 | vs Long Island | 3-0 | 60:00 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 10, 2019 | at Fairfield | 1-2 | 62:41 | 2 | 1.27 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 48-26 | 1229:02 | 26 | 1.27 | 84 | .764 | 13 | 7 | 0 | 3 | |
Opponent | 1229:02 | 48 | 1.27 | 144 | .750 | 7 | 13 | 0 | 4 |
Game-by-Game Goals-Assists-Points |
00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | VANDAM,LEN | FRONTINO,M | CARPINO,HE | VAN OMMERE | ZAMBRANA,A | TYSON,DANI | VAN OMMERE |
LEHIGH | Aug 30 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
LA SALLE | Sep 06 | 2-1 | W | 0-0-0 | DNP | DNP | 1-0-2 | DNP | DNP | 0-1-1 |
at Drexel | Sep 10 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
GEORGETOWN | Sep 13 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GATE | Sep 15 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Villanova | Sep 22 | 4-3 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Towson | Sep 27 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at SFU | Sep 29 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at WAGNER | Oct 04 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP | 0-1-1 |
at Monmouth | Oct 06 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Merrimack | 10/11/20 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
LONG ISLAND | Oct 13 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at Fairfield | Oct 18 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
at Hofstra | Oct 20 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
BRYANT | Oct 25 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
at Providence | Oct 27 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
SACRED HEART | Nov 01 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
LOCK HAVEN | Nov 03 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
vs Long Island | Nov. 8 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-3 |
at Fairfield | Nov 10 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
Opponent | Date | Score | WL | BROSIOUS,C | DIVORRA,JU | QUINTUS,EM | FREEBERG,J | BURNS,ALEX | COORENS,TE | RIEHMAN,MA |
LEHIGH | Aug 30 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LA SALLE | Sep 06 | 2-1 | W | 0-1-1 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Drexel | Sep 10 | 3-1 | W | 2-1-5 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
GEORGETOWN | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
GATE | Sep 15 | 5-1 | W | 0-2-2 | 3-1-7 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
at Villanova | Sep 22 | 4-3 | W | 1-1-3 | 1-1-3 | DNP | 1-0-2 | DNP | 1-0-2 | DNP |
at Towson | Sep 27 | 4-1 | W | 3-0-6 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at SFU | Sep 29 | 5-1 | W | 2-1-5 | 1-1-3 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
at WAGNER | Oct 04 | 4-1 | W | 1-0-2 | 1-0-2 | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
at Monmouth | Oct 06 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Merrimack | 10/11/20 | 4-2 | W | 1-2-4 | 2-1-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LONG ISLAND | Oct 13 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Fairfield | Oct 18 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Hofstra | Oct 20 | 4-1 | W | 1-1-3 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
BRYANT | Oct 25 | 2-0 | W | 1-0-2 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Providence | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SACRED HEART | Nov 01 | 3-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LOCK HAVEN | Nov 03 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Long Island | Nov. 8 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 | 0-0-0 |
at Fairfield | Nov 10 | 1-2 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
16 | 17 | 18 | 20 | 21 | 24 | 27 | ||||
Opponent | Date | Score | WL | ROMANCZUK, | CONROY,KAT | WATERKEYN, | GIULIANO,S | HARTWELL,H | SEGRAVE,JE | FLEMMING,K |
LEHIGH | Aug 30 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LA SALLE | Sep 06 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Drexel | Sep 10 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
GEORGETOWN | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
GATE | Sep 15 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-0-0 |
at Villanova | Sep 22 | 4-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
at Towson | Sep 27 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
at SFU | Sep 29 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at WAGNER | Oct 04 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Monmouth | Oct 06 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
vs Merrimack | 10/11/20 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
LONG ISLAND | Oct 13 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
at Fairfield | Oct 18 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
at Hofstra | Oct 20 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-2 |
BRYANT | Oct 25 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Providence | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
SACRED HEART | Nov 01 | 3-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
LOCK HAVEN | Nov 03 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
vs Long Island | Nov. 8 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
at Fairfield | Nov 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
Individual Game-by-Game |
# 1 | Frontino, Mia |
# 3 | Carpino, Heili |
# 4 | van Ommeren, Kiki |
# 5 | Zambrana, Amanda |
# 6 | Tyson, Danielle |
# 7 | van Ommeren, Tess |
# 8 | Brosious, Carly |
# 9 | Divorra, Julia |
#00 | Vandam, Lena |
#10 | Quintus, Emily |
#11 | Freeberg, Jade |
#12 | Burns, Alexa |
#14 | Coorens, Tess |
#15 | Riehman, Maeve |
#16 | Romanczuk, Brittany |
#17 | Conroy, Kat |
#18 | Waterkeyn, Marion |
#20 | Giuliano, Sierra |
#21 | Hartwell, Hannah |
#24 | Segrave, Jenna |
#27 | Flemming, Kaitlyn |
#TM | TEAM |