|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | Mar 18, 2021 | at LIU | W | 1-0 | 1-0-0 | 1-0-0 | BROSIOUS, Carly (GIULIANO, Sierra) | |||
* | Mar 22, 2021 | MERRIMACK | W | 7-0 | 2-0-0 | 2-0-0 | 24 | DIVORRA, Julia (BROSIOUS, Carly) | ||
DIVORRA, Julia (CONROY, Kat) | ||||||||||
ROMANCZUK, Brittany (unassisted) | ||||||||||
DIVORRA, Julia (ROMANCZUK, Brittany) | ||||||||||
BROSIOUS, Carly (GIULIANO, Sierra) | ||||||||||
ROMANCZUK, Brittany (penalty shot) | ||||||||||
FRONTINO, Mia (GIULIANO, Sierra) | ||||||||||
* | Apr 01, 2021 | FAIRFIELD | W | 1-0 | 3-0-0 | 3-0-0 | 38 | FLEMMING, Kaitlyn (penalty shot) | ||
* | Apr 08, 2021 | WAGNER | W | 6-0 | 4-0-0 | 4-0-0 | 45 | DIVORRA, Julia (unassisted) | ||
ROMANCZUK, Brittany (penalty shot) | ||||||||||
VAN OMMEREN, Tess (GIULIANO, Sierra;DIVORRA, Julia) | ||||||||||
DIVORRA, Julia (GIULIANO, Sierra) | ||||||||||
ROMANCZUK, Brittany (DIVORRA, Julia) | ||||||||||
FLEMMING, Kaitlyn (penalty shot) | ||||||||||
* | 4/12/2021 | at Bryant | W | 3-1 | 5-0-0 | 5-0-0 | 50 | DIVORRA, Julia (BROSIOUS, Carly) | ||
GIULIANO, Sierra (DIVORRA, Julia) | ||||||||||
GIULIANO, Sierra (VAN OMMEREN, Tess) | ||||||||||
* | 4/15/2021 | at Sacred Heart | 0-1 | L | O2 | 5-1-0 | 5-1-0 | - | ||
Apr 22, 2021 | LIU | W | 5-0 | 6-1-0 | 5-1-0 | 47 | DIVORRA, Julia (VAN OMMEREN, Tess) | |||
BROSIOUS, Carly (VAN OMMEREN, Tess) | ||||||||||
VAN OMMEREN, Tess (DIVORRA, Julia) | ||||||||||
VAN OMMEREN, Tess (DIVORRA, Julia) | ||||||||||
DIVORRA, Julia (FLEMMING, Kaitlyn) | ||||||||||
Apr 30, 2021 | vs UConn | 0-5 | L | 6-2-0 | 5-1-0 | 109 | - |
Team Record | W-L-T |
Overall | 6-2 |
Conference | 5-1 |
Home | 4-0 |
Away | 2-1 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 8 | 313 | 39 |
Home | 4 | 154 | 38 |
Away | 3 | 50 | 17 |
Neutral | 1 | 109 | 109 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Mar 18, 2021 | at LIU | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 | 0 |
Mar 22, 2021 | MERRIMACK | 7-0 | 7 | 5 | 19 | 27 | .259 | 16 | .593 | 1 | 1-1 | 0 |
Apr 01, 2021 | FAIRFIELD | 1-0 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 1-1 | 0 |
Apr 08, 2021 | WAGNER | 6-0 | 6 | 4 | 16 | 33 | .182 | 22 | .667 | 1 | 2-2 | 0 |
4/12/2021 | at Bryant | 3-1 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-0 | 0 |
4/15/2021 | at Sacred Heart | 0-1 | 0 | 0 | 0 | 35 | .000 | 17 | .486 | 0 | 0-0 | 0 |
Apr 22, 2021 | LIU | 5-0 | 5 | 5 | 15 | 18 | .278 | 13 | .722 | 1 | 0-0 | 1 |
Apr 30, 2021 | vs UConn | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1 |
Rider | 23-6 | 23 | 18 | 64 | 151 | .152 | 90 | .596 | 6 | 4-4 | 2 | |
Opponent | 6 | 5 | 17 | 46 | .130 | 23 | .500 | 2 | 0-0 | 1 |
TEAM PER-GAME |
Games played: 8 Shots per game: 18.88 Goals per game: 2.88 Assists per game: 2.25 Points per game: 8.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Mar 18, 2021 | at LIU | 1-0 | 60:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Mar 22, 2021 | MERRIMACK | 7-0 | 60:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/3 |
Apr 01, 2021 | FAIRFIELD | 1-0 | 60:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Apr 08, 2021 | WAGNER | 6-0 | 60:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/3 |
4/12/2021 | at Bryant | 3-1 | 60:00 | 1 | 0.20 | 1 | .500 | 0 | 0 | 0 | - |
4/15/2021 | at Sacred Heart | 0-1 | 80:00 | 0 | 0.16 | 2 | 1.000 | 0 | 1 | 0 | 1 |
Apr 22, 2021 | LIU | 5-0 | 60:00 | 0 | 0.14 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Apr 30, 2021 | vs UConn | 0-5 | 60:00 | 5 | 0.72 | 6 | .545 | 0 | 1 | 0 | - |
Totals | 23-6 | 500:00 | 6 | 0.72 | 17 | .739 | 5 | 2 | 0 | 6/6 | |
Opponent | 500:00 | 23 | 0.72 | 67 | .744 | 2 | 5 | 0 | 2 |
Individual Game-by-Game |
# 1 | FRONTINO, Mia |
# 2 | GUCKAVAN, Kiera |
# 4 | VAN OMMEREN, Kiki |
# 5 | ZAMBRANA, Amanda |
# 6 | TYSON, Danielle |
# 7 | VAN OMMEREN, Tess |
# 8 | BROSIOUS, Carly |
# 9 | DIVORRA, Julia |
#00 | FULTON, Carlee |
#10 | QUINTUS, Emily |
#12 | BURNS, Alexa |
#15 | RIEHMAN, Maeve |
#16 | ROMANCZUK, Brittany |
#17 | CONROY, Kat |
#20 | GIULIANO, Sierra |
#21 | HARTWELL, Hannah |
#22 | DIFFENDERFER, Rylee |
#23 | GOLPPI, Josefina |
#24 | SEGRAVE, Jenna |
#27 | FLEMMING, Kaitlyn |
#33 | TOMAS, Kaitlyn |
#99 | GUNN, Gillian |
#TM | TEAM |