|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 27, 2021 | LA SALLE | W | 3-2 | OT | 1-0-0 | 0-0-0 | 332 | DIVORRA, Julia (BROSIOUS, Carly) | ||
DIVORRA, Julia (SCOTT, Lyric) | ||||||||||
DIVORRA, Julia (unassisted) | ||||||||||
Aug 29, 2021 | at Colgate | W | 2-1 | 2-0-0 | 0-0-0 | 213 | HARTWELL, Abby (BROSIOUS, Carly) | |||
DIVORRA, Julia (VAN OMMEREN, Tess) | ||||||||||
Sep 03, 2021 | vs Bellarmine | W | 5-1 | 3-0-0 | 0-0-0 | 41 | BROSIOUS, Carly (VAN OMMEREN, Tess) | |||
HARTWELL, Abby (DIVORRA, Julia) | ||||||||||
BROSIOUS, Carly (unassisted) | ||||||||||
VAN OMMEREN, Tess (unassisted) | ||||||||||
HARTWELL, Abby (BROSIOUS, Carly) | ||||||||||
Sep 04, 2021 | at Miami University | 1-3 | L | 3-1-0 | 0-0-0 | 117 | BROSIOUS, Carly (DIVORRA, Julia) | |||
Sep 10, 2021 | GEORGETOWN | W | 2-0 | 4-1-0 | 0-0-0 | 227 | VAN OMMEREN, Tess (DIVORRA, Julia) | |||
CONROY, Kat (VAN OMMEREN, Tess) | ||||||||||
Sep 12, 2021 | at Towson | W | 3-2 | OT | 5-1-0 | 0-0-0 | 246 | GOLPPI, Josefina (VAN OMMEREN, Kiki) | ||
DIVORRA, Julia (unassisted) | ||||||||||
DIVORRA, Julia (unassisted) | ||||||||||
Sep 19, 2021 | at Drexel | 3-4 | L | 5-2-0 | 0-0-0 | 72 | CONROY, Kat (unassisted) | |||
BROSIOUS, Carly (unassisted) | ||||||||||
BROSIOUS, Carly (unassisted) | ||||||||||
Sep 24, 2021 | at Hofstra | W | 3-2 | OT | 6-2-0 | 0-0-0 | BROSIOUS, Carly (unassisted) | |||
VAN OMMEREN, Tess (DIVORRA, Julia) | ||||||||||
BROSIOUS, Carly (DIVORRA, Julia) | ||||||||||
* | Oct 01, 2021 | at Merrimack | W | 2-1 | 7-2-0 | 1-0-0 | 179 | BROSIOUS, Carly (VAN OMMEREN, Tess) | ||
DIVORRA, Julia (GIULIANO, Sierra) | ||||||||||
Oct 03, 2021 | LOCK HAVEN | W | 2-1 | 8-2-0 | 1-0-0 | 204 | HOFFMAN, Alyssa (BROSIOUS, Carly) | |||
DIVORRA, Julia (unassisted) | ||||||||||
* | Oct 08, 2021 | at Fairfield | 0-2 | L | 8-3-0 | 1-1-0 | 64 | - | ||
* | Oct 10, 2021 | LIU | 1-2 | L | 8-4-0 | 1-2-0 | 212 | DIVORRA, Julia (VAN OMMEREN, Kiki) | ||
* | Oct 15, 2021 | BRYANT | W | 5-1 | 9-4-0 | 2-2-0 | 107 | DIVORRA, Julia (VAN OMMEREN, Kiki) | ||
TYSON, Danielle (VAN OMMEREN, Tess) | ||||||||||
DIVORRA, Julia (BROSIOUS, Carly) | ||||||||||
VAN OMMEREN, Tess (VAN OMMEREN, Kiki) | ||||||||||
BROSIOUS, Carly (VAN OMMEREN, Tess) | ||||||||||
Oct 17, 2021 | at Lehigh | 0-3 | L | 9-5-0 | 2-2-0 | 216 | - | |||
* | Oct 22, 2021 | at Wagner | 1-2 | L | 9-6-0 | 2-3-0 | 57 | DIVORRA, Julia (VAN OMMEREN, Tess) | ||
* | Oct 24, 2021 | SAINT FRANCIS (PA) | W | 2-1 | 10-6-0 | 3-3-0 | 286 | BROSIOUS, Carly (VAN OMMEREN, Tess) | ||
VAN OMMEREN, Tess (unassisted) | ||||||||||
* | Oct 28, 2021 | SACRED HEART | W | 3-2 | 11-6-0 | 4-3-0 | 206 | DIVORRA, Julia (VAN OMMEREN, Tess) | ||
DIVORRA, Julia (VAN OMMEREN, Tess) | ||||||||||
BROSIOUS, Carly (VAN OMMEREN, Tess) | ||||||||||
Oct 31, 2021 | at Columbia | 1-2 | L | 11-7-0 | 4-3-0 | 107 | BROSIOUS, Carly (unassisted) | |||
Nov 05, 2021 | vs #1 FAIRFIELD | 1-2 | L | 11-8-0 | 4-3-0 | 65 | DIVORRA, Julia (unassisted) |
Team Record | W-L-T |
Overall | 11-8 |
Conference | 4-3 |
Home | 6-1 |
Away | 4-6 |
Neutral | 1-1 |
Overtime | 3-0 |
Attendance | Dates | Total | Average |
All games | 19 | 2951 | 155 |
Home | 7 | 1574 | 225 |
Away | 10 | 1271 | 127 |
Neutral | 2 | 106 | 53 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | Min | DSv |
Aug 27, 2021 | LA SALLE | 3-2 | 3 | 2 | 8 | 26 | .115 | 1 | 0-0 | 704 | 0 |
Aug 29, 2021 | at Colgate | 2-1 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 | 630 | 0 |
Sep 03, 2021 | vs Bellarmine | 5-1 | 5 | 3 | 13 | 24 | .208 | 1 | 0-0 | 630 | 0 |
Sep 04, 2021 | at Miami University | 1-3 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 660 | 0 |
Sep 10, 2021 | GEORGETOWN | 2-0 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 | 645 | 0 |
Sep 12, 2021 | at Towson | 3-2 | 3 | 1 | 7 | 23 | .130 | 1 | 0-0 | 748 | 0 |
Sep 19, 2021 | at Drexel | 3-4 | 3 | 0 | 6 | 13 | .231 | 0 | 0-0 | 620 | 0 |
Sep 24, 2021 | at Hofstra | 3-2 | 3 | 2 | 8 | 10 | .300 | 1 | 0-0 | 757 | 0 |
Oct 01, 2021 | at Merrimack | 2-1 | 2 | 2 | 6 | 20 | .100 | 1 | 0-1 | 660 | 0 |
Oct 03, 2021 | LOCK HAVEN | 2-1 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 | 661 | 0 |
Oct 08, 2021 | at Fairfield | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-1 | 681 | 0 |
Oct 10, 2021 | LIU | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 660 | 0 |
Oct 15, 2021 | BRYANT | 5-1 | 5 | 5 | 15 | 24 | .208 | 1 | 0-0 | 660 | 0 |
Oct 17, 2021 | at Lehigh | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 665 | 2 |
Oct 22, 2021 | at Wagner | 1-2 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 | 642 | 0 |
Oct 24, 2021 | SAINT FRANCIS (PA) | 2-1 | 2 | 1 | 5 | 25 | .080 | 1 | 0-0 | 660 | 1 |
Oct 28, 2021 | SACRED HEART | 3-2 | 3 | 3 | 9 | 23 | .130 | 1 | 0-0 | 661 | 0 |
Oct 31, 2021 | at Columbia | 1-2 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 | 660 | 1 |
Nov 05, 2021 | vs FAIRFIELD | 1-2 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 | 649 | 0 |
Rider | 40-34 | 40 | 27 | 107 | 278 | .144 | 11 | 0-2 | 12653 | 4 | |
Opponent | 34 | 26 | 94 | 181 | .188 | 8 | 3-3 | 7 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.63 Goals per game: 2.11 Assists per game: 1.42 Points per game: 5.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2021 | LA SALLE | 3-2 | 66:20 | 2 | 1.81 | 5 | .714 | 1 | 0 | 0 | - |
Aug 29, 2021 | at Colgate | 2-1 | 60:00 | 1 | 1.42 | 4 | .800 | 1 | 0 | 0 | - |
Sep 03, 2021 | vs Bellarmine | 5-1 | 60:00 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
Sep 04, 2021 | at Miami University | 1-3 | 60:00 | 3 | 1.71 | 7 | .700 | 0 | 1 | 0 | - |
Sep 10, 2021 | GEORGETOWN | 2-0 | 60:00 | 0 | 1.37 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2021 | at Towson | 3-2 | 67:31 | 2 | 1.44 | 6 | .750 | 1 | 0 | 0 | - |
Sep 19, 2021 | at Drexel | 3-4 | 60:00 | 4 | 1.80 | 7 | .636 | 0 | 1 | 0 | - |
Sep 24, 2021 | at Hofstra | 3-2 | 69:14 | 2 | 1.79 | 4 | .667 | 1 | 0 | 0 | - |
Oct 01, 2021 | at Merrimack | 2-1 | 60:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - |
Oct 03, 2021 | LOCK HAVEN | 2-1 | 60:00 | 1 | 1.64 | 4 | .800 | 1 | 0 | 0 | - |
Oct 08, 2021 | at Fairfield | 0-2 | 60:00 | 2 | 1.67 | 3 | .600 | 0 | 1 | 0 | - |
Oct 10, 2021 | LIU | 1-2 | 60:00 | 2 | 1.70 | 1 | .333 | 0 | 1 | 0 | - |
Oct 15, 2021 | BRYANT | 5-1 | 60:00 | 1 | 1.64 | 3 | .750 | 1 | 0 | 0 | - |
Oct 17, 2021 | at Lehigh | 0-3 | 60:00 | 3 | 1.74 | 6 | .667 | 0 | 1 | 0 | - |
Oct 22, 2021 | at Wagner | 1-2 | 60:00 | 2 | 1.75 | 6 | .750 | 0 | 1 | 0 | - |
Oct 24, 2021 | SAINT FRANCIS (PA) | 2-1 | 60:00 | 1 | 1.71 | 1 | .500 | 1 | 0 | 0 | - |
Oct 28, 2021 | SACRED HEART | 3-2 | 60:00 | 2 | 1.73 | 1 | .333 | 1 | 0 | 0 | - |
Oct 31, 2021 | at Columbia | 1-2 | 60:00 | 2 | 1.74 | 4 | .667 | 0 | 1 | 0 | - |
Nov 05, 2021 | vs FAIRFIELD | 1-2 | 60:00 | 2 | 1.75 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 40-34 | 1163:05 | 34 | 1.75 | 73 | .682 | 11 | 8 | 0 | 1 | |
Opponent | 1163:05 | 40 | 1.75 | 126 | .759 | 8 | 11 | 0 | 2 |
Individual Game-by-Game |
# 1 | FRONTINO, Mia |
# 2 | GUCKAVAN, Kiera |
# 3 | HARTWELL, Abby |
# 4 | VAN OMMEREN, Kiki |
# 5 | ZAMBRANA, Amanda |
# 6 | TYSON, Danielle |
# 7 | VAN OMMEREN, Tess |
# 8 | BROSIOUS, Carly |
# 9 | DIVORRA, Julia |
#00 | FULTON, Carlee |
#11 | SCOTT, Lyric |
#12 | BURNS, Alexa |
#14 | DIFFENDERFER, Rylee |
#15 | RIEHMAN, Maeve |
#16 | READY, Emily |
#17 | CONROY, Kat |
#18 | HOFFMAN, Alyssa |
#20 | GIULIANO, Sierra |
#21 | HARTWELL, Hannah |
#23 | GOLPPI, Josefina |
#24 | SEGRAVE, Jenna |
#33 | TOMAS, Kaitlyn |
#44 | GOLBESKI, Brooke |
#TM | TEAM |