|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 26, 2022 | vs Bellarmine | W | 4-1 | 1-0-0 | 0-0-0 | 109 | SCOTT, Lyric (ZOONTJENS, Indy) | |||
PERALES, Valeria (GIULIANO, Sierra) | ||||||||||
GIULIANO, Sierra (ZOONTJENS, Indy) | ||||||||||
PERALES, Valeria (GIULIANO, Sierra) | ||||||||||
Aug 28, 2022 | COLGATE | W | 5-1 | 2-0-0 | 0-0-0 | 237 | PERALES, Valeria (HARTWELL, Abby) | |||
GIULIANO, Sierra (penalty shot) | ||||||||||
PERALES, Valeria (GIULIANO, Sierra) | ||||||||||
PERALES, Valeria (TUTUSAUS, Berta) | ||||||||||
HARTWELL, Abby (unassisted) | ||||||||||
Sep 02, 2022 | APPALACHIAN STATE | 0-1 | L | O2 | 2-1-0 | 0-0-0 | 287 | - | ||
Sep 09, 2022 | at Towson | W | 2-0 | 3-1-0 | 0-0-0 | 125 | PERALES, Valeria (RIEHMAN, Maeve;VAN OMMEREN, Kiki) | |||
GIULIANO, Sierra (PERALES, Valeria;VAN OMMEREN, Kiki) | ||||||||||
Sep 11, 2022 | at La Salle | 0-3 | L | 3-2-0 | 0-0-0 | 112 | - | |||
Sep 18, 2022 | at Lock Haven | 2-3 | L | 3-3-0 | 0-0-0 | 201 | HARTWELL, Abby (unassisted) | |||
ZOONTJENS, Indy (HARTWELL, Abby) | ||||||||||
Sep 23,2022 | at Drexel | 2-3 | L | OT | 3-4-0 | 0-0-0 | 150 | PERALES, Valeria (RIEHMAN, Maeve) | ||
ZOONTJENS, Indy (PERALES, Valeria) | ||||||||||
Sep 25, 2022 | at Georgetown | W | 4-0 | 4-4-0 | 0-0-0 | 313 | ZOONTJENS, Indy (GUCKAVAN, Kiera) | |||
PERALES, Valeria (ZOONTJENS, Indy) | ||||||||||
ZOONTJENS, Indy (PERALES, Valeria) | ||||||||||
PERALES, Valeria (unassisted) | ||||||||||
* | Sep 30, 2022 | at Saint Francis | 2-3 | L | 4-5-0 | 0-1-0 | 121 | GIULIANO, Sierra (PERALES, Valeria) | ||
PERALES, Valeria (ZOONTJENS, Indy) | ||||||||||
Oct 02, 2022 | at #25 American | W | 3-1 | 5-5-0 | 0-1-0 | 117 | PERALES, Valeria (HARTWELL, Abby) | |||
ZOONTJENS, Indy (GIULIANO, Sierra) | ||||||||||
SAID, Semra (GIULIANO, Sierra) | ||||||||||
* | Oct 07, 2022 | FAIRFIELD | W | 3-1 | 6-5-0 | 1-1-0 | 307 | ZOONTJENS, Indy (SAID, Semra) | ||
ZOONTJENS, Indy (unassisted) | ||||||||||
SAID, Semra (RIEHMAN, Maeve) | ||||||||||
* | 10/9/2022 | at Sacred Heart | W | 2-0 | 7-5-0 | 2-1-0 | 123 | PERALES, Valeria (GIULIANO, Sierra) | ||
RIEHMAN, Maeve (ZOONTJENS, Indy) | ||||||||||
* | 10/14/2022 | at Stonehill | W | 8-0 | 8-5-0 | 3-1-0 | 153 | SAID, Semra (PERALES, Valeria) | ||
RIEHMAN, Maeve (unassisted) | ||||||||||
PERALES, Valeria (GIULIANO, Sierra) | ||||||||||
SCOTT, Lyric (GIULIANO, Sierra) | ||||||||||
GIULIANO, Sierra (PERALES, Valeria) | ||||||||||
PERALES, Valeria (ZOONTJENS, Indy) | ||||||||||
SAID, Semra (HARTWELL, Abby) | ||||||||||
GUCKAVAN, Kiera (SCOTT, Lyric) | ||||||||||
10/16/2022 | at Bryant | W | 4-1 | 9-5-0 | 3-1-0 | SAID, Semra (PERALES, Valeria) | ||||
ZOONTJENS, Indy (PERALES, Valeria) | ||||||||||
SAID, Semra (unassisted) | ||||||||||
PERALES, Valeria (unassisted) | ||||||||||
* | Oct 21, 2022 | at LIU | W | 3-2 | 10-5-0 | 4-1-0 | 75 | SAID, Semra (ZOONTJENS, Indy) | ||
PERALES, Valeria (GIULIANO, Sierra) | ||||||||||
GIULIANO, Sierra (SCOTT, Lyric) | ||||||||||
* | Oct 23, 2022 | WAGNER | W | 2-0 | 11-5-0 | 5-1-0 | 315 | GUCKAVAN, Kiera (ZOONTJENS, Indy) | ||
ZOONTJENS, Indy (HARTWELL, Abby) | ||||||||||
* | Oct 28, 2022 | MERRIMACK | W | 6-0 | 12-5-0 | 6-1-0 | 318 | ZOONTJENS, Indy (GUCKAVAN, Kiera) | ||
HOFFMAN, Alyssa (HARTWELL, Hannah) | ||||||||||
ZOONTJENS, Indy (unassisted) | ||||||||||
SAID, Semra (penalty shot) | ||||||||||
PERALES, Valeria (ZOONTJENS, Indy) | ||||||||||
FRONTINO, Mia (ZOONTJENS, Indy) | ||||||||||
Oct 30, 2022 | at Hofstra | W | 2-1 | 13-5-0 | 6-1-0 | 210 | PERALES, Valeria (ZOONTJENS, Indy) | |||
RIEHMAN, Maeve (ZOONTJENS, Indy;HARTWELL, Abby) | ||||||||||
! | Nov 04, 2022 | vs Saint Francis | W | 2-0 | 14-5-0 | 6-1-0 | 301 | PERALES, Valeria (GIULIANO, Sierra) | ||
SAID, Semra (unassisted) | ||||||||||
Nov 06, 2022 | vs Fairfield | W | 2-1 | OT | 15-5-0 | 6-1-0 | 218 | ZOONTJENS, Indy (SAID, Semra) | ||
PERALES, Valeria (SCOTT, Lyric) | ||||||||||
Nov 09, 2022 | vs #25 Miami (Ohio) | 1-7 | L | 15-6-0 | 6-1-0 | 70 | GIULIANO, Sierra (PERALES, Valeria) |
Team Record | W-L-T |
Overall | 15-6 |
Conference | 6-1 |
Home | 4-1 |
Away | 8-4 |
Neutral | 3-1 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
All games | 21 | 3862 | 184 |
Home | 5 | 1464 | 293 |
Away | 12 | 1700 | 142 |
Neutral | 4 | 698 | 174 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 26, 2022 | vs Bellarmine | 4-1 | 4 | 4 | 12 | 8 | .500 | 6 | .750 | 1 | 0-0 | 650 | 0 |
Aug 28, 2022 | COLGATE | 5-1 | 5 | 3 | 13 | 21 | .238 | 14 | .667 | 1 | 1-1 | 661 | 0 |
Sep 02, 2022 | APPALACHIAN STATE | 0-1 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 | 744 | 0 |
Sep 09, 2022 | at Towson | 2-0 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 1 | 0-0 | 660 | 0 |
Sep 11, 2022 | at La Salle | 0-3 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 659 | 0 |
Sep 18, 2022 | at Lock Haven | 2-3 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0-0 | 652 | 0 |
Sep 23,2022 | at Drexel | 2-3 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 0 | 0-0 | 666 | 1 |
Sep 25, 2022 | at Georgetown | 4-0 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 1 | 0-1 | 660 | 0 |
Sep 30, 2022 | at Saint Francis | 2-3 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 | 657 | 0 |
Oct 02, 2022 | at American | 3-1 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 1 | 0-0 | 660 | 1 |
Oct 07, 2022 | FAIRFIELD | 3-1 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0-0 | 660 | 0 |
10/9/2022 | at Sacred Heart | 2-0 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1 | 0-0 | 660 | 0 |
10/14/2022 | at Stonehill | 8-0 | 8 | 7 | 23 | 34 | .235 | 21 | .618 | 1 | 0-0 | 660 | 0 |
10/16/2022 | at Bryant | 4-1 | 4 | 2 | 10 | 12 | .333 | 10 | .833 | 1 | 0-0 | 652 | 0 |
Oct 21, 2022 | at LIU | 3-2 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 1 | 0-0 | 660 | 0 |
Oct 23, 2022 | WAGNER | 2-0 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1 | 0-0 | 660 | 1 |
Oct 28, 2022 | MERRIMACK | 6-0 | 6 | 4 | 16 | 27 | .222 | 19 | .704 | 1 | 1-1 | 660 | 0 |
Oct 30, 2022 | at Hofstra | 2-1 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 1 | 0-0 | 651 | 0 |
Nov 04, 2022 | vs Saint Francis | 2-0 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1 | 0-0 | 660 | 1 |
Nov 06, 2022 | vs Fairfield | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 693 | 0 |
Nov 09, 2022 | vs Miami (Ohio) | 1-7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 607 | 0 |
Rider | 59-29 | 59 | 51 | 169 | 301 | .196 | 186 | .618 | 15 | 2-3 | 13892 | 4 | |
Opponent | 29 | 16 | 74 | 210 | .138 | 130 | .619 | 6 | 1-2 | 8 |
TEAM PER-GAME |
Games played: 21 Shots per game: 14.33 Goals per game: 2.81 Assists per game: 2.43 Points per game: 8.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2022 | vs Bellarmine | 4-1 | 60:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Aug 28, 2022 | COLGATE | 5-1 | 60:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Sep 02, 2022 | APPALACHIAN STATE | 0-1 | 72:08 | 1 | 0.94 | 4 | .800 | 0 | 1 | 0 | - |
Sep 09, 2022 | at Towson | 2-0 | 60:00 | 0 | 0.71 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2022 | at La Salle | 0-3 | 60:00 | 3 | 1.15 | 3 | .500 | 0 | 1 | 0 | - |
Sep 18, 2022 | at Lock Haven | 2-3 | 60:00 | 3 | 1.45 | 2 | .400 | 0 | 1 | 0 | - |
Sep 23,2022 | at Drexel | 2-3 | 61:04 | 3 | 1.66 | 12 | .800 | 0 | 1 | 0 | - |
Sep 25, 2022 | at Georgetown | 4-0 | 60:00 | 0 | 1.46 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2022 | at Saint Francis | 2-3 | 60:00 | 3 | 1.63 | 4 | .571 | 0 | 1 | 0 | - |
Oct 02, 2022 | at American | 3-1 | 60:00 | 1 | 1.57 | 5 | .833 | 1 | 0 | 0 | - |
Oct 07, 2022 | FAIRFIELD | 3-1 | 60:00 | 1 | 1.52 | 5 | .833 | 1 | 0 | 0 | - |
10/9/2022 | at Sacred Heart | 2-0 | 60:00 | 0 | 1.39 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/14/2022 | at Stonehill | 8-0 | 60:00 | 0 | 1.29 | 1 | 1.000 | 0 | 0 | 0 | - |
10/16/2022 | at Bryant | 4-1 | 60:00 | 1 | 1.27 | 5 | .833 | 1 | 0 | 0 | - |
Oct 21, 2022 | at LIU | 3-2 | 60:00 | 2 | 1.31 | 6 | .750 | 1 | 0 | 0 | - |
Oct 23, 2022 | WAGNER | 2-0 | 60:00 | 0 | 1.23 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2022 | MERRIMACK | 6-0 | 60:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 30, 2022 | at Hofstra | 2-1 | 60:00 | 1 | 1.15 | 2 | .667 | 1 | 0 | 0 | - |
Nov 04, 2022 | vs Saint Francis | 2-0 | 60:00 | 0 | 1.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 06, 2022 | vs Fairfield | 2-1 | 62:59 | 1 | 1.09 | 4 | .800 | 1 | 0 | 0 | - |
Nov 09, 2022 | vs Miami (Ohio) | 1-7 | 60:00 | 7 | 1.36 | 9 | .562 | 0 | 1 | 0 | - |
Totals | 59-29 | 1276:11 | 29 | 1.36 | 101 | .777 | 14 | 6 | 0 | 6 | |
Opponent | 1276:11 | 59 | 1.36 | 127 | .683 | 6 | 14 | 0 | 2 |
Individual Game-by-Game |
# 1 | FRONTINO, Mia |
# 2 | GUCKAVAN, Kiera |
# 3 | HARTWELL, Abby |
# 4 | VAN OMMEREN, Kiki |
# 5 | ZAMBRANA, Amanda |
# 6 | TYSON, Danielle |
# 7 | SAID, Semra |
# 8 | ROCHAT, Jess |
# 9 | PERALES, Valeria |
#00 | FULTON, Carlee |
#10 | NORMILE, Meg |
#11 | SCOTT, Lyric |
#14 | ZOONTJENS, Indy |
#15 | RIEHMAN, Maeve |
#17 | ABROMAVAGE, Emma |
#18 | HOFFMAN, Alyssa |
#20 | GIULIANO, Sierra |
#21 | HARTWELL, Hannah |
#22 | MILLER, Brynne |
#24 | BEATY, Emma |
#27 | TUTUSAUS, Berta |
#33 | TOMAS, Kaitlyn |
#44 | GOLBESKI, Brooke |
#TM | TEAM |