|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 26, 2023 | vs Central Michigan | W | 4-3 | 1-0-0 | 0-0-0 | 102 | EPHRAIM, Willemijn (unassisted) | |||
EPHRAIM, Willemijn (SAID, Semra) | ||||||||||
CIOCCO, Carli (unassisted) | ||||||||||
BORISOW, Ang (unassisted) | ||||||||||
Aug 27, 2023 | at Colgate | 1-2 | L | OT | 1-1-0 | 0-0-0 | 146 | CIOCCO, Carli (HOFFMAN, Alyssa) | ||
Aug 30, 2023 | at Monmouth | 1-4 | L | 1-2-0 | 0-0-0 | 75 | PERALES, Valeria (SAID, Semra) | |||
Sep 03, 2023 | at La Salle | 0-3 | L | 1-3-0 | 0-0-0 | 168 | - | |||
- | Sep 08, 2023 | at Drexel | 1-3 | L | 1-4-0 | 0-0-0 | 125 | SAID, Semra (unassisted) | ||
Sep 10, 2023 | GEORGETOWN | W | 1-0 | 2-4-0 | 0-0-0 | 241 | CIOCCO, Carli (EPHRAIM, Willemijn) | |||
Sep 20, 2023 | at TU | 1-3 | L | 2-5-0 | 0-0-0 | 155 | PERALES, Valeria (unassisted) | |||
Sep 24, 2023 | at Columbia | 0-1 | L | 2-6-0 | 0-0-0 | 103 | - | |||
* | Sep 29, 2023 | at Merrimack | W | 5-1 | 3-6-0 | 1-0-0 | 124 | BONSHAK, Emma (unassisted) | ||
EPHRAIM, Willemijn (GUCKAVAN, Kiera;PERALES, Valeria) | ||||||||||
CIOCCO, Carli (unassisted) | ||||||||||
PERALES, Valeria (penalty shot) | ||||||||||
COX, Liv (unassisted) | ||||||||||
Oct 1, 2023 | LOCK HAVEN | W | 2-0 | 4-6-0 | 1-0-0 | 158 | BORISOW, Ang (GUCKAVAN, Kiera) | |||
SCOTT, Lyric (PERALES, Valeria;GUCKAVAN, Kiera) | ||||||||||
* | Oct 06, 2023 | SAINT FRANCIS | 1-2 | L | 4-7-0 | 1-1-0 | 256 | BONSHAK, Emma (unassisted) | ||
* | Oct 08, 2023 | STONEHILL | W | 2-0 | 5-7-0 | 2-1-0 | 157 | GUCKAVAN, Kiera (EPHRAIM, Willemijn) | ||
EPHRAIM, Willemijn (GUCKAVAN, Kiera) | ||||||||||
* | Oct 13, 2023 | SACRED HEART | W | 2-1 | 6-7-0 | 3-1-0 | 219 | EPHRAIM, Willemijn (PERALES, Valeria) | ||
PERALES, Valeria (unassisted) | ||||||||||
Oct 15, 2023 | at LEHIGH | 1-2 | L | OT | 6-8-0 | 3-1-0 | 257 | PERALES, Valeria (GUCKAVAN, Kiera) | ||
* | Oct 20, 2023 | at Fairfield | 1-4 | L | 6-9-0 | 3-2-0 | 77 | EPHRAIM, Willemijn (unassisted) | ||
* | Oct 22, 2023 | at Wagner | 2-3 | L | 6-10-0 | 3-3-0 | 351 | PERALES, Valeria (unassisted) | ||
PERALES, Valeria (SAID, Semra) | ||||||||||
* | Oct 27, 2023 | LIU | W | 2-1 | 7-10-0 | 4-3-0 | 300 | SCOTT, Lyric (unassisted) | ||
PERALES, Valeria (SAID, Semra) | ||||||||||
Oct 29, 2023 | at Hofstra | 0-2 | L | 7-11-0 | 4-3-0 | 291 | - |
Team Record | W-L-T |
Overall | 7-11 |
Conference | 4-3 |
Home | 5-1 |
Away | 1-10 |
Neutral | 1-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 18 | 3305 | 184 |
Home | 6 | 1331 | 222 |
Away | 11 | 1872 | 170 |
Neutral | 1 | 102 | 102 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 26, 2023 | vs Central Michigan | 4-3 | 4 | 1 | 9 | 21 | .190 | 13 | .619 | 1 | 0-0 | 0 |
Aug 27, 2023 | at Colgate | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 | 2 |
Aug 30, 2023 | at Monmouth | 1-4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 |
Sep 03, 2023 | at La Salle | 0-3 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-1 | 0 |
Sep 08, 2023 | at Drexel | 1-3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 1 |
Sep 10, 2023 | GEORGETOWN | 1-0 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1 | 0-0 | 2 |
Sep 20, 2023 | at TU | 1-3 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0-0 | 1 |
Sep 24, 2023 | at Columbia | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
Sep 29, 2023 | at Merrimack | 5-1 | 5 | 2 | 12 | 20 | .250 | 15 | .750 | 1 | 1-1 | 0 |
Oct 1, 2023 | LOCK HAVEN | 2-0 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 1 | 0-0 | 0 |
Oct 06, 2023 | SAINT FRANCIS | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 |
Oct 08, 2023 | STONEHILL | 2-0 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 0 |
Oct 13, 2023 | SACRED HEART | 2-1 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 1 | 0-0 | 0 |
Oct 15, 2023 | at LEHIGH | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 | 0 |
Oct 20, 2023 | at Fairfield | 1-4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
Oct 22, 2023 | at Wagner | 2-3 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0-0 | 0 |
Oct 27, 2023 | LIU | 2-1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0-0 | 0 |
Oct 29, 2023 | at Hofstra | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
Rider | 27-35 | 27 | 15 | 69 | 209 | .129 | 121 | .579 | 7 | 1-2 | 6 | |
Opponent | 35 | 33 | 103 | 201 | .174 | 111 | .552 | 11 | 0-0 | 7 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.61 Goals per game: 1.50 Assists per game: 0.83 Points per game: 3.83 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2023 | vs Central Michigan | 4-3 | 60:00 | 3 | 3.00 | 3 | .500 | 1 | 0 | 0 | - |
Aug 27, 2023 | at Colgate | 1-2 | 64:34 | 2 | 2.41 | 4 | .667 | 0 | 1 | 0 | - |
Aug 30, 2023 | at Monmouth | 1-4 | 60:00 | 4 | 2.93 | 9 | .692 | 0 | 1 | 0 | - |
Sep 03, 2023 | at La Salle | 0-3 | 60:00 | 3 | 2.94 | 5 | .625 | 0 | 1 | 0 | - |
Sep 08, 2023 | at Drexel | 1-3 | 60:00 | 3 | 2.96 | 7 | .700 | 0 | 1 | 0 | - |
Sep 10, 2023 | GEORGETOWN | 1-0 | 60:00 | 0 | 2.47 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2023 | at TU | 1-3 | 60:00 | 3 | 2.54 | 7 | .700 | 0 | 1 | 0 | - |
Sep 24, 2023 | at Columbia | 0-1 | 60:00 | 1 | 2.35 | 1 | .500 | 0 | 1 | 0 | - |
Sep 29, 2023 | at Merrimack | 5-1 | 60:00 | 1 | 2.20 | 1 | .500 | 1 | 0 | 0 | - |
Oct 1, 2023 | LOCK HAVEN | 2-0 | 60:00 | 0 | 1.98 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 06, 2023 | SAINT FRANCIS | 1-2 | 60:00 | 2 | 1.99 | 3 | .600 | 0 | 1 | 0 | - |
Oct 08, 2023 | STONEHILL | 2-0 | 60:00 | 0 | 1.82 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2023 | SACRED HEART | 2-1 | 60:00 | 1 | 1.76 | 2 | .667 | 1 | 0 | 0 | - |
Oct 15, 2023 | at LEHIGH | 1-2 | 63:39 | 2 | 1.77 | 8 | .800 | 0 | 1 | 0 | - |
Oct 20, 2023 | at Fairfield | 1-4 | 60:00 | 4 | 1.92 | 8 | .667 | 0 | 1 | 0 | - |
Oct 22, 2023 | at Wagner | 2-3 | 60:00 | 3 | 1.98 | 4 | .571 | 0 | 1 | 0 | - |
Oct 27, 2023 | LIU | 2-1 | 60:00 | 1 | 1.93 | 1 | .500 | 1 | 0 | 0 | - |
Oct 29, 2023 | at Hofstra | 0-2 | 60:00 | 2 | 1.93 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 27-35 | 1088:13 | 35 | 1.93 | 76 | .685 | 7 | 11 | 0 | 3 | |
Opponent | 1088:13 | 27 | 1.93 | 94 | .777 | 11 | 7 | 0 | 3/2 |
Individual Game-by-Game |
# 1 | BORISOW, Ang |
# 2 | GUCKAVAN, Kiera |
# 4 | COX, Liv |
# 5 | MAHMUD, Kate |
# 6 | EPHRAIM, Willemijn |
# 7 | SAID, Semra |
# 9 | PERALES, Valeria |
#00 | FULTON, Carlee |
#10 | NORMILE, Meg |
#11 | SCOTT, Lyric |
#13 | CIOCCO, Carli |
#15 | CAPELLI, Anna |
#18 | HOFFMAN, Alyssa |
#21 | FITZPATRICK, Sarah |
#24 | BONSHAK, Emma |
#44 | GOLBESKI, Brooke |
#TM | TEAM |