Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 25 | vs Sacred Heart | W | 3-2 | 25-21,21-25,9-25,25-21,15-10 | 1-0 | 0-0 | 118 | ||
Aug 25 | vs Gardner-Webb | L | 0-3 | 23-25,21-25,21-25 | 1-1 | 0-0 | 93 | ||
Aug 26 | at James Madison | L | 0-3 | 20-25,16-25,17-25 | 1-2 | 0-0 | 312 | ||
Aug 30 | SFBK | W | 3-0 | 25-22,25-20,25-17 | 2-2 | 0-0 | 207 | ||
Sep 01 | vs Binghamton | L | 1-3 | 26-24,12-25,18-25,15-25 | 2-3 | 0-0 | 45 | ||
Sep 02 | at Fordham | L | 1-3 | 19-25,25-18,8-25,23-25 | 2-4 | 0-0 | 157 | ||
Sep 08 | at Providence | L | 0-3 | 14-25,13-25,14-25 | 2-5 | 0-0 | 107 | ||
Sep 08 | vs SFBK | W | 3-0 | 25-18,25-20,25-19 | 3-5 | 0-0 | 54 | ||
Sep 09 | vs FDU | W | 3-1 | 22-25,25-22,25-20,25-16 | 4-5 | 0-0 | 58 | ||
Sep 09 | vs Holy Cross | L | 1-3 | 25-23,17-25,17-25,24-26 | 4-6 | 0-0 | 59 | ||
Sep 12 | at FDU | W | 3-0 | 25-19,25-20,25-17 | 5-6 | 0-0 | 92 | ||
* | Sep 16 | CANISIUS | W | 3-0 | 25-11,25-19,25-22 | 6-6 | 1-0 | 416 | |
* | Sep 17 | NIAGARA | L | 1-3 | 31-29,28-30,14-25,23-25 | 6-7 | 1-1 | 314 | |
* | Sep 23 | at Fairfield | L | 1-3 | 17-25,25-11,20-25,21-25 | 6-8 | 1-2 | 316 | |
* | Sep 24 | at Quinnipiac | L | 1-3 | 23-25,14-25,25-22,25-27 | 6-9 | 1-3 | 410 | |
* | Sep 27 | IONA | W | 3-2 | 25-19,20-25,25-12,24-26,15-11 | 7-9 | 2-3 | 263 | |
Sep 29 | DELAWARE STATE | W | 3-0 | 25-18,25-15,25-14 | 8-9 | 2-3 | 365 | ||
* | Sep 30 | at Saint Peter's | W | 3-0 | 25-20,25-17,25-13 | 9-9 | 3-3 | 89 | |
* | Oct 07 | SIENA | W | 3-0 | 25-16,25-17,25-13 | 10-9 | 4-3 | 212 | |
* | Oct 08 | MARIST | L | 2-3 | 21-25,25-22,25-13,18-25,5-15 | 10-10 | 4-4 | 313 | |
* | 10/14/17 | at Iona | W | 3-1 | 25-15,14-25,25-18,25-19 | 11-10 | 5-4 | 146 | |
* | Oct 15 | at Manhattan | W | 3-0 | 25-18,25-19,25-19 | 12-10 | 6-4 | 193 | |
* | Oct 21 | at Niagara | L | 2-3 | 25-21,25-27,20-25,27-25,9-15 | 12-11 | 6-5 | 206 | |
* | 10/22/2017 | at Canisius | W | 3-1 | 25-22,25-20,20-25,25-16 | 13-11 | 7-5 | 213 | |
* | Oct 28 | at Marist | W | 3-1 | 25-20,25-21,18-25,26-24 | 14-11 | 8-5 | 167 | |
* | Oct 29 | at Siena | L | 1-3 | 25-22,23-25,21-25,18-25 | 14-12 | 8-6 | 83 | |
* | Nov 04 | QUINNIPIAC | L | 2-3 | 19-25,25-16,25-21,18-25,8-15 | 14-13 | 8-7 | 244 | |
* | Nov 05 | FAIRFIELD | L | 0-3 | 22-25,16-25,21-25 | 14-14 | 8-8 | 215 | |
* | Nov 08 | MANHATTAN | W | 3-1 | 13-25,25-20,25-17,25-20 | 15-14 | 9-8 | 325 | |
Nov 10 | COPPIN STATE | W | 3-0 | 25-14,25-12,25-18 | 16-14 | 9-8 | 255 | ||
* | Nov 11 | SAINT PETER'S | W | 3-0 | 25-14,25-21,25-19 | 17-14 | 10-8 | 213 | |
Nov 17 | vs Marist | L | 2-3 | 25-21,25-21,20-25,21-25,13-15 | 17-15 | 10-8 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Sacred Heart | 5 | 51 | 22 | 145 | .200 | 47 | 8 | 7 | - | 52 | 5 | 12 | 2 | 11.0 | 0 | 70.0 |
Aug 25 | vs Gardner-Webb | 3 | 35 | 23 | 111 | .108 | 29 | 2 | 5 | - | 51 | 0 | 8 | 1 | 4.0 | 0 | 41.0 |
Aug 26 | at James Madison | 3 | 25 | 11 | 94 | .149 | 22 | 2 | 7 | - | 34 | 0 | 10 | 4 | 5.0 | 0 | 32.0 |
Aug 30 | SFBK | 3 | 36 | 14 | 91 | .242 | 32 | 6 | 8 | - | 33 | 0 | 10 | 1 | 5.0 | 3 | 47.0 |
Sep 01 | vs Binghamton | 4 | 36 | 26 | 145 | .069 | 35 | 3 | 5 | - | 65 | 1 | 18 | 5 | 10.0 | 2 | 49.0 |
Sep 02 | at Fordham | 4 | 31 | 19 | 123 | .098 | 29 | 7 | 7 | - | 50 | 2 | 14 | 1 | 9.0 | 2 | 47.0 |
Sep 08 | at Providence | 3 | 21 | 17 | 95 | .042 | 20 | 2 | 2 | - | 28 | 1 | 4 | 0 | 3.0 | 1 | 26.0 |
Sep 08 | vs SFBK | 3 | 32 | 14 | 100 | .180 | 30 | 8 | 6 | - | 44 | 2 | 10 | 0 | 7.0 | 2 | 47.0 |
Sep 09 | vs FDU | 4 | 62 | 19 | 176 | .244 | 61 | 6 | 7 | - | 94 | 0 | 18 | 1 | 9.0 | 0 | 77.0 |
Sep 09 | vs Holy Cross | 4 | 50 | 39 | 195 | .056 | 50 | 5 | 5 | - | 100 | 0 | 6 | 3 | 3.0 | 2 | 58.0 |
Sep 12 | at FDU | 3 | 44 | 18 | 147 | .177 | 43 | 4 | 1 | - | 66 | 3 | 4 | 3 | 5.0 | 2 | 53.0 |
Sep 16 | CANISIUS | 3 | 42 | 11 | 100 | .310 | 38 | 9 | 6 | - | 44 | 0 | 8 | 2 | 4.0 | 0 | 55.0 |
Sep 17 | NIAGARA | 4 | 58 | 26 | 198 | .162 | 55 | 3 | 12 | - | 87 | 0 | 8 | 0 | 4.0 | 1 | 65.0 |
Sep 23 | at Fairfield | 4 | 31 | 21 | 114 | .088 | 30 | 3 | 4 | - | 47 | 2 | 14 | 3 | 9.0 | 0 | 43.0 |
Sep 24 | at Quinnipiac | 4 | 47 | 17 | 129 | .233 | 46 | 5 | 6 | - | 64 | 1 | 28 | 1 | 15.0 | 2 | 67.0 |
Sep 27 | IONA | 5 | 55 | 22 | 148 | .223 | 53 | 8 | 8 | - | 75 | 4 | 10 | 2 | 9.0 | 1 | 72.0 |
Sep 29 | DELAWARE STATE | 3 | 40 | 6 | 89 | .382 | 37 | 2 | 11 | - | 46 | 2 | 0 | 0 | 2.0 | 0 | 44.0 |
Sep 30 | at Saint Peter's | 3 | 49 | 11 | 110 | .345 | 43 | 3 | 7 | - | 58 | 1 | 9 | 0 | 5.5 | 0 | 57.5 |
Oct 07 | SIENA | 3 | 33 | 8 | 81 | .309 | 31 | 10 | 7 | - | 44 | 1 | 10 | 0 | 6.0 | 0 | 49.0 |
Oct 08 | MARIST | 5 | 46 | 17 | 160 | .181 | 43 | 8 | 7 | - | 78 | 0 | 6 | 1 | 3.0 | 7 | 57.0 |
10/14/17 | at Iona | 4 | 48 | 13 | 112 | .312 | 46 | 8 | 4 | - | 45 | 1 | 12 | 3 | 7.0 | 0 | 63.0 |
Oct 15 | at Manhattan | 3 | 43 | 8 | 101 | .347 | 40 | 9 | 10 | - | 53 | 2 | 8 | 0 | 6.0 | 0 | 58.0 |
Oct 21 | at Niagara | 5 | 62 | 22 | 197 | .203 | 59 | 2 | 8 | - | 104 | 1 | 18 | 3 | 10.0 | 4 | 74.0 |
10/22/2017 | at Canisius | 4 | 55 | 16 | 152 | .257 | 53 | 5 | 7 | - | 69 | 2 | 8 | 1 | 6.0 | 1 | 66.0 |
Oct 28 | at Marist | 4 | 52 | 23 | 144 | .201 | 48 | 2 | 10 | - | 61 | 0 | 24 | 0 | 12.0 | 0 | 66.0 |
Oct 29 | at Siena | 4 | 42 | 15 | 140 | .193 | 35 | 2 | 6 | - | 62 | 0 | 16 | 1 | 8.0 | 0 | 52.0 |
Nov 04 | QUINNIPIAC | 5 | 55 | 19 | 154 | .234 | 54 | 8 | 11 | - | 59 | 3 | 14 | 2 | 10.0 | 0 | 73.0 |
Nov 05 | FAIRFIELD | 3 | 31 | 13 | 98 | .184 | 29 | 0 | 5 | - | 42 | 3 | 6 | 2 | 6.0 | 1 | 37.0 |
Nov 08 | MANHATTAN | 4 | 51 | 18 | 144 | .229 | 43 | 4 | 13 | - | 71 | 7 | 8 | 0 | 11.0 | 1 | 66.0 |
Nov 10 | COPPIN STATE | 3 | 40 | 8 | 86 | .372 | 38 | 6 | 5 | - | 42 | 0 | 12 | 1 | 6.0 | 0 | 52.0 |
Nov 11 | SAINT PETER'S | 3 | 53 | 19 | 123 | .276 | 50 | 3 | 2 | - | 61 | 1 | 4 | 1 | 3.0 | 1 | 59.0 |
Nov 17 | vs Marist | 5 | 53 | 24 | 168 | .173 | 49 | 4 | 5 | - | 75 | 1 | 18 | 3 | 10.0 | 0 | 67.0 |
Rider | 120 | 1409 | 559 | 4170 | .204 | 1318 | 157 | 214 | - | 1904 | 46 | 355 | 47 | 223.5 | 33 | 1789.5 | |
Opponent | 120 | 1481 | 683 | 4449 | .179 | 1411 | 201 | 252 | - | 1942 | 38 | 235 | 43 | 155.5 | 64 | 1837.5 |
TEAM PER-GAME: Sets played: 120 Kills per set: 11.74 Assists per set: 10.98 Service aces per set: 1.31 Digs per set: 15.87 Blocks per set: 1.86 Ball handling errors per set: 0.28 Points per set: 14.91 |
Overall record: 17-15 Conf: 10-8 Home: 8-4 Away: 6-7 Neutral: 3-4
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 7 | 8 | |||
Opponent | Date | Score | WL | Runyon,Ra | Riede,Hai | Shello,Al | Aldaya,Em | Blanco,Da | Hayes,Lau |
vs Sacred Heart | Aug 25 | 3-2 | W | 0-0-0 | 13-6-26 | 0-1-4 | 0-0-0 | 0-1-1 | DNP |
vs Gardner-Webb | Aug 25 | 0-3 | L | 0-0-0 | 6-4-23 | DNP | 0-0-0 | 1-0-1 | DNP |
at James Madison | Aug 26 | 0-3 | L | DNP | 8-2-18 | 2-1-10 | 0-0-0 | 0-0-0 | DNP |
SFBK | Aug 30 | 3-0 | W | 0-0-0 | 8-2-16 | DNP | 0-0-0 | 0-0-0 | DNP |
vs Binghamton | Sep 01 | 1-3 | L | 0-0-0 | 8-4-35 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fordham | Sep 02 | 1-3 | L | 0-0-0 | 6-2-16 | 0-0-2 | 0-1-2 | 0-0-1 | DNP |
at Providence | Sep 08 | 0-3 | L | 0-1-1 | 8-2-27 | 0-0-1 | 0-1-1 | 0-0-0 | 0-0-0 |
vs SFBK | Sep 08 | 3-0 | W | 0-2-2 | 7-2-15 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs FDU | Sep 09 | 3-1 | W | 0-0-0 | 14-3-46 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs Holy Cross | Sep 09 | 1-3 | L | 0-0-0 | 10-7-31 | 0-5-9 | 0-0-0 | 0-0-0 | 0-0-0 |
at FDU | Sep 12 | 3-0 | W | 0-0-0 | 12-2-31 | 1-1-11 | 0-0-0 | 0-0-1 | DNP |
CANISIUS | Sep 16 | 3-0 | W | 0-0-0 | 11-2-26 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
NIAGARA | Sep 17 | 1-3 | L | 0-1-1 | 17-4-41 | DNP | 1-0-1 | 0-0-1 | 0-0-0 |
at Fairfield | Sep 23 | 1-3 | L | 0-0-0 | 11-5-29 | DNP | 0-0-0 | 0-0-0 | DNP |
at Quinnipiac | Sep 24 | 1-3 | L | 0-0-0 | 14-4-35 | 3-0-10 | 0-0-0 | 0-0-0 | DNP |
IONA | Sep 27 | 3-2 | W | 0-0-0 | 15-3-34 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DELAWARE STATE | Sep 29 | 3-0 | W | 0-0-0 | 11-0-19 | 3-2-11 | 0-0-0 | 0-0-0 | DNP |
at Saint Peter's | Sep 30 | 3-0 | W | 0-1-2 | 13-0-27 | 0-2-4 | 1-0-2 | 1-0-1 | DNP |
SIENA | Oct 07 | 3-0 | W | 0-0-0 | 11-2-23 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 |
MARIST | Oct 08 | 2-3 | L | 0-0-0 | 16-4-46 | DNP | 0-1-1 | 0-0-0 | DNP |
at Iona | 10/14/17 | 3-1 | W | 0-0-0 | 11-3-24 | 0-0-0 | 0-0-1 | 0-0-0 | DNP |
at Manhattan | Oct 15 | 3-0 | W | 0-0-0 | 12-0-29 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Niagara | Oct 21 | 2-3 | L | 0-0-0 | 11-6-40 | DNP | 0-0-0 | 0-0-1 | 0-0-0 |
at Canisius | 10/22/20 | 3-1 | W | 0-0-1 | 15-3-34 | DNP | 0-0-0 | 0-0-0 | DNP |
at Marist | Oct 28 | 3-1 | W | 0-0-0 | 16-7-39 | 0-0-3 | 0-0-1 | 0-0-1 | DNP |
at Siena | Oct 29 | 1-3 | L | 0-0-1 | 12-4-36 | 0-1-3 | 0-0-1 | 0-0-1 | DNP |
QUINNIPIAC | Nov 04 | 2-3 | L | 0-0-1 | 12-4-33 | DNP | 0-0-1 | 0-0-0 | 0-0-0 |
FAIRFIELD | Nov 05 | 0-3 | L | 0-0-0 | 8-2-20 | DNP | 0-0-1 | 0-0-0 | 0-0-0 |
MANHATTAN | Nov 08 | 3-1 | W | 0-0-0 | 17-0-36 | 1-1-2 | 0-0-0 | 1-0-2 | DNP |
COPPIN STATE | Nov 10 | 3-0 | W | 1-0-1 | 10-3-20 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT PETER'S | Nov 11 | 3-0 | W | 0-0-0 | 13-1-19 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Marist | Nov 17 | 2-3 | L | 0-1-1 | 17-5-37 | DNP | 0-0-0 | 0-0-0 | DNP |
Kills-Errors-Attempts | 9 | 11 | 12 | 13 | 14 | 19 | |||
Opponent | Date | Score | WL | Hutchinso | Williams | Shanefiel | Ward,Ali | Logan,Sav | Pellegrin |
vs Sacred Heart | Aug 25 | 3-2 | W | DNP | 10-2-20 | 2-3-11 | 0-0-0 | DNP | 8-2-24 |
vs Gardner-Webb | Aug 25 | 0-3 | L | 0-0-0 | 3-3-12 | 7-2-13 | DNP | 6-5-16 | 2-3-13 |
at James Madison | Aug 26 | 0-3 | L | DNP | 2-1-9 | 2-0-3 | DNP | 5-5-24 | 3-1-13 |
SFBK | Aug 30 | 3-0 | W | 3-0-6 | 0-2-3 | 5-1-13 | DNP | DNP | 6-4-20 |
vs Binghamton | Sep 01 | 1-3 | L | 1-2-6 | 3-5-15 | 2-2-6 | 1-0-3 | 8-6-22 | 6-2-17 |
at Fordham | Sep 02 | 1-3 | L | DNP | 7-5-19 | 4-1-8 | DNP | 4-5-25 | 2-4-23 |
at Providence | Sep 08 | 0-3 | L | DNP | 3-2-13 | 1-2-8 | 1-0-1 | 3-4-21 | 1-1-7 |
vs SFBK | Sep 08 | 3-0 | W | DNP | 7-3-20 | 3-0-9 | DNP | 5-3-24 | 5-0-12 |
vs FDU | Sep 09 | 3-1 | W | DNP | 10-4-27 | 10-2-24 | DNP | 12-5-31 | 1-2-6 |
vs Holy Cross | Sep 09 | 1-3 | L | 0-0-2 | 3-3-17 | 6-4-17 | 2-0-4 | 10-9-44 | 4-3-14 |
at FDU | Sep 12 | 3-0 | W | DNP | 5-4-19 | DNP | DNP | 11-7-40 | 0-0-0 |
CANISIUS | Sep 16 | 3-0 | W | DNP | 3-2-11 | 5-2-14 | DNP | 9-1-23 | DNP |
NIAGARA | Sep 17 | 1-3 | L | 1-0-2 | 8-3-28 | 2-5-18 | DNP | 11-5-46 | 11-5-43 |
at Fairfield | Sep 23 | 1-3 | L | DNP | 4-3-21 | 6-1-13 | DNP | 6-7-27 | 2-4-13 |
at Quinnipiac | Sep 24 | 1-3 | L | DNP | 7-2-15 | 2-1-7 | DNP | 4-3-13 | 15-7-41 |
IONA | Sep 27 | 3-2 | W | DNP | 5-6-15 | 3-2-10 | DNP | 15-2-34 | 2-1-5 |
DELAWARE STATE | Sep 29 | 3-0 | W | DNP | 6-2-20 | 1-0-2 | DNP | 3-0-6 | 6-1-12 |
at Saint Peter's | Sep 30 | 3-0 | W | 0-0-0 | 5-1-15 | 7-1-8 | DNP | 6-5-17 | DNP |
SIENA | Oct 07 | 3-0 | W | 0-0-1 | 2-1-6 | 3-0-4 | 0-0-0 | 5-4-19 | 2-1-6 |
MARIST | Oct 08 | 2-3 | L | DNP | 3-3-20 | 4-0-9 | DNP | 9-5-43 | DNP |
at Iona | 10/14/17 | 3-1 | W | 0-0-0 | 10-1-17 | 5-2-11 | 0-0-0 | 13-1-24 | DNP |
at Manhattan | Oct 15 | 3-0 | W | DNP | 7-1-12 | 7-0-11 | DNP | 11-6-28 | 2-0-2 |
at Niagara | Oct 21 | 2-3 | L | DNP | 14-5-31 | 3-3-18 | 2-0-2 | 14-5-48 | 0-0-0 |
at Canisius | 10/22/20 | 3-1 | W | DNP | 11-4-24 | 4-1-6 | DNP | 8-6-39 | 0-1-1 |
at Marist | Oct 28 | 3-1 | W | DNP | 10-2-23 | 6-2-10 | DNP | 9-6-25 | DNP |
at Siena | Oct 29 | 1-3 | L | DNP | 8-1-17 | 9-0-16 | DNP | 5-5-30 | DNP |
QUINNIPIAC | Nov 04 | 2-3 | L | DNP | 10-2-25 | 9-3-22 | DNP | 15-5-44 | DNP |
FAIRFIELD | Nov 05 | 0-3 | L | 1-1-5 | 6-2-11 | 7-2-19 | DNP | 1-3-16 | 1-1-6 |
MANHATTAN | Nov 08 | 3-1 | W | DNP | 6-3-14 | 9-4-20 | DNP | 6-5-28 | DNP |
COPPIN STATE | Nov 10 | 3-0 | W | 8-1-14 | 7-1-8 | DNP | 0-0-2 | 8-1-22 | 1-0-1 |
SAINT PETER'S | Nov 11 | 3-0 | W | 0-1-2 | 7-6-18 | 8-2-15 | 1-3-5 | 6-4-27 | 0-1-4 |
vs Marist | Nov 17 | 2-3 | L | DNP | 6-5-20 | 4-1-12 | DNP | 11-5-47 | DNP |
Kills-Errors-Attempts | 21 | 33 | 45 | ||||||
Opponent | Date | Score | WL | Koval,Ver | Sherbert | Borio,Jen | |||
vs Sacred Heart | Aug 25 | 3-2 | W | 2-4-9 | 0-0-1 | 16-3-49 | |||
vs Gardner-Webb | Aug 25 | 0-3 | L | 3-1-6 | 0-0-0 | 7-5-27 | |||
at James Madison | Aug 26 | 0-3 | L | 2-0-2 | 0-0-1 | 1-1-14 | |||
SFBK | Aug 30 | 3-0 | W | 1-0-2 | 1-1-3 | 12-4-28 | |||
vs Binghamton | Sep 01 | 1-3 | L | 0-1-4 | 0-0-1 | 7-4-36 | |||
at Fordham | Sep 02 | 1-3 | L | 1-0-1 | 1-0-3 | 6-1-23 | |||
at Providence | Sep 08 | 0-3 | L | 2-0-5 | DNP | 2-4-10 | |||
vs SFBK | Sep 08 | 3-0 | W | 2-1-6 | 0-0-1 | 3-3-11 | |||
vs FDU | Sep 09 | 3-1 | W | 1-0-5 | 1-0-3 | 13-3-34 | |||
vs Holy Cross | Sep 09 | 1-3 | L | 6-1-10 | 0-1-5 | 9-6-42 | |||
at FDU | Sep 12 | 3-0 | W | 4-1-11 | 0-1-2 | 11-2-32 | |||
CANISIUS | Sep 16 | 3-0 | W | 2-1-3 | 1-0-2 | 11-3-21 | |||
NIAGARA | Sep 17 | 1-3 | L | 7-2-10 | 0-1-7 | DNP | |||
at Fairfield | Sep 23 | 1-3 | L | 1-1-7 | 1-0-4 | DNP | |||
at Quinnipiac | Sep 24 | 1-3 | L | 1-0-5 | 1-0-3 | DNP | |||
IONA | Sep 27 | 3-2 | W | 2-2-6 | 0-0-1 | 13-6-43 | |||
DELAWARE STATE | Sep 29 | 3-0 | W | 3-1-6 | 0-0-1 | 7-0-12 | |||
at Saint Peter's | Sep 30 | 3-0 | W | 5-0-8 | 0-0-1 | 11-1-25 | |||
SIENA | Oct 07 | 3-0 | W | 4-0-5 | 0-0-0 | 6-0-15 | |||
MARIST | Oct 08 | 2-3 | L | 1-1-4 | 1-0-2 | 12-3-35 | |||
at Iona | 10/14/17 | 3-1 | W | 0-0-4 | 0-1-3 | 9-5-28 | |||
at Manhattan | Oct 15 | 3-0 | W | 0-0-1 | 0-0-1 | 4-1-17 | |||
at Niagara | Oct 21 | 2-3 | L | 1-1-8 | 0-0-3 | 17-2-46 | |||
at Canisius | 10/22/20 | 3-1 | W | 5-0-12 | 0-0-0 | 12-1-35 | |||
at Marist | Oct 28 | 3-1 | W | 3-3-8 | 0-0-3 | 8-3-31 | |||
at Siena | Oct 29 | 1-3 | L | 1-0-3 | 0-0-1 | 7-4-31 | |||
QUINNIPIAC | Nov 04 | 2-3 | L | 1-1-4 | 0-0-0 | 8-4-24 | |||
FAIRFIELD | Nov 05 | 0-3 | L | 1-1-6 | 1-0-2 | 5-1-12 | |||
MANHATTAN | Nov 08 | 3-1 | W | 0-1-3 | 1-0-4 | 10-4-35 | |||
COPPIN STATE | Nov 10 | 3-0 | W | 0-0-1 | 1-0-1 | 3-2-15 | |||
SAINT PETER'S | Nov 11 | 3-0 | W | 1-0-2 | 0-0-2 | 16-1-28 | |||
vs Marist | Nov 17 | 2-3 | L | 5-2-11 | 0-1-3 | 10-4-37 |
Match-by-Match KILLS-HITTING PCT. |
Kills-Hitting Pct | 1 | 2 | 3 | 4 | 7 | 8 | |||
Opponent | Date | Score | WL | Runyon,Ra | Riede,Hai | Shello,Al | Aldaya,Em | Blanco,Da | Hayes,Lau |
vs Sacred Heart | Aug 25 | 3-2 | W | 0/.000 | 13/.269 | 0/-.250 | 0/.000 | 0/-1.000 | DNP |
vs Gardner-Webb | Aug 25 | 0-3 | L | 0/.000 | 6/.087 | DNP | 0/.000 | 1/1.000 | DNP |
at James Madison | Aug 26 | 0-3 | L | DNP | 8/.333 | 2/.100 | 0/.000 | 0/.000 | DNP |
SFBK | Aug 30 | 3-0 | W | 0/.000 | 8/.375 | DNP | 0/.000 | 0/.000 | DNP |
vs Binghamton | Sep 01 | 1-3 | L | 0/.000 | 8/.114 | 0/.000 | 0/.000 | 0/.000 | 0/.000 |
at Fordham | Sep 02 | 1-3 | L | 0/.000 | 6/.250 | 0/.000 | 0/-.500 | 0/.000 | DNP |
at Providence | Sep 08 | 0-3 | L | 0/-1.000 | 8/.222 | 0/.000 | 0/-1.000 | 0/.000 | 0/.000 |
vs SFBK | Sep 08 | 3-0 | W | 0/-1.000 | 7/.333 | DNP | 0/.000 | 0/.000 | 0/.000 |
vs FDU | Sep 09 | 3-1 | W | 0/.000 | 14/.239 | DNP | 0/.000 | 0/.000 | 0/.000 |
vs Holy Cross | Sep 09 | 1-3 | L | 0/.000 | 10/.097 | 0/-.556 | 0/.000 | 0/.000 | 0/.000 |
at FDU | Sep 12 | 3-0 | W | 0/.000 | 12/.323 | 1/.000 | 0/.000 | 0/.000 | DNP |
CANISIUS | Sep 16 | 3-0 | W | 0/.000 | 11/.346 | DNP | 0/.000 | 0/.000 | 0/.000 |
NIAGARA | Sep 17 | 1-3 | L | 0/-1.000 | 17/.317 | DNP | 1/1.000 | 0/.000 | 0/.000 |
at Fairfield | Sep 23 | 1-3 | L | 0/.000 | 11/.207 | DNP | 0/.000 | 0/.000 | DNP |
at Quinnipiac | Sep 24 | 1-3 | L | 0/.000 | 14/.286 | 3/.300 | 0/.000 | 0/.000 | DNP |
IONA | Sep 27 | 3-2 | W | 0/.000 | 15/.353 | 0/.000 | 0/.000 | 0/.000 | DNP |
DELAWARE STATE | Sep 29 | 3-0 | W | 0/.000 | 11/.579 | 3/.091 | 0/.000 | 0/.000 | DNP |
at Saint Peter's | Sep 30 | 3-0 | W | 0/-.500 | 13/.481 | 0/-.500 | 1/.500 | 1/1.000 | DNP |
SIENA | Oct 07 | 3-0 | W | 0/.000 | 11/.391 | 0/.000 | 0/.000 | 0/.000 | 0/.000 |
MARIST | Oct 08 | 2-3 | L | 0/.000 | 16/.261 | DNP | 0/-1.000 | 0/.000 | DNP |
at Iona | 10/14/17 | 3-1 | W | 0/.000 | 11/.333 | 0/.000 | 0/.000 | 0/.000 | DNP |
at Manhattan | Oct 15 | 3-0 | W | 0/.000 | 12/.414 | 0/.000 | 0/.000 | 0/.000 | DNP |
at Niagara | Oct 21 | 2-3 | L | 0/.000 | 11/.125 | DNP | 0/.000 | 0/.000 | 0/.000 |
at Canisius | 10/22/20 | 3-1 | W | 0/.000 | 15/.353 | DNP | 0/.000 | 0/.000 | DNP |
at Marist | Oct 28 | 3-1 | W | 0/.000 | 16/.231 | 0/.000 | 0/.000 | 0/.000 | DNP |
at Siena | Oct 29 | 1-3 | L | 0/.000 | 12/.222 | 0/-.333 | 0/.000 | 0/.000 | DNP |
QUINNIPIAC | Nov 04 | 2-3 | L | 0/.000 | 12/.242 | DNP | 0/.000 | 0/.000 | 0/.000 |
FAIRFIELD | Nov 05 | 0-3 | L | 0/.000 | 8/.300 | DNP | 0/.000 | 0/.000 | 0/.000 |
MANHATTAN | Nov 08 | 3-1 | W | 0/.000 | 17/.472 | 1/.000 | 0/.000 | 1/.500 | DNP |
COPPIN STATE | Nov 10 | 3-0 | W | 1/1.000 | 10/.350 | 1/1.000 | 0/.000 | 0/.000 | 0/.000 |
SAINT PETER'S | Nov 11 | 3-0 | W | 0/.000 | 13/.632 | 1/1.000 | 0/.000 | 0/.000 | 0/.000 |
vs Marist | Nov 17 | 2-3 | L | 0/-1.000 | 17/.324 | DNP | 0/.000 | 0/.000 | DNP |
Kills-Hitting Pct | 9 | 11 | 12 | 13 | 14 | 19 | |||
Opponent | Date | Score | WL | Hutchinso | Williams | Shanefiel | Ward,Ali | Logan,Sav | Pellegrin |
vs Sacred Heart | Aug 25 | 3-2 | W | DNP | 10/.400 | 2/-.091 | 0/.000 | DNP | 8/.250 |
vs Gardner-Webb | Aug 25 | 0-3 | L | 0/.000 | 3/.000 | 7/.385 | DNP | 6/.062 | 2/-.077 |
at James Madison | Aug 26 | 0-3 | L | DNP | 2/.111 | 2/.667 | DNP | 5/.000 | 3/.154 |
SFBK | Aug 30 | 3-0 | W | 3/.500 | 0/-.667 | 5/.308 | DNP | DNP | 6/.100 |
vs Binghamton | Sep 01 | 1-3 | L | 1/-.167 | 3/-.133 | 2/.000 | 1/.333 | 8/.091 | 6/.235 |
at Fordham | Sep 02 | 1-3 | L | DNP | 7/.105 | 4/.375 | DNP | 4/-.040 | 2/-.087 |
at Providence | Sep 08 | 0-3 | L | DNP | 3/.077 | 1/-.125 | 1/1.000 | 3/-.048 | 1/.000 |
vs SFBK | Sep 08 | 3-0 | W | DNP | 7/.200 | 3/.333 | DNP | 5/.083 | 5/.417 |
vs FDU | Sep 09 | 3-1 | W | DNP | 10/.222 | 10/.333 | DNP | 12/.226 | 1/-.167 |
vs Holy Cross | Sep 09 | 1-3 | L | 0/.000 | 3/.000 | 6/.118 | 2/.500 | 10/.023 | 4/.071 |
at FDU | Sep 12 | 3-0 | W | DNP | 5/.053 | DNP | DNP | 11/.100 | 0/.000 |
CANISIUS | Sep 16 | 3-0 | W | DNP | 3/.091 | 5/.214 | DNP | 9/.348 | DNP |
