Rider University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  at Lehigh  L   0-3  14-25,23-25,15-25  0-1  0-0  226 
  Sept 1  vs Rutgers  L   0-3  21-25,17-25,20-25  0-2  0-0  176 
  Sept 1  at Lafayette  W  3-2  20-25,18-25,25-14,25-17,15-7  1-2  0-0  432 
  Sep 04  at St. Francis Brooklyn  W  3-2  17-25,26-24,25-20,21-25,15-12  2-2  0-0  128 
  Sep 07  vs Kent State  W  3-2  25-20,25-16,5-25,28-30,15-13  3-2  0-0  104 
  Sep 08  at NJIT  W  3-1  30-32,25-19,25-23,25-9  4-2  0-0  30 
  Sep 08  at La Salle  L   2-3  16-25,16-25,25-19,25-23,9-15  4-3  0-0  79 
*   Sep 15  QUINNIPIAC  W  3-0  25-19,25-21,25-21  5-3  1-0  348 
*   Sep 16  FAIRFIELD  L   2-3  25-19,25-21,18-25,23-25,17-19  5-4  1-1  327 
*   Sep 22  at Niagara  W  3-0  25-17,25-15,25-19  6-4  2-1  77 
*   09/23/2018   at Canisius  L   0-3  17-25,17-25,28-30  6-5  2-2  347 
*   Sep 29  SIENA  W  3-0  25-10,25-17,25-14  7-5  3-2  412 
*   Sep 30  MARIST  L   0-3  17-25,19-25,20-25  7-6  3-3  274 
*   Oct 01  at Iona College  L   2-3  27-25,23-25,25-22,23-25,13-15  7-7  3-4  130 
*   Oct 06  SAINT PETER'S  W  3-0  25-19,25-19,25-17  8-7  4-4  274 
  Oct 07  at Coppin State  L   2-3  14-25,21-25,25-16,25-19,9-15  8-8  4-4  64 
*   Oct 13  CANISIUS  L   0-3  17-25,8-25,16-25  8-9  4-5  241 
*   Oct 14  NIAGARA  W  3-0  25-12,25-22,25-17  9-9  5-5  175 
*   Oct 20  at Fairfield  W  3-0  25-21,25-19,25-19  10-9  6-5  424 
*   Oct 21  at Quinnipiac  W  3-1  25-22,19-25,25-21,25-23  11-9  7-5  438 
  Oct 24  FAIRLEIGH DICKINSON  W  3-1  25-15,25-17,21-25,25-17  12-9  7-5  427 
*   Oct 27  at Marist  W  3-1  25-20,21-25,25-21,25-19  13-9  8-5  376 
*   Oct 28  at Siena  W  3-0  25-14,25-23,25-18  14-9  9-5  98 
*   Nov 03  MANHATTAN  W  3-1  21-25,25-19,25-16,25-14  15-9  10-5  215 
*   Nov 04  IONA COLLEGE  W  3-2  25-12,22-25,25-13,23-25,18-16  16-9  11-5  372 
*   Nov 07  at Manhattan  W  3-0  25-16,25-14,25-14  17-9  12-5  150 
*   Nov 10  at Saint Peter's  L   2-3  23-25,25-15,25-17,19-25,11-15  17-10  12-6   
  Nov 15  vs Siena  W  3-1  25-14,25-23,21-25,25-23  18-10  12-6  75 
  Nov 16  vs Saint Peter's  W  3-1  19-25,25-18,25-16,25-22  19-10  12-6  103 
  Nov 16  vs Canisius  L   1-3  13-25,19-25,26-24,21-25  19-11  12-6  316 

Team Record  W-L 
Overall:  19-11 
Conference:  12-6 
Home:  7-3 
Away:  9-6 
Neutral:  3-2 
3 sets:  8-5 
4 sets:  7-1 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  30  6838  227 
Home:  10  3065  306 
Away:  15  2999  199 
Neutral:  5  774  154 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Lehigh   3  28  21  99  .071  27  1  5  5  38  4  0  2  4.0  1  33.0 
Sept 1  vs Rutgers   3  33  19  90  .156  31  3  6  4  30  1  6  0  4.0  0  40.0 
Sept 1  at Lafayette   5  59  20  140  .279  58  7  15  8  61  1  16  0  9.0  0  75.0 
Sep 04  at St. Francis Brooklyn  5  51  20  159  .195  49  12  11  16  69  5  20  3  15.0  0  78.0 
Sep 07  vs Kent State   5  48  26  182  .121  46  10  7  5  91  1  16  1  9.0  0  67.0 
Sep 08  at NJIT   4  50  20  162  .185  46  7  13  6  72  4  18  1  13.0  0  70.0 
Sep 08  at La Salle   5  50  17  163  .202  45  7  5  6  62  2  12  1  8.0  2  65.0 
Sep 15  QUINNIPIAC   3  43  14  99  .293  42  4  8  5  52  3  10  2  8.0  1  55.0 
Sep 16  FAIRFIELD   5  60  33  202  .134  58  6  9  6  84  1  10  4  6.0  2  72.0 
Sep 22  at Niagara   3  48  13  110  .318  43  8  7  2  51  2  4  0  4.0  0  60.0 
09/23/2018   at Canisius   3  38  23  116  .129  35  1  7  5  45  1  2  1  2.0  0  41.0 
Sep 29  SIENA   3  38  11  88  .307  34  6  3  1  49  0  10  1  5.0  0  49.0 
Sep 30  MARIST   3  31  19  106  .113  28  4  3  6  42  0  10  1  5.0  1  40.0 
Oct 01  at Iona College   5  52  31  214  .098  48  6  5  1  111  2  26  1  15.0  1  73.0 
Oct 06  SAINT PETER'S   3  49  9  110  .364  49  3  8  3  53  0  6  0  3.0  0  55.0 
Oct 07  at Coppin State   5  45  33  154  .078  40  9  5  4  65  11  4  14  13.0  3  67.0 
Oct 13  CANISIUS   3  25  21  96  .042  24  0  1  6  37  2  6  0  5.0  0  30.0 
Oct 14  NIAGARA   3  45  13  97  .330  42  5  4  5  55  6  4  0  8.0  0  58.0 
Oct 20  at Fairfield   3  37  17  107  .187  33  7  3  2  47  0  14  4  7.0  0  51.0 
Oct 21  at Quinnipiac   4  56  24  149  .215  55  3  6  5  60  4  22  1  15.0  0  74.0 
Oct 24  FAIRLEIGH DICKINSON   4  58  22  151  .238  53  9  6  6  72  1  16  1  9.0  2  76.0 
Oct 27  at Marist   4  45  18  135  .200  42  4  6  4  57  2  16  3  10.0  1  59.0 
Oct 28  at Siena   3  27  16  93  .118  24  5  3  4  38  5  20  0  15.0  0  47.0 
Nov 03  MANHATTAN   4  53  23  155  .194  51  6  9  8  83  3  12  1  9.0  1  68.0 
Nov 04  IONA COLLEGE   5  63  23  161  .248  59  10  9  8  91  2  18  2  11.0  1  84.0 
Nov 07  at Manhattan   3  38  12  96  .271  35  9  6  1  47  0  8  1  4.0  0  51.0 
Nov 10  at Saint Peter's   5  52  20  176  .182  51  8  5  4  90  0  22  5  11.0  0  71.0 
Nov 15  vs Siena   4  51  20  170  .182  47  1  6  4  77  6  16  3  14.0  2  66.0 
Nov 16  vs Saint Peter's   4  51  29  150  .147  47  6  3  4  75  1  22  2  12.0  1  69.0 
Nov 16  vs Canisius   4  43  24  153  .124  40  3  8  3  68  0  12  4  6.0  1  52.0 
Rider University 116  1367  611  4083  .185  1282  170  192  147  1872  70  378  59  259.0  20  1796.0 
Opponent 116  1360  680  4236  .161  1275  147  225  170  1805  70  264  40  202.0  57  1709.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 11.78
Assists per set: 11.05
Service aces per set: 1.47
Reception errors per set: 1.27
Digs per set: 16.14
Blocks per set: 2.23
Ball handling errors per set: 0.17
Reception errors per set: 1.27

Overall record: 19-11 Conf: 12-6 Home: 7-3 Away: 9-6 Neutral: 3-2


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   7   8  
Opponent  Date  Score  WL  Runyon,Ra  Riede,Hai  Shello,Al  Paddock,E  Blanco,Da  Sher,Anil 
at Lehigh   Aug 31   0-3   L  0-0-0  12-3-27  3-5-18  0-0-0  0-0-0  1-1-3 
vs Rutgers   Sept 1   0-3   L  0-1-1  6-4-17  7-6-22  0-0-1  1-0-2  0-1-2 
at Lafayette   Sept 1   3-2   W  0-0-0  4-1-10  10-5-28  0-0-1  1-0-2  1-2-4 
at St. Francis Brooklyn   Sep 04   3-2   W  0-0-0  DNP  13-8-42  0-0-0  0-0-0  1-0-3 
vs Kent State   Sep 07   3-2   W  0-0-0  7-2-15  9-3-37  0-0-0  0-0-2  2-2-6 
at NJIT   Sep 08   3-1   W  0-0-0  13-1-29  1-2-7  0-0-0  0-0-0  0-0-4 
at La Salle   Sep 08   2-3   L  0-0-0  16-5-39  5-2-15  0-0-0  0-0-0  2-0-6 
QUINNIPIAC   Sep 15   3-0   W  0-0-0  11-4-24  1-1-2  0-0-0  0-0-0  2-0-5 
FAIRFIELD   Sep 16   2-3   L  0-0-0  7-5-33  DNP  0-0-0  0-0-0  2-1-9 
at Niagara   Sep 22   3-0   W  0-0-1  14-2-28  2-0-2  0-0-0  0-0-0  3-0-3 
at Canisius   09/23/20   0-3   L  0-1-1  10-4-27  2-1-4  0-0-1  0-0-0  1-1-3 
SIENA   Sep 29   3-0   W  0-0-1  7-3-16  2-1-3  0-0-0  0-0-0  DNP 
MARIST   Sep 30   0-3   L  0-0-2  4-0-16  4-4-18  0-0-0  1-0-1  DNP 
at Iona College   Oct 01   2-3   L  0-0-4  15-9-46  12-6-57  DNP  0-0-0  3-1-13 
SAINT PETER'S   Oct 06   3-0   W  0-1-2  10-2-24  8-1-23  0-0-0  0-0-0  3-0-5 
at Coppin State   Oct 07   2-3   L  0-0-0  6-6-22  9-9-35  0-0-0  0-0-1  4-0-8 
CANISIUS   Oct 13   0-3   L  1-0-4  5-3-16  1-3-10  0-0-0  0-0-0  1-1-8 
NIAGARA   Oct 14   3-0   W  0-0-0  11-1-21  9-4-21  DNP  0-0-0  1-0-1 
at Fairfield   Oct 20   3-0   W  0-0-0  7-3-17  7-5-24  0-0-0  0-0-0  0-2-4 
at Quinnipiac   Oct 21   3-1   W  0-1-3  14-6-30  12-4-27  0-0-0  0-0-0  0-0-1 
FAIRLEIGH DICKINSON   Oct 24   3-1   W  0-0-0  11-6-29  6-3-23  0-0-0  0-0-0  1-0-2 
at Marist   Oct 27   3-1   W  0-0-0  15-2-34  5-5-25  DNP  0-0-0  2-0-5 
at Siena   Oct 28   3-0   W  1-0-1  10-0-20  3-4-12  0-0-0  0-0-0  0-1-1 
MANHATTAN   Nov 03   3-1   W  0-0-0  11-3-33  11-4-25  0-0-0  0-0-0  1-1-3 
IONA COLLEGE   Nov 04   3-2   W  0-0-0  22-4-44  11-8-35  0-0-0  0-0-0  1-1-6 
at Manhattan   Nov 07   3-0   W  0-0-0  11-3-27  11-4-25  0-0-0  0-0-0  2-1-4 
at Saint Peter's   Nov 10   2-3   L  0-0-0  16-3-45  8-5-45  0-0-0  0-0-1  1-1-5 
vs Siena   Nov 15   3-1   W  1-0-1  12-2-38  10-7-49  0-0-0  0-0-0  0-0-5 
vs Saint Peter's   Nov 16   3-1   W  0-0-0  14-8-40  4-6-34  0-0-0  0-0-0  0-1-5 
vs Canisius   Nov 16   1-3   L  0-0-0  14-3-36  9-6-33  0-0-0  0-0-0  0-2-6 
  
Kills-Errors-Attempts  9   11  12  13  14  15 
Opponent  Date  Score  WL  Casper,Ke  Williams   Shanefiel  Ward,Ali   Logan,Sav  Chan,Jill 
at Lehigh   Aug 31   0-3   L  DNP  2-3-13  1-2-7  DNP  9-6-26  0-0-2 
vs Rutgers   Sept 1   0-3   L  1-1-4  1-1-3  0-0-0  1-1-7  9-2-19  4-1-6 
at Lafayette   Sept 1   3-2   W  1-1-2  11-0-19  9-2-14  DNP  16-7-42  DNP 
at St. Francis Brooklyn   Sep 04   3-2   W  DNP  6-3-18  7-2-22  DNP  12-4-43  0-0-0 
vs Kent State   Sep 07   3-2   W  DNP  5-3-19  6-3-16  DNP  12-10-60  0-0-0 
at NJIT   Sep 08   3-1   W  1-0-1  6-3-17  4-1-13  0-1-4  12-4-38  0-0-0 
at La Salle   Sep 08   2-3   L  0-0-2  5-2-16  DNP  0-0-0  12-6-47  0-0-0 
QUINNIPIAC   Sep 15   3-0   W  DNP  8-0-12  4-1-11  DNP  13-3-33  0-0-0 
FAIRFIELD   Sep 16   2-3   L  DNP  10-3-26  8-5-21  DNP  15-10-55  0-0-0 
at Niagara   Sep 22   3-0   W  0-0-0  5-1-18  7-1-12  DNP  5-4-16  1-0-1 
at Canisius   09/23/20   0-3   L  DNP  5-5-16  5-0-10  0-0-0  11-5-31  0-0-0 
SIENA   Sep 29   3-0   W  0-0-0  4-1-10  5-0-8  2-0-5  9-4-24  1-0-2 
MARIST   Sep 30   0-3   L  DNP  5-2-13  2-3-8  4-0-8  8-5-27  1-0-2 
at Iona College   Oct 01   2-3   L  DNP  3-3-20  4-2-15  0-0-0  15-10-57  0-0-0 
SAINT PETER'S   Oct 06   3-0   W  DNP  6-3-16  7-1-11  0-0-0  DNP  DNP 
at Coppin State   Oct 07   2-3   L  2-0-5  6-3-19  5-2-11  0-0-0  DNP  5-4-16 
CANISIUS   Oct 13   0-3   L  DNP  4-1-8  2-1-5  1-1-4  6-3-14  0-0-0 
NIAGARA   Oct 14   3-0   W  DNP  7-1-13  4-2-10  DNP  13-5-31  0-0-0 
at Fairfield   Oct 20   3-0   W  DNP  3-2-16  DNP  DNP  DNP  DNP 
at Quinnipiac   Oct 21   3-1   W  0-0-0  8-3-15  4-2-14  DNP  DNP  0-0-0 
FAIRLEIGH DICKINSON   Oct 24   3-1   W  1-1-3  14-4-26  4-2-12  0-0-0  4-2-16  0-0-0 
at Marist   Oct 27   3-1   W  DNP  6-2-18  2-1-11  DNP  1-1-2  0-0-0 
at Siena   Oct 28   3-0   W  0-0-1  6-2-10  2-1-7  0-1-2  1-3-6  0-0-1 
MANHATTAN   Nov 03   3-1   W  0-1-1  9-0-17  DNP  0-1-1  12-7-38  DNP 
IONA COLLEGE   Nov 04   3-2   W  DNP  5-3-16  5-1-10  DNP  19-5-49  DNP 
at Manhattan   Nov 07   3-0   W  0-0-0  5-0-7  DNP  0-0-0  3-2-18  1-0-1 
at Saint Peter's   Nov 10   2-3   L  1-0-1  5-1-14  2-0-3  DNP  13-6-43  0-0-0 
vs Siena   Nov 15   3-1   W  DNP  13-4-27  6-4-13  0-0-0  9-3-35  0-0-0 
vs Saint Peter's   Nov 16   3-1   W  DNP  8-3-14  3-1-7  DNP  20-9-44  DNP 
vs Canisius   Nov 16   1-3   L  DNP  7-3-18  1-4-12  DNP  12-6-45  0-0-3 
  
Kills-Errors-Attempts  16  18  19  33 
Opponent  Date  Score  WL  St. Pierr  Clarke,Ca  Pellegrin  Sherbert  
at Lehigh   Aug 31   0-3   L  0-0-0  0-1-1  DNP  0-0-2 
vs Rutgers   Sept 1   0-3   L  2-0-3  1-1-3  DNP  0-0-0 
at Lafayette   Sept 1   3-2   W  6-2-15  DNP  DNP  0-0-3 
at St. Francis Brooklyn   Sep 04   3-2   W  12-3-29  0-0-1  0-0-0  0-0-1 
vs Kent State   Sep 07   3-2   W  7-2-21  0-0-1  0-1-5  0-0-0 
at NJIT   Sep 08   3-1   W  4-3-13  3-1-4  6-3-30  0-1-2 
at La Salle   Sep 08   2-3   L  5-0-13  3-1-12  2-1-13  0-0-0 
QUINNIPIAC   Sep 15   3-0   W  DNP  DNP  4-5-12  0-0-0 
FAIRFIELD   Sep 16   2-3   L  0-0-2  DNP  18-8-53  0-1-3 
at Niagara   Sep 22   3-0   W  DNP  1-0-2  10-5-27  0-0-0 
at Canisius   09/23/20   0-3   L  2-1-3  DNP  2-4-18  0-1-2 
SIENA   Sep 29   3-0   W  3-1-8  DNP  5-1-11  0-0-0 
MARIST   Sep 30   0-3   L  1-1-4  DNP  1-3-5  0-1-2 
at Iona College   Oct 01   2-3   L  DNP  DNP  DNP  0-0-2 
SAINT PETER'S   Oct 06   3-0   W  DNP  1-0-2  14-1-27  0-0-0 
at Coppin State   Oct 07   2-3   L  0-0-5  3-1-8  5-8-22  0-0-2 
CANISIUS   Oct 13   0-3   L  DNP  0-2-4  4-6-23  0-0-0 
NIAGARA   Oct 14   3-0   W  DNP  DNP  DNP  0-0-0 
at Fairfield   Oct 20   3-0   W  DNP  5-2-13  15-3-33  0-0-0 
at Quinnipiac   Oct 21   3-1   W  DNP  1-0-6  16-8-52  1-0-1 
FAIRLEIGH DICKINSON   Oct 24   3-1   W  0-0-1  1-1-2  16-3-37  0-0-0 
at Marist   Oct 27   3-1   W  DNP  0-1-1  14-5-38  0-1-1 
at Siena   Oct 28   3-0   W  0-0-3  0-1-1  3-3-25  1-0-3 
MANHATTAN   Nov 03   3-1   W  0-0-1  6-1-19  2-4-15  1-1-2 
IONA COLLEGE   Nov 04   3-2   W  DNP  DNP  0-1-1  0-0-0 
at Manhattan   Nov 07   3-0   W  DNP  5-2-13  DNP  0-0-1 
at Saint Peter's   Nov 10   2-3   L  DNP  6-4-16  DNP  0-0-3 
vs Siena   Nov 15   3-1   W  DNP  DNP  DNP  0-0-2 
vs Saint Peter's   Nov 16   3-1   W  DNP  2-1-6  DNP  0-0-0 
vs Canisius   Nov 16   1-3   L  DNP  DNP  DNP  0-0-0 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   7   8  
Opponent  Date  Score  WL  Runyon,Ra  Riede,Hai  Shello,Al  Paddock,E  Blanco,Da  Sher,Anil 
at Lehigh   Aug 31   0-3   L  0/.000  12/.333  3/-.111  0/.000  0/.000  1/.000 
vs Rutgers   Sept 1   0-3   L  0/-1.000  6/.118  7/.045  0/.000  1/.500  0/-.500 
at Lafayette   Sept 1   3-2   W  0/.000  4/.300  10/.179  0/.000  1/.500  1/-.250 
at St. Francis Brooklyn   Sep 04   3-2   W  0/.000  DNP  13/.119  0/.000  0/.000  1/.333 
vs Kent State   Sep 07   3-2   W  0/.000  7/.333  9/.162  0/.000  0/.000  2/.000 
at NJIT   Sep 08   3-1   W  0/.000  13/.414  1/-.143  0/.000  0/.000  0/.000 
at La Salle   Sep 08   2-3   L  0/.000  16/.282  5/.200  0/.000  0/.000  2/.333 
QUINNIPIAC   Sep 15   3-0   W  0/.000  11/.292  1/.000  0/.000  0/.000  2/.400 
FAIRFIELD   Sep 16   2-3   L  0/.000  7/.061  DNP  0/.000  0/.000  2/.111 
at Niagara   Sep 22   3-0   W  0/.000  14/.429  2/1.000  0/.000  0/.000  3/1.000 
at Canisius   09/23/20   0-3   L  0/-1.000  10/.222  2/.250  0/.000  0/.000  1/.000 
SIENA   Sep 29   3-0   W  0/.000  7/.250  2/.333  0/.000  0/.000  DNP 
MARIST   Sep 30   0-3   L  0/.000  4/.250  4/.000  0/.000  1/1.000  DNP 
at Iona College   Oct 01   2-3   L  0/.000  15/.130  12/.105  DNP  0/.000  3/.154 
SAINT PETER'S   Oct 06   3-0   W  0/-.500  10/.333  8/.304  0/.000  0/.000  3/.600 
at Coppin State   Oct 07   2-3   L  0/.000  6/.000  9/.000  0/.000  0/.000  4/.500 
CANISIUS   Oct 13   0-3   L  1/.250  5/.125  1/-.200  0/.000  0/.000  1/.000 
NIAGARA   Oct 14   3-0   W  0/.000  11/.476  9/.238  DNP  0/.000  1/1.000 
at Fairfield   Oct 20   3-0   W  0/.000  7/.235  7/.083  0/.000  0/.000  0/-.500 
at Quinnipiac   Oct 21   3-1   W  0/-.333  14/.267  12/.296  0/.000  0/.000  0/.000 
FAIRLEIGH DICKINSON   Oct 24   3-1   W  0/.000  11/.172  6/.130  0/.000  0/.000  1/.500 
at Marist   Oct 27   3-1   W  0/.000  15/.382  5/.000  DNP  0/.000  2/.400 
at Siena   Oct 28   3-0   W  1/1.000  10/.500  3/-.083  0/.000  0/.000  0/-1.000 
MANHATTAN   Nov 03   3-1   W  0/.000  11/.242  11/.280  0/.000  0/.000  1/.000 
IONA COLLEGE   Nov 04   3-2   W  0/.000  22/.409  11/.086  0/.000  0/.000  1/.000 
at Manhattan   Nov 07   3-0   W  0/.000  11/.296  11/.280  0/.000  0/.000  2/.250 
at Saint Peter's   Nov 10   2-3   L  0/.000  16/.289  8/.067  0/.000  0/.000  1/.000 
vs Siena   Nov 15   3-1   W  1/1.000  12/.263  10/.061  0/.000  0/.000  0/.000 
vs Saint Peter's   Nov 16   3-1   W  0/.000  14/.150  4/-.059  0/.000  0/.000  0/-.200 
vs Canisius   Nov 16   1-3   L  0/.000  14/.306  9/.091  0/.000  0/.000  0/-.333 
  
Kills-Hitting Pct  9   11  12  13  14  15 
Opponent  Date  Score  WL  Casper,Ke  Williams   Shanefiel  Ward,Ali   Logan,Sav  Chan,Jill 
at Lehigh   Aug 31   0-3   L  DNP  2/-.077  1/-.143  DNP  9/.115  0/.000 
vs Rutgers   Sept 1   0-3   L  1/.000  1/.000  0/.000  1/.000  9/.368  4/.500 
at Lafayette   Sept 1   3-2   W  1/.000  11/.579  9/.500  DNP  16/.214  DNP 
at St. Francis Brooklyn   Sep 04   3-2   W  DNP  6/.167  7/.227  DNP  12/.186  0/.000 
vs Kent State   Sep 07   3-2   W  DNP  5/.105  6/.188  DNP  12/.033  0/.000 
at NJIT   Sep 08   3-1   W  1/1.000  6/.176  4/.231  0/-.250  12/.211  0/.000 
at La Salle   Sep 08   2-3   L  0/.000  5/.188  DNP  0/.000  12/.128  0/.000 
QUINNIPIAC   Sep 15   3-0   W  DNP  8/.667  4/.273  DNP  13/.303  0/.000 
FAIRFIELD   Sep 16   2-3   L  DNP  10/.269  8/.143  DNP  15/.091  0/.000 
at Niagara   Sep 22   3-0   W  0/.000  5/.222  7/.500  DNP  5/.062  1/1.000 
at Canisius   09/23/20   0-3   L  DNP  5/.000  5/.500  0/.000  11/.194  0/.000 
SIENA   Sep 29   3-0   W  0/.000  4/.300  5/.625  2/.400  9/.208  1/.500 
MARIST   Sep 30   0-3   L  DNP  5/.231  2/-.125  4/.500  8/.111  1/.500 
at Iona College   Oct 01   2-3   L  DNP  3/.000  4/.133  0/.000  15/.088  0/.000 
SAINT PETER'S   Oct 06   3-0   W  DNP  6/.188  7/.545  0/.000  DNP  DNP 
at Coppin State   Oct 07   2-3   L  2/.400  6/.158  5/.273  0/.000  DNP  5/.062 
CANISIUS   Oct 13   0-3   L  DNP  4/.375  2/.200  1/.000  6/.214  0/.000 
NIAGARA   Oct 14   3-0   W  DNP  7/.462  4/.200  DNP  13/.258  0/.000 
at Fairfield   Oct 20   3-0   W  DNP  3/.062  DNP  DNP  DNP  DNP 
at Quinnipiac   Oct 21   3-1   W  0/.000  8/.333  4/.143  DNP  DNP  0/.000 
FAIRLEIGH DICKINSON   Oct 24   3-1   W  1/.000  14/.385  4/.167  0/.000  4/.125  0/.000 
at Marist   Oct 27   3-1   W  DNP  6/.222  2/.091  DNP  1/.000  0/.000 
at Siena   Oct 28   3-0   W  0/.000  6/.400  2/.143  0/-.500  1/-.333  0/.000 
MANHATTAN   Nov 03   3-1   W  0/-1.000  9/.529  DNP  0/-1.000  12/.132  DNP 
IONA COLLEGE   Nov 04   3-2   W  DNP  5/.125  5/.400  DNP  19/.286  DNP 
at Manhattan   Nov 07   3-0   W  0/.000  5/.714  DNP  0/.000  3/.056  1/1.000 
at Saint Peter's   Nov 10   2-3   L  1/1.000  5/.286  2/.667  DNP  13/.163  0/.000 
vs Siena   Nov 15   3-1   W  DNP  13/.333  6/.154  0/.000  9/.171  0/.000 
vs Saint Peter's   Nov 16   3-1   W  DNP  8/.357  3/.286  DNP  20/.250  DNP 
vs Canisius   Nov 16   1-3   L  DNP  7/.222  1/-.250  DNP  12/.133  0/.000 
  
Kills-Hitting Pct  16  18  19  33 
Opponent  Date  Score  WL  St. Pierr  Clarke,Ca  Pellegrin  Sherbert  
at Lehigh   Aug 31   0-3   L  0/.000  0/-1.000  DNP  0/.000 
vs Rutgers   Sept 1   0-3   L  2/.667  1/.000  DNP  0/.000 
at Lafayette   Sept 1   3-2   W  6/.267  DNP  DNP  0/.000 
at St. Francis Brooklyn   Sep 04   3-2   W  12/.310  0/.000  0/.000  0/.000 
vs Kent State   Sep 07   3-2   W  7/.238  0/.000  0/-.200  0/.000 
at NJIT   Sep 08   3-1   W  4/.077  3/.500  6/.100  0/-.500 
at La Salle   Sep 08   2-3   L  5/.385  3/.167  2/.077  0/.000 
QUINNIPIAC   Sep 15   3-0   W  DNP  DNP  4/-.083  0/.000 
FAIRFIELD   Sep 16   2-3   L  0/.000  DNP  18/.189  0/-.333 
at Niagara   Sep 22   3-0   W  DNP  1/.500  10/.185  0/.000 
at Canisius   09/23/20   0-3   L  2/.333  DNP  2/-.111  0/-.500 
SIENA   Sep 29   3-0   W  3/.250  DNP  5/.364  0/.000 
MARIST   Sep 30   0-3   L  1/.000  DNP  1/-.400  0/-.500 
at Iona College   Oct 01   2-3   L  DNP  DNP  DNP  0/.000 
SAINT PETER'S   Oct 06   3-0   W  DNP  1/.500  14/.481  0/.000 
at Coppin State   Oct 07   2-3   L  0/.000  3/.250  5/-.136  0/.000 
CANISIUS   Oct 13   0-3   L  DNP  0/-.500  4/-.087  0/.000 
NIAGARA   Oct 14   3-0   W  DNP  DNP  DNP  0/.000 
at Fairfield   Oct 20   3-0   W  DNP  5/.231  15/.364  0/.000 
at Quinnipiac   Oct 21   3-1   W  DNP  1/.167  16/.154  1/1.000 
FAIRLEIGH DICKINSON   Oct 24   3-1   W  0/.000  1/.000  16/.351  0/.000 
at Marist   Oct 27   3-1   W  DNP  0/-1.000  14/.237  0/-1.000 
at Siena   Oct 28   3-0   W  0/.000  0/-1.000  3/.000  1/.333 
MANHATTAN   Nov 03   3-1   W  0/.000  6/.263  2/-.133  1/.000 
IONA COLLEGE   Nov 04   3-2   W  DNP  DNP  0/-1.000  0/.000 
at Manhattan   Nov 07   3-0   W  DNP  5/.231  DNP  0/.000 
at Saint Peter's   Nov 10   2-3   L  DNP  6/.125  DNP  0/.000 
vs Siena   Nov 15   3-1   W  DNP  DNP  DNP  0/.000 
vs Saint Peter's   Nov 16   3-1   W  DNP  2/.167  DNP  0/.000 
vs Canisius   Nov 16   1-3   L  DNP  DNP  DNP  0/.000 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   3   4   7   8  
Opponent  Date  Score  WL  Runyon,Ra  Riede,Hai  Shello,Al  Paddock,E  Blanco,Da  Sher,Anil 
at Lehigh   Aug 31   0-3   L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
vs Rutgers   Sept 1   0-3   L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-1-1 
at Lafayette   Sept 1   3-2   W  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-3-3 
at St. Francis Brooklyn   Sep 04   3-2   W  0-0-0  DNP  0-2-2  0-0-0  0-0-0  0-2-2 
vs Kent State   Sep 07   3-2   W  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-5-5 
at NJIT   Sep 08   3-1   W  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-1-2 
at La Salle   Sep 08   2-3   L  0-0-0  0-4-4  0-0-0  0-0-0  0-0-0  0-2-2 
QUINNIPIAC   Sep 15   3-0   W  0-0-0  0-3-3  0-0-0  0-0-0  0-0-0  0-0-0 
FAIRFIELD   Sep 16   2-3   L  0-0-0  0-4-4  DNP  0-0-0  0-0-0  0-1-1 
at Niagara   Sep 22   3-0   W  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
at Canisius   09/23/20   0-3   L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
SIENA   Sep 29   3-0   W  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
