Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | 08/30/19 | vs Central Arkansas | L | 2-3 | 25-15,16-25,25-20,15-25,8-15 | 0-1 | 0-0 | 101 | |
! | 08/30/19 | at Georgetown | L | 0-3 | 17-25,16-25,22-25 | 0-2 | 0-0 | 101 | |
! | 08/31/19 | vs Central Connecticut | L | 0-3 | 15-25,11-25,11-25 | 0-3 | 0-0 | 101 | |
! | 08/31/19 | vs Sacred Heart | L | 1-3 | 20-25,27-25,23-25,19-25 | 0-4 | 0-0 | 105 | |
Sep 06 | vs Toledo | L | 1-3 | 20-25,25-17,17-25,21-25 | 0-5 | 0-0 | 156 | ||
Sep 06 | vs Fordham | L | 1-3 | 18-25,12-25,25-21,22-25 | 0-6 | 0-0 | 103 | ||
Sep 07 | vs Norfolk State | W | 3-0 | 25-12,25-19,25-12 | 1-6 | 0-0 | 102 | ||
Sep 07 | at Radford | W | 3-0 | 25-23,26-24,25-17 | 2-6 | 0-0 | 254 | ||
9/13/2019 | at Maryland Eastern Sho | L | 1-3 | 25-27,22-25,27-25,23-25 | 2-7 | 0-0 | 100 | ||
9/14/2019 | vs Robert Morris | L | 1-3 | 21-25,25-15,20-25,15-25 | 2-8 | 0-0 | 60 | ||
9/14/2019 | vs Hampton | W | 3-1 | 28-30,25-15,25-8,25-18 | 3-8 | 0-0 | 65 | ||
* | Sep 21 | IONA | W | 3-0 | 25-23,25-19,25-18 | 4-8 | 1-0 | 216 | |
* | Sep 22 | at Manhattan | W | 3-1 | 20-25,25-21,25-20,25-23 | 5-8 | 2-0 | 122 | |
09/25/19 | vs American | L | 0-3 | 15-25,12-25,19-25 | 5-9 | 2-0 | 126 | ||
* | Sep 28 | SIE | W | 3-1 | 22-25,25-15,29-27,25-18 | 6-9 | 3-0 | 378 | |
* | Sep 29 | MARIST | L | 2-3 | 25-20,18-25,17-25,25-22,8-15 | 6-10 | 3-1 | 367 | |
* | 10/05/19 | at Niagara | L | 1-3 | 25-20,22-25,20-25,10-25 | 6-11 | 3-2 | 124 | |
* | 10/06/19 | at Canisius | L | 2-3 | 17-25,25-23,25-15,21-25,10-15 | 6-12 | 3-3 | 255 | |
* | Oct 12 | QUINNIPIAC | W | 3-0 | 27-25,25-20,25-15 | 7-12 | 4-3 | 372 | |
* | Oct 13 | FAIRFIELD | L | 0-3 | 17-25,20-25,15-25 | 7-13 | 4-4 | 423 | |
* | 10/16/19 | at Iona | W | 3-1 | 25-16,21-25,25-20,25-10 | 8-13 | 5-4 | 218 | |
* | Oct 19 | at Saint Peter's | W | 3-0 | 25-23,25-20,25-21 | 9-13 | 6-4 | 32 | |
* | 10/26/19 | at Marist | W | 3-0 | 29-27,26-24,29-27 | 10-13 | 7-4 | 206 | |
* | Oct 27 | at SIE | W | 3-1 | 21-25,26-24,25-22,25-12 | 11-13 | 8-4 | 287 | |
* | Nov 02 | CANISIUS | W | 3-1 | 27-25,26-28,25-15,25-19 | 12-13 | 9-4 | 575 | |
* | Nov 03 | NIAGARA | W | 3-0 | 25-18,37-35,25-23 | 13-13 | 10-4 | 319 | |
* | Nov 09 | at Fairfield | L | 1-3 | 15-25,25-20,13-25,12-25 | 13-14 | 10-5 | 291 | |
* | 11/10/19 | at Quinnipiac | W | 3-0 | 27-25,25-13,25-18 | 14-14 | 11-5 | 253 | |
* | Nov 13 | MANHATTAN | L | 2-3 | 19-25,25-19,25-20,24-26,8-15 | 14-15 | 11-6 | 361 | |
* | Nov 16 | SAINT PETER'S | W | 3-0 | 25-15,25-20,25-17 | 15-15 | 12-6 | 427 | |
Nov 22 | vs Quinnipiac | L | 1-3 | 16-25,18-25,25-17,21-25 | 15-16 | 12-6 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Central Arkansas | 5 | 45 | 18 | 136 | .199 | 41 | 6 | 8 | 9 | 51 | 0 | 14 | 2 | 7.0 | 5 | 58.0 |
08/30/19 | at Georgetown | 3 | 29 | 18 | 99 | .111 | 26 | 6 | 4 | 6 | 52 | 0 | 6 | 1 | 3.0 | 1 | 38.0 |
08/31/19 | vs Central Connecticut | 3 | 23 | 29 | 105 | -.057 | 22 | 3 | 2 | 8 | 48 | 0 | 6 | 1 | 3.0 | 2 | 29.0 |
08/31/19 | vs Sacred Heart | 4 | 44 | 20 | 158 | .152 | 42 | 3 | 10 | 8 | 67 | 2 | 20 | 4 | 12.0 | 3 | 59.0 |
Sep 06 | vs Toledo | 4 | 49 | 25 | 145 | .166 | 46 | 7 | 5 | 5 | 59 | 0 | 18 | 0 | 9.0 | 1 | 65.0 |
Sep 06 | vs Fordham | 4 | 42 | 24 | 148 | .122 | 41 | 3 | 7 | 6 | 66 | 1 | 18 | 0 | 10.0 | 1 | 55.0 |
Sep 07 | vs Norfolk State | 3 | 35 | 11 | 79 | .304 | 32 | 12 | 4 | 3 | 31 | 3 | 8 | 1 | 7.0 | 1 | 54.0 |
Sep 07 | at Radford | 3 | 39 | 14 | 98 | .255 | 37 | 7 | 8 | 5 | 36 | 1 | 12 | 1 | 7.0 | 2 | 53.0 |
9/13/2019 | at Maryland Eastern Sho | 4 | 45 | 29 | 152 | .105 | 42 | 6 | 13 | 9 | 76 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
9/14/2019 | vs Robert Morris | 4 | 45 | 19 | 154 | .169 | 42 | 5 | 7 | 9 | 84 | 1 | 14 | 0 | 8.0 | 0 | 58.0 |
9/14/2019 | vs Hampton | 4 | 54 | 28 | 131 | .198 | 46 | 16 | 7 | 2 | 61 | 1 | 12 | 1 | 7.0 | 0 | 77.0 |
Sep 21 | IONA | 3 | 43 | 13 | 121 | .248 | 41 | 4 | 9 | 2 | 63 | 3 | 6 | 1 | 6.0 | 1 | 53.0 |
Sep 22 | at Manhattan | 4 | 51 | 31 | 130 | .154 | 50 | 5 | 11 | 11 | 55 | 0 | 14 | 2 | 7.0 | 0 | 63.0 |
09/25/19 | vs American | 3 | 26 | 14 | 84 | .143 | 21 | 1 | 4 | 11 | 21 | 1 | 6 | 2 | 4.0 | 3 | 31.0 |
Sep 28 | SIE | 4 | 58 | 21 | 146 | .253 | 57 | 3 | 7 | 1 | 67 | 2 | 16 | 4 | 10.0 | 0 | 71.0 |
Sep 29 | MARIST | 5 | 57 | 27 | 169 | .178 | 55 | 4 | 8 | 10 | 65 | 2 | 22 | 3 | 13.0 | 1 | 74.0 |
10/05/19 | at Niagara | 4 | 44 | 23 | 162 | .130 | 43 | 8 | 10 | 3 | 75 | 0 | 4 | 1 | 2.0 | 2 | 54.0 |
10/06/19 | at Canisius | 5 | 64 | 23 | 172 | .238 | 60 | 9 | 8 | 9 | 66 | 1 | 19 | 4 | 10.5 | 2 | 83.5 |
Oct 12 | QUINNIPIAC | 3 | 45 | 13 | 98 | .327 | 44 | 4 | 5 | 3 | 40 | 2 | 20 | 2 | 12.0 | 0 | 61.0 |
Oct 13 | FAIRFIELD | 3 | 28 | 18 | 118 | .085 | 28 | 3 | 5 | 6 | 52 | 0 | 10 | 2 | 5.0 | 0 | 36.0 |
10/16/19 | at Iona | 4 | 54 | 18 | 141 | .255 | 53 | 3 | 8 | 8 | 70 | 1 | 14 | 0 | 8.0 | 0 | 65.0 |
Oct 19 | at Saint Peter's | 3 | 47 | 22 | 118 | .212 | 42 | 5 | 5 | 5 | 51 | 0 | 18 | 1 | 9.0 | 0 | 61.0 |
10/26/19 | at Marist | 3 | 50 | 22 | 130 | .215 | 48 | 6 | 6 | 4 | 57 | 0 | 18 | 0 | 9.0 | 0 | 65.0 |
Oct 27 | at SIE | 4 | 57 | 24 | 159 | .208 | 51 | 6 | 6 | 5 | 75 | 2 | 24 | 2 | 14.0 | 0 | 77.0 |
Nov 02 | CANISIUS | 4 | 65 | 33 | 177 | .181 | 63 | 6 | 8 | 4 | 101 | 3 | 12 | 2 | 9.0 | 0 | 80.0 |
Nov 03 | NIAGARA | 3 | 56 | 15 | 139 | .295 | 54 | 4 | 8 | 4 | 65 | 1 | 4 | 1 | 3.0 | 0 | 63.0 |
Nov 09 | at Fairfield | 4 | 38 | 34 | 137 | .029 | 37 | 3 | 6 | 10 | 41 | 2 | 12 | 2 | 8.0 | 0 | 49.0 |
11/10/19 | at Quinnipiac | 3 | 39 | 13 | 108 | .241 | 36 | 4 | 3 | 3 | 45 | 3 | 34 | 1 | 20.0 | 0 | 63.0 |
Nov 13 | MANHATTAN | 5 | 63 | 38 | 186 | .134 | 60 | 5 | 7 | 5 | 93 | 0 | 12 | 0 | 6.0 | 0 | 74.0 |
Nov 16 | SAINT PETER'S | 3 | 47 | 12 | 80 | .438 | 46 | 6 | 13 | 5 | 39 | 1 | 12 | 2 | 7.0 | 1 | 60.0 |
Nov 22 | vs Quinnipiac | 4 | 52 | 31 | 159 | .132 | 48 | 4 | 8 | 3 | 53 | 0 | 14 | 3 | 7.0 | 2 | 63.0 |
Rider | 115 | 1434 | 680 | 4139 | .182 | 1354 | 167 | 220 | 182 | 1825 | 33 | 427 | 46 | 246.5 | 28 | 1847.5 | |
Opponent | 115 | 1354 | 590 | 4061 | .188 | 1255 | 182 | 225 | 167 | 1744 | 39 | 377 | 45 | 227.5 | 46 | 1763.5 |
TEAM PER-GAME: Sets played: 115 Kills per set: 12.47 Assists per set: 11.77 Service aces per set: 1.45 Reception errors per set: 1.58 Digs per set: 15.87 Blocks per set: 2.14 Ball handling errors per set: 0.24 Reception errors per set: 1.58 Points per set: 16.07 |
Overall record: 15-16 Conf: 12-6 Home: 6-3 Away: 7-5 Neutral: 2-8
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 1 | 2 | 3 | 5 | 7 | 8 | |||
Opponent | Date | Score | WL | Runyon,Ra | Sher,Anil | Shello,Al | Romano,Mo | Blanco,Da | Chan,Jill |
vs Central Arkansas | 08/30/19 | 2-3 | L | 0-0-1 | DNP | 13-1-39 | 13-8-39 | 1-0-2 | 0-0-0 |
at Georgetown | 08/30/19 | 0-3 | L | 0-0-0 | DNP | 2-6-14 | 15-2-30 | 1-2-3 | 4-5-14 |
vs Central Connecticut | 08/31/19 | 0-3 | L | 0-0-0 | DNP | 3-6-17 | 11-10-38 | 0-0-1 | 1-3-11 |
vs Sacred Heart | 08/31/19 | 1-3 | L | 0-0-0 | 2-0-6 | 11-1-30 | 17-11-60 | 0-0-0 | 0-1-3 |
vs Toledo | Sep 06 | 1-3 | L | 0-0-0 | 3-0-8 | 12-9-37 | 24-6-48 | 0-0-0 | 2-4-20 |
vs Fordham | Sep 06 | 1-3 | L | 0-0-0 | 1-0-3 | 5-5-26 | 14-5-40 | 0-0-0 | 0-4-5 |
vs Norfolk State | Sep 07 | 3-0 | W | 0-0-0 | 1-0-1 | DNP | 14-2-23 | 0-0-0 | 3-5-11 |
at Radford | Sep 07 | 3-0 | W | 0-0-0 | 1-0-3 | 8-3-17 | 9-6-26 | 0-0-0 | DNP |
at Maryland Eastern Sho | 9/13/201 | 1-3 | L | 0-1-3 | 0-0-3 | 7-10-37 | 22-6-51 | 0-0-2 | 2-4-8 |
vs Robert Morris | 9/14/201 | 1-3 | L | 0-1-3 | 3-0-12 | 6-3-27 | 14-10-47 | 0-0-2 | DNP |
vs Hampton | 9/14/201 | 3-1 | W | 0-0-0 | 0-3-8 | 0-0-0 | 19-6-37 | 0-1-3 | 10-7-26 |
IONA | Sep 21 | 3-0 | W | 0-0-0 | 4-1-8 | 9-2-22 | 12-3-28 | 0-0-0 | DNP |
at Manhattan | Sep 22 | 3-1 | W | 0-0-0 | 0-1-7 | 5-4-17 | 30-9-53 | 0-0-0 | 2-1-4 |
vs American | 09/25/19 | 0-3 | L | 0-0-1 | 1-1-4 | 6-2-23 | 12-5-32 | 0-0-0 | 2-0-5 |
SIE | Sep 28 | 3-1 | W | 0-0-0 | 2-0-2 | 8-2-28 | 24-8-55 | 0-0-0 | DNP |
MARIST | Sep 29 | 2-3 | L | 0-0-0 | 0-1-2 | 2-1-12 | 23-10-57 | 0-0-0 | 3-3-11 |
at Niagara | 10/05/19 | 1-3 | L | 0-0-1 | 2-0-5 | 3-7-25 | 16-9-50 | 0-0-1 | 2-0-8 |
at Canisius | 10/06/19 | 2-3 | L | 0-0-6 | 0-0-4 | 7-4-29 | 24-7-58 | 0-0-0 | DNP |
QUINNIPIAC | Oct 12 | 3-0 | W | 0-0-0 | 1-1-4 | 7-4-21 | 18-3-29 | 0-0-0 | DNP |
FAIRFIELD | Oct 13 | 0-3 | L | 0-0-1 | 0-0-4 | 8-4-30 | 3-5-24 | 0-0-0 | 8-3-17 |
at Iona | 10/16/19 | 3-1 | W | 0-0-2 | 1-0-6 | 12-4-26 | 22-5-46 | 0-0-0 | DNP |
at Saint Peter's | Oct 19 | 3-0 | W | 1-0-1 | 1-0-3 | 9-3-26 | 14-6-31 | 0-0-0 | 3-3-10 |
at Marist | 10/26/19 | 3-0 | W | 0-0-0 | 3-1-5 | 3-3-19 | 21-5-46 | 0-0-0 | 0-0-0 |
at SIE | Oct 27 | 3-1 | W | 1-0-6 | 3-0-4 | 0-2-8 | 14-8-42 | 0-0-0 | 8-4-17 |
CANISIUS | Nov 02 | 3-1 | W | 0-1-1 | 0-1-2 | 8-7-30 | 25-8-56 | 0-0-0 | DNP |
NIAGARA | Nov 03 | 3-0 | W | 0-0-1 | 1-0-2 | 15-1-34 | 17-7-43 | 0-0-0 | DNP |
at Fairfield | Nov 09 | 1-3 | L | 0-0-0 | 0-1-5 | 5-6-24 | 15-9-43 | 0-0-0 | 8-6-22 |
at Quinnipiac | 11/10/19 | 3-0 | W | 0-0-1 | 0-0-0 | 7-5-25 | 14-3-38 | 0-0-0 | DNP |
MANHATTAN | Nov 13 | 2-3 | L | 0-1-1 | 1-0-3 | 13-5-38 | 18-16-59 | 0-0-0 | 3-9-26 |
SAINT PETER'S | Nov 16 | 3-0 | W | 0-0-0 | 0-2-3 | 9-0-16 | 16-2-21 | 0-0-0 | 5-3-13 |
vs Quinnipiac | Nov 22 | 1-3 | L | 0-0-0 | 2-0-4 | 8-5-24 | 24-6-56 | 0-1-1 | DNP |
Kills-Errors-Attempts | 9 | 10 | 11 | 12 | 13 | 16 | |||
Opponent | Date | Score | WL | Ward,Ali | Iafrate,A | Casper,Ke | Shanefiel | Loh,Pamel | Koch,Morg |
vs Central Arkansas | 08/30/19 | 2-3 | L | 6-4-26 | 0-0-0 | DNP | 10-3-19 | 0-0-0 | 2-2-10 |
at Georgetown | 08/30/19 | 0-3 | L | 1-0-13 | 0-0-0 | DNP | 3-1-14 | 0-0-1 | 3-2-10 |
vs Central Connecticut | 08/31/19 | 0-3 | L | 1-5-12 | 0-0-0 | DNP | 6-2-15 | 0-0-0 | 1-3-11 |
vs Sacred Heart | 08/31/19 | 1-3 | L | 6-3-34 | 0-1-2 | DNP | 7-1-16 | 0-0-0 | 1-2-7 |
vs Toledo | Sep 06 | 1-3 | L | 2-3-7 | 0-0-0 | DNP | 2-1-13 | 0-0-0 | 4-2-12 |
vs Fordham | Sep 06 | 1-3 | L | 4-5-27 | 0-0-0 | DNP | 8-3-21 | 0-1-1 | 10-1-25 |
vs Norfolk State | Sep 07 | 3-0 | W | 8-2-24 | 0-0-0 | DNP | 5-1-10 | 0-0-0 | 4-1-10 |
at Radford | Sep 07 | 3-0 | W | 9-3-27 | 0-0-0 | DNP | 7-2-13 | 0-0-0 | 5-0-12 |
at Maryland Eastern Sho | 9/13/201 | 1-3 | L | 0-2-12 | 1-0-2 | DNP | 7-2-15 | 0-0-0 | 6-4-19 |
vs Robert Morris | 9/14/201 | 1-3 | L | 12-2-32 | 0-0-0 | DNP | 6-2-12 | 0-0-1 | 4-1-18 |
vs Hampton | 9/14/201 | 3-1 | W | 15-4-32 | DNP | DNP | 5-3-11 | 0-0-0 | 5-4-14 |
IONA | Sep 21 | 3-0 | W | 8-6-40 | 0-0-0 | DNP | 5-0-11 | 0-0-0 | 5-1-12 |
at Manhattan | Sep 22 | 3-1 | W | 4-10-23 | 0-0-0 | DNP | 5-4-14 | 0-0-0 | 5-2-12 |
vs American | 09/25/19 | 0-3 | L | 2-2-8 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 2-3-9 |
SIE | Sep 28 | 3-1 | W | 14-3-33 | 0-0-0 | DNP | 8-5-18 | 0-0-1 | 2-3-9 |
MARIST | Sep 29 | 2-3 | L | 16-9-54 | 0-0-0 | DNP | 8-2-15 | 0-0-0 | 5-1-18 |
at Niagara | 10/05/19 | 1-3 | L | 11-2-37 | 0-0-0 | DNP | 4-0-8 | 0-1-2 | 6-3-18 |
at Canisius | 10/06/19 | 2-3 | L | 16-7-38 | 0-0-0 | DNP | 11-2-20 | 0-0-0 | 6-3-17 |
QUINNIPIAC | Oct 12 | 3-0 | W | 12-4-26 | 0-0-0 | DNP | 3-1-8 | 0-0-0 | 4-0-10 |
FAIRFIELD | Oct 13 | 0-3 | L | 6-2-26 | 0-0-0 | DNP | 2-0-5 | 0-0-0 | 1-2-7 |
at Iona | 10/16/19 | 3-1 | W | 9-5-39 | 0-0-0 | DNP | 6-2-13 | 0-0-1 | 1-2-3 |
at Saint Peter's | Oct 19 | 3-0 | W | 4-5-14 | 0-0-0 | DNP | 7-1-13 | 0-0-0 | 7-3-15 |
at Marist | 10/26/19 | 3-0 | W | 14-8-39 | 0-0-0 | DNP | 4-3-10 | 0-0-0 | 5-2-11 |
at SIE | Oct 27 | 3-1 | W | 10-4-42 | 0-0-0 | DNP | 8-4-16 | 0-0-0 | 13-2-24 |
CANISIUS | Nov 02 | 3-1 | W | 10-7-38 | 0-0-0 | DNP | 8-6-22 | 0-0-0 | 14-3-28 |
NIAGARA | Nov 03 | 3-0 | W | 8-5-26 | 0-0-0 | DNP | 8-1-14 | 0-0-1 | 7-1-18 |
at Fairfield | Nov 09 | 1-3 | L | 1-3-7 | 0-0-0 | DNP | 2-4-12 | 0-0-0 | 7-5-19 |
at Quinnipiac | 11/10/19 | 3-0 | W | 8-2-18 | 0-0-0 | DNP | 4-1-9 | 0-0-0 | 6-2-17 |
MANHATTAN | Nov 13 | 2-3 | L | DNP | 0-0-0 | DNP | 15-5-34 | 0-0-0 | 13-2-25 |
SAINT PETER'S | Nov 16 | 3-0 | W | DNP | 0-0-0 | DNP | 12-2-15 | 0-0-0 | 5-3-12 |
vs Quinnipiac | Nov 22 | 1-3 | L | 6-7-31 | 0-0-0 | DNP | 2-5-9 | 0-0-0 | 10-7-34 |
Kills-Errors-Attempts | 18 | ||||||||
Opponent | Date | Score | WL | Clarke,Ca | |||||
vs Central Arkansas | 08/30/19 | 2-3 | L | DNP | |||||
at Georgetown | 08/30/19 | 0-3 | L | DNP | |||||
vs Central Connecticut | 08/31/19 | 0-3 | L | DNP | |||||
vs Sacred Heart | 08/31/19 | 1-3 | L | DNP | |||||
vs Toledo | Sep 06 | 1-3 | L | DNP | |||||
vs Fordham | Sep 06 | 1-3 | L | DNP | |||||
vs Norfolk State | Sep 07 | 3-0 | W | DNP | |||||
at Radford | Sep 07 | 3-0 | W | DNP | |||||
at Maryland Eastern Sho | 9/13/201 | 1-3 | L | DNP | |||||
vs Robert Morris | 9/14/201 | 1-3 | L | DNP | |||||
vs Hampton | 9/14/201 | 3-1 | W | DNP | |||||
IONA | Sep 21 | 3-0 | W | DNP | |||||
at Manhattan | Sep 22 | 3-1 | W | DNP | |||||
vs American | 09/25/19 | 0-3 | L | DNP | |||||
SIE | Sep 28 | 3-1 | W | DNP | |||||
MARIST | Sep 29 | 2-3 | L | DNP | |||||
at Niagara | 10/05/19 | 1-3 | L | 0-1-7 | |||||
at Canisius | 10/06/19 | 2-3 | L | DNP | |||||
QUINNIPIAC | Oct 12 | 3-0 | W | DNP | |||||
FAIRFIELD | Oct 13 | 0-3 | L | 0-2-4 | |||||
at Iona | 10/16/19 | 3-1 | W | 3-0-5 | |||||
at Saint Peter's | Oct 19 | 3-0 | W | 1-1-5 | |||||
at Marist | 10/26/19 | 3-0 | W | DNP | |||||
at SIE | Oct 27 | 3-1 | W | DNP | |||||
CANISIUS | Nov 02 | 3-1 | W | DNP | |||||
NIAGARA | Nov 03 | 3-0 | W | DNP | |||||
at Fairfield | Nov 09 | 1-3 | L | 0-0-5 | |||||
at Quinnipiac | 11/10/19 | 3-0 | W | 0-0-0 | |||||
MANHATTAN | Nov 13 | 2-3 | L | DNP | |||||
SAINT PETER'S | Nov 16 | 3-0 | W | DNP | |||||
vs Quinnipiac | Nov 22 | 1-3 | L | DNP |
Match-by-Match KILLS-HITTING PCT. |
Kills-Hitting Pct | 1 | 2 | 3 | 5 | 7 | 8 | |||
Opponent | Date | Score | WL | Runyon,Ra | Sher,Anil | Shello,Al | Romano,Mo | Blanco,Da | Chan,Jill |
vs Central Arkansas | 08/30/19 | 2-3 | L | 0/.000 | DNP | 13/.308 | 13/.128 | 1/.500 | 0/.000 |
at Georgetown | 08/30/19 | 0-3 | L | 0/.000 | DNP | 2/-.286 | 15/.433 | 1/-.333 | 4/-.071 |
vs Central Connecticut | 08/31/19 | 0-3 | L | 0/.000 | DNP | 3/-.176 | 11/.026 | 0/.000 | 1/-.182 |
vs Sacred Heart | 08/31/19 | 1-3 | L | 0/.000 | 2/.333 | 11/.333 | 17/.100 | 0/.000 | 0/-.333 |
vs Toledo | Sep 06 | 1-3 | L | 0/.000 | 3/.375 | 12/.081 | 24/.375 | 0/.000 | 2/-.100 |
vs Fordham | Sep 06 | 1-3 | L | 0/.000 | 1/.333 | 5/.000 | 14/.225 | 0/.000 | 0/-.800 |
vs Norfolk State | Sep 07 | 3-0 | W | 0/.000 | 1/1.000 | DNP | 14/.522 | 0/.000 | 3/-.182 |
at Radford | Sep 07 | 3-0 | W | 0/.000 | 1/.333 | 8/.294 | 9/.115 | 0/.000 | DNP |
at Maryland Eastern Sho | 9/13/201 | 1-3 | L | 0/-.333 | 0/.000 | 7/-.081 | 22/.314 | 0/.000 | 2/-.250 |
vs Robert Morris | 9/14/201 | 1-3 | L | 0/-.333 | 3/.250 | 6/.111 | 14/.085 | 0/.000 | DNP |
vs Hampton | 9/14/201 | 3-1 | W | 0/.000 | 0/-.375 | 0/.000 | 19/.351 | 0/-.333 | 10/.115 |
IONA | Sep 21 | 3-0 | W | 0/.000 | 4/.375 | 9/.318 | 12/.321 | 0/.000 | DNP |
at Manhattan | Sep 22 | 3-1 | W | 0/.000 | 0/-.143 | 5/.059 | 30/.396 | 0/.000 | 2/.250 |
vs American | 09/25/19 | 0-3 | L | 0/.000 | 1/.000 | 6/.174 | 12/.219 | 0/.000 | 2/.400 |
SIE | Sep 28 | 3-1 | W | 0/.000 | 2/1.000 | 8/.214 | 24/.291 | 0/.000 | DNP |
MARIST | Sep 29 | 2-3 | L | 0/.000 | 0/-.500 | 2/.083 | 23/.228 | 0/.000 | 3/.000 |
at Niagara | 10/05/19 | 1-3 | L | 0/.000 | 2/.400 | 3/-.160 | 16/.140 | 0/.000 | 2/.250 |
at Canisius | 10/06/19 | 2-3 | L | 0/.000 | 0/.000 | 7/.103 | 24/.293 | 0/.000 | DNP |
QUINNIPIAC | Oct 12 | 3-0 | W | 0/.000 | 1/.000 | 7/.143 | 18/.517 | 0/.000 | DNP |
FAIRFIELD | Oct 13 | 0-3 | L | 0/.000 | 0/.000 | 8/.133 | 3/-.083 | 0/.000 | 8/.294 |
at Iona | 10/16/19 | 3-1 | W | 0/.000 | 1/.167 | 12/.308 | 22/.370 | 0/.000 | DNP |
at Saint Peter's | Oct 19 | 3-0 | W | 1/1.000 | 1/.333 | 9/.231 | 14/.258 | 0/.000 | 3/.000 |
at Marist | 10/26/19 | 3-0 | W | 0/.000 | 3/.400 | 3/.000 | 21/.348 | 0/.000 | 0/.000 |
at SIE | Oct 27 | 3-1 | W | 1/.167 | 3/.750 | 0/-.250 | 14/.143 | 0/.000 | 8/.235 |
CANISIUS | Nov 02 | 3-1 | W | 0/-1.000 | 0/-.500 | 8/.033 | 25/.304 | 0/.000 | DNP |
NIAGARA | Nov 03 | 3-0 | W | 0/.000 | 1/.500 | 15/.412 | 17/.233 | 0/.000 | DNP |
at Fairfield | Nov 09 | 1-3 | L | 0/.000 | 0/-.200 | 5/-.042 | 15/.140 | 0/.000 | 8/.091 |
at Quinnipiac | 11/10/19 | 3-0 | W | 0/.000 | 0/.000 | 7/.080 | 14/.289 | 0/.000 | DNP |
MANHATTAN | Nov 13 | 2-3 | L | 0/-1.000 | 1/.333 | 13/.211 | 18/.034 | 0/.000 | 3/-.231 |
SAINT PETER'S | Nov 16 | 3-0 | W | 0/.000 | 0/-.667 | 9/.562 | 16/.667 | 0/.000 | 5/.154 |
vs Quinnipiac | Nov 22 | 1-3 | L | 0/.000 | 2/.500 | 8/.125 | 24/.321 | 0/-1.000 | DNP |
Kills-Hitting Pct | 9 | 10 | 11 | 12 | 13 | 16 | |||
Opponent | Date | Score | WL | Ward,Ali | Iafrate,A | Casper,Ke | Shanefiel | Loh,Pamel | Koch,Morg |
vs Central Arkansas | 08/30/19 | 2-3 | L | 6/.077 | 0/.000 | DNP | 10/.368 | 0/.000 | 2/.000 |
at Georgetown | 08/30/19 | 0-3 | L | 1/.077 | 0/.000 | DNP | 3/.143 | 0/.000 | 3/.100 |
vs Central Connecticut | 08/31/19 | 0-3 | L | 1/-.333 | 0/.000 | DNP | 6/.267 | 0/.000 | 1/-.182 |
vs Sacred Heart | 08/31/19 | 1-3 | L | 6/.088 | 0/-.500 | DNP | 7/.375 | 0/.000 | 1/-.143 |
vs Toledo | Sep 06 | 1-3 | L | 2/-.143 | 0/.000 | DNP | 2/.077 | 0/.000 | 4/.167 |
vs Fordham | Sep 06 | 1-3 | L | 4/-.037 | 0/.000 | DNP | 8/.238 | 0/-1.000 | 10/.360 |
vs Norfolk State | Sep 07 | 3-0 | W | 8/.250 | 0/.000 | DNP | 5/.400 | 0/.000 | 4/.300 |
at Radford | Sep 07 | 3-0 | W | 9/.222 | 0/.000 | DNP | 7/.385 | 0/.000 | 5/.417 |
at Maryland Eastern Sho | 9/13/201 | 1-3 | L | 0/-.167 | 1/.500 | DNP | 7/.333 | 0/.000 | 6/.105 |
vs Robert Morris | 9/14/201 | 1-3 | L | 12/.312 | 0/.000 | DNP | 6/.333 | 0/.000 | 4/.167 |
vs Hampton | 9/14/201 | 3-1 | W | 15/.344 | DNP | DNP | 5/.182 | 0/.000 | 5/.071 |
IONA | Sep 21 | 3-0 | W | 8/.050 | 0/.000 | DNP | 5/.455 | 0/.000 | 5/.333 |
at Manhattan | Sep 22 | 3-1 | W | 4/-.261 | 0/.000 | DNP | 5/.071 | 0/.000 | 5/.250 |
vs American | 09/25/19 | 0-3 | L | 2/.000 | 0/.000 | 1/.000 | DNP | 0/.000 | 2/-.111 |
SIE | Sep 28 | 3-1 | W | 14/.333 | 0/.000 | DNP | 8/.167 | 0/.000 | 2/-.111 |
MARIST | Sep 29 | 2-3 | L | 16/.130 | 0/.000 | DNP | 8/.400 | 0/.000 | 5/.222 |
at Niagara | 10/05/19 | 1-3 | L | 11/.243 | 0/.000 | DNP | 4/.500 | 0/-.500 | 6/.167 |
