Rider

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-5 Conf: 6-4 Home: 3-2 Away: 3-2 Neutral: 1-1

TEAM STATISTICS  RID  OPP 
ATTACK     
   Kills  629  516 
   Errors  258  218 
   Total Attacks  1657  1550 
   Attack Pct  .224  .192 
   Kills/Set  13.4  11.0 
SET     
   Assists  598  478 
   Attempts  1701  1622 
   Assist Pct  .352  .295 
   Assists/Set  12.7  10.2 
SERVE     
   Aces  79  83 
   Errors  105  81 
   Attempts  1029  988 
   Serve Pct  .898  .918 
   Aces/Set  1.7  1.8 
SERVE RECEPTIONS     
   Errors  83  79 
   Errors/Set  1.8  1.7 
   Attempts  907  924 
   Reception Pct  .908  .915 
DEFENSE     
   Digs  694  632 
   Digs/Set  14.8  13.4 
BLOCKING     
   Block Solo  12  23 
   Block Assist  118  158 
   Total Blocks  71.0  102.0 
   Blocks/Set  1.5  2.2 
   Block Errors  17  24 
Ball handling errors  7  9 
ATTENDANCE     
   Total  44  1 
   Dates/Avg Per Date  5/9  5/0 
   Neutral site #/Avg  2/0   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Rider  0  0  3  3  1  7 
Opponents  0  0  1  2  2  5 

Sets won by set  1  2  3  4  5  Total 
Rider  8  6  6  6  1  27 
Opponents  4  6  6  2  2  20 

Points by set  1  2  3  4  5  Total 
Rider  267  271  257  197  41  1033 
Opponents  248  277  268  147  44  984 


 

Overall Individual Statistics

 

Overall record: 7-5 Conf: 6-4 Home: 3-2 Away: 3-2 Neutral: 1-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
18  Caprice Clarke   46  12-4   81  1.76  19  176  .352  2  0.04  8  .250  0  0.00  0  1  1.000 
16  Morgan Koch   44  11-4   77  1.75  28  175  .280  0  0.00  12  .000  0  0.00  1  3  .667 
9   Ali Ward   46  12-4   142  3.09  50  390  .236  1  0.02  30  .033  0  0.00  0  0  .000 
23  Jenna Amaro   38  12-3   35  0.92  13  94  .234  5  0.13  40  .125  11  0.29  15  121  .876 
5   Morgan Romano   47  12-4   185  3.94  81  480  .217  13  0.28  65  .200  19  0.40  20  169  .882 
8   Jillian Chan   29  10-0   63  2.17  35  169  .166  1  0.03  11  .091  2  0.07  0  3  1.000 
1   Anilee Sher   47  12-4   16  0.34  7  75  .120  525  11.17  1326  .396  18  0.38  23  216  .894 
24  Tori Schrader   11  5-0   26  2.36  19  69  .101  0  0.00  1  .000  0  0.00  0  0  .000 
10  Alicia Iafrate   40  12-0   0  0.00  0  2  .000  4  0.10  19  .211  7  0.17  10  133  .925 
7   Danielle Blanco   47  12-0   1  0.02  1  10  .000  35  0.74  145  .241  9  0.19  13  146  .911 
2   Emma Notarfrancesco   13  7-0   0  0.00  0  2  .000  1  0.08  7  .143  1  0.08  4  39  .897 
3   Molly Strah   11  7-1   0  0.00  0  0  .000  4  0.36  11  .364  0  0.00  6  16  .625 
13  Pamela Loh   46  12-0   0  0.00  0  4  .000  7  0.15  23  .304  12  0.26  13  182  .929 
11  Kerrigan Casper   4  2-0   2  0.50  3  8  -.125  0  0.00  3  .000  0  0.00  0  0  .000 
4   Lindsey Frambach   2  1-0   1  0.50  2  3  -.333  0  0.00  0  .000  0  0.00  0  0  .000 
  RIDER...............  47  12-12  629  13.38  258  1657  .224  598  12.72  1701  .352  79  1.68  105  1029  .898 
  Opponents...........  47  12-12  516  10.98  218  1550  .192  478  10.17  1622  .295  83  1.77  81  988  .918 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  Caprice Clarke   46  0  3  1.000  9  0.20  3  33  36  0.78  6  0  100.5  2.18 
16  Morgan Koch   44  0  8  1.000  14  0.32  3  25  28  0.64  1  0  92.5  2.10 
9   Ali Ward   46  0  32  1.000  18  0.39  3  12  15  0.33  0  0  151.0  3.28 
23  Jenna Amaro   38  12  175  .931  69  1.82  1  4  5  0.13  1  0  49.0  1.29 
5   Morgan Romano   47  12  137  .912  104  2.21  1  12  13  0.28  0  0  211.0  4.49 
8   Jillian Chan   29  7  39  .821  9  0.31  0  11  11  0.38  2  0  70.5  2.43 
1   Anilee Sher   47  0  3  1.000  109  2.32  1  20  21  0.45  6  7  45.0  0.96 
24  Tori Schrader   11  0  3  1.000  5  0.45  0  0  0  0.00  1  0  26.0  2.36 
13  Pamela Loh   46  7  110  .936  76  1.65  0  0  0  0.00  0  0  12.0  0.26 
3   Molly Strah   11  2  34  .941  18  1.64  0  0  0  0.00  0  0  0.0  0.00 
2   Emma Notarfrancesco   13  2  33  .939  19  1.46  0  0  0  0.00  0  0  1.0  0.08 
7   Danielle Blanco   47  22  298  .926  214  4.55  0  0  0  0.00  0  0  10.0  0.21 
10  Alicia Iafrate   40  3  16  .812  29  0.73  0  0  0  0.00  0  0  7.0  0.17 
11  Kerrigan Casper   4  0  0  .000  1  0.25  0  1  1  0.25  0  0  2.5  0.62 
4   Lindsey Frambach   2  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  0.50 
   TEAM     16 
  RIDER...............  47  83  907  .908  694  14.77  12  118  71.0  1.51  17  7  779.0  16.57 
  Opponents...........  47  79  924  .915  632  13.45  23  158  102.0  2.17  24  9  701.0  14.91 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Morgan Romano   47  185  3.94  81  480  .217 
9   Ali Ward   46  142  3.09  50  390  .236 
18  Caprice Clarke   46  81  1.76  19  176  .352 
16  Morgan Koch   44  77  1.75  28  175  .280 
8   Jillian Chan   29  63  2.17  35  169  .166 
23  Jenna Amaro   38  35  0.92  13  94  .234 
24  Tori Schrader   11  26  2.36  19  69  .101 
1   Anilee Sher   47  16  0.34  7  75  .120 
11  Kerrigan Casper   4  2  0.50  3  8  -.125 
4   Lindsey Frambach   2  1  0.50  2  3  -.333 
7   Danielle Blanco   47  1  0.02  1  10  .000 
10  Alicia Iafrate   40  0  0.00  0  2  .000 
2   Emma Notarfrancesco   13  0  0.00  0  2  .000 
13  Pamela Loh   46  0  0.00  0  4  .000 
  RIDER...............  47  629  13.38  258  1657  .224 
  Opponents...........  47  516  10.98  218  1550  .192 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   Anilee Sher   47  525  11.17  1326  .396 
7   Danielle Blanco   47  35  0.74  145  .241 
5   Morgan Romano   47  13  0.28  65  .200 
13  Pamela Loh   46  7  0.15  23  .304 
23  Jenna Amaro   38  5  0.13  40  .125 
10  Alicia Iafrate   40  4  0.10  19  .211 
3   Molly Strah   11  4  0.36  11  .364 
18  Caprice Clarke   46  2  0.04  8  .250 
9   Ali Ward   46  1  0.02  30  .033 
8   Jillian Chan   29  1  0.03  11  .091 
2   Emma Notarfrancesco   13  1  0.08  7  .143 
24  Tori Schrader   11  0  0.00  1  .000 
16  Morgan Koch   44  0  0.00  12  .000 
11  Kerrigan Casper   4  0  0.00  3  .000 
  RIDER...............  47  598  12.72  1701  .352 
  Opponents...........  47  478  10.17  1622  .295 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Caprice Clarke   46  3  33  36.0  0.78  6 
16  Morgan Koch   44  3  25  28.0  0.64  1 
1   Anilee Sher   47  1  20  21.0  0.45  6 
9   Ali Ward   46  3  12  15.0  0.33  0 
5   Morgan Romano   47  1  12  13.0  0.28  0 
8   Jillian Chan   29  0  11  11.0  0.38  2 
23  Jenna Amaro   38  1  4  5.0  0.13  1 
11  Kerrigan Casper   4  0  1  1.0  0.25  0 
3   Molly Strah   11  0  0  0.0  0.00  0 
24  Tori Schrader   11  0  0  0.0  0.00  1 
  RIDER...............  47  12  118  71.0  1.51  17 
  Opponents...........  47  23  158  102.0  2.17  24 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   Morgan Romano   47  211.0  4.49 
9   Ali Ward   46  151.0  3.28 
18  Caprice Clarke   46  100.5  2.18 
16  Morgan Koch   44  92.5  2.10 
8   Jillian Chan   29  70.5  2.43 
23  Jenna Amaro   38  49.0  1.29 
1   Anilee Sher   47  45.0  0.96 
24  Tori Schrader   11  26.0  2.36 
13  Pamela Loh   46  12.0  0.26 
7   Danielle Blanco   47  10.0  0.21 
10  Alicia Iafrate   40  7.0  0.17 
11  Kerrigan Casper   4  2.5  0.62 
4   Lindsey Frambach   2  1.0  0.50 
2   Emma Notarfrancesco   13  1.0  0.08 
  RIDER...............  47  779.0  16.57 
  Opponents...........  47  701.0  14.91 

##  KILL (by K)  S  K  K/Set 
5   Morgan Romano   47  185  3.94 
9   Ali Ward   46  142  3.09 
18  Caprice Clarke   46  81  1.76 
16  Morgan Koch   44  77  1.75 
8   Jillian Chan   29  63  2.17 
23  Jenna Amaro   38  35  0.92 
24  Tori Schrader   11  26  2.36 
1   Anilee Sher   47  16  0.34 
11  Kerrigan Casper   4  2  0.50 
7   Danielle Blanco   47  1  0.02 
4   Lindsey Frambach   2  1  0.50 
2   Emma Notarfrancesco   13  0  0.00 
10  Alicia Iafrate   40  0  0.00 
13  Pamela Loh   46  0  0.00 
  RIDER...............  47  629  13.38 
  Opponents...........  47  516  10.98 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Morgan Romano   47  19  20  169  .882  0.40 
1   Anilee Sher   47  18  23  216  .894  0.38 
13  Pamela Loh   46  12  13  182  .929  0.26 
23  Jenna Amaro   38  11  15  121  .876  0.29 
7   Danielle Blanco   47  9  13  146  .911  0.19 
10  Alicia Iafrate   40  7  10  133  .925  0.17 
8   Jillian Chan   29  2  0  3  1.000  0.07 
2   Emma Notarfrancesco   13  1  4  39  .897  0.08 
3   Molly Strah   11  0  6  16  .625  0.00 
16  Morgan Koch   44  0  1  3  .667  0.00 
18  Caprice Clarke   46  0  0  1  1.000  0.00 
  RIDER...............  47  79  105  1029  .898  1.68 
  Opponents...........  47  83  81  988  .918  1.77 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Danielle Blanco   47  214  4.55 
1   Anilee Sher   47  109  2.32 
5   Morgan Romano   47  104  2.21 
13  Pamela Loh   46  76  1.65 
23  Jenna Amaro   38  69  1.82 
10  Alicia Iafrate   40  29  0.73 
2   Emma Notarfrancesco   13  19  1.46 
9   Ali Ward   46  18  0.39 
3   Molly Strah   11  18  1.64 
16  Morgan Koch   44  14  0.32 
8   Jillian Chan   29  9  0.31 
18  Caprice Clarke   46  9  0.20 
24  Tori Schrader   11  5  0.45 
11  Kerrigan Casper   4  1  0.25 
4   Lindsey Frambach   2  0  0.00 
  RIDER...............  47  694  14.77 
  Opponents...........  47  632  13.45 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   Danielle Blanco   47  22  0.47  298  .926 
23  Jenna Amaro   38  12  0.32  175  .931 
5   Morgan Romano   47  12  0.26  137  .912 
13  Pamela Loh   46  7  0.15  110  .936 
8   Jillian Chan   29  7  0.24  39  .821 
3   Molly Strah   11  2  0.18  34  .941 
2   Emma Notarfrancesco   13  2  0.15  33  .939 
9   Ali Ward   46  0  0.00  32  1.000 
10  Alicia Iafrate   40  3  0.08  16  .812 
TM  TEAM   47  16  0.34  16  .000 
16  Morgan Koch   44  0  0.00  8  1.000 
24  Tori Schrader   11  0  0.00  3  1.000 
18  Caprice Clarke   46  0  0.00  3  1.000 
1   Anilee Sher   47  0  0.00  3  1.000 
  RIDER...............  47  83  1.77  907  .908 
  Opponents...........  47  79  1.68  924  .915 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
18  Caprice Clarke   46  81  1.76  .352  2  0.04  2.17 
16  Morgan Koch   44  77  1.75  .280  0  0.00  2.09 
9   Ali Ward   46  142  3.09  .236  1  0.02  3.28 
23  Jenna Amaro   38  35  0.92  .234  5  0.13  1.29 
5   Morgan Romano   47  185  3.94  .217  13  0.28  4.49 
8   Jillian Chan   29  63  2.17  .166  1  0.03  2.41 
1   Anilee Sher   47  16  0.34  .120  525  11.17  0.96 
24  Tori Schrader   11  26  2.36  .101  0  0.00  2.36 
10  Alicia Iafrate   40  0  0.00  .000  4  0.10  0.17 
7   Danielle Blanco   47  1  0.02  .000  35  0.74  0.21 
2   Emma Notarfrancesco   13  0  0.00  .000  1  0.08  0.08 
3   Molly Strah   11  0  0.00  .000  4  0.36  0.00 
13  Pamela Loh   46  0  0.00  .000  7  0.15  0.26 
11  Kerrigan Casper   4  2  0.50  -.125  0  0.00  0.50 
4   Lindsey Frambach   2  1  0.50  -.333  0  0.00  0.50 
  RIDER  47  629  13.38  .224  598  12.72  16.57 
  Opponents  47  516  10.98  .192  478  10.17  14.91 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
39  71  1.82  .348  2  0.05  2.28 
37  69  1.86  .297  0  0.00  2.24 
39  126  3.23  .252  1  0.03  3.44 
32  33  1.03  .247  4  0.12  1.47 
40  157  3.92  .226  13  0.32  4.53 
22  45  2.05  .131  0  0.00  2.23 
40  16  0.40  .125  454  11.35  0.98 
11  26  2.36  .101  0  0.00  2.36 
34  0  0.00  .000  4  0.12  0.21 
40  1  0.03  .000  30  0.75  0.25 
12  0  0.00  .000  1  0.08  0.08 
10  0  0.00  .000  4  0.40  0.00 
39  0  0.00  .000  7  0.18  0.23 
4  2  0.50  -.125  0  0.00  0.50 
2  1  0.50  -.333  0  0.00  0.50 
40  547  13.68  .229  520  13.00  16.98 
40  414  10.35  .165  380  9.50  14.12 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Caprice Clarke  0  0.00  0  9  0.20  3  33  36  0.78 
Morgan Koch  0  0.00  0  14  0.32  3  25  28  0.64 
Ali Ward  0  0.00  0  18  0.39  3  12  15  0.33 
Jenna Amaro  11  0.29  12  69  1.82  1  4  5  0.13 
Morgan Romano  19  0.40  12  104  2.21  1  12  13  0.28 
Jillian Chan  2  0.07  7  9  0.31  0  11  11  0.38 
Anilee Sher  18  0.38  0  109  2.32  1  20  21  0.45 
Tori Schrader  0  0.00  0  5  0.45  0  0  0  0.00 
Alicia Iafrate  7  0.17  3  29  0.73  0  0  0  0.00 
Danielle Blanco  9  0.19  22  214  4.55  0  0  0  0.00 
Emma Notarfrancesco  1  0.08  2  19  1.46  0  0  0  0.00 
Molly Strah  0  0.00  2  18  1.64  0  0  0  0.00 
Pamela Loh  12  0.26  7  76  1.65  0  0  0  0.00 
Kerrigan Casper  0  0.00  0  1  0.25  0  1  1  0.25 
Lindsey Frambach  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        16 
RIDER  79  1.68  83  694  14.77  12  118  71.0  1.51 
Opponents  83  1.77  79  632  13.45  23  158  102.0  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  9  0.23  3  30  33  0.85 
0  0.00  0  14  0.38  3  22  25  0.68 
0  0.00  0  14  0.36  3  11  14  0.36 
11  0.34  10  63  1.97  1  4  5  0.16 
19  0.47  9  96  2.40  0  10  10  0.25 
0  0.00  5  6  0.27  0  8  8  0.36 
12  0.30  0  92  2.30  1  20  21  0.52 
0  0.00  0  5  0.45  0  0  0  0.00 
7  0.21  3  28  0.82  0  0  0  0.00 
9  0.22  19  184  4.60  0  0  0  0.00 
1  0.08  2  19  1.58  0  0  0  0.00 
0  0.00  2  18  1.80  0  0  0  0.00 
9  0.23  4  62  1.59  0  0  0  0.00 
0  0.00  0  1  0.25  0  1  1  0.25 
0  0.00  0  0  0.00  0  0  0  0.00 
      14 
68  1.70  68  611  15.27  11  106  64.0  1.60 
68  1.70  68  517  12.93  19  128  83.0  2.08