Rider

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   Mar 07  at Fairfield  L   1-3  17-25,25-18,18-25,23-25  0-1  0-1   
*   Mar 07  at Fairfield  L   2-3  19-25,25-22,16-25,25-16,12-15  0-2  0-2   
*   03/14/21   MARIST  3-2  25-21,22-25,22-25,25-12,15-13  1-2  1-2  13 
*   03/14/21   MARIST  L   1-3  19-25,20-25,25-22,23-25  1-3  1-3 
*   03/19/21   CANISIUS  L   2-3  25-12,23-25,20-25,25-11,14-16  1-4  1-4  11 
*   03/19/21   CANISIUS  3-0  25-23,25-18,25-22  2-4  2-4  10 
*   Mar 21  at Manhattan  3-0  25-11,25-21,25-17  3-4  3-4   
*   Mar 21  at Manhattan  3-1  25-18,23-25,25-23,25-17  4-4  4-4   
*   04/01/21   vs Manhattan  3-0  25-22,25-21,25-14  5-4  5-4 
*   04/02/21   SIENA  3-1  25-21,21-25,25-20,25-17  6-4  6-4 
  04/03/21   at Canisius  3-1  25-20,29-27,22-25,26-24  7-4  6-4 
  04/14/21   vs UCLA  L   0-3  12-25,8-25,9-25  7-5  6-4   

Team Record  W-L 
Overall:  7-5 
Conference:  6-4 
Home:  3-2 
Away:  3-2 
Neutral:  1-1 
3 sets:  3-1 
4 sets:  3-2 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  12  46 
Home:  44 
Away: 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Mar 07  at Fairfield   45  19  125  .208  43  10  61  14  8.0  61.0 
Mar 07  at Fairfield   54  27  159  .170  53  68  14  7.0  66.0 
03/14/21   MARIST   70  27  165  .261  64  10  12  61  12  8.0  88.0 
03/14/21   MARIST   58  29  140  .207  58  10  62  6.0  70.0 
03/19/21   CANISIUS   66  28  188  .202  60  18  86  14  9.0  84.0 
03/19/21   CANISIUS   47  16  140  .221  44  73  2.0  53.0 
Mar 21  at Manhattan   50  22  114  .246  48  48  4.0  62.0 
Mar 21  at Manhattan   57  30  137  .197  55  10  10  52  4.0  71.0 
04/01/21   vs Manhattan   35  12  100  .230  35  40  6.0  48.0 
04/02/21   SIENA   65  14  142  .359  60  10  60  16  10.0  76.0 
04/03/21   at Canisius   65  16  171  .287  63  11  71  10  6.0  82.0 
04/14/21   vs UCLA   17  18  76  -.013  15  12  1.0  18.0 
Rider 47  629  258  1657  .224  598  79  105  83  694  12  118  17  71.0  779.0 
Opponent 47  516  218  1550  .192  478  83  81  79  632  23  158  24  102.0  701.0 

TEAM PER-GAME:

Sets played: 47
Kills per set: 13.38
Assists per set: 12.72
Service aces per set: 1.68
Reception errors per set: 1.77
Digs per set: 14.77
Blocks per set: 1.51
Ball handling errors per set: 0.15
Reception errors per set: 1.77
Points per set: 16.57

Overall record: 7-5 Conf: 6-4 Home: 3-2 Away: 3-2 Neutral: 1-1


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Fairfield  1-3  45 /  52  .208 /  .218  43 /  50  8 /  10  9 / 
Fairfield  2-3  54 /  58  .170 /  .162  53 /  52  5 /  8 / 
MARIST  3-2  70 /  45  .261 /  .197  64 /  38  10 /  12 / 
MARIST  1-3  58 /  50  .207 /  .259  58 /  49  6 /  10  7 / 
CANISIUS  2-3  66 /  33  .202 /  .068  60 /  23  9 /  18 / 
CANISIUS  3-0  47 /  33  .221 /  .129  44 /  28  4 /  4 / 
Manhattan  3-0  50 /  22  .246 /  .098  48 /  21  8 /  5 / 
Manhattan  3-1  57 /  39  .197 /  .181  55 /  38  10 /  10 /  12 
Manhattan  3-0  35 /  31  .230 /  .097  35 /  31  7 /  8 / 
SIENA  3-1  65 /  51  .359 /  .220  60 /  50  1 /  10  8 / 
Canisius  3-1  65 /  62  .287 /  .278  63 /  60  11 /  8 / 
UCLA  0-3  17 /  40  -.013 /  .567  15 /  38  0 /  8 / 
Totals  27-20  47  629 /  516  .224 /  .192  598 /  478  79 /  83  105 /  81 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Fairfield  10 /  61 /  54  1-14 /  0-14  8.0 /  7.0  2 /  2 / 
Fairfield  8 /  68 /  67  0-14 /  0-16  7.0 /  8.0  1 /  2 / 
MARIST  9 /  10  61 /  49  2-12 /  2-20  8.0 /  12.0  2 /  0 / 
MARIST  10 /  62 /  46  2-8 /  2-18  6.0 /  11.0  4 /  1 / 
CANISIUS  8 /  86 /  66  2-14 /  7-16  9.0 /  15.0  0 /  1 / 
CANISIUS  5 /  73 /  61  0-4 /  2-6  2.0 /  5.0  0 /  0 / 
Manhattan  0 /  48 /  35  0-8 /  0-14  4.0 /  7.0  1 /  0 / 
Manhattan  3 /  10  52 /  41  0-8 /  4-14  4.0 /  11.0  0 /  0 / 
Manhattan  5 /  40 /  45  2-8 /  2-4  6.0 /  4.0  1 /  0 / 
SIENA  10 /  60 /  53  2-16 /  0-6  10.0 /  3.0  3 /  0 / 
Canisius  7 /  11  71 /  81  1-10 /  4-12  6.0 /  10.0  1 /  0 / 
UCLA  8 /  12 /  34  0-2 /  0-18  1.0 /  9.0  2 /  1 / 
Totals  83 /  79  694 /  632  12-118 /  23-158  71.0 /  102.0  17 /  24  7 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19)  Caprice Clarke  vs Siena (04/02/21) 
.444 (17- 1-36)  Jillian Chan  at Canisius (04/03/21) 
.435 (12- 2-23)  Jillian Chan  vs Siena (04/02/21) 
.410 (21- 5-39)  Morgan Romano  vs Marist (03/14/21) 
.407 (13- 2-27)  Ali Ward  at Fairfield (Mar 07, 2021) 
.348 (21- 5-46)  Morgan Romano  vs Canisius (03/19/21) 
.316 (16- 4-38)  Morgan Romano  vs Siena (04/02/21) 
.293 (18- 6-41)  Ali Ward  vs Canisius (03/19/21) 
.278 (15- 5-36)  Ali Ward  vs Marist (03/14/21) 
.250 (24- 8-64)  Morgan Romano  at Canisius (04/03/21) 

KILLS (K-E-TA)
24 (24- 8-64) 4s  Morgan Romano  at Canisius (04/03/21) 
21 (21- 5-46) 3s  Morgan Romano  vs Canisius (03/19/21) 
21 (21- 5-39) 4s  Morgan Romano  vs Marist (03/14/21) 
20 (20-10-41) 5s  Morgan Romano  vs Marist (03/14/21) 
20 (20- 9-57) 5s  Morgan Romano  vs Canisius (03/19/21) 
18 (18- 6-41) 5s  Ali Ward  vs Canisius (03/19/21) 
17 (17- 1-36) 4s  Jillian Chan  at Canisius (04/03/21) 
17 (17- 9-40) 4s  Morgan Romano  at Manhattan (Mar 21, 2021) 
17 (17-11-41) 4s  Ali Ward  at Manhattan (Mar 21, 2021) 
16 (16- 4-38) 4s  Morgan Romano  vs Siena (04/02/21) 

KILLS 3-SETS (K-E-TA)
21 (21- 5-46)  Morgan Romano  vs Canisius (03/19/21) 
13 (13- 7-28)  Morgan Romano  at Manhattan (Mar 21, 2021) 
11 (11- 2-26)  Ali Ward  at Manhattan (Mar 21, 2021) 
10 (10- 3-33)  Ali Ward  vs Canisius (03/19/21) 
9 ( 9- 2-26)  Ali Ward  vs Manhattan (04/01/21) 

KILLS 4-SETS (K-E-TA)
24 (24- 8-64)  Morgan Romano  at Canisius (04/03/21) 
21 (21- 5-39)  Morgan Romano  vs Marist (03/14/21) 
17 (17-11-41)  Ali Ward  at Manhattan (Mar 21, 2021) 
17 (17- 1-36)  Jillian Chan  at Canisius (04/03/21) 
17 (17- 9-40)  Morgan Romano  at Manhattan (Mar 21, 2021) 

KILLS 5-SETS (K-E-TA)
20 (20- 9-57)  Morgan Romano  vs Canisius (03/19/21) 
20 (20-10-41)  Morgan Romano  vs Marist (03/14/21) 
18 (18- 6-41)  Ali Ward  vs Canisius (03/19/21) 
15 (15- 5-36)  Ali Ward  vs Marist (03/14/21) 
15 (15- 6-50)  Ali Ward  at Fairfield (Mar 07, 2021) 

TOTAL ATTEMPTS (K-E-TA)
64 (24- 8-64) 4s  Morgan Romano  at Canisius (04/03/21) 
57 (20- 9-57) 5s  Morgan Romano  vs Canisius (03/19/21) 
50 (15- 6-50) 5s  Ali Ward  at Fairfield (Mar 07, 2021) 
46 (21- 5-46) 3s  Morgan Romano  vs Canisius (03/19/21) 
41 (20-10-41) 5s  Morgan Romano  vs Marist (03/14/21) 
41 (17-11-41) 4s  Ali Ward  at Manhattan (Mar 21, 2021) 
41 (18- 6-41) 5s  Ali Ward  vs Canisius (03/19/21) 
40 (17- 9-40) 4s  Morgan Romano  at Manhattan (Mar 21, 2021) 
39 (12- 4-39) 4s  Ali Ward  vs Siena (04/02/21) 
39 (21- 5-39) 4s  Morgan Romano  vs Marist (03/14/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (21- 5-46)  Morgan Romano  vs Canisius (03/19/21) 
33 (10- 3-33)  Ali Ward  vs Canisius (03/19/21) 
31 ( 9- 4-31)  Morgan Romano  vs Manhattan (04/01/21) 
28 (13- 7-28)  Morgan Romano  at Manhattan (Mar 21, 2021) 
26 (11- 2-26)  Ali Ward  at Manhattan (Mar 21, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
64 (24- 8-64)  Morgan Romano  at Canisius (04/03/21) 
41 (17-11-41)  Ali Ward  at Manhattan (Mar 21, 2021) 
40 (17- 9-40)  Morgan Romano  at Manhattan (Mar 21, 2021) 
39 (12- 4-39)  Ali Ward  vs Siena (04/02/21) 
39 (21- 5-39)  Morgan Romano  vs Marist (03/14/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (20- 9-57)  Morgan Romano  vs Canisius (03/19/21) 
50 (15- 6-50)  Ali Ward  at Fairfield (Mar 07, 2021) 
41 (18- 6-41)  Ali Ward  vs Canisius (03/19/21) 
41 (20-10-41)  Morgan Romano  vs Marist (03/14/21) 
37 (12- 8-37)  Morgan Romano  at Fairfield (Mar 07, 2021) 

POINTS
26.0 (24- 0- 2.0) 4s  Morgan Romano  at Canisius (04/03/21) 
24.5 (20- 4- 0.5) 5s  Morgan Romano  vs Canisius (03/19/21) 
24.0 (21- 2- 1.0) 4s  Morgan Romano  vs Marist (03/14/21) 
22.5 (20- 2- 0.5) 5s  Morgan Romano  vs Marist (03/14/21) 
22.5 (17- 5- 0.5) 4s  Morgan Romano  at Manhattan (Mar 21, 2021) 

POINTS 3-SETS
21.0 (21- 0- 0.0)  Morgan Romano  vs Canisius (03/19/21) 
16.0 (13- 3- 0.0)  Morgan Romano  at Manhattan (Mar 21, 2021) 
12.5 ( 9- 3- 0.5)  Morgan Romano  vs Manhattan (04/01/21) 
11.0 (11- 0- 0.0)  Ali Ward  at Manhattan (Mar 21, 2021) 
10.0 (10- 0- 0.0)  Ali Ward  vs Canisius (03/19/21) 

POINTS 4-SETS
26.0 (24- 0- 2.0)  Morgan Romano  at Canisius (04/03/21) 
24.0 (21- 2- 1.0)  Morgan Romano  vs Marist (03/14/21) 
22.5 (17- 5- 0.5)  Morgan Romano  at Manhattan (Mar 21, 2021) 
20.0 (17- 2- 1.0)  Jillian Chan  at Canisius (04/03/21) 
18.0 (17- 0- 1.0)  Ali Ward  at Manhattan (Mar 21, 2021) 

POINTS 5-SETS
24.5 (20- 4- 0.5)  Morgan Romano  vs Canisius (03/19/21) 
22.5 (20- 2- 0.5)  Morgan Romano  vs Marist (03/14/21) 
21.5 (18- 0- 3.5)  Ali Ward  vs Canisius (03/19/21) 
16.0 (15- 0- 1.0)  Ali Ward  at Fairfield (Mar 07, 2021) 
16.0 (15- 0- 1.0)  Ali Ward  vs Marist (03/14/21) 

ASSISTS
58 (4s)  Anilee Sher  at Canisius (04/03/21) 
56 (4s)  Anilee Sher  vs Siena (04/02/21) 
52 (5s)  Anilee Sher  vs Marist (03/14/21) 
51 (5s)  Anilee Sher  vs Canisius (03/19/21) 
49 (4s)  Anilee Sher  at Manhattan (Mar 21, 2021) 

ASSISTS 3-SETS
42  Anilee Sher  vs Canisius (03/19/21) 
38  Anilee Sher  at Manhattan (Mar 21, 2021) 
30  Anilee Sher  vs Manhattan (04/01/21) 
13  Anilee Sher  vs UCLA (04/14/21) 
Danielle Blanco  at Manhattan (Mar 21, 2021) 

ASSISTS 4-SETS
58  Anilee Sher  at Canisius (04/03/21) 
56  Anilee Sher  vs Siena (04/02/21) 
49  Anilee Sher  vs Marist (03/14/21) 
49  Anilee Sher  at Manhattan (Mar 21, 2021) 
38  Anilee Sher  at Fairfield (Mar 07, 2021) 

ASSISTS 5-SETS
52  Anilee Sher  vs Marist (03/14/21) 
51  Anilee Sher  vs Canisius (03/19/21) 
49  Anilee Sher  at Fairfield (Mar 07, 2021) 
Danielle Blanco  vs Marist (03/14/21) 
Danielle Blanco  vs Canisius (03/19/21) 

DIGS
27 (5s)  Danielle Blanco  vs Canisius (03/19/21) 
26 (5s)  Danielle Blanco  at Fairfield (Mar 07, 2021) 
24 (4s)  Danielle Blanco  at Canisius (04/03/21) 
22 (4s)  Danielle Blanco  vs Siena (04/02/21) 
22 (4s)  Danielle Blanco  at Fairfield (Mar 07, 2021) 

DIGS 3-SETS
18  Danielle Blanco  vs Canisius (03/19/21) 
15  Morgan Romano  vs Canisius (03/19/21) 
14  Danielle Blanco  vs Manhattan (04/01/21) 
13  Danielle Blanco  at Manhattan (Mar 21, 2021) 
13  Anilee Sher  vs Canisius (03/19/21) 

DIGS 4-SETS
24  Danielle Blanco  at Canisius (04/03/21) 
22  Danielle Blanco  vs Siena (04/02/21) 
22  Danielle Blanco  at Fairfield (Mar 07, 2021) 
18  Danielle Blanco  at Manhattan (Mar 21, 2021) 
15  Anilee Sher  at Canisius (04/03/21) 

DIGS 5-SETS
27  Danielle Blanco  vs Canisius (03/19/21) 
26  Danielle Blanco  at Fairfield (Mar 07, 2021) 
17  Morgan Romano  vs Canisius (03/19/21) 
15  Danielle Blanco  vs Marist (03/14/21) 
15  Anilee Sher  vs Marist (03/14/21) 

ACES
Anilee Sher  at Canisius (04/03/21) 
Morgan Romano  at Manhattan (Mar 21, 2021) 
Morgan Romano  vs Canisius (03/19/21) 
Morgan Romano  at Manhattan (Mar 21, 2021) 
Morgan Romano  vs Manhattan (04/01/21) 

BLOCKS (BS-BA)
6 ( 2- 4)  Morgan Koch  vs Marist (03/14/21) 
5 ( 2- 3)  Caprice Clarke  vs Manhattan (04/01/21) 
5 ( 2- 3)  Ali Ward  vs Canisius (03/19/21) 
5 ( 1- 4)  Caprice Clarke  vs Siena (04/02/21) 
5 ( 0- 5)  Caprice Clarke  vs Canisius (03/19/21) 
5 ( 0- 5)  Caprice Clarke  at Fairfield (Mar 07, 2021) 
4 ( 0- 4)  Morgan Koch  at Fairfield (Mar 07, 2021) 
4 ( 0- 4)  Morgan Koch  vs Siena (04/02/21) 
3 ( 1- 2)  Morgan Romano  at Canisius (04/03/21) 
3 ( 0- 3)  Anilee Sher  at Manhattan (Mar 21, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.359 (65-14-142)  vs Siena (04/02/21) 
.287 (65-16-171)  at Canisius (04/03/21) 
.261 (70-27-165)  vs Marist (03/14/21) 
.246 (50-22-114)  at Manhattan (Mar 21, 2021) 
.230 (35-12-100)  vs Manhattan (04/01/21) 
.221 (47-16-140)  vs Canisius (03/19/21) 
.208 (45-19-125)  at Fairfield (Mar 07, 2021) 
.207 (58-29-140)  vs Marist (03/14/21) 
.202 (66-28-188)  vs Canisius (03/19/21) 
.197 (57-30-137)  at Manhattan (Mar 21, 2021) 

KILLS (K-E-TA)
70 (70-27-165) 5s  vs Marist (03/14/21) 
66 (66-28-188) 5s  vs Canisius (03/19/21) 
65 (65-14-142) 4s  vs Siena (04/02/21) 
65 (65-16-171) 4s  at Canisius (04/03/21) 
58 (58-29-140) 4s  vs Marist (03/14/21) 
57 (57-30-137) 4s  at Manhattan (Mar 21, 2021) 
54 (54-27-159) 5s  at Fairfield (Mar 07, 2021) 
50 (50-22-114) 3s  at Manhattan (Mar 21, 2021) 
47 (47-16-140) 3s  vs Canisius (03/19/21) 
45 (45-19-125) 4s  at Fairfield (Mar 07, 2021) 

KILLS 3-SETS (K-E-TA)
50 (50-22-114)  at Manhattan (Mar 21, 2021) 
47 (47-16-140)  vs Canisius (03/19/21) 
35 (35-12-100)  vs Manhattan (04/01/21) 
17 (17-18- 76)  vs UCLA (04/14/21) 

KILLS 4-SETS (K-E-TA)
65 (65-14-142)  vs Siena (04/02/21) 
65 (65-16-171)  at Canisius (04/03/21) 
58 (58-29-140)  vs Marist (03/14/21) 
57 (57-30-137)  at Manhattan (Mar 21, 2021) 
45 (45-19-125)  at Fairfield (Mar 07, 2021) 

KILLS 5-SETS (K-E-TA)
70 (70-27-165)  vs Marist (03/14/21) 
66 (66-28-188)  vs Canisius (03/19/21) 
54 (54-27-159)  at Fairfield (Mar 07, 2021) 

TOTAL ATTEMPTS (K-E-TA)
188 (66-28-188) 5s  vs Canisius (03/19/21) 
171 (65-16-171) 4s  at Canisius (04/03/21) 
165 (70-27-165) 5s  vs Marist (03/14/21) 
159 (54-27-159) 5s  at Fairfield (Mar 07, 2021) 
142 (65-14-142) 4s  vs Siena (04/02/21) 
140 (47-16-140) 3s  vs Canisius (03/19/21) 
140 (58-29-140) 4s  vs Marist (03/14/21) 
137 (57-30-137) 4s  at Manhattan (Mar 21, 2021) 
125 (45-19-125) 4s  at Fairfield (Mar 07, 2021) 
114 (50-22-114) 3s  at Manhattan (Mar 21, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
140 (47-16-140)  vs Canisius (03/19/21) 
114 (50-22-114)  at Manhattan (Mar 21, 2021) 
100 (35-12-100)  vs Manhattan (04/01/21) 
76 (17-18- 76)  vs UCLA (04/14/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
171 (65-16-171)  at Canisius (04/03/21) 
142 (65-14-142)  vs Siena (04/02/21) 
140 (58-29-140)  vs Marist (03/14/21) 
137 (57-30-137)  at Manhattan (Mar 21, 2021) 
125 (45-19-125)  at Fairfield (Mar 07, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
188 (66-28-188)  vs Canisius (03/19/21) 
165 (70-27-165)  vs Marist (03/14/21) 
159 (54-27-159)  at Fairfield (Mar 07, 2021) 

ASSISTS
64 (5s)  vs Marist (03/14/21) 
63 (4s)  at Canisius (04/03/21) 
60 (5s)  vs Canisius (03/19/21) 
60 (4s)  vs Siena (04/02/21) 
58 (4s)  vs Marist (03/14/21) 

ASSISTS 3-SETS
48  at Manhattan (Mar 21, 2021) 
44  vs Canisius (03/19/21) 
35  vs Manhattan (04/01/21) 
15  vs UCLA (04/14/21) 

ASSISTS 4-SETS
63  at Canisius (04/03/21) 
60  vs Siena (04/02/21) 
58  vs Marist (03/14/21) 
55  at Manhattan (Mar 21, 2021) 
43  at Fairfield (Mar 07, 2021) 

ASSISTS 5-SETS
64  vs Marist (03/14/21) 
60  vs Canisius (03/19/21) 
53  at Fairfield (Mar 07, 2021) 

DIGS
86 (5s)  vs Canisius (03/19/21) 
73 (3s)  vs Canisius (03/19/21) 
71 (4s)  at Canisius (04/03/21) 
68 (5s)  at Fairfield (Mar 07, 2021) 
62 (4s)  vs Marist (03/14/21) 

DIGS 3-SETS
73  vs Canisius (03/19/21) 
48  at Manhattan (Mar 21, 2021) 
40  vs Manhattan (04/01/21) 
12  vs UCLA (04/14/21) 

DIGS 4-SETS
71  at Canisius (04/03/21) 
62  vs Marist (03/14/21) 
61  at Fairfield (Mar 07, 2021) 
60  vs Siena (04/02/21) 
52  at Manhattan (Mar 21, 2021) 

DIGS 5-SETS
86  vs Canisius (03/19/21) 
68  at Fairfield (Mar 07, 2021) 
61  vs Marist (03/14/21) 

ACES
11  at Canisius (04/03/21) 
10  vs Marist (03/14/21) 
10  at Manhattan (Mar 21, 2021) 
vs Canisius (03/19/21) 
at Fairfield (Mar 07, 2021) 

BLOCKS
10.0  vs Siena (04/02/21) 
9.0  vs Canisius (03/19/21) 
8.0  vs Marist (03/14/21) 
8.0  at Fairfield (Mar 07, 2021) 
7.0  at Fairfield (Mar 07, 2021) 
6.0  vs Marist (03/14/21) 
6.0  vs Manhattan (04/01/21) 
6.0  at Canisius (04/03/21) 
4.0  at Manhattan (Mar 21, 2021) 
4.0  at Manhattan (Mar 21, 2021) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   7  
Opponent  Date  Score  WL  Sher,Anil  Notarfran  Strah,Mol  Frambach   Romano,Mo  Blanco,Da 
at Fairfield   Mar 07   1-3   0-0-1  DNP  DNP  DNP  8-7-36  0-0-0 
at Fairfield   Mar 07   2-3   0-1-3  0-0-0  0-0-0  DNP  12-8-37  0-0-0 
MARIST   03/14/21   3-2   2-1-10  0-0-0  0-0-0  DNP  20-10-41  1-1-3 
MARIST   03/14/21   1-3   3-1-4  0-0-1  0-0-0  DNP  21-5-39  0-0-0 
CANISIUS   03/19/21   2-3   3-0-21  DNP  0-0-0  DNP  20-9-57  0-0-3 
CANISIUS   03/19/21   3-0   1-0-13  0-0-1  DNP  DNP  21-5-46  0-0-4 
at Manhattan   Mar 21   3-0   3-1-5  DNP  DNP  1-2-3  13-7-28  0-0-0 
at Manhattan   Mar 21   3-1   0-2-5  0-0-0  0-0-0  DNP  17-9-40  0-0-0 
vs Manhattan   04/01/21   3-0   3-1-6  DNP  DNP  DNP  9-4-31  0-0-0 
SIENA   04/02/21   3-1   1-0-4  0-0-0  0-0-0  DNP  16-4-38  0-0-0 
at Canisius   04/03/21   3-1   0-0-2  DNP  DNP  DNP  24-8-64  0-0-0 
vs UCLA   04/14/21   0-3   0-0-1  0-0-0  0-0-0  DNP  4-5-23  0-0-0 
  
Kills-Errors-Attempts  8   9   10  11  13  16 
Opponent  Date  Score  WL  Chan,Jill  Ward,Ali   Iafrate,A  Casper,Ke  Loh,Pamel  Koch,Morg 
at Fairfield   Mar 07   1-3   5-6-17  13-2-27  0-0-0  DNP  0-0-0  8-2-17 
at Fairfield   Mar 07   2-3   9-6-21  15-6-50  0-0-0  DNP  0-0-0  6-4-17 
MARIST   03/14/21   3-2   5-1-16  15-5-36  0-0-2  0-1-1  0-0-0  10-0-17 
MARIST   03/14/21   1-3   2-6-11  6-1-14  0-0-0  DNP  0-0-0  7-6-16 
CANISIUS   03/19/21   2-3   4-3-9  18-6-41  0-0-0  DNP  0-0-2  8-5-21 
CANISIUS   03/19/21   3-0   DNP  10-3-33  0-0-0  2-2-7  0-0-2  DNP 
at Manhattan   Mar 21   3-0   DNP  11-2-26  0-0-0  DNP  0-0-0  8-2-17 
at Manhattan   Mar 21   3-1   7-4-20  17-11-41  0-0-0  DNP  0-0-0  4-2-11 
vs Manhattan   04/01/21   3-0   1-1-5  9-2-26  0-0-0  DNP  0-0-0  7-2-13 
SIENA   04/02/21   3-1   12-2-23  12-4-39  0-0-0  DNP  0-0-0  11-2-19 
at Canisius   04/03/21   3-1   17-1-36  12-5-38  0-0-0  DNP  0-0-0  6-1-19 
vs UCLA   04/14/21   0-3   1-5-11  4-3-19  0-0-0  DNP  0-0-0  2-2-8 
  
Kills-Errors-Attempts  18  23  24 
Opponent  Date  Score  WL  Clarke,Ca  Amaro,Jen  Schrader  
at Fairfield   Mar 07   1-3   8-0-15  3-2-12  DNP 
at Fairfield   Mar 07   2-3   9-1-27  2-0-2  1-1-2 
MARIST   03/14/21   3-2   6-3-16  0-0-0  11-5-23 
MARIST   03/14/21   1-3   5-2-13  7-3-16  7-5-26 
CANISIUS   03/19/21   2-3   9-2-16  1-0-11  3-3-7 
CANISIUS   03/19/21   3-0   5-4-15  8-2-19  DNP 
at Manhattan   Mar 21   3-0   5-0-11  5-3-13  4-5-11 
at Manhattan   Mar 21   3-1   8-2-14  4-0-6  DNP 
vs Manhattan   04/01/21   3-0   3-1-9  3-1-10  DNP 
SIENA   04/02/21   3-1   13-2-19  0-0-0  DNP 
at Canisius   04/03/21   3-1   6-1-12  0-0-0  DNP 
vs UCLA   04/14/21   0-3   4-1-9  2-2-5  DNP 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   5   7  
Opponent  Date  Score  WL  Sher,Anil  Notarfran  Strah,Mol  Frambach   Romano,Mo  Blanco,Da 
at Fairfield   Mar 07   1-3   0/.000  DNP  DNP  DNP  8/.028  0/.000 
at Fairfield   Mar 07   2-3   0/-.333  0/.000  0/.000  DNP  12/.108  0/.000 
MARIST   03/14/21   3-2   2/.100  0/.000  0/.000  DNP  20/.244  1/.000 
MARIST   03/14/21   1-3   3/.500  0/.000  0/.000  DNP  21/.410  0/.000 
CANISIUS   03/19/21   2-3   3/.143  DNP  0/.000  DNP  20/.193  0/.000 
CANISIUS   03/19/21   3-0   1/.077  0/.000  DNP  DNP  21/.348  0/.000 
at Manhattan   Mar 21   3-0   3/.400  DNP  DNP  1/-.333  13/.214  0/.000 
at Manhattan   Mar 21   3-1   0/-.400  0/.000  0/.000  DNP  17/.200  0/.000 
vs Manhattan   04/01/21   3-0   3/.333  DNP  DNP  DNP  9/.161  0/.000 
SIENA   04/02/21   3-1   1/.250  0/.000  0/.000  DNP  16/.316  0/.000 
at Canisius   04/03/21   3-1   0/.000  DNP  DNP  DNP  24/.250  0/.000 
vs UCLA   04/14/21   0-3   0/.000  0/.000  0/.000  DNP  4/-.043  0/.000 
  
Kills-Hitting Pct  8   9   10  11  13  16 
Opponent  Date  Score  WL  Chan,Jill  Ward,Ali   Iafrate,A  Casper,Ke  Loh,Pamel  Koch,Morg 
at Fairfield   Mar 07   1-3   5/-.059  13/.407  0/.000  DNP  0/.000  8/.353 
at Fairfield   Mar 07   2-3   9/.143  15/.180  0/.000  DNP  0/.000  6/.118 
MARIST   03/14/21   3-2   5/.250  15/.278  0/.000  0/-1.000  0/.000  10/.588 
MARIST   03/14/21   1-3   2/-.364  6/.357  0/.000  DNP  0/.000  7/.062 
CANISIUS   03/19/21   2-3   4/.111  18/.293  0/.000  DNP  0/.000  8/.143 
CANISIUS   03/19/21   3-0   DNP  10/.212  0/.000  2/.000  0/.000  DNP 
at Manhattan   Mar 21   3-0   DNP  11/.346  0/.000  DNP  0/.000  8/.353 
at Manhattan   Mar 21   3-1   7/.150  17/.146  0/.000  DNP  0/.000  4/.182 
vs Manhattan   04/01/21   3-0   1/.000  9/.269  0/.000  DNP  0/.000  7/.385 
SIENA   04/02/21   3-1   12/.435  12/.205  0/.000  DNP  0/.000  11/.474 
at Canisius   04/03/21   3-1   17/.444  12/.184  0/.000  DNP  0/.000  6/.263 
vs UCLA   04/14/21   0-3   1/-.364  4/.053  0/.000  DNP  0/.000  2/.000 
  
Kills-Hitting Pct  18  23  24 
Opponent  Date  Score  WL  Clarke,Ca  Amaro,Jen  Schrader  
