Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/27/21 | at Temple | L | 2-3 | 22-25,18-25,25-21,25-20,1-15 | 0-1 | 0-0 | 155 | ||
08/27/21 | vs Delaware | L | 0-3 | 15-25,17-25,20-25 | 0-2 | 0-0 | 101 | ||
08/28/21 | at Villanova | L | 1-3 | 18-25,18-25,26-24,23-25 | 0-3 | 0-0 | 491 | ||
09/03/21 | vs Villanova | L | 0-3 | 19-25,19-25,19-25 | 0-4 | 0-0 | 2000 | ||
09/04/21 | vs Western Caro. | L | 2-3 | 25-23,23-25,29-27,14-25,11-15 | 0-5 | 0-0 | 107 | ||
09/04/21 | at Grand Canyon | L | 0-3 | 19-25,22-25,19-25 | 0-6 | 0-0 | 1123 | ||
Sep 09 | at Rhode Island | L | 1-3 | 15-25,25-23,26-28,13-25 | 0-7 | 0-0 | 100 | ||
Sep 11 | MERRIMACK | W | 3-0 | 25-16,25-19,25-18 | 1-7 | 0-0 | 25 | ||
Sep 11 | vs Hartford | W | 3-0 | 25-14,25-10,25-19 | 2-7 | 0-0 | 35 | ||
* | 09/18/21 | at Fairfield | L | 0-3 | 27-29,20-25,22-25 | 2-8 | 0-1 | 226 | |
* | 09/19/21 | at Quinnipiac | W | 3-1 | 29-27,18-25,25-22,25-21 | 3-8 | 1-1 | 271 | |
* | 09/21/21 | at Iona | W | 3-0 | 25-18,25-21,25-15 | 4-8 | 2-1 | 168 | |
* | 09/25/21 | SAINT PETER'S | W | 3-0 | 25-23,25-16,25-21 | 5-8 | 3-1 | 329 | |
* | 10/02/21 | SIENA | W | 3-1 | 19-25,25-15,25-23,25-20 | 6-8 | 4-1 | 168 | |
* | 10/03/21 | MARIST | W | 3-2 | 25-16,22-25,21-25,25-14,15-11 | 7-8 | 5-1 | 142 | |
* | 10/06/21 | at Manhattan | W | 3-0 | 25-22,25-12,25-22 | 8-8 | 6-1 | 113 | |
* | 10/09/21 | QUINNIPIAC | W | 3-1 | 25-18,25-20,17-25,25-12 | 9-8 | 7-1 | 211 | |
* | 10/10/21 | FAIRFIELD | L | 0-3 | 22-25,18-25,12-25 | 9-9 | 7-2 | 249 | |
* | 10/16/21 | at Niagara | L | 1-3 | 13-25,24-26,25-20,21-25 | 9-10 | 7-3 | 102 | |
* | 10/17/21 | at Canisius | W | 3-2 | 25-20,23-25,16-25,25-15,15-12 | 10-10 | 8-3 | 196 | |
10/20/21 | at Columbia | W | 3-1 | 25-23,25-23,14-25,25-21 | 11-10 | 8-3 | 75 | ||
* | 10/23/21 | at Saint Peter's | W | 3-0 | 25-17,26-24,25-14 | 12-10 | 9-3 | 101 | |
* | 10/30/21 | at Marist | L | 2-3 | 25-14,22-25,20-25,25-15,13-15 | 12-11 | 9-4 | 212 | |
* | 10/31/21 | at Siena | W | 3-1 | 20-25,25-22,25-23,25-14 | 13-11 | 10-4 | 103 | |
* | 11/06/21 | MANHATTAN | W | 3-0 | 25-15,25-20,25-17 | 14-11 | 11-4 | 378 | |
* | 11/07/21 | IONA | W | 3-1 | 22-25,25-22,25-15,25-17 | 15-11 | 12-4 | 143 | |
* | 11/13/21 | CANISIUS | W | 3-2 | 15-25,19-25,25-19,25-21,15-12 | 16-11 | 13-4 | 98 | |
* | 11/14/21 | NIAGARA | W | 3-2 | 24-26,18-25,25-20,25-22,15-7 | 17-11 | 14-4 | 218 | |
11/19/21 | vs Iona | W | 3-1 | 25-22,17-25,25-19,25-19 | 18-11 | 14-4 | 72 | ||
11/20/21 | vs Quinnipiac | W | 3-0 | 25-23,27-25,25-20 | 19-11 | 14-4 | 32 | ||
11/21/21 | vs Fairfield | L | 0-3 | 11-25,18-25,21-25 | 19-12 | 14-4 | 142 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Temple | 5 | 50 | 33 | 164 | .104 | 46 | 5 | 3 | 9 | 63 | 1 | 16 | 1 | 9.0 | 1 | 64.0 |
08/27/21 | vs Delaware | 3 | 25 | 20 | 82 | .061 | 24 | 3 | 5 | 9 | 34 | 0 | 8 | 1 | 4.0 | 2 | 32.0 |
08/28/21 | at Villanova | 4 | 51 | 18 | 131 | .252 | 49 | 6 | 10 | 7 | 51 | 1 | 6 | 1 | 4.0 | 2 | 61.0 |
09/03/21 | vs Villanova | 3 | 35 | 17 | 105 | .171 | 33 | 1 | 7 | 6 | 44 | 1 | 2 | 3 | 2.0 | 2 | 38.0 |
09/04/21 | vs Western Caro. | 5 | 58 | 36 | 190 | .116 | 55 | 8 | 11 | 3 | 79 | 4 | 10 | 4 | 9.0 | 4 | 75.0 |
09/04/21 | at Grand Canyon | 3 | 31 | 20 | 124 | .089 | 29 | 2 | 8 | 2 | 61 | 1 | 0 | 3 | 1.0 | 4 | 34.0 |
Sep 09 | at Rhode Island | 4 | 45 | 22 | 150 | .153 | 43 | 3 | 15 | 10 | 60 | 0 | 16 | 3 | 8.0 | 2 | 56.0 |
Sep 11 | MERRIMACK | 3 | 45 | 8 | 98 | .378 | 42 | 14 | 13 | 7 | 41 | 0 | 4 | 0 | 2.0 | 1 | 61.0 |
Sep 11 | vs Hartford | 3 | 40 | 10 | 81 | .370 | 36 | 5 | 12 | 1 | 37 | 2 | 8 | 0 | 6.0 | 1 | 51.0 |
09/18/21 | at Fairfield | 3 | 34 | 19 | 110 | .136 | 32 | 5 | 6 | 6 | 38 | 0 | 16 | 1 | 8.0 | 0 | 47.0 |
09/19/21 | at Quinnipiac | 4 | 49 | 25 | 135 | .178 | 46 | 7 | 5 | 8 | 55 | 9 | 12 | 3 | 15.0 | 0 | 71.0 |
09/21/21 | at Iona | 3 | 41 | 13 | 110 | .255 | 37 | 4 | 6 | 2 | 54 | 2 | 18 | 0 | 11.0 | 1 | 56.0 |
09/25/21 | SAINT PETER'S | 3 | 44 | 18 | 108 | .241 | 42 | 7 | 6 | 6 | 49 | 1 | 14 | 3 | 8.0 | 0 | 59.0 |
10/02/21 | SIENA | 4 | 58 | 25 | 123 | .268 | 56 | 10 | 11 | 11 | 65 | 1 | 8 | 6 | 5.0 | 0 | 73.0 |
10/03/21 | MARIST | 5 | 56 | 21 | 152 | .230 | 52 | 6 | 8 | 11 | 77 | 2 | 24 | 5 | 14.0 | 2 | 76.0 |
10/06/21 | at Manhattan | 3 | 45 | 13 | 112 | .286 | 44 | 6 | 10 | 3 | 50 | 1 | 6 | 1 | 4.0 | 1 | 55.0 |
10/09/21 | QUINNIPIAC | 4 | 48 | 16 | 119 | .269 | 45 | 8 | 11 | 8 | 51 | 1 | 20 | 1 | 11.0 | 0 | 67.0 |
10/10/21 | FAIRFIELD | 3 | 29 | 25 | 119 | .034 | 29 | 4 | 6 | 3 | 51 | 1 | 6 | 1 | 4.0 | 1 | 37.0 |
10/16/21 | at Niagara | 4 | 49 | 30 | 190 | .100 | 45 | 9 | 7 | 2 | 92 | 0 | 2 | 1 | 1.0 | 0 | 59.0 |
10/17/21 | at Canisius | 5 | 63 | 22 | 160 | .256 | 58 | 5 | 4 | 7 | 71 | 0 | 28 | 0 | 14.0 | 1 | 82.0 |
10/20/21 | at Columbia | 4 | 44 | 18 | 138 | .188 | 42 | 4 | 5 | 5 | 64 | 3 | 16 | 0 | 11.0 | 3 | 59.0 |
10/23/21 | at Saint Peter's | 3 | 44 | 18 | 111 | .234 | 44 | 5 | 8 | 3 | 65 | 0 | 12 | 2 | 6.0 | 1 | 55.0 |
10/30/21 | at Marist | 5 | 59 | 19 | 146 | .274 | 56 | 8 | 10 | 8 | 55 | 1 | 34 | 3 | 18.0 | 3 | 85.0 |
10/31/21 | at Siena | 4 | 64 | 21 | 139 | .309 | 58 | 3 | 3 | 7 | 58 | 3 | 14 | 3 | 10.0 | 0 | 77.0 |
11/06/21 | MANHATTAN | 3 | 40 | 18 | 89 | .247 | 38 | 11 | 7 | 7 | 52 | 0 | 10 | 1 | 5.0 | 1 | 56.0 |
11/07/21 | IONA | 4 | 59 | 26 | 160 | .206 | 57 | 12 | 12 | 4 | 70 | 0 | 8 | 0 | 4.0 | 2 | 75.0 |
11/13/21 | CANISIUS | 5 | 58 | 25 | 190 | .174 | 48 | 2 | 12 | 5 | 71 | 1 | 14 | 0 | 8.0 | 0 | 68.0 |
11/14/21 | NIAGARA | 5 | 72 | 27 | 187 | .241 | 72 | 9 | 12 | 6 | 94 | 1 | 8 | 0 | 5.0 | 0 | 86.0 |
11/19/21 | vs Iona | 4 | 58 | 23 | 160 | .219 | 55 | 3 | 7 | 8 | 73 | 1 | 18 | 8 | 10.0 | 0 | 71.0 |
11/20/21 | vs Quinnipiac | 3 | 48 | 13 | 116 | .302 | 44 | 4 | 5 | 3 | 47 | 1 | 14 | 5 | 8.0 | 0 | 60.0 |
11/21/21 | vs Fairfield | 3 | 35 | 26 | 112 | .080 | 33 | 2 | 3 | 2 | 36 | 0 | 10 | 2 | 5.0 | 1 | 42.0 |
Rider | 117 | 1477 | 645 | 4111 | .202 | 1390 | 181 | 248 | 179 | 1808 | 39 | 382 | 62 | 230.0 | 36 | 1888.0 | |
Opponent | 117 | 1321 | 609 | 4072 | .175 | 1219 | 179 | 212 | 181 | 1663 | 54 | 425 | 55 | 266.5 | 39 | 1766.5 |
TEAM PER-GAME: Sets played: 117 Kills per set: 12.62 Assists per set: 11.88 Service aces per set: 1.55 Reception errors per set: 1.53 Digs per set: 15.45 Blocks per set: 1.97 Ball handling errors per set: 0.31 Reception errors per set: 1.53 |
Overall record: 19-12 Conf: 14-4 Home: 9-1 Away: 7-7 Neutral: 3-4
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Temple | 2-3 | 5 | 50 / | 58 | .104 / | .215 | 46 / | 54 | 5 / | 9 | 3 / | 7 |
Delaware | 0-3 | 3 | 25 / | 39 | .061 / | .266 | 24 / | 36 | 3 / | 9 | 5 / | 9 |
Villanova | 1-3 | 4 | 51 / | 47 | .252 / | .246 | 49 / | 45 | 6 / | 7 | 10 / | 5 |
Villanova | 0-3 | 3 | 35 / | 42 | .171 / | .306 | 33 / | 38 | 1 / | 6 | 7 / | 9 |
Western Caro. | 2-3 | 5 | 58 / | 60 | .116 / | .193 | 55 / | 49 | 8 / | 3 | 11 / | 6 |
Grand Canyon | 0-3 | 3 | 31 / | 41 | .089 / | .197 | 29 / | 39 | 2 / | 2 | 8 / | 12 |
Rhode Island | 1-3 | 4 | 45 / | 51 | .153 / | .211 | 43 / | 47 | 3 / | 10 | 15 / | 7 |
MERRIMACK | 3-0 | 3 | 45 / | 21 | .378 / | .101 | 42 / | 19 | 14 / | 7 | 13 / | 1 |
Hartford | 3-0 | 3 | 40 / | 17 | .370 / | -.048 | 36 / | 17 | 5 / | 1 | 12 / | 4 |
Fairfield | 0-3 | 3 | 34 / | 48 | .136 / | .232 | 32 / | 44 | 5 / | 6 | 6 / | 8 |
Quinnipiac | 3-1 | 4 | 49 / | 57 | .178 / | .173 | 46 / | 50 | 7 / | 8 | 5 / | 7 |
Iona | 3-0 | 3 | 41 / | 30 | .255 / | .083 | 37 / | 28 | 4 / | 2 | 6 / | 7 |
SAINT PETER'S | 3-0 | 3 | 44 / | 28 | .241 / | .074 | 42 / | 27 | 7 / | 6 | 6 / | 4 |
SIENA | 3-1 | 4 | 58 / | 34 | .268 / | .139 | 56 / | 30 | 10 / | 11 | 11 / | 8 |
MARIST | 3-2 | 5 | 56 / | 49 | .230 / | .094 | 52 / | 44 | 6 / | 11 | 8 / | 6 |
Manhattan | 3-0 | 3 | 45 / | 29 | .286 / | .132 | 44 / | 26 | 6 / | 3 | 10 / | 6 |
QUINNIPIAC | 3-1 | 4 | 48 / | 39 | .269 / | .123 | 45 / | 36 | 8 / | 8 | 11 / | 10 |
FAIRFIELD | 0-3 | 3 | 29 / | 39 | .034 / | .236 | 29 / | 39 | 4 / | 3 | 6 / | 5 |
Niagara | 1-3 | 4 | 49 / | 52 | .100 / | .207 | 45 / | 48 | 9 / | 2 | 7 / | 6 |
Canisius | 3-2 | 5 | 63 / | 60 | .256 / | .224 | 58 / | 54 | 5 / | 7 | 4 / | 9 |
Columbia | 3-1 | 4 | 44 / | 61 | .188 / | .210 | 42 / | 58 | 4 / | 5 | 5 / | 13 |
Saint Peter's | 3-0 | 3 | 44 / | 25 | .234 / | .076 | 44 / | 22 | 5 / | 3 | 8 / | 8 |
Marist | 2-3 | 5 | 59 / | 53 | .274 / | .164 | 56 / | 49 | 8 / | 8 | 10 / | 7 |
Siena | 3-1 | 4 | 64 / | 51 | .309 / | .205 | 58 / | 47 | 3 / | 7 | 3 / | 5 |
MANHATTAN | 3-0 | 3 | 40 / | 17 | .247 / | .045 | 38 / | 15 | 11 / | 7 | 7 / | 8 |
IONA | 3-1 | 4 | 59 / | 35 | .206 / | .102 | 57 / | 32 | 12 / | 4 | 12 / | 5 |
CANISIUS | 3-2 | 5 | 58 / | 49 | .174 / | .165 | 48 / | 44 | 2 / | 5 | 12 / | 10 |
NIAGARA | 3-2 | 5 | 72 / | 55 | .241 / | .185 | 72 / | 54 | 9 / | 6 | 12 / | 4 |
Iona | 3-1 | 4 | 58 / | 47 | .219 / | .166 | 55 / | 46 | 3 / | 8 | 7 / | 8 |
Quinnipiac | 3-0 | 3 | 48 / | 44 | .302 / | .219 | 44 / | 42 | 4 / | 3 | 5 / | 2 |
Fairfield | 0-3 | 3 | 35 / | 43 | .080 / | .404 | 33 / | 40 | 2 / | 2 | 3 / | 6 | Totals | 66-51 | 117 | 1477 / | 1321 | .202 / | .175 | 1390 / | 1219 | 181 / | 179 | 248 / | 212 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Temple | 9 / | 5 | 63 / | 63 | 1-16 / | 3-30 | 9.0 / | 18.0 | 1 / | 0 | 1 / | 3 |
Delaware | 9 / | 3 | 34 / | 33 | 0-8 / | 5-14 | 4.0 / | 12.0 | 1 / | 1 | 2 / | 0 |
Villanova | 7 / | 6 | 51 / | 44 | 1-6 / | 0-10 | 4.0 / | 5.0 | 1 / | 0 | 2 / | 0 |
Villanova | 6 / | 1 | 44 / | 45 | 1-2 / | 0-4 | 2.0 / | 2.0 | 3 / | 3 | 2 / | 3 |
Western Caro. | 3 / | 8 | 79 / | 83 | 4-10 / | 10-13 | 9.0 / | 16.5 | 4 / | 10 | 4 / | 3 |
Grand Canyon | 2 / | 2 | 61 / | 67 | 1-0 / | 3-8 | 1.0 / | 7.0 | 3 / | 7 | 4 / | 0 |
Rhode Island | 10 / | 3 | 60 / | 72 | 0-16 / | 0-26 | 8.0 / | 13.0 | 3 / | 0 | 2 / | 3 |
MERRIMACK | 7 / | 14 | 41 / | 34 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 3 | 1 / | 1 |
Hartford | 1 / | 5 | 37 / | 25 | 2-8 / | 0-8 | 6.0 / | 4.0 | 0 / | 3 | 1 / | 2 |
Fairfield | 6 / | 5 | 38 / | 46 | 0-16 / | 0-14 | 8.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
Quinnipiac | 8 / | 7 | 55 / | 50 | 9-12 / | 4-6 | 15.0 / | 7.0 | 3 / | 0 | 0 / | 3 |
Iona | 2 / | 4 | 54 / | 43 | 2-18 / | 2-12 | 11.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
SAINT PETER'S | 6 / | 7 | 49 / | 36 | 1-14 / | 2-4 | 8.0 / | 4.0 | 3 / | 2 | 0 / | 0 |
SIENA | 11 / | 10 | 65 / | 36 | 1-8 / | 1-14 | 5.0 / | 8.0 | 6 / | 3 | 0 / | 1 |
MARIST | 11 / | 6 | 77 / | 68 | 2-24 / | 1-12 | 14.0 / | 7.0 | 5 / | 2 | 2 / | 4 |
Manhattan | 3 / | 6 | 50 / | 44 | 1-6 / | 1-8 | 4.0 / | 5.0 | 1 / | 1 | 1 / | 3 |
QUINNIPIAC | 8 / | 8 | 51 / | 46 | 1-20 / | 0-16 | 11.0 / | 8.0 | 1 / | 3 | 0 / | 2 |
FAIRFIELD | 3 / | 4 | 51 / | 56 | 1-6 / | 1-34 | 4.0 / | 18.0 | 1 / | 1 | 1 / | 0 |
Niagara | 2 / | 9 | 92 / | 96 | 0-2 / | 0-18 | 1.0 / | 9.0 | 1 / | 0 | 0 / | 2 |
Canisius | 7 / | 5 | 71 / | 62 | 0-28 / | 1-14 | 14.0 / | 8.0 | 0 / | 1 | 1 / | 2 |
Columbia | 5 / | 4 | 64 / | 69 | 3-16 / | 3-8 | 11.0 / | 7.0 | 0 / | 1 | 3 / | 1 |
Saint Peter's | 3 / | 5 | 65 / | 39 | 0-12 / | 2-8 | 6.0 / | 6.0 | 2 / | 2 | 1 / | 1 |
Marist | 8 / | 8 | 55 / | 62 | 1-34 / | 1-16 | 18.0 / | 9.0 | 3 / | 0 | 3 / | 0 |
Siena | 7 / | 3 | 58 / | 44 | 3-14 / | 1-12 | 10.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
MANHATTAN | 7 / | 11 | 52 / | 31 | 0-10 / | 2-8 | 5.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
IONA | 4 / | 12 | 70 / | 62 | 0-8 / | 2-22 | 4.0 / | 13.0 | 0 / | 3 | 2 / | 0 |
CANISIUS | 5 / | 2 | 71 / | 69 | 1-14 / | 4-14 | 8.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
NIAGARA | 6 / | 9 | 94 / | 81 | 1-8 / | 1-26 | 5.0 / | 14.0 | 0 / | 1 | 0 / | 1 |
Iona | 8 / | 3 | 73 / | 68 | 1-18 / | 2-10 | 10.0 / | 7.0 | 8 / | 1 | 0 / | 1 |
Quinnipiac | 3 / | 4 | 47 / | 47 | 1-14 / | 0-14 | 8.0 / | 7.0 | 5 / | 0 | 0 / | 2 |
Fairfield | 2 / | 2 | 36 / | 42 | 0-10 / | 2-22 | 5.0 / | 13.0 | 2 / | 3 | 1 / | 0 | Totals | 179 / | 181 | 1808 / | 1663 | 39-382 / | 54-425 | 230.0 / | 266.5 | 62 / | 55 | 36 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.488 (26- 5-43) | Romano, Morgan | at Siena (10/31/21) |
.486 (18- 1-35) | Romano, Morgan | vs Merrimack (Sep 11, 2021) |
.455 (12- 2-22) | Schrader, Tori | vs Merrimack (Sep 11, 2021) |
.450 (12- 3-20) | Schrader, Tori | vs Hartford (Sep 11, 2021) |
.444 (21- 5-36) | Romano, Morgan | vs Saint Peter's (09/25/21) |
.434 (26- 3-53) | Romano, Morgan | vs Quinnipiac (11/20/21) |
.431 (24- 2-51) | Romano, Morgan | at Marist (10/30/21) |
.419 (24- 6-43) | Romano, Morgan | vs Siena (10/02/21) |
.407 (26- 4-54) | Romano, Morgan | vs Iona (11/19/21) |
.395 (18- 3-38) | Romano, Morgan | at Villanova (08/28/21) |
KILLS (K-E-TA)
26 (26- 5-43) 4s | Romano, Morgan | at Siena (10/31/21) |
26 (26- 7-63) 5s | Romano, Morgan | vs Niagara (11/14/21) |
26 (26- 4-54) 4s | Romano, Morgan | vs Iona (11/19/21) |
26 (26- 3-53) 3s | Romano, Morgan | vs Quinnipiac (11/20/21) |
26 (26- 6-58) 5s | Romano, Morgan | vs Canisius (11/13/21) |
24 (24- 2-51) 5s | Romano, Morgan | at Marist (10/30/21) |
24 (24- 6-43) 4s | Romano, Morgan | vs Siena (10/02/21) |
24 (24- 7-53) 5s | Romano, Morgan | at Canisius (10/17/21) |
21 (21- 6-49) 4s | Romano, Morgan | vs Iona (11/07/21) |
21 (21- 5-36) 3s | Romano, Morgan | vs Saint Peter's (09/25/21) |
KILLS 3-SETS (K-E-TA)
26 (26- 3-53) | Romano, Morgan | vs Quinnipiac (11/20/21) |
21 (21- 5-36) | Romano, Morgan | vs Saint Peter's (09/25/21) |
18 (18- 1-35) | Romano, Morgan | vs Merrimack (Sep 11, 2021) |
18 (18- 2-43) | Romano, Morgan | at Iona (09/21/21) |
17 (17- 3-40) | Romano, Morgan | at Manhattan (10/06/21) |
KILLS 4-SETS (K-E-TA)
26 (26- 4-54) | Romano, Morgan | vs Iona (11/19/21) |
26 (26- 5-43) | Romano, Morgan | at Siena (10/31/21) |
24 (24- 6-43) | Romano, Morgan | vs Siena (10/02/21) |
21 (21- 6-49) | Romano, Morgan | vs Iona (11/07/21) |
18 (18- 3-38) | Romano, Morgan | at Villanova (08/28/21) |
KILLS 5-SETS (K-E-TA)
26 (26- 6-58) | Romano, Morgan | vs Canisius (11/13/21) |
26 (26- 7-63) | Romano, Morgan | vs Niagara (11/14/21) |
24 (24- 2-51) | Romano, Morgan | at Marist (10/30/21) |
24 (24- 7-53) | Romano, Morgan | at Canisius (10/17/21) |
18 (18- 9-54) | Romano, Morgan | vs Western Caro. (09/04/21) |
TOTAL ATTEMPTS (K-E-TA)
63 (26- 7-63) 5s | Romano, Morgan | vs Niagara (11/14/21) |
58 (26- 6-58) 5s | Romano, Morgan | vs Canisius (11/13/21) |
54 (26- 4-54) 4s | Romano, Morgan | vs Iona (11/19/21) |
54 (18- 9-54) 5s | Romano, Morgan | vs Western Caro. (09/04/21) |
53 (26- 3-53) 3s | Romano, Morgan | vs Quinnipiac (11/20/21) |
53 (24- 7-53) 5s | Romano, Morgan | at Canisius (10/17/21) |
51 (24- 2-51) 5s | Romano, Morgan | at Marist (10/30/21) |
50 (14- 5-50) 5s | Romano, Morgan | vs Marist (10/03/21) |
49 (21- 6-49) 4s | Romano, Morgan | vs Iona (11/07/21) |
48 (17- 8-48) 5s | Chan, Jillian | vs Niagara (11/14/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
53 (26- 3-53) | Romano, Morgan | vs Quinnipiac (11/20/21) |
44 (13- 9-44) | Romano, Morgan | vs Fairfield (11/21/21) |
43 (18- 2-43) | Romano, Morgan | at Iona (09/21/21) |
43 (13- 7-43) | Romano, Morgan | at Grand Canyon (09/04/21) |
40 (17- 3-40) | Romano, Morgan | at Manhattan (10/06/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (26- 4-54) | Romano, Morgan | vs Iona (11/19/21) |
49 (21- 6-49) | Romano, Morgan | vs Iona (11/07/21) |
48 (12- 5-48) | Romano, Morgan | at Niagara (10/16/21) |
46 (16-11-46) | Schrader, Tori | at Rhode Island (Sep 09, 2021) |
45 (17- 6-45) | Romano, Morgan | at Quinnipiac (09/19/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (26- 7-63) | Romano, Morgan | vs Niagara (11/14/21) |
58 (26- 6-58) | Romano, Morgan | vs Canisius (11/13/21) |
54 (18- 9-54) | Romano, Morgan | vs Western Caro. (09/04/21) |
53 (24- 7-53) | Romano, Morgan | at Canisius (10/17/21) |
51 (24- 2-51) | Romano, Morgan | at Marist (10/30/21) |
ASSISTS
68 (5s) | Sher, Anilee | vs Niagara (11/14/21) |
53 (5s) | Sher, Anilee | vs Western Caro. (09/04/21) |
52 (4s) | Sher, Anilee | vs Iona (11/19/21) |
52 (5s) | Sher, Anilee | at Marist (10/30/21) |
51 (5s) | Sher, Anilee | at Canisius (10/17/21) |
ASSISTS 3-SETS
42 | Sher, Anilee | vs Quinnipiac (11/20/21) |
41 | Sher, Anilee | at Manhattan (10/06/21) |
41 | Sher, Anilee | at Saint Peter's (10/23/21) |
38 | Sher, Anilee | vs Merrimack (Sep 11, 2021) |
36 | Sher, Anilee | vs Manhattan (11/06/21) |
ASSISTS 4-SETS
52 | Sher, Anilee | vs Iona (11/19/21) |
48 | Sher, Anilee | vs Siena (10/02/21) |
47 | Sher, Anilee | at Siena (10/31/21) |
46 | Sher, Anilee | vs Iona (11/07/21) |
42 | Sher, Anilee | at Quinnipiac (09/19/21) |
ASSISTS 5-SETS
68 | Sher, Anilee | vs Niagara (11/14/21) |
53 | Sher, Anilee | vs Western Caro. (09/04/21) |
52 | Sher, Anilee | at Marist (10/30/21) |
51 | Sher, Anilee | at Canisius (10/17/21) |
48 | Sher, Anilee | vs Marist (10/03/21) |
DIGS
26 (5s) | Romano, Morgan | vs Niagara (11/14/21) |
22 (5s) | Loh, Pamela | vs Western Caro. (09/04/21) |
22 (5s) | Loh, Pamela | at Temple (08/27/21) |
21 (4s) | Loh, Pamela | at Rhode Island (Sep 09, 2021) |
20 (5s) | Romano, Morgan | vs Marist (10/03/21) |
DIGS 3-SETS
18 | Loh, Pamela | at Saint Peter's (10/23/21) |
16 | Loh, Pamela | vs Villanova (09/03/21) |
15 | Loh, Pamela | at Grand Canyon (09/04/21) |
15 | Loh, Pamela | vs Delaware (08/27/21) |
15 | Strah, Molly | at Grand Canyon (09/04/21) |
DIGS 4-SETS
21 | Loh, Pamela | at Rhode Island (Sep 09, 2021) |
19 | Loh, Pamela | vs Iona (11/07/21) |
18 | Sher, Anilee | vs Iona (11/07/21) |
18 | Romano, Morgan | at Niagara (10/16/21) |
17 | Loh, Pamela | vs Siena (10/02/21) |
DIGS 5-SETS
26 | Romano, Morgan | vs Niagara (11/14/21) |
22 | Loh, Pamela | at Temple (08/27/21) |
22 | Loh, Pamela | vs Western Caro. (09/04/21) |
20 | Romano, Morgan | vs Marist (10/03/21) |
19 | Loh, Pamela | vs Niagara (11/14/21) |
ACES
8 | Sher, Anilee | vs Merrimack (Sep 11, 2021) |
6 | Romano, Morgan | vs Siena (10/02/21) |
5 | Romano, Morgan | vs Manhattan (11/06/21) |
4 | Romano, Morgan | at Manhattan (10/06/21) |
4 | Sher, Anilee | vs Western Caro. (09/04/21) |
BLOCKS (BS-BA)
14 ( 1-13) | Clarke, Caprice | at Marist (10/30/21) |
10 ( 1- 9) | Clarke, Caprice | vs Quinnipiac (10/09/21) |
10 ( 0-10) | Clarke, Caprice | at Canisius (10/17/21) |
9 ( 6- 3) | Casper, Kerrigan | at Quinnipiac (09/19/21) |
9 ( 1- 8) | Clarke, Caprice | vs Marist (10/03/21) |
8 ( 1- 7) | Casper, Kerrigan | at Iona (09/21/21) |
8 ( 0- 8) | Sher, Anilee | at Canisius (10/17/21) |
7 ( 1- 6) | Romano, Morgan | at Columbia (10/20/21) |
6 ( 2- 4) | Clarke, Caprice | at Siena (10/31/21) |
6 ( 0- 6) | Romano, Morgan | at Marist (10/30/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.378 (45- 8- 98) | vs Merrimack (Sep 11, 2021) |
.370 (40-10- 81) | vs Hartford (Sep 11, 2021) |
.309 (64-21-139) | at Siena (10/31/21) |
.302 (48-13-116) | vs Quinnipiac (11/20/21) |
.286 (45-13-112) | at Manhattan (10/06/21) |
.274 (59-19-146) | at Marist (10/30/21) |
.269 (48-16-119) | vs Quinnipiac (10/09/21) |
.268 (58-25-123) | vs Siena (10/02/21) |
.256 (63-22-160) | at Canisius (10/17/21) |
.255 (41-13-110) | at Iona (09/21/21) |
KILLS (K-E-TA)
72 (72-27-187) 5s | vs Niagara (11/14/21) |
64 (64-21-139) 4s | at Siena (10/31/21) |
63 (63-22-160) 5s | at Canisius (10/17/21) |
59 (59-26-160) 4s | vs Iona (11/07/21) |
