Rider Men's Basketball
Rider University Individual Game-by-Game (as of Mar 04, 2017)
All games
#14 Vaughn, Dimencio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hampton University 11/11/16 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Univ. of Hartford 11/16/16 17 6-9 .667 1-2 .500 2-4 .500 2 2 4 2.0 3 0 1 1 1 4 15 7.5
at Univ. South Florida 11/19/16 17 0-5 .000 0-1 .000 2-2 1.000 3 3 6 3.3 1 0 0 4 0 2 2 5.7
at Fordham University 11/23/16 6 0-3 .000 0-1 .000 0-0 .000 1 2 3 3.3 1 0 0 2 0 1 0 4.3
at Wagner College 11/26/16 24 5-9 .556 0-0 .000 3-3 1.000 4 7 11 4.8 3 0 0 0 0 2 13 6.0
FAIRFIELD UNIVERSITY 12/01/16 15 1-2 .500 0-0 .000 0-2 .000 1 2 3 4.5 3 0 0 3 0 0 2 5.3
SIENA COLLEGE 12/05/16 14 1-4 .250 0-0 .000 1-2 .500 1 4 5 4.6 2 0 0 4 0 0 3 5.0
at Pacific 12/10/16 18 2-4 .500 0-1 .000 1-1 1.000 1 1 2 4.3 0 0 0 0 0 0 5 5.0
KENNESAW STATE 12/14/16 7 1-2 .500 1-2 .500 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 3 4.8
Totals......................... 0 128 16-39 .410 2-7 .286 9-14 .643 13 22 35 3.9 13 0 1 15 1 9 43 4.8
Games played: 9
Minutes/game: 14.2
Points/game: 4.8
FG Pct: 41.0
3FG Pct: 28.6
FT Pct: 64.3
Rebounds/game: 3.9
Assists/game: 0.1
Turnovers/game: 1.7
Assist/turnover ratio: 0.1
Steals/game: 1.0
Blocks/game: 0.1