Ashed, Marc |
Becker, Tom |
Esposito, Chris |
Goldenthal, Aaron |
Haight, Will |
Jedlinski, Casey |
Leone, Jim |
Olsen, Robert |
Rultenberg, Josh |
Straub, Mike |
Ashed, Marc |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2007 | NJIT | Ramy Lawandy | Won 6-4, 6-4 | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | EDDINS, Kyle | Lost 2-6, 4-6 | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | Murphy, James | Lost 0-6, 2-6 | ||||
* | Oct 01, 2007 | MARIST RED FOXES | Marks, Greg | Lost 0-6, 1-6 | |||
Oct 02, 2007 | LA SALLE | Maula, Jonathan | Lost 1-6, 3-6 | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Fordham, Tyrone | Won 6-0, 6-0 | ||||
* | Oct 13, 2007 | SIENA | Godbole, Jay | Won 6-7 (5-7), 6-2, 10-7 | |||
Oct 16, 2007 | at | Monmouth University | Terpilowski, Ian | Lost 0-6, 0-6 | |||
Oct 18, 2007 | at | Wagner College | CLOHESSY, Byron | Won 6-3, 6-1 | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Kowalski, Jordan | Won 7-5, 6-3 | ||||
* | Oct 27, 2007 | at | Saint Peter's | Wilkey, Tony | Lost 7-6 (7-4), 1-6, 2-6 | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Dickinson, Marc | Lost 2-6, 1-6 | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | ALBAN, Doug | Lost 2-6, 1-6 | |||
* | Apr 08, 2008 | vs | Manhattan College | Borger, Michael | Won 6-0, 6-0 | ||
Apr 10, 2008 | at | Delaware State | Mironchikov, Oleg | Lost 1-6, 2-6 | |||
* | Apr 13, 2008 | at | Fairfield University | Szikla, Balazs | Lost 3-6, 2-6 | ||
Apr 18, 2008 | vs | Niagara University | Laffey, Collin | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2007 | NJIT | Steve Erickson / Ramy Lawandy | Lost 5-8 / Haight, Will | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | GIRLING, Josh / NACE, Alexander | Lost 7-8 / Haight, Will | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | McGranaghan, Matt / MacLelland, Kyle | Won 8-5 / Haight, Will | ||||
* | Oct 01, 2007 | MARIST RED FOXES | Marks, Greg / Land, Michael | Lost 5-8 / Haight, Will | |||
Oct 02, 2007 | LA SALLE | Petrusky, Andrew / Knarr, Ryan | Won 9-7 / Haight, Will | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Fordham, Tyrone / Lovett, Todd | Won 8-0 / Haight, Will | ||||
* | Oct 13, 2007 | SIENA | Deuel, Jeremy / Loren, Jose | Lost 4-8 / Haight, Will | |||
Oct 16, 2007 | at | Monmouth University | Evenden, Benjamin / Bruno, Pedro | Lost 5-8 / Haight, Will | |||
Oct 18, 2007 | at | Wagner College | LEBLANC, John / SERBIAK, Ben | Won 8-1 / Haight, Will | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Sandu, Andrei / Kirby, David | Won 8-3 / Haight, Will | ||||
* | Oct 27, 2007 | at | Saint Peter's | Gramatica, JJ / Igel, Serge | Lost 2-8 / Haight, Will | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Abji, Alex / Bolea, Nick | Lost 3-8 / Haight, Will | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | MCDANIEL, Matt / KOCH, Tim | Lost 6-8 / Haight, Will | |||
* | Apr 08, 2008 | vs | Manhattan College | Czink, Peter / Tucci, Chris | Won 8-0 / Haight, Will | ||
Apr 10, 2008 | at | Delaware State | Chibisov, Alexey / Mironchikov, Oleg | Lost 6-8 / Jedlinski, Casey | |||
Apr 18, 2008 | vs | Niagara University | Garcia, Walter / Abji, Alex | Lost 2-8 / Haight, Will |
Becker, Tom |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Oct 01, 2007 | MARIST RED FOXES | Levenson, Michael | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 18, 2007 | at | Wagner College | SHULER, Will / LAQUIDARA, Charles | Won 8-1 / Esposito, Chris |
Esposito, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2007 | NJIT | Siddhardth Verma | Won 6-0, 6-1 | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | JORNE, Alex | Lost 1-8 | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | Haar, Justin | Lost 2-6, 4-6 | ||||
* | Oct 01, 2007 | MARIST RED FOXES | Famiglio, Jack | Lost 1-6, 3-6 | |||
Oct 02, 2007 | LA SALLE | Petrusky, Andrew | Won 5-7, 6-3, 6-2 | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Lovett, Todd | Won 6-0, 6-0 | ||||
* | Oct 13, 2007 | SIENA | Gioia, Kevin | Lost 1-6, 3-6 | |||
Oct 16, 2007 | at | Monmouth University | Forrest, Corey | Lost 0-6, 1-6 | |||
Oct 18, 2007 | at | Wagner College | SHULER, Will | Won 6-0, 6-1 | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Seevers, Jeffrey | Won 1-6, 6-4, 6-1 | ||||
* | Oct 27, 2007 | at | Saint Peter's | Frakes, Chris | Lost 2-6, 1-6 | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Heckley, Joe | Won 1-2, retired | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | D'AGOSTINO, Dan | Lost 1-6, 0-6 | |||
* | Apr 08, 2008 | vs | Manhattan College | Tucci, Chris | Won 6-0, 6-1 | ||
Apr 10, 2008 | at | Delaware State | Gelis, Brian | Lost 1-6, 0-6 | |||
* | Apr 13, 2008 | at | Fairfield University | Palumbo, Chip | Lost 2-6, 1-6 | ||
Apr 18, 2008 | vs | Niagara University | Dickinson, Marc | Won 4-4, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 28, 2007 | LAFAYETTE COLLEGE | Murphy, James / Haar, Justin | Lost 0-8 / Straub, Mike | ||||
* | Oct 01, 2007 | MARIST RED FOXES | Sessagesimi, Loic / Coley, Christian | Lost 4-8 / Jedlinski, Casey | |||
Oct 02, 2007 | LA SALLE | Rivera, Matt / Glick, Eric | Lost 7-9 / Leone, Jim | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Chaloupka, Jindrich / Evans, Elan | Lost 4-8 / Jedlinski, Casey | ||||
Oct 18, 2007 | at | Wagner College | SHULER, Will / LAQUIDARA, Charles | Won 8-1 / Becker, Tom | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Kowalski, Jordan / Kowalski, Stephen | Won 8-3 / Olsen, Robert | ||||
* | Oct 27, 2007 | at | Saint Peter's | Baranowski, Jake / Czajka, Peter | Lost 4-8 / Olsen, Robert | ||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | D'AGOSTINO, Dan / RUSSO, Jamie | Lost 4-8 / Olsen, Robert | |||
* | Apr 08, 2008 | vs | Manhattan College | Borger, Michael / Conklin, Jeff | Won 8-0 / Olsen, Robert | ||
Apr 10, 2008 | at | Delaware State | Gelis, Brian / Velickovic, Milos | Lost 1-8 / Olsen, Robert | |||
Apr 18, 2008 | vs | Niagara University | Kopf, Steve / Laffey, Collin | Lost 4-8 / Olsen, Robert |
Goldenthal, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 10, 2008 | at | Delaware State | Wyatt, Tyler | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | SEOW, Justin / BLANCO, Esteban | Lost 1-8 / Leone, Jim | ||
* | Oct 01, 2007 | MARIST RED FOXES | Famiglio, Jack / Levenson, Michael | Lost 1-8 / Olsen, Robert | |||
* | Oct 13, 2007 | SIENA | Putyera, Stefan / Cooperman, Robert | Lost 4-8 / Olsen, Robert | |||
Oct 16, 2007 | at | Monmouth University | Forrest, Corey / Gupta, Vik | Lost 0-8 / Straub, Mike | |||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Kopf, Steve / Laffey, Collin | Lost 1-8 / Olsen, Robert |
Haight, Will |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2007 | NJIT | Anthony Tunnero | Lost 3-6, 7-5, 3-6 | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | SEOW, Justin | Lost 3-6, 0-6 | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | McGranaghan, Matt | Lost 6-0, 5-7, 11-13 | ||||
* | Oct 01, 2007 | MARIST RED FOXES | Coley, Christian | Lost 0-6, retired | |||
Oct 02, 2007 | LA SALLE | Glick, Eric | Won 6-1, 7-5 | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Evans, Elan | Won 6-2, 6-1 | ||||
* | Oct 13, 2007 | SIENA | Putyera, Stefan | Lost 6-4, 6-7 (3-7), 6-10 | |||
Oct 16, 2007 | at | Monmouth University | Bruno, Pedro | Lost 2-6, 4-6 | |||
Oct 18, 2007 | at | Wagner College | SERBIAK, Ben | Won 6-2, 6-1 | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Kowalski, Stephen | Lost 0-6, 7-6 (7-4), 6-7 (6-8) | ||||
* | Oct 27, 2007 | at | Saint Peter's | Czajka, Peter | Won 7-5, 7-5 | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Laffey, Collin | Lost 2-6, 2-6 | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | KOCH, Tim | Lost 1-6, 2-6 | |||
* | Apr 08, 2008 | vs | Manhattan College | Szymik, Filip | Lost 4-6, 0-6 | ||
* | Apr 13, 2008 | at | Fairfield University | Gannon, Glen | Lost 3-6, 6-4, 3-6 | ||
Apr 18, 2008 | vs | Niagara University | Silin, Roman | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2007 | NJIT | Steve Erickson / Ramy Lawandy | Lost 5-8 / Ashed, Marc | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | GIRLING, Josh / NACE, Alexander | Lost 7-8 / Ashed, Marc | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | McGranaghan, Matt / MacLelland, Kyle | Won 8-5 / Ashed, Marc | ||||
* | Oct 01, 2007 | MARIST RED FOXES | Marks, Greg / Land, Michael | Lost 5-8 / Ashed, Marc | |||
Oct 02, 2007 | LA SALLE | Petrusky, Andrew / Knarr, Ryan | Won 9-7 / Ashed, Marc | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Fordham, Tyrone / Lovett, Todd | Won 8-0 / Ashed, Marc | ||||
* | Oct 13, 2007 | SIENA | Deuel, Jeremy / Loren, Jose | Lost 4-8 / Ashed, Marc | |||
Oct 16, 2007 | at | Monmouth University | Evenden, Benjamin / Bruno, Pedro | Lost 5-8 / Ashed, Marc | |||
Oct 18, 2007 | at | Wagner College | LEBLANC, John / SERBIAK, Ben | Won 8-1 / Ashed, Marc | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Sandu, Andrei / Kirby, David | Won 8-3 / Ashed, Marc | ||||
* | Oct 27, 2007 | at | Saint Peter's | Gramatica, JJ / Igel, Serge | Lost 2-8 / Ashed, Marc | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Abji, Alex / Bolea, Nick | Lost 3-8 / Ashed, Marc | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | MCDANIEL, Matt / KOCH, Tim | Lost 6-8 / Ashed, Marc | |||
* | Apr 08, 2008 | vs | Manhattan College | Czink, Peter / Tucci, Chris | Won 8-0 / Ashed, Marc | ||
Apr 18, 2008 | vs | Niagara University | Garcia, Walter / Abji, Alex | Lost 2-8 / Ashed, Marc |
Jedlinski, Casey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2007 | NJIT | Steve Erickson | Lost 0-6, 1-6 | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | GIRLING, Josh | Lost 2-6, 0-6 | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | Kraft, Brett | Won 6-2, 7-5 | ||||
* | Oct 01, 2007 | MARIST RED FOXES | Sessagesimi, Loic | Lost 6-3, 4-6, 3-10 | |||
Oct 02, 2007 | LA SALLE | Gennaoui, George | Won 6-4, 5-7, 6-4 | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Chaloupka, Jindrich | Lost 2-6, 0-6 | ||||
* | Oct 13, 2007 | SIENA | Deuel, Jeremy | Lost 6-7 (3-7), 3-6 | |||
Oct 16, 2007 | at | Monmouth University | Evenden, Benjamin | Lost 6-7 (4-7), 6-3, 7-10 | |||
Oct 18, 2007 | at | Wagner College | AMSTER, Adam | Won 6-2, 6-3 | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Sandu, Andrei | Won 7-5, 6-3 | ||||
* | Oct 27, 2007 | at | Saint Peter's | Gramatica, JJ | Won 6-3, 7-5 | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Abji, Alex | Lost 2-6, 5-7 | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | GANNON, Scott | Lost 4-6, 6-2, 3-6 | |||
* | Apr 08, 2008 | vs | Manhattan College | Nichifor, Moihai | Lost 1-6, 1-6 | ||
Apr 10, 2008 | at | Delaware State | Chibisov, Alexey | Lost 7-6 (7-5), 3-6, 6-10 | |||
* | Apr 13, 2008 | at | Fairfield University | Berthod, Ryan | Lost 3-6, 6-3, 3-6 | ||
Apr 18, 2008 | vs | Niagara University | Garcia, Walter | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2007 | NJIT | Cosmin Chiujdea / Anthony Tunnero | Lost 4-8 / Rultenberg, Josh | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | GROSS, Priit / EDDINS, Kyle | Lost 3-8 / Rultenberg, Josh | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | Kraft, Brett / Wiley, Eric | Lost 5-8 / Rultenberg, Josh | ||||
* | Oct 01, 2007 | MARIST RED FOXES | Sessagesimi, Loic / Coley, Christian | Lost 4-8 / Esposito, Chris | |||
Oct 02, 2007 | LA SALLE | Gennaoui, George / Maula, Jonathan | Lost 3-8 / Rultenberg, Josh | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Chaloupka, Jindrich / Evans, Elan | Lost 4-8 / Esposito, Chris | ||||
* | Oct 13, 2007 | SIENA | Rutherford, Nick / Gioia, Kevin | Lost 6-8 / Rultenberg, Josh | |||
Oct 16, 2007 | at | Monmouth University | Corrie, Tom / Terpilowski, Ian | Lost 2-8 / Rultenberg, Josh | |||
Oct 18, 2007 | at | Wagner College | AMSTER, Adam / CLOHESSY, Byron | Won 8-3 / Rultenberg, Josh | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Seevers, Jeffrey / Primeau, Kyle | Won 8-2 / Rultenberg, Josh | ||||
* | Oct 27, 2007 | at | Saint Peter's | Wilkey, Tony / Frakes, Chris | Lost 3-8 / Rultenberg, Josh | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Silin, Roman / Dickinson, Marc | Lost 1-8 / Rultenberg, Josh | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | ALBAN, Doug / GANNON, Scott | Lost 6-8 / Rultenberg, Josh | |||
* | Apr 08, 2008 | vs | Manhattan College | Nichifor, Moihai / Szymik, Filip | Lost 2-8 / Rultenberg, Josh | ||
Apr 10, 2008 | at | Delaware State | Chibisov, Alexey / Mironchikov, Oleg | Lost 6-8 / Ashed, Marc | |||
Apr 18, 2008 | vs | Niagara University | Dickinson, Marc / Silin, Roman | Lost 1-8 / Rultenberg, Josh |
Leone, Jim |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2007 | NJIT | Tim Weiman | Won 4-6, 6-4, 6-0 | ||||
Oct 02, 2007 | LA SALLE | Butera, Chris | Lost 3-6, 0-6 | ||||
Oct 07, 2007 | ST. FRANCIS-NY | Andrews, Anthony | Won 6-0, 6-0 | ||||
* | Oct 13, 2007 | SIENA | Loren, Jose | Lost 1-6, 6-7 (4-7) | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Angiuoni, John | Won 7-5, 1-6, 7-6 (7-5) | ||||
* | Oct 27, 2007 | at | Saint Peter's | Baranowski, Jake | Lost 2-6, 1-6 | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Bolea, Nick | Lost 1-6, 2-6 | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | RUSSO, Jamie | Won 6-3, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2007 | NJIT | Tim Weiman / Doug Zytko | Won 8-2 / Straub, Mike | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | SEOW, Justin / BLANCO, Esteban | Lost 1-8 / Goldenthal, Aaron | ||
Oct 02, 2007 | LA SALLE | Rivera, Matt / Glick, Eric | Lost 7-9 / Esposito, Chris |
Olsen, Robert |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | BLANCO, Esteban | Lost 0-6, 0-6 | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | MacLelland, Kyle | Lost 2-6, 2-6 | ||||
Oct 16, 2007 | at | Monmouth University | Gupta, Vik | Lost 3-6, 0-6 | |||
Oct 18, 2007 | at | Wagner College | WILSON, Sheldon | Won 6-4, 6-1 | |||
* | Apr 08, 2008 | vs | Manhattan College | Conklin, Jeff | Won 6-2, 6-0 | ||
Apr 10, 2008 | at | Delaware State | Velickovic, Milos | Lost 7-6 (7-5), 1-6, 6-10 | |||
* | Apr 13, 2008 | at | Fairfield University | Plasecki, Chris | Lost 1-6, 1-6 | ||
Apr 18, 2008 | vs | Niagara University | Heckley, Joe | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Oct 01, 2007 | MARIST RED FOXES | Famiglio, Jack / Levenson, Michael | Lost 1-8 / Goldenthal, Aaron | |||
* | Oct 13, 2007 | SIENA | Putyera, Stefan / Cooperman, Robert | Lost 4-8 / Goldenthal, Aaron | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Kowalski, Jordan / Kowalski, Stephen | Won 8-3 / Esposito, Chris | ||||
* | Oct 27, 2007 | at | Saint Peter's | Baranowski, Jake / Czajka, Peter | Lost 4-8 / Esposito, Chris | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Kopf, Steve / Laffey, Collin | Lost 1-8 / Goldenthal, Aaron | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | D'AGOSTINO, Dan / RUSSO, Jamie | Lost 4-8 / Esposito, Chris | |||
* | Apr 08, 2008 | vs | Manhattan College | Borger, Michael / Conklin, Jeff | Won 8-0 / Esposito, Chris | ||
Apr 10, 2008 | at | Delaware State | Gelis, Brian / Velickovic, Milos | Lost 1-8 / Esposito, Chris | |||
Apr 18, 2008 | vs | Niagara University | Kopf, Steve / Laffey, Collin | Lost 4-8 / Esposito, Chris |
Rultenberg, Josh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2007 | NJIT | Cosmin Chiujdea | Won 6-1, 6-4 | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | GROSS, Priit | Lost 0-6, 0-6 | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | Wiley, Eric | Lost 2-6, 4-6 | ||||
Oct 02, 2007 | LA SALLE | Rivera, Matt | Lost 6-4, 5-7, 1-6 | ||||
* | Oct 13, 2007 | SIENA | Rutherford, Nick | Lost 0-6, 1-6 | |||
Oct 16, 2007 | at | Monmouth University | Corrie, Tom | Lost 4-6, 5-7 | |||
Oct 18, 2007 | at | Wagner College | LEBLANC, John | Won 6-4, 3-6, 6-3 | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Nune, Ajay | Won 6-1, 6-4 | ||||
* | Oct 27, 2007 | at | Saint Peter's | Igel, Serge | Lost 0-6, 4-6 | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Silin, Roman | Lost 1-6, 1-6 | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | MCDANIEL, Matt | Lost 0-6, 0-6 | |||
* | Apr 08, 2008 | vs | Manhattan College | Czink, Peter | Lost 0-6, 3-6 | ||
* | Apr 13, 2008 | at | Fairfield University | Laffey, George | Lost 4-6, 6-3, 4-10 | ||
Apr 18, 2008 | vs | Niagara University | Abji, Alex | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2007 | NJIT | Cosmin Chiujdea / Anthony Tunnero | Lost 4-8 / Jedlinski, Casey | ||||
% | Sept. 26, 2007 | at | Fairleigh Dickinson University | GROSS, Priit / EDDINS, Kyle | Lost 3-8 / Jedlinski, Casey | ||
Sep 28, 2007 | LAFAYETTE COLLEGE | Kraft, Brett / Wiley, Eric | Lost 5-8 / Jedlinski, Casey | ||||
Oct 02, 2007 | LA SALLE | Gennaoui, George / Maula, Jonathan | Lost 3-8 / Jedlinski, Casey | ||||
* | Oct 13, 2007 | SIENA | Rutherford, Nick / Gioia, Kevin | Lost 6-8 / Jedlinski, Casey | |||
Oct 16, 2007 | at | Monmouth University | Corrie, Tom / Terpilowski, Ian | Lost 2-8 / Jedlinski, Casey | |||
Oct 18, 2007 | at | Wagner College | AMSTER, Adam / CLOHESSY, Byron | Won 8-3 / Jedlinski, Casey | |||
Oct 20, 2007 | ST. FRANCIS-PA. | Seevers, Jeffrey / Primeau, Kyle | Won 8-2 / Jedlinski, Casey | ||||
* | Oct 27, 2007 | at | Saint Peter's | Wilkey, Tony / Frakes, Chris | Lost 3-8 / Jedlinski, Casey | ||
* | Mar 30, 2008 | NIAGARA UNIVERSITY | Silin, Roman / Dickinson, Marc | Lost 1-8 / Jedlinski, Casey | |||
* | Apr 07, 2008 | LOYOLA COLLEGE IN MARYLAND | ALBAN, Doug / GANNON, Scott | Lost 6-8 / Jedlinski, Casey | |||
* | Apr 08, 2008 | vs | Manhattan College | Nichifor, Moihai / Szymik, Filip | Lost 2-8 / Jedlinski, Casey | ||
Apr 18, 2008 | vs | Niagara University | Dickinson, Marc / Silin, Roman | Lost 1-8 / Jedlinski, Casey |
Straub, Mike |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Oct 01, 2007 | MARIST RED FOXES | Land, Michael | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2007 | NJIT | Tim Weiman / Doug Zytko | Won 8-2 / Leone, Jim | ||||
Sep 28, 2007 | LAFAYETTE COLLEGE | Murphy, James / Haar, Justin | Lost 0-8 / Esposito, Chris | ||||
Oct 16, 2007 | at | Monmouth University | Forrest, Corey / Gupta, Vik | Lost 0-8 / Goldenthal, Aaron |
Schedule legend |