Carpenter, Ryan |
Dente, Joe |
DiMartino, Matt |
Esposito, Chris |
Goldenthal, Aaron |
Laverty, Drew |
Lubold, Nick |
Malfitano, Rollie |
Milosovici, Milo |
Olsen, Rob |
Page, Jeff |
Spellman, John |
Carpenter, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2010 | at | Lafayette College | Haar, Justin | Lost 1-6, 0-6 | |||
Sep 21, 2010 | at | NJIT | Bryan Keelan | Lost 2-6, 3-6 | |||
Sep 22, 2010 | at | Saint Joseph's | Paranjay Malhotra | Lost 4-6, 4-6 | |||
* | Oct 02, 2010 | at | Siena College | Cooperman, Robert | Lost 2-6, 6-3, 5-10 | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Privalov, Alex | Won 6-3, 3-6, 6-2 | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Coutinho, Luccas | Lost 1-6, 0-6 | |||
Oct 15, 2010 | at | Wagner | Sciortino, Joe | Won 6-0, 6-0 | |||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Bailly, Adrien | Lost 3-6, 2-6 | ||||
Oct 24, 2010 | at | Mount St. Mary's | Plastow, Patrick | Lost 2-6, 0-6 | |||
Oct 26, 2010 | at | Drexel University | Srinivasan, Jeganath | Lost 2-6, 2-6 | |||
* | Mar 26, 2011 | at | Loyola | Norton, Pierce | Lost 5-7, 1-6 | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Maloney, Kevin | Lost 0-6, 0-6 | ||||
Apr 02, 2011 | at | Villanova Wildcats | Liam Bohonnon | Lost 0-6, 1-6 | |||
Apr 07, 2011 | WAGNER COLLEGE | GARZON, David | Lost 2-6, 3-6 | ||||
Apr 08, 2011 | at | La Salle Explorers | Selman, Hunter | Lost 5-7, 3-6 | |||
Apr 10, 2011 | ST. FRANCIS (NY) | ALONTAGA, Edward | Won 4-6, 6-3, 6-3 | ||||
* | Apr 13, 2011 | FAIRFIELD | Mirabile, R.J. | Lost 1-6, 0-6 | |||
* | Apr 14, 2011 | at | Marist College | Reznek, Will | Lost 0-6, 0-6 | ||
* | Apr 16, 2011 | at | Niagara University | Lemieux-Sarrasin, D. | Lost 1-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2010 | at | Lafayette College | Gallagher, Doug / Morris, Andrew | Lost 3-8 / Laverty, Drew | |||
Sep 21, 2010 | at | NJIT | Dan Saloman / Bryan Keelan | Lost 4-8 / Malfitano, Rollie | |||
Sep 22, 2010 | at | Saint Joseph's | Tommy Gates / Paranjay Malhotra | Lost 2-8 / DiMartino, Matt | |||
* | Oct 02, 2010 | at | Siena College | Kadaba, Vikaran / Siwiec, Jarrett | Won 9-8 / Esposito, Chris | ||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Frakes, Alex / Forai, Robert | Lost 3-8 / Malfitano, Rollie | |||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Pena, Antonio / Disley, Jon | Lost 0-8 / Laverty, Drew | ||||
Oct 24, 2010 | at | Mount St. Mary's | Blake, Matthew / Place, Taylor | Lost 4-8 / Laverty, Drew | |||
Oct 26, 2010 | at | Drexel University | Kurdadze, Nikoloz / Bajpai, Manu | Lost 0-8 / Laverty, Drew | |||
* | Apr 14, 2011 | at | Marist College | Rossi, Lorenzo / Reznek, Will | Lost 1-8 / Milosovici, Milo |
Dente, Joe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 07, 2011 | WAGNER COLLEGE | LEBLANC, John | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 15, 2010 | at | Wagner | Apicella, Nicholas / Sciortino, Joe | Won 8-0 / Esposito, Chris |
DiMartino, Matt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Silverstein, Jon | Lost 2-6, 1-6 | ||||
* | Mar 26, 2011 | at | Loyola | Lisco, Connor | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2010 | at | Lafayette College | Gelbman, Scott / Mercorella, Will | Lost 0-8 / Goldenthal, Aaron | |||
Sep 22, 2010 | at | Saint Joseph's | Tommy Gates / Paranjay Malhotra | Lost 2-8 / Carpenter, Ryan | |||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Huisman, Edzo / Igel, Sergey | Lost 3-8 / Laverty, Drew | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | BURKE, Kyle / SGOUROS, Manoli | Lost 4-8 / Malfitano, Rollie | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Sherwood, David / Bhalla, Harveer | Lost 2-8 / Malfitano, Rollie | ||||
Oct 15, 2010 | at | Wagner | Garzon, David / Santoro, Taylor | Won 8-6 / Malfitano, Rollie | |||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Gemmell, Matthew / Bailly, Adrien | Lost 4-8 / Malfitano, Rollie | ||||
Oct 24, 2010 | at | Mount St. Mary's | Salomon, Mike / Zabetakis, Mike | Lost 1-8 / Malfitano, Rollie | |||
Oct 26, 2010 | at | Drexel University | Nguyen, Bryan / Davis, Skyler | Lost 1-8 / Malfitano, Rollie | |||
* | Mar 26, 2011 | at | Loyola | Norton, Pierce / Zingler, Kevin | Lost 3-8 / Malfitano, Rollie | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Kelly, Nick / Fukumoto, Ken | Lost 3-8 / Malfitano, Rollie | ||||
Apr 02, 2011 | at | Villanova Wildcats | Tom O'Brien / Trenton Alenik | Lost 2-8 / Malfitano, Rollie | |||
Apr 07, 2011 | WAGNER COLLEGE | OVECHKIN, Danil / GARZON, David | Lost 4-8 / Malfitano, Rollie | ||||
Apr 08, 2011 | at | La Salle Explorers | Berenato, Chas / Tovia, Fernando | Lost 2-8 / Malfitano, Rollie | |||
Apr 10, 2011 | ST. FRANCIS (NY) | MBA, Tita / ROBINSON, Danlahdi | Lost 2-8 / Malfitano, Rollie | ||||
* | Apr 13, 2011 | FAIRFIELD | Michalisin, Joe / Zlobinsky, Dennis | Lost 1-8 / Malfitano, Rollie | |||
* | Apr 14, 2011 | at | Marist College | Pisecky, Nicolas / Hobbs, Rhys | Lost 1-8 / Malfitano, Rollie | ||
* | Apr 16, 2011 | at | Niagara University | Lemieux-Sarrasin, D. / Zelic, Joseph | Lost 0-8 / Malfitano, Rollie |
Esposito, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 15, 2010 | at | Wagner | Beckles, Yirmeyah | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2010 | at | NJIT | Petr Rousar / Diego Abreu | Lost 0-8 / Laverty, Drew | |||
* | Oct 02, 2010 | at | Siena College | Kadaba, Vikaran / Siwiec, Jarrett | Won 9-8 / Carpenter, Ryan | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Venard, Antoine / Silva, Prince | Lost 5-8 / Laverty, Drew | ||||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | CHRISTOPHER, Ryan / GUERRERO, Eric | Lost 1-8 / Laverty, Drew | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Suboleski, Stephen / Silverstein, Jon | Lost 3-8 / Laverty, Drew | ||||
Oct 15, 2010 | at | Wagner | Apicella, Nicholas / Sciortino, Joe | Won 8-0 / Dente, Joe | |||
* | Mar 26, 2011 | at | Loyola | Sanai, Keyan / D'Agostino, Dan | Won 8-3 / Laverty, Drew | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Plangger, Eli / Kulak, Andriy | Lost 6-8 / Laverty, Drew | ||||
Apr 02, 2011 | at | Villanova Wildcats | Ryan Peyton / Dave Shaheen | Lost 0-8 / Laverty, Drew | |||
Apr 07, 2011 | WAGNER COLLEGE | SANTORO, Taylor / BECKLES, Yirmeyah | Won 8-3 / Laverty, Drew | ||||
Apr 08, 2011 | at | La Salle Explorers | LaBate, Joseph / Donovan, Trevor | Lost 2-8 / Laverty, Drew | |||
Apr 10, 2011 | ST. FRANCIS (NY) | ALONTAGA, Edward / TOKARZ, Alex | Won 9-7 / Laverty, Drew | ||||
* | Apr 13, 2011 | FAIRFIELD | Ferrante, Rob / Kremheller, Mark | Lost 2-8 / Laverty, Drew | |||
* | Apr 14, 2011 | at | Marist College | Himmelsbach, Matt / Van Eck, Joris | Lost 3-8 / Laverty, Drew | ||
* | Apr 16, 2011 | at | Niagara University | Kane, Matt / Tedesco-Blair, J. | Lost 2-8 / Laverty, Drew |
Goldenthal, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2010 | at | Lafayette College | Gelbman, Scott / Mercorella, Will | Lost 0-8 / DiMartino, Matt | |||
* | Oct 02, 2010 | at | Siena College | Amico, Michael / Collins, Peter | Lost 3-8 / Malfitano, Rollie | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Esteves, Armando / Cittadino, Nick | Lost 4-8 / Malfitano, Rollie |
Laverty, Drew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2010 | at | Lafayette College | Gallagher, Doug | Lost 0-6, 3-6 | |||
Sep 21, 2010 | at | NJIT | Diego Abreu | Lost 1-6, 0-6 | |||
Sep 22, 2010 | at | Saint Joseph's | Paul Ganev | Lost 1-6, 1-6 | |||
* | Oct 02, 2010 | at | Siena College | Roberts, Dylan | Lost 1-6, 3-6 | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Venard, Antoine | Lost 1-6, 0-6 | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Huisman, Edzo | Lost 2-6, 2-6 | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | CHRISTOPHER, Ryan | Lost 0-6, 0-6 | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Bhalla, Harveer | Lost 0-6, 0-6 | ||||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Gemmell, Matthew | Lost 0-6, 1-6 | ||||
Oct 24, 2010 | at | Mount St. Mary's | Zabetakis, Mike | Lost 0-6, 1-6 | |||
Oct 26, 2010 | at | Drexel University | Nguyen, Bryan | Lost 2-6, 1-6 | |||
* | Mar 26, 2011 | at | Loyola | Zingler, Kevin | Lost 2-6, 2-6 | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Kulak, Andriy | Lost 4-6, 2-6 | ||||
Apr 02, 2011 | at | Villanova Wildcats | Ryan Peyton | Lost 0-6, 0-6 | |||
Apr 07, 2011 | WAGNER COLLEGE | SANTORO, Taylor | Won 7-5, 6-3 | ||||
Apr 08, 2011 | at | La Salle Explorers | LaBate, Joseph | Lost 1-6, 0-6 | |||
Apr 10, 2011 | ST. FRANCIS (NY) | ROBINSON, Danlahdi | Lost 0-6, 0-6 | ||||
* | Apr 13, 2011 | FAIRFIELD | Kremheller, Erik | Lost 0-6, 1-6 | |||
* | Apr 14, 2011 | at | Marist College | Himmelsbach, Matt | Lost 0-6, 0-6 | ||
* | Apr 16, 2011 | at | Niagara University | Zelic, Joseph | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2010 | at | Lafayette College | Gallagher, Doug / Morris, Andrew | Lost 3-8 / Carpenter, Ryan | |||
Sep 21, 2010 | at | NJIT | Petr Rousar / Diego Abreu | Lost 0-8 / Esposito, Chris | |||
Sep 22, 2010 | at | Saint Joseph's | Peter Cognetti / Jeff Kessler | Lost 0-8 / Malfitano, Rollie | |||
Oct 03, 2010 | ST. THOMAS AQUINAS | Venard, Antoine / Silva, Prince | Lost 5-8 / Esposito, Chris | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Huisman, Edzo / Igel, Sergey | Lost 3-8 / DiMartino, Matt | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | CHRISTOPHER, Ryan / GUERRERO, Eric | Lost 1-8 / Esposito, Chris | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Suboleski, Stephen / Silverstein, Jon | Lost 3-8 / Esposito, Chris | ||||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Pena, Antonio / Disley, Jon | Lost 0-8 / Carpenter, Ryan | ||||
Oct 24, 2010 | at | Mount St. Mary's | Blake, Matthew / Place, Taylor | Lost 4-8 / Carpenter, Ryan | |||
Oct 26, 2010 | at | Drexel University | Kurdadze, Nikoloz / Bajpai, Manu | Lost 0-8 / Carpenter, Ryan | |||
* | Mar 26, 2011 | at | Loyola | Sanai, Keyan / D'Agostino, Dan | Won 8-3 / Esposito, Chris | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Plangger, Eli / Kulak, Andriy | Lost 6-8 / Esposito, Chris | ||||
Apr 02, 2011 | at | Villanova Wildcats | Ryan Peyton / Dave Shaheen | Lost 0-8 / Esposito, Chris | |||
Apr 07, 2011 | WAGNER COLLEGE | SANTORO, Taylor / BECKLES, Yirmeyah | Won 8-3 / Esposito, Chris | ||||
Apr 08, 2011 | at | La Salle Explorers | LaBate, Joseph / Donovan, Trevor | Lost 2-8 / Esposito, Chris | |||
Apr 10, 2011 | ST. FRANCIS (NY) | ALONTAGA, Edward / TOKARZ, Alex | Won 9-7 / Esposito, Chris | ||||
* | Apr 13, 2011 | FAIRFIELD | Ferrante, Rob / Kremheller, Mark | Lost 2-8 / Esposito, Chris | |||
* | Apr 14, 2011 | at | Marist College | Himmelsbach, Matt / Van Eck, Joris | Lost 3-8 / Esposito, Chris | ||
* | Apr 16, 2011 | at | Niagara University | Kane, Matt / Tedesco-Blair, J. | Lost 2-8 / Esposito, Chris |
Lubold, Nick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | MCAVOY, Tom | Lost 0-6, 3-6 | ||||
Oct 24, 2010 | at | Mount St. Mary's | Marinucci, Andrew | Lost 2-6, 0-6 | |||
Mar 29, 2011 | FORDHAM UNIVERSITY | Maloney, Luke | Won 6-2, 6-4 | ||||
* | Apr 14, 2011 | at | Marist College | von Nordheim, Marcus | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Malfitano, Rollie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2010 | at | NJIT | Petr Rousar | Lost 2-6, 1-6 | |||
Sep 22, 2010 | at | Saint Joseph's | Alex Veronis | Lost 1-6, 0-6 | |||
* | Oct 02, 2010 | at | Siena College | Amico, Michael | Lost 3-6, 2-6 | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Esteves, Armando | Lost 4-6, 7-6, 1-6 | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Igel, Sergey | Lost 0-6, 1-6 | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | SGOUROS, Manoli | Lost 2-6, 1-6 | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Sherwood, David | Won 4-6, 6-2, 10-3 | ||||
Oct 15, 2010 | at | Wagner | Garzon, David | Won 6-4, 6-3 | |||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Pena, Antonio | Lost 2-6, 3-6 | ||||
Oct 24, 2010 | at | Mount St. Mary's | Blake, Matthew | Lost 4-6, 2-6 | |||
Oct 26, 2010 | at | Drexel University | Kurdadze, Nikoloz | Lost 0-6, 0-6 | |||
* | Mar 26, 2011 | at | Loyola | Sanai, Keyan | Lost 0-6, 1-6 | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Fukumoto, Ken | Won 1-6, 6-1, 6-0 | ||||
Apr 02, 2011 | at | Villanova Wildcats | Dave Shaheen | Lost 0-6, 3-6 | |||
Apr 07, 2011 | WAGNER COLLEGE | OVECHKIN, Danil | Lost 2-6, 1-6 | ||||
Apr 08, 2011 | at | La Salle Explorers | Kosich, Mikel | Won 6-2, 6-2 | |||
Apr 10, 2011 | ST. FRANCIS (NY) | MBA, Tita | Won 3-6, 6-3, 7-5 | ||||
* | Apr 13, 2011 | FAIRFIELD | Michalisin, Joe | Lost 1-6, 0-6 | |||
* | Apr 14, 2011 | at | Marist College | Rossi, Lorenzo | Lost 2-6, 0-6 | ||
* | Apr 16, 2011 | at | Niagara University | Kane, Matt | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2010 | at | NJIT | Dan Saloman / Bryan Keelan | Lost 4-8 / Carpenter, Ryan | |||
Sep 22, 2010 | at | Saint Joseph's | Peter Cognetti / Jeff Kessler | Lost 0-8 / Laverty, Drew | |||
* | Oct 02, 2010 | at | Siena College | Amico, Michael / Collins, Peter | Lost 3-8 / Goldenthal, Aaron | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Esteves, Armando / Cittadino, Nick | Lost 4-8 / Goldenthal, Aaron | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Frakes, Alex / Forai, Robert | Lost 3-8 / Carpenter, Ryan | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | BURKE, Kyle / SGOUROS, Manoli | Lost 4-8 / DiMartino, Matt | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Sherwood, David / Bhalla, Harveer | Lost 2-8 / DiMartino, Matt | ||||
Oct 15, 2010 | at | Wagner | Garzon, David / Santoro, Taylor | Won 8-6 / DiMartino, Matt | |||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Gemmell, Matthew / Bailly, Adrien | Lost 4-8 / DiMartino, Matt | ||||
Oct 24, 2010 | at | Mount St. Mary's | Salomon, Mike / Zabetakis, Mike | Lost 1-8 / DiMartino, Matt | |||
Oct 26, 2010 | at | Drexel University | Nguyen, Bryan / Davis, Skyler | Lost 1-8 / DiMartino, Matt | |||
* | Mar 26, 2011 | at | Loyola | Norton, Pierce / Zingler, Kevin | Lost 3-8 / DiMartino, Matt | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Kelly, Nick / Fukumoto, Ken | Lost 3-8 / DiMartino, Matt | ||||
Apr 02, 2011 | at | Villanova Wildcats | Tom O'Brien / Trenton Alenik | Lost 2-8 / DiMartino, Matt | |||
Apr 07, 2011 | WAGNER COLLEGE | OVECHKIN, Danil / GARZON, David | Lost 4-8 / DiMartino, Matt | ||||
Apr 08, 2011 | at | La Salle Explorers | Berenato, Chas / Tovia, Fernando | Lost 2-8 / DiMartino, Matt | |||
Apr 10, 2011 | ST. FRANCIS (NY) | MBA, Tita / ROBINSON, Danlahdi | Lost 2-8 / DiMartino, Matt | ||||
* | Apr 13, 2011 | FAIRFIELD | Michalisin, Joe / Zlobinsky, Dennis | Lost 1-8 / DiMartino, Matt | |||
* | Apr 14, 2011 | at | Marist College | Pisecky, Nicolas / Hobbs, Rhys | Lost 1-8 / DiMartino, Matt | ||
* | Apr 16, 2011 | at | Niagara University | Lemieux-Sarrasin, D. / Zelic, Joseph | Lost 0-8 / DiMartino, Matt |
Milosovici, Milo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2010 | at | Lafayette College | Gelbman, Scott | Lost 0-6, 0-6 | |||
Sep 21, 2010 | at | NJIT | Martin Cederqvist | Lost 3-6, 0-6 | |||
Sep 22, 2010 | at | Saint Joseph's | Tommy Gates | Lost 0-6, 3-6 | |||
* | Oct 02, 2010 | at | Siena College | Siwiec, Jarrett | Lost 0-6, 1-6 | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Cittadino, Nick | Lost 3-6, 1-6 | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Forai, Robert | Lost 2-6, 0-6 | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | BURKE, Kyle | Lost 0-6, 1-6 | ||||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Disley, Jon | Lost 4-6, 1-6 | ||||
Oct 24, 2010 | at | Mount St. Mary's | Salomon, Mike | Lost 0-6, 0-6 | |||
Oct 26, 2010 | at | Drexel University | Bajpai, Manu | Lost 0-6, 0-6 | |||
Apr 02, 2011 | at | Villanova Wildcats | Trenton Alenik | Lost 0-6, 1-6 | |||
Apr 08, 2011 | at | La Salle Explorers | Tovia, Fernando | Lost 2-6, 0-6 | |||
Apr 10, 2011 | ST. FRANCIS (NY) | BRENNAN-TSANG,James | Lost 2-6, 4-6 | ||||
* | Apr 13, 2011 | FAIRFIELD | Sauter, Dan | Lost 0-6, 1-6 | |||
* | Apr 14, 2011 | at | Marist College | Pisecky, Nicolas | Lost 3-6, 2-6 | ||
* | Apr 16, 2011 | at | Niagara University | Gallegos, Brandon | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2010 | at | Lafayette College | Haar, Justin / MacLelland, Kyle | Lost 0-8 / Olsen, Rob | |||
Sep 21, 2010 | at | NJIT | Martin Cederqvist / Ike Kiro | Lost 2-8 / Olsen, Rob | |||
Sep 22, 2010 | at | Saint Joseph's | Kristian Broaddus / Paul Ganev | Lost 0-8 / Olsen, Rob | |||
* | Oct 02, 2010 | at | Siena College | Conroy, Shawn / Roberts, Dylan | Won 8-6 / Olsen, Rob | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Schumann, Paul / Privalov, Alex | Won 8-4 / Olsen, Rob | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Coutinho, Luccas / Frakes, Chris | Lost 2-8 / Olsen, Rob | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | HUTTER, Seppi / MCAVOY, Tom | Lost 1-8 / Olsen, Rob | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Terpilowski, Ian / Rothstein, Jason | Lost 0-8 / Olsen, Rob | ||||
Oct 15, 2010 | at | Wagner | Beckles, Yirmeyah / Yuzon, Pierre | Won 8-0 / Olsen, Rob | |||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Sinkoff, Jason / Vila, Johan | Lost 1-8 / Olsen, Rob | ||||
Oct 24, 2010 | at | Mount St. Mary's | Plastow, Patrick / Marinucci, Andrew | Lost 3-8 / Olsen, Rob | |||
Oct 26, 2010 | at | Drexel University | Rhazali, Mehdi / Srinivasan, Jeganath | Lost 2-8 / Olsen, Rob | |||
* | Mar 26, 2011 | at | Loyola | Russo, Jamie / Gorczakowski, Bobby | Lost 3-8 / Olsen, Rob | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Kane-West, Dan / Maloney, Kevin | Lost 6-8 / Olsen, Rob | ||||
Apr 02, 2011 | at | Villanova Wildcats | Kyle Grandin / John Drosick | Lost 0-8 / Olsen, Rob | |||
Apr 08, 2011 | at | La Salle Explorers | Kosich, Mikel / Selman, Hunter | Lost 1-8 / Olsen, Rob | |||
Apr 10, 2011 | ST. FRANCIS (NY) | BRENNAN-TSANG,James / GONZALEZ, Daniel | Lost 5-8 / Olsen, Rob | ||||
* | Apr 13, 2011 | FAIRFIELD | Sauter, Dan / Merinder, Bjorn | Lost 1-8 / Olsen, Rob | |||
* | Apr 14, 2011 | at | Marist College | Rossi, Lorenzo / Reznek, Will | Lost 1-8 / Carpenter, Ryan | ||
* | Apr 16, 2011 | at | Niagara University | Gallegos, Brandon / Baird, John | Won 8-6 / Olsen, Rob |
Olsen, Rob |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2010 | at | Lafayette College | Mercorella, Will | Lost 0-6, 0-6 | |||
Sep 21, 2010 | at | NJIT | Dan Saloman | Lost 3-6, 0-6 | |||
Sep 22, 2010 | at | Saint Joseph's | Dan Barrus | Lost 0-6, 1-6 | |||
* | Oct 02, 2010 | at | Siena College | Conroy, Shawn | Lost 2-6, 2-6 | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Schumann, Paul | Won 6-0, 6-0 | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Frakes, Chris | Lost 0-6, 4-6 | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | HUTTER, Seppi | Lost 4-6, 6-4, 7-10 | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Suboleski, Stephen | Lost 3-6, 2-6 | ||||
Oct 15, 2010 | at | Wagner | Apicella, Nicholas | Won 6-0, 6-1 | |||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Sinkoff, Jason | Lost 1-6, 0-6 | ||||
Oct 26, 2010 | at | Drexel University | Davis, Skyler | Lost 0-6, 1-6 | |||
* | Mar 26, 2011 | at | Loyola | D'Agostino, Dan | Lost 2-6, 1-6 | ||
Mar 29, 2011 | FORDHAM UNIVERSITY | Kane-West, Dan | Lost 3-6, 1-6 | ||||
Apr 02, 2011 | at | Villanova Wildcats | Alexander Preve | Lost 0-6, 1-6 | |||
Apr 07, 2011 | WAGNER COLLEGE | YUZON, Pierre | Won 6-2, 6-0 | ||||
Apr 08, 2011 | at | La Salle Explorers | Donovan, Trevor | Lost 1-6, 0-6 | |||
Apr 10, 2011 | ST. FRANCIS (NY) | GONZALEZ, Daniel | Lost 2-6, 1-6 | ||||
* | Apr 13, 2011 | FAIRFIELD | Breault, Reece | Lost 5-7, 2-6 | |||
* | Apr 16, 2011 | at | Niagara University | Lacasse, Mathieu | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2010 | at | Lafayette College | Haar, Justin / MacLelland, Kyle | Lost 0-8 / Milosovici, Milo | |||
Sep 21, 2010 | at | NJIT | Martin Cederqvist / Ike Kiro | Lost 2-8 / Milosovici, Milo | |||
Sep 22, 2010 | at | Saint Joseph's | Kristian Broaddus / Paul Ganev | Lost 0-8 / Milosovici, Milo | |||
* | Oct 02, 2010 | at | Siena College | Conroy, Shawn / Roberts, Dylan | Won 8-6 / Milosovici, Milo | ||
Oct 03, 2010 | ST. THOMAS AQUINAS | Schumann, Paul / Privalov, Alex | Won 8-4 / Milosovici, Milo | ||||
* | Oct 06, 2010 | SAINT PETER'S COLLEGE | Coutinho, Luccas / Frakes, Chris | Lost 2-8 / Milosovici, Milo | |||
Oct 09, 2010 | PHILADELPHIA UNIVERSITY | HUTTER, Seppi / MCAVOY, Tom | Lost 1-8 / Milosovici, Milo | ||||
Oct 12, 2010 | MONMOUTH UNIVERSITY HAWKS | Terpilowski, Ian / Rothstein, Jason | Lost 0-8 / Milosovici, Milo | ||||
Oct 15, 2010 | at | Wagner | Beckles, Yirmeyah / Yuzon, Pierre | Won 8-0 / Milosovici, Milo | |||
Oct 20, 2010 | HOFSTRA UNIVERSITY | Sinkoff, Jason / Vila, Johan | Lost 1-8 / Milosovici, Milo | ||||
Oct 24, 2010 | at | Mount St. Mary's | Plastow, Patrick / Marinucci, Andrew | Lost 3-8 / Milosovici, Milo | |||
Oct 26, 2010 | at | Drexel University | Rhazali, Mehdi / Srinivasan, Jeganath | Lost 2-8 / Milosovici, Milo | |||
* | Mar 26, 2011 | at | Loyola | Russo, Jamie / Gorczakowski, Bobby | Lost 3-8 / Milosovici, Milo | ||
