Brand, Steve |
Carpenter, Ryan |
Dente, Joe |
DiMartino, Matt |
Gershon, Mike |
Kulpinski, Mike |
Laverty, Drew |
Lubold, Nick |
Malfitano, Rollie |
Milosovici, Milo |
Page, Jeff |
Spellman, John |
Sweeney, Sean |
Brand, Steve |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | Andrew Grossman | Won 7-5, 6-3 | |||
Sep. 9-10, 2011 | vs | Monmouth University | David Sherwood | Lost 4-6, 4-6 | |||
Sep. 9-10, 2011 | vs | St. Peter's College | Lukas Pospisil | Won 6-0, 6-4 | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Mercorella, Will | Lost 4-6, 6-4, 4-10 | ||||
* | Sep 21, 2011 | at | Fairfield | Amyot, Cameron | Lost 1-6, 1-6 | ||
* | Oct 01, 2011 | SIENA COLLEGE | Siwiec, Jarrett | Lost 3-6, 6-4, 5-10 | |||
Oct 06, 2011 | at | Chestnut Hill College | VILLAFUERTE-JOSON, P | Lost 5-7, 3-6 | |||
Oct 11, 2011 | at | Philadelphia University | Vo, Long | Won 6-2, 6-2 | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Fraser Croad | Lost 0-6, 1-6 | ||||
Oct 17, 2011 | at | Wagner College | Matthew Richards | Won 6-0, 6-3 | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Mike Zabetakis | Won 7-5, 3-6, 10-8 | ||||
Oct 23, 2011 | at | Hofstra University | Jon Disley | Lost 3-6, 3-6 | |||
Oct 28, 2011 | RUC MEN'S TENNIS | Aaron Hartmon | Won 6-2, 5-7, 10-7 | ||||
Mar 27, 2012 | at | Monmouth University | David Sherwood | Lost 3-6, 0-6 | |||
Apr 01, 2012 | NORFOLK STATE | GRAUEL,Daniel | Lost 3-6, 3-6 | ||||
Apr 03, 2012 | LA SALLE UNIVERSITY | Berenato, Chas | Lost 2-6, 3-6 | ||||
Apr 05, 2012 | WAGNER | GARZON, David | Lost 6-4, 2-1, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | TJ Riley/Rishi Rajpal | Lost 1-8/Laverty, Drew | |||
Sep. 9-10, 2011 | vs | Monmouth University | Laurence Heads/Francis Jedlinski | Lost 3-8/Laverty, Drew | |||
Sep. 9-10, 2011 | vs | St. Peter's College | Sebastian Barbero/Alex Frakes | Lost 4-8/Laverty, Drew | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Mercorella, Will / Gelbman, Scott | Lost 7-9 / Laverty, Drew | ||||
* | Sep 21, 2011 | at | Fairfield | Michalisin, Joe / Kremheller, Erik | Lost 3-8 / Laverty, Drew | ||
* | Oct 01, 2011 | SIENA COLLEGE | Siwiec, Jarrett / Kadaba, Vikaran | Lost 7-9 / Laverty, Drew | |||
Oct 06, 2011 | at | Chestnut Hill College | HUMES, Mike / VILLAFUERTE-JOSON, P | Won 8-6 / Laverty, Drew | |||
Oct 11, 2011 | at | Philadelphia University | Christopher, Ryan / Vo, Long | Won 8-5 / Laverty, Drew | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Bryan Keelan / Joao Tasca | Lost 2-8 / Laverty, Drew | ||||
Oct 17, 2011 | at | Wagner College | Matthew Richards / Taylor Santoro | Won 8-2 / Laverty, Drew | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Mike Salomon / Mike Zabetakis | Lost 4-8 / Laverty, Drew | ||||
Oct 23, 2011 | at | Hofstra University | Antonio Pena / Ari Richman | Lost 2-8 / Laverty, Drew | |||
Oct 25, 2011 | DREXEL UNIVERSITY | Bryan Nguyen / Skyler Davis | Lost 0-8 / Laverty, Drew | ||||
Oct 28, 2011 | RUC MEN'S TENNIS | Tyler Eager / Paul Fridman | Won 8-2 / Laverty, Drew | ||||
Mar 27, 2012 | at | Monmouth University | Francis Jedlinski / Laurence Heads | Lost 2-8 / Laverty, Drew | |||
Apr 01, 2012 | NORFOLK STATE | BRAGA,Igor / GRAUEL,Daniel | Won 8-5 / Laverty, Drew | ||||
Apr 03, 2012 | LA SALLE UNIVERSITY | Donovan, Trevor / Fennell, De'Sean | Lost 7-8 (1-8) / Laverty, Drew | ||||
Apr 05, 2012 | WAGNER | RICHARDS, Matthew / YUZON, Pierre | Won 8-2 / Laverty, Drew |
Carpenter, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | Alex Klion | Lost 2-6, 1-6 | |||
Sep. 9-10, 2011 | vs | Monmouth University | Tom Kowalski | Lost 1-6, 1-6 | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Morris, Andrew | Lost 1-6, 0-6 | ||||
* | Sep 21, 2011 | at | Fairfield | Merinder, Bjorn | Lost 1-6, 0-6 | ||
* | Oct 01, 2011 | SIENA COLLEGE | Reich, Darren | Lost 0-6, 0-6 | |||
Oct 06, 2011 | at | Chestnut Hill College | SOLEMA, Jeramy | Lost 2-6, 6-4, 8-10 | |||
Oct 11, 2011 | at | Philadelphia University | Greenberg, Josh | Won 3-6, 6-3, 6-2 | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Bryan Keelan | Lost 2-6, 1-6 | ||||
Oct 17, 2011 | at | Wagner College | Christian Rautenstra | Lost 0-6, 0-6 | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Taylor Place | Lost 2-6, 0-6 | ||||
Oct 23, 2011 | at | Hofstra University | Pedro Gimenez | Lost 7-5, 1-6, 3-10 | |||
Oct 28, 2011 | RUC MEN'S TENNIS | Mitch Lacsamana | Won 6-2, 6-1 | ||||
Mar 27, 2012 | at | Monmouth University | Jason Rothstein | Lost 0-6, 0-6 | |||
Apr 01, 2012 | NORFOLK STATE | MOURILLON-SWIFT,S. | Lost 1-6, 4-6 | ||||
Apr 03, 2012 | LA SALLE UNIVERSITY | Kasinow, Robert | Lost 0-6, 0-6 | ||||
Apr 05, 2012 | WAGNER | SANTORO, Taylor | Lost 2-6, 3-6 | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Gorczakowski, Bobby | Lost 2-6, 0-6 | |||
Apr 12, 2012 | at | St. Francis (NY) | Tokarz, Alexander | Won 2-6, retired | |||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | Lemieux-Sarrasin, D. | Lost 4-6, 2-6 | |||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Giudici, Matteo | Lost 0-6, 1-6 | |||
Apr 18, 2012 | at | Fordham | Gram, Peder | Lost 0-6, 0-2, retired | |||
* | Apr 24, 2012 | at | Saint Peter's College | Barbero, Sebastian | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | Jordan Cruz/Jack August | Lost 3-8/Milosovici, Milo | |||
Sep. 9-10, 2011 | vs | Monmouth University | Stephen Suboleski/Tom Kowalski | Lost 1-8/Milosovici, Milo | |||
Sep. 9-10, 2011 | vs | St. Peter's College | Fabian Valdiviezo/N. Goulart De Lima | Lost 1-8/Milosovici, Milo | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Ipeker, Sinan / Oliver, James | Lost 5-8 / Milosovici, Milo | ||||
* | Sep 21, 2011 | at | Fairfield | Sauter, Dan / Merinder, Bjorn | Lost 1-8 / Milosovici, Milo | ||
Oct 06, 2011 | at | Chestnut Hill College | SOLEMA, Jeramy / PECORARO, Mike | Won 8-6 / Milosovici, Milo | |||
Oct 11, 2011 | at | Philadelphia University | Dedeke, Taylor / Greenberg, Josh | Won 8-2 / Milosovici, Milo | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Fraser Croad / Dan Salomon | Won 8-6 / Milosovici, Milo | ||||
Oct 17, 2011 | at | Wagner College | Pierre Yuzon / Christian Rautenstra | Won 8-6 / Milosovici, Milo | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Jastin Mostowtt / Justin Olexa | Won 8-3 / Milosovici, Milo | ||||
Oct 23, 2011 | at | Hofstra University | Jon Disley / Tyler Allen | Lost 1-8 / Milosovici, Milo | |||
Oct 28, 2011 | RUC MEN'S TENNIS | Ravi Trivedi / Mitch Lacsamana | Won 8-3 / DiMartino, Matt | ||||
Mar 27, 2012 | at | Monmouth University | David Sherwood / Tom Kowalski | Lost 2-8 / Milosovici, Milo | |||
Apr 01, 2012 | NORFOLK STATE | AUSTIN,Kent / MOURILLON-SWIFT,S. | Lost 2-8 / Milosovici, Milo | ||||
Apr 03, 2012 | LA SALLE UNIVERSITY | LaBate, Joseph / Berenato, Chas | Lost 4-8 / Milosovici, Milo | ||||
Apr 05, 2012 | WAGNER | RAUTENSTRAUCH, Chris / SANTORO, Taylor | Lost 6-8 / Milosovici, Milo | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Lisco, Connor / Glaessner, Patrick | Lost 1-8 / Milosovici, Milo | |||
Apr 12, 2012 | at | St. Francis (NY) | Grunin, Martin / Gonzalez, Daniel | - / Milosovici, Milo | |||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | Lemieux-Sarrasin, D. / Dufour Coursol, O. | Lost 2-8 / Milosovici, Milo | |||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Rossi, Lorenzo / Sims, Ian | Lost 1-8 / Milosovici, Milo | |||
Apr 18, 2012 | at | Fordham | Gram, Peder / Plangger, Eli | Lost 1-8 / Laverty, Drew | |||
* | Apr 24, 2012 | at | Saint Peter's College | Carrera, Carlos / Coutinho, Luccas | Lost 0-8 / Kulpinski, Mike |
Dente, Joe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 28, 2011 | RUC MEN'S TENNIS | Ravi Trivedi | Won 6-3, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 25, 2011 | DREXEL UNIVERSITY | Jeganathan Srinivasa / Daniel Hansen | Lost 2-8 / Page, Jeff |
DiMartino, Matt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 03, 2012 | LA SALLE UNIVERSITY | Donovan, Trevor | Lost 1-6, 0-6 | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Glaessner, Patrick | Lost 6-3, 1-6, 5-10 | |||
Apr 12, 2012 | at | St. Francis (NY) | Gonzalez, Daniel | Lost 0-6, 2-6 | |||
* | Apr 24, 2012 | at | Saint Peter's College | Coutinho, Luccas | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 28, 2011 | RUC MEN'S TENNIS | Ravi Trivedi / Mitch Lacsamana | Won 8-3 / Carpenter, Ryan | ||||
Mar 27, 2012 | at | Monmouth University | Freddy Marcinkowski / Carl Jedlinski | Lost 0-8 / Malfitano, Rollie | |||
Apr 01, 2012 | NORFOLK STATE | CULVER,Arsenio / MARKS,Ben | Lost 0-8 / Malfitano, Rollie | ||||
Apr 03, 2012 | LA SALLE UNIVERSITY | Fetterman, Dale / Selman, Hunter | Lost 2-8 / Malfitano, Rollie | ||||
Apr 05, 2012 | WAGNER | OVECHKIN, Danil / GARZON, David | Lost 4-8 / Malfitano, Rollie | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Sanai, Keyan / Gorczakowski, Bobby | Lost 0-8 / Laverty, Drew | |||
Apr 12, 2012 | at | St. Francis (NY) | Brennan-Tsang, James / Tokarz, Alexander | - / Laverty, Drew | |||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | Lacasse, Mathieu / Schwojer, Lorenz | Lost 1-8 / Laverty, Drew | |||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Klassen, Dalen / Solly, Jacob | Lost 2-8 / Laverty, Drew | |||
* | Apr 24, 2012 | at | Saint Peter's College | Frakes, Alex / Barbero, Sebastian | Lost 1-8 / Malfitano, Rollie |
Gershon, Mike |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 25, 2011 | DREXEL UNIVERSITY | Daniel Hansen | Lost 0-6, 2-6 | ||||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | Mucci, Mike | Won 7-5, 4-6, 10-8 | |||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Sims, Ian | Lost 0-6, 0-6 | |||
Apr 18, 2012 | at | Fordham | Kulak, Andriy | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Oct 01, 2011 | SIENA COLLEGE | Pagan-Yourno, Emilo / Holm, Joseph | Won 8-6 / Milosovici, Milo | |||
Apr 18, 2012 | at | Fordham | Puntillo, Michael / Maloney, Luke | Lost 3-8 / Sweeney, Sean |
Kulpinski, Mike |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Patrick McGinley | Lost 2-6, 2-6 | ||||
Oct 25, 2011 | DREXEL UNIVERSITY | Skyler Davis | Lost 0-6, 0-6 | ||||
Apr 05, 2012 | WAGNER | YUZON, Pierre | Won 6-1, 6-1 | ||||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Solly, Jacob | Lost 0-6, 0-6 | |||
Apr 18, 2012 | at | Fordham | Puntillo, Michael | Lost 0-6, 0-6 | |||
* | Apr 24, 2012 | at | Saint Peter's College | Valdiviezo, Fabian | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 18, 2012 | at | Fordham | Alla, Srikar / Peara, Max | Lost 0-8 / Malfitano, Rollie | |||
* | Apr 24, 2012 | at | Saint Peter's College | Carrera, Carlos / Coutinho, Luccas | Lost 0-8 / Carpenter, Ryan |
Laverty, Drew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | Howard Telson | Lost 0-6, 0-6 | |||
Sep. 9-10, 2011 | vs | Monmouth University | Francis Jedlinski | Lost 0-6, 0-6 | |||
Sep. 9-10, 2011 | vs | St. Peter's College | Luccas Coutinho | Lost 3-6, 1-6 | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Goldstein, Brandon | Lost 2-6, 1-6 | ||||
* | Sep 21, 2011 | at | Fairfield | Tesmond, Ian | Lost 2-6, 1-6 | ||
* | Oct 01, 2011 | SIENA COLLEGE | Burbine, Alex | Lost 2-6, 1-6 | |||
Oct 06, 2011 | at | Chestnut Hill College | CENICEROS, Manuel | Lost 0-6, 2-6 | |||
Oct 11, 2011 | at | Philadelphia University | Christopher, Ryan | Lost 1-6, 3-6 | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Ike Kiro | Lost 1-6, 2-6 | ||||
Oct 17, 2011 | at | Wagner College | Taylor Santoro | Won 6-3, 6-3 | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Adam Salam | Lost 2-6, 3-6 | ||||
Oct 23, 2011 | at | Hofstra University | Chris Damion | Lost 1-6, 1-6 | |||
Oct 28, 2011 | RUC MEN'S TENNIS | Ryan Airo | Won 6-0, 6-4 | ||||
Mar 27, 2012 | at | Monmouth University | Laurence Heads | Lost 1-6, 3-6 | |||
Apr 01, 2012 | NORFOLK STATE | BRAGA,Igor | Lost 2-6, 4-6 | ||||
Apr 05, 2012 | WAGNER | RICHARDS, Matthew | Lost 4-6, 4-6 | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Lisco, Connor | Lost 1-6, 1-6 | |||
Apr 12, 2012 | at | St. Francis (NY) | Mba, Tita | Lost 2-6, 2-6 | |||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | Lacasse, Mathieu | Lost 1-6, 0-6 | |||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Klassen, Dalen | Lost 0-6, 1-6 | |||
Apr 18, 2012 | at | Fordham | Peara, Max | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | TJ Riley/Rishi Rajpal | Lost 1-8/Brand, Steve | |||
Sep. 9-10, 2011 | vs | Monmouth University | Laurence Heads/Francis Jedlinski | Lost 3-8/Brand, Steve | |||
Sep. 9-10, 2011 | vs | St. Peter's College | Sebastian Barbero/Alex Frakes | Lost 4-8/Brand, Steve | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Mercorella, Will / Gelbman, Scott | Lost 7-9 / Brand, Steve | ||||
* | Sep 21, 2011 | at | Fairfield | Michalisin, Joe / Kremheller, Erik | Lost 3-8 / Brand, Steve | ||
* | Oct 01, 2011 | SIENA COLLEGE | Siwiec, Jarrett / Kadaba, Vikaran | Lost 7-9 / Brand, Steve | |||
Oct 06, 2011 | at | Chestnut Hill College | HUMES, Mike / VILLAFUERTE-JOSON, P | Won 8-6 / Brand, Steve | |||
Oct 11, 2011 | at | Philadelphia University | Christopher, Ryan / Vo, Long | Won 8-5 / Brand, Steve | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Bryan Keelan / Joao Tasca | Lost 2-8 / Brand, Steve | ||||
Oct 17, 2011 | at | Wagner College | Matthew Richards / Taylor Santoro | Won 8-2 / Brand, Steve | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Mike Salomon / Mike Zabetakis | Lost 4-8 / Brand, Steve | ||||
Oct 23, 2011 | at | Hofstra University | Antonio Pena / Ari Richman | Lost 2-8 / Brand, Steve | |||
Oct 25, 2011 | DREXEL UNIVERSITY | Bryan Nguyen / Skyler Davis | Lost 0-8 / Brand, Steve | ||||
Oct 28, 2011 | RUC MEN'S TENNIS | Tyler Eager / Paul Fridman | Won 8-2 / Brand, Steve | ||||
Mar 27, 2012 | at | Monmouth University | Francis Jedlinski / Laurence Heads | Lost 2-8 / Brand, Steve | |||
Apr 01, 2012 | NORFOLK STATE | BRAGA,Igor / GRAUEL,Daniel | Won 8-5 / Brand, Steve | ||||
Apr 03, 2012 | LA SALLE UNIVERSITY | Donovan, Trevor / Fennell, De'Sean | Lost 7-8 (1-8) / Brand, Steve | ||||
Apr 05, 2012 | WAGNER | RICHARDS, Matthew / YUZON, Pierre | Won 8-2 / Brand, Steve | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Sanai, Keyan / Gorczakowski, Bobby | Lost 0-8 / DiMartino, Matt | |||
Apr 12, 2012 | at | St. Francis (NY) | Brennan-Tsang, James / Tokarz, Alexander | - / DiMartino, Matt | |||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | Lacasse, Mathieu / Schwojer, Lorenz | Lost 1-8 / DiMartino, Matt | |||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Klassen, Dalen / Solly, Jacob | Lost 2-8 / DiMartino, Matt | |||
Apr 18, 2012 | at | Fordham | Gram, Peder / Plangger, Eli | Lost 1-8 / Carpenter, Ryan |
Lubold, Nick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | Sean Lu | Lost 1-6, 2-6 | |||
Sep. 9-10, 2011 | vs | St. Peter's College | N. Goulart De Lima | Lost 6-7 (0-3), 2-6 | |||
Oct 25, 2011 | DREXEL UNIVERSITY | Bryan Nguyen | Lost 1-6, 0-6 | ||||
Mar 27, 2012 | at | Monmouth University | Stephen Suboleski | Lost 1-6, 0-6 | |||
Apr 03, 2012 | LA SALLE UNIVERSITY | LaBate, Joseph | Lost 0-6, 0-6 | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Kunkel, Harrison | Lost 2-6, 1-6 | |||
Apr 12, 2012 | at | St. Francis (NY) | Grunin, Martin | Lost 2-6, 0-6 | |||
* | Apr 24, 2012 | at | Saint Peter's College | Carrera, Carlos | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | Bill Carrig/Stewart Fernandez | Lost 1-8/Malfitano, Rollie | |||
Sep. 9-10, 2011 | vs | Monmouth University | David Sherwood/Freddy Marcinkowski | Lost 0-8/Malfitano, Rollie | |||
Sep. 9-10, 2011 | vs | St. Peter's College | Luccas Coutinho/Lukas Pospisil | Lost 1-8/Malfitano, Rollie | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Gallagher, Doug / Morris, Andrew | Lost 0-8 / Malfitano, Rollie | ||||
* | Oct 01, 2011 | SIENA COLLEGE | Collins, Peter / Burbine, Alex | Lost 1-8 / Malfitano, Rollie | |||
Oct 06, 2011 | at | Chestnut Hill College | CENICEROS, Manuel / PHAM, Yoann | Lost 0-8 / Malfitano, Rollie | |||
Oct 11, 2011 | at | Philadelphia University | Sgouros, Manoli / Torroella-Cruz, Adri | Lost 2-8 / Malfitano, Rollie | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Petr Rousar / Victor Martinez | Lost 3-8 / Malfitano, Rollie | ||||
Oct 17, 2011 | at | Wagner College | Danil Ovechkin / David Garzon | Lost 2-8 / Malfitano, Rollie | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Matthew Blake / Taylor Place | Lost 3-8 / Malfitano, Rollie | ||||
Oct 23, 2011 | at | Hofstra University | Adrien Bailly / Chris Damion | Lost 1-8 / Malfitano, Rollie | |||
Oct 25, 2011 | DREXEL UNIVERSITY | Badr Ouabdelmoumen / Nikoloz Kurdadze | Lost 3-8 / Malfitano, Rollie | ||||
Oct 28, 2011 | RUC MEN'S TENNIS | Ryan Airo / Aaron Hartmon | Won 8-2 / Malfitano, Rollie | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Zingler, Kevin / Kunkel, Harrison | Lost 2-8 / Malfitano, Rollie | |||
Apr 12, 2012 | at | St. Francis (NY) | Mba, Tita / Robinson, Danlahdi | - / Malfitano, Rollie | |||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | Raymond, David / Gallegos, Brandon | Lost 0-8 / Malfitano, Rollie | |||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Himmelsbach, Matt / Giudici, Matteo | Lost 3-8 / Malfitano, Rollie | |||
* | Apr 24, 2012 | at | Saint Peter's College | Valdiviezo, Fabian / Goulart De Lima, Nic | Lost 1-8 / Sweeney, Sean |
Malfitano, Rollie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | TJ Riley | Lost 1-6, 2-6 | |||
Sep. 9-10, 2011 | vs | Monmouth University | Laurence Heads | Lost 2-6, 1-6 | |||
Sep. 9-10, 2011 | vs | St. Peter's College | Sebastian Barbero | Lost 2-6, 2-6 | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Gallagher, Doug | Lost 0-6, 2-6 | ||||
* | Sep 21, 2011 | at | Fairfield | Michalisin, Joe | Lost 2-6, 1-6 | ||
* | Oct 01, 2011 | SIENA COLLEGE | Roberts, Dylan | Lost 6-7, 6-7 | |||
Oct 06, 2011 | at | Chestnut Hill College | HUMES, Mike | Lost 0-6, 3-6 | |||
Oct 11, 2011 | at | Philadelphia University | Sgouros, Manoli | Lost 0-6, 2-6 | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Holger Norregaard | Lost 0-6, 1-6 | ||||
Oct 17, 2011 | at | Wagner College | Danil Ovechkin | Lost 1-6, 0-6 | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Matthew Blake | Lost 0-6, 1-6 | ||||
Oct 23, 2011 | at | Hofstra University | Antonio Pena | Lost 0-6, 1-6 | |||
Oct 25, 2011 | DREXEL UNIVERSITY | Badr Ouabdelmoumen | Lost 0-6, 0-6 | ||||
Oct 28, 2011 | RUC MEN'S TENNIS | Tyler Eager | Won 6-1, 6-3 | ||||
Mar 27, 2012 | at | Monmouth University | Freddy Marcinkowski | Lost 2-6, 0-6 | |||
Apr 01, 2012 | NORFOLK STATE | CULVER,Arsenio | Lost 0-6, 0-6 | ||||
Apr 03, 2012 | LA SALLE UNIVERSITY | Fennell, De'Sean | Lost 4-6, 2-6 | ||||
Apr 05, 2012 | WAGNER | OVECHKIN, Danil | Lost 2-6, 0-6 | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Sanai, Keyan | Lost 0-6, 5-7 | |||
Apr 12, 2012 | at | St. Francis (NY) | Robinson, Danlahdi | Lost 5-7, 4-6 | |||
* | Apr 14, 2012 | NIAGARA UNIVERSITY | Zelic, Joseph | Lost 4-6, 5-7 | |||
* | Apr 16, 2012 | MARIST MEN'S TENNIS | Rossi, Lorenzo | Lost 0-6, 0-6 | |||
Apr 18, 2012 | at | Fordham | Alla, Srikar | Lost 2-6, 2-6 | |||
* | Apr 24, 2012 | at | Saint Peter's College | Frakes, Alex | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 9-10, 2011 | vs | The College of New Jersey | Bill Carrig/Stewart Fernandez | Lost 1-8/Lubold, Nick | |||
Sep. 9-10, 2011 | vs | Monmouth University | David Sherwood/Freddy Marcinkowski | Lost 0-8/Lubold, Nick | |||
Sep. 9-10, 2011 | vs | St. Peter's College | Luccas Coutinho/Lukas Pospisil | Lost 1-8/Lubold, Nick | |||
Sep 14, 2011 | LAFAYETTE COLLEGE | Gallagher, Doug / Morris, Andrew | Lost 0-8 / Lubold, Nick | ||||
* | Sep 21, 2011 | at | Fairfield | Zlobinsky, Dennis / Tesmond, Ian | Lost 0-8 / Spellman, John | ||
* | Oct 01, 2011 | SIENA COLLEGE | Collins, Peter / Burbine, Alex | Lost 1-8 / Lubold, Nick | |||
Oct 06, 2011 | at | Chestnut Hill College | CENICEROS, Manuel / PHAM, Yoann | Lost 0-8 / Lubold, Nick | |||
Oct 11, 2011 | at | Philadelphia University | Sgouros, Manoli / Torroella-Cruz, Adri | Lost 2-8 / Lubold, Nick | |||
Oct 16, 2011 | NEW JERSEY INST. OF TECHNOLOGY | Petr Rousar / Victor Martinez | Lost 3-8 / Lubold, Nick | ||||
Oct 17, 2011 | at | Wagner College | Danil Ovechkin / David Garzon | Lost 2-8 / Lubold, Nick | |||
Oct 22, 2011 | MOUNT ST. MARY'S | Matthew Blake / Taylor Place | Lost 3-8 / Lubold, Nick | ||||
Oct 23, 2011 | at | Hofstra University | Adrien Bailly / Chris Damion | Lost 1-8 / Lubold, Nick | |||
Oct 25, 2011 | DREXEL UNIVERSITY | Badr Ouabdelmoumen / Nikoloz Kurdadze | Lost 3-8 / Lubold, Nick | ||||
Oct 28, 2011 | RUC MEN'S TENNIS | Ryan Airo / Aaron Hartmon | Won 8-2 / Lubold, Nick | ||||
Mar 27, 2012 | at | Monmouth University | Freddy Marcinkowski / Carl Jedlinski | Lost 0-8 / DiMartino, Matt | |||
Apr 01, 2012 | NORFOLK STATE | CULVER,Arsenio / MARKS,Ben | Lost 0-8 / DiMartino, Matt | ||||
Apr 03, 2012 | LA SALLE UNIVERSITY | Fetterman, Dale / Selman, Hunter | Lost 2-8 / DiMartino, Matt | ||||
Apr 05, 2012 | WAGNER | OVECHKIN, Danil / GARZON, David | Lost 4-8 / DiMartino, Matt | ||||
* | Apr 09, 2012 | LOYOLA (MD.) | Zingler, Kevin / Kunkel, Harrison | Lost 2-8 / Lubold, Nick | |||
Apr 12, 2012 | at | St. Francis (NY) | Mba, Tita / Robinson, Danlahdi | - / Lubold, Nick | |||
