Begley, Matthew |
Berhane, Agaazi |
Ciaccio, Ryan |
Delgado, Diego |
Gildea, Brandon |
Levi, Adam |
Popso, Chris |
Van Herwarde, Jeremy |
Begley, Matthew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 11-13, 2015 | vs | Lafayette University | Kim, Chris | Lost 5-7, 3-6 | |||
Sep 11-13, 2015 | vs | Chestnut Hill | Boyle, Henry | Lost 4-8 | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Kuchta, Jordan | Lost 3-8 | |||
Sep 15, 2015 | WAGNER COLLEGE | BOYD, Charlton | Lost 0-6, 0-6 | ||||
Sep 19, 2015 | at | Temple University | Belkssir, Hicham | Lost 2-6, 0-6 | |||
Mar 06, 2016 | at | Lehigh University | Hansen, Tyler | Lost 0-6, 0-6 | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Di Orio, Joseph | Lost 1-6, 0-6 | ||||
* | Mar 25, 2016 | at | Niagara University | Smithyman, Joseph | Lost 5-7, 3-6 | ||
Mar 28, 2016 | LOYOLA MARYLAND | Burch, Reid | Lost 1-6, 2-6 | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Pipoli, Nicola | Lost 0-6, 1-6 | |||
Apr 08, 2016 | LAFAYETTE COLLEGE | Reed, Andrew | Lost 2-6, 2-6 | ||||
* | Apr 16, 2016 | at | Saint Peter's University | Paredes, Jonathan | Lost 3-6, 4-6 | ||
Apr 21, 2016 | SACRED HEART | CHAPMAN, Derek | Lost 2-6, 3-6 | ||||
* | Apr 23, 2016 | MARIST COLLEGE | Jan Dernic | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11-13, 2015 | vs | Lafayette University | Kim, Chris/Reed, Andrew | Won 6-4/Berhane, Agaazi | |||
Sep 11-13, 2015 | vs | Chestnut Hill | Boyle, Henry/Awad, Daniel | Lost 0-8/Berhane, Agaazi | |||
Sep 15, 2015 | WAGNER COLLEGE | BOYD, Charlton / MOSTYN-KOLB, Jakob | Lost 2-6 / Levi, Adam | ||||
Sep 19, 2015 | at | Temple University | Stipcic, Filip / Glessing, Ian | Lost 1-8 / Berhane, Agaazi | |||
Sep 20, 2015 | FORDHAM UNIVERSITY | Brander, Joey / Durkovic, Harris | Lost 0-6 / Berhane, Agaazi | ||||
Oct 17, 2015 | at | Drexel University | Daniil Ginzburg / Vuk Subotic | Lost 0-6 / Berhane, Agaazi | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Tonon, Louis / Wortkotter, Brandon | Lost 4-6 / Ciaccio, Ryan | ||||
Feb 27, 2016 | at | United States Naval Academy | Hayslett, Parker / Martin, Joshua | Lost 1-6 / Levi, Adam | |||
Apr 06, 2016 | FORDHAM UNIVERSITY | Li, Victor / Borak, Nick | Won 6-1 / Delgado, Diego | ||||
Apr 08, 2016 | LAFAYETTE COLLEGE | Binder, Ethan / Matturri, Chris | Won 6-4 / Delgado, Diego | ||||
Apr 13, 2016 | at | Villanova University | Miranda, Luis / Elmore, William | Lost 2-6 / Delgado, Diego | |||
* | Apr 16, 2016 | at | Saint Peter's University | Ivanov, Daniil / Rodriguez, Jorge | Lost 1-6 / Delgado, Diego | ||
Apr 21, 2016 | SACRED HEART | SELTMAN, Cory / PILOTE, Mathieu | Lost 3-6 / Delgado, Diego | ||||
* | Apr 23, 2016 | MARIST COLLEGE | Rudolf Kurz / Dylan Fletcher | Lost 0-6 / Levi, Adam |
Berhane, Agaazi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 11-13, 2015 | vs | Lafayette University | Reed, Andrew | Lost 4-6, 1-6 | |||
Sep 11-13, 2015 | vs | Chestnut Hill | Awad, Daniel | Lost 0-8 | |||
Sep 11-13, 2015 | vs | Lafayette University | Binder | Won 8-7 (7-0) | |||
Sep 19, 2015 | at | Temple University | Januvka, Maros | Lost 2-6, 0-6 | |||
Sep 20, 2015 | FORDHAM UNIVERSITY | Brander, Joey | Lost 2-6, 3-6 | ||||
Apr 06, 2016 | FORDHAM UNIVERSITY | Caroli, Chris | Lost 3-6, 6-7 (2-7) | ||||
Apr 13, 2016 | at | Villanova University | Dodson, Thomas | Lost 1-6, 0-6 | |||
* | Apr 16, 2016 | at | Saint Peter's University | Nover, Douglas | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11-13, 2015 | vs | Lafayette University | Kim, Chris/Reed, Andrew | Won 6-4/Begley, Matthew | |||
Sep 11-13, 2015 | vs | Chestnut Hill | Boyle, Henry/Awad, Daniel | Lost 0-8/Begley, Matthew | |||
Sep 19, 2015 | at | Temple University | Stipcic, Filip / Glessing, Ian | Lost 1-8 / Begley, Matthew | |||
Sep 20, 2015 | FORDHAM UNIVERSITY | Brander, Joey / Durkovic, Harris | Lost 0-6 / Begley, Matthew | ||||
Oct 17, 2015 | at | Drexel University | Daniil Ginzburg / Vuk Subotic | Lost 0-6 / Begley, Matthew | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Bangis, Lane / Rodriguez, Liam | Won 7-5 / Van Herwarde, Jeremy |
Ciaccio, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Ishihara | Lost 4-6, 4-6 | |||
Sep 11-13, 2015 | vs | Lafayette University | Webb, P.J. | Won 6-4, 6-2 | |||
Sep 11-13, 2015 | vs | Villanova University | Hallaba, Karim | Won 8-5 | |||
Sep 15, 2015 | WAGNER COLLEGE | KNEPPELHOUT, Ilya | Lost 1-6, 4-6 | ||||
Sep 19, 2015 | at | Temple University | Ong, Stephen | Lost 2-6, 1-6 | |||
Sep 20, 2015 | FORDHAM UNIVERSITY | Caroli, Chris | Won 6-1, 6-3 | ||||
Sep 26, 2015 | ST. THOMAS AQUINAS | Lantigua, Gilberto | Won 6-4, 6-2 | ||||
%* | Oct 06, 2015 | at | Fairfield | Pamich, Gabriel | Won 3-6, 6-2, 14-12 | ||
%* | Oct 10, 2015 | at | Siena | Galante, Peter | Won 6-2, 6-1 | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | Roser, Luke | Lost 3-6, 2-6 | |||
Oct 17, 2015 | at | Drexel University | Vuk Subotic | Lost 2-6, 5-7 | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Wortkotter, Brandon | Lost 1-6, 4-6 | ||||
Oct 24, 2015 | ST. FRANCIS BROOKLYN | Bosch, Alex | Won 6-3, 6-1 | ||||
Feb 27, 2016 | at | United States Naval Academy | Kirkpatrick, Cameron | Lost 0-6, 0-6 | |||
Mar 06, 2016 | at | Lehigh University | Bogard, Ethan | Lost 1-6, 0-6 | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Bangis, Lane | Won 6-0, 6-1 | ||||
* | Mar 25, 2016 | at | Niagara University | Mackowski, Mark | Won 6-1, 6-1 | ||
Mar 28, 2016 | LOYOLA MARYLAND | Olesnycky, Greg | Lost 3-6, 3-6 | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Giuffrida, Alberto | Lost 1-6, 3-6 | |||
Apr 06, 2016 | FORDHAM UNIVERSITY | Durkovic, Harris | Won 6-0, 1-6, 7-6 (7-6) | ||||
Apr 08, 2016 | LAFAYETTE COLLEGE | Kim, Chris | Won 6-2, 6-0 | ||||
Apr 13, 2016 | at | Villanova University | Hurry, Alastair | Lost 0-6, 0-6 | |||
* | Apr 16, 2016 | at | Saint Peter's University | Lam, Cuong | Won 6-0, 6-2 | ||
Apr 21, 2016 | SACRED HEART | ABDO, Omar | Lost 0-6, 6-2, 6-7 | ||||
* | Apr 23, 2016 | MARIST COLLEGE | Carlos Moreno | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Shortell, Jack/Ishihara | Lost 4-6/Levi, Adam | |||
Sep 11-13, 2015 | vs | Lafayette University | Webb, P.J./Benedetto, Matt | Lost 2-6/Levi, Adam | |||
Sep 26, 2015 | ST. THOMAS AQUINAS | Preussier-Teixeira / Lantigua, Gilberto | Won 8-6 / Levi, Adam | ||||
%* | Oct 06, 2015 | at | Fairfield | Caputo, Anthony / Solomon, Ofir | Lost 5-7 / Levi, Adam | ||
%* | Oct 10, 2015 | at | Siena | Nierman, Evan / Koretz, Jace | Lost 3-6 / Levi, Adam | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | van Biezen, Willem / Haraguchi, Ryoma | Lost 1-6 / Levi, Adam | |||
Oct 17, 2015 | at | Drexel University | Balaji Lakshmanan / Xabier Saavedra | Lost 0-6 / Gildea, Brandon | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Tonon, Louis / Wortkotter, Brandon | Lost 4-6 / Begley, Matthew | ||||
Feb 27, 2016 | at | United States Naval Academy | Hicks, Andrew / Kirkpatrick, Cameron | Lost 1-6 / Gildea, Brandon | |||
Mar 06, 2016 | at | Lehigh University | Karchere-Sun, Dylan / Nardella, Colin | Lost 0-6 / Van Herwarde, Jeremy | |||
Mar 28, 2016 | LOYOLA MARYLAND | Kuchta, Jordan / Cash, C.J. | Lost 3-6 / Van Herwarde, Jeremy | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Filipek, Przemyslaw / Pipoli, Nicola | Lost 1-6 / Van Herwarde, Jeremy | |||
Apr 06, 2016 | FORDHAM UNIVERSITY | Alonso, Pedro / Posillico, Cameron | Won 6-3 / Van Herwarde, Jeremy | ||||
Apr 08, 2016 | LAFAYETTE COLLEGE | Kim, Chris / Keel, Mason | Won 7-5 / Van Herwarde, Jeremy | ||||
Apr 13, 2016 | at | Villanova University | Dodson, Thomas / Phelps, Matt | Lost 2-6 / Van Herwarde, Jeremy | |||
* | Apr 16, 2016 | at | Saint Peter's University | Russotto, Gabe / Lam, Cuong | Lost 2-6 / Van Herwarde, Jeremy | ||
Apr 21, 2016 | SACRED HEART | SANTINO, Anthony / SUPRENANT, Matthew | - unfinished / Van Herwarde, Jeremy | ||||
* | Apr 23, 2016 | MARIST COLLEGE | Carlos Moreno / Julien Hochner | Lost 2-6 / Van Herwarde, Jeremy |
Delgado, Diego |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 11-13, 2015 | vs | Villanova University | Noyes, Bradley | Lost 7-6 (7-0), 0-6, 8-10 | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Burch, Reid | Lost 4-8 | |||
Sep 11-13, 2015 | vs | Chestnut Hill | Regalin, Pedro Festu | Lost 3-6, 2-6 | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Ishihara | Lost 1-6, 2-6 | |||
Sep 15, 2015 | WAGNER COLLEGE | SANDY, Dale | Lost 0-6, 0-6 | ||||
Sep 19, 2015 | at | Temple University | Kapshuk, Artem | Lost 1-6, 3-6 | |||
Sep 20, 2015 | FORDHAM UNIVERSITY | Posillico, Cameron | Won 6-0, 6-3 | ||||
Sep 26, 2015 | ST. THOMAS AQUINAS | Ferragut-Lluch,Andre | Won 6-3, 0-6, 6-3 | ||||
%* | Oct 06, 2015 | at | Fairfield | Solomon, Ofir | Lost 6-7, 3-6 | ||
%* | Oct 10, 2015 | at | Siena | Lebron, Diego | Won 6-3, 6-2 | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | Ezaka, Kei | Lost 6-2, 1-6, 2-6 | |||
Oct 17, 2015 | at | Drexel University | Xabier Saavedra | Lost 0-6, 1-6 | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Blake, Austin | Lost 3-6, 1-6 | ||||
Oct 24, 2015 | ST. FRANCIS BROOKLYN | Adams, Marc | Won 6-0, 6-0 | ||||
Feb 27, 2016 | at | United States Naval Academy | Massie, Tucker | Lost 1-6, 4-6 | |||
Mar 06, 2016 | at | Lehigh University | Kochman, Jeremy | Lost 1-6, 0-6 | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Balico, Brian | Won 6-4, 6-2 | ||||
* | Mar 25, 2016 | at | Niagara University | Fuentes, Felipe | Lost 1-6, 4-6 | ||
Mar 28, 2016 | LOYOLA MARYLAND | Kuchta, Jordan | Lost 1-6, 0-6 | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Vaghela, Vidit | Lost 3-6, 2-6 | |||
Apr 06, 2016 | FORDHAM UNIVERSITY | Cosmai, Tomas | Lost 0-6, 1-6 | ||||
Apr 08, 2016 | LAFAYETTE COLLEGE | Matturri, Chris | Lost 3-6, 2-6 | ||||
Apr 13, 2016 | at | Villanova University | Miranda, Luis | Lost 3-6, 2-6 | |||
* | Apr 16, 2016 | at | Saint Peter's University | Ivanov, Daniil | Lost 2-6, 0-6 | ||
Apr 21, 2016 | SACRED HEART | DEAN, Matt | - unfinished | ||||
* | Apr 23, 2016 | MARIST COLLEGE | Rudolf Kurz | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11-13, 2015 | vs | Villanova University | Seitz, Chris/Noyes, Bradley | Lost 1-6/Popso, Chris | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Kuchta, Jordan/Burch, Reid | Lost 0-6/Popso, Chris | |||
Sep 11-13, 2015 | vs | Chestnut Hill | Bocaletto, Lucas/Regalin, Pedro Festu | Lost 2-6/Popso, Chris | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Shortell, Jack/Ishihara | Won 7-6 (7-0)/Popso, Chris | |||
Sep 15, 2015 | WAGNER COLLEGE | ALANIS, Juan / LU, Lucas | Lost 5-7 / Popso, Chris | ||||
Sep 19, 2015 | at | Temple University | Naran, Vineet / Canete, Santiago | Lost 6-8 / Popso, Chris | |||
Sep 20, 2015 | FORDHAM UNIVERSITY | Alonzo, Pedro / Kavaloski, Joseph | Won 7-5 / Popso, Chris | ||||
Sep 26, 2015 | ST. THOMAS AQUINAS | Munoz-Laguna, Javier / Stahl, Aaron | Lost 1-8 / Popso, Chris | ||||
%* | Oct 06, 2015 | at | Fairfield | Orban, Brad / Rodgers, Jeffrey | Lost 3-6 / Popso, Chris | ||
%* | Oct 10, 2015 | at | Siena | Galante, Peter / Reed, Alexander | Won 6-1 / Popso, Chris | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | Zaretsky, Freddie / Roser, Luke | Lost 4-10 / Popso, Chris | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Mast, Darren / Salomon, Peter | Lost 1-6 / Gildea, Brandon | ||||
Oct 24, 2015 | ST. FRANCIS BROOKLYN | Bedecarratz, Martin / Bosch, Alex | Won 6-2 / Popso, Chris | ||||
Mar 06, 2016 | at | Lehigh University | Cooper. George / Bogard, Ethan | Lost 3-6 / Levi, Adam | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Balico, Brian / Di Orio, Joseph | Lost 0-6 / Levi, Adam | ||||
* | Mar 25, 2016 | at | Niagara University | Fuentes, Felipe / Nadeau, Francis | Lost 2-6 / Levi, Adam | ||
Mar 28, 2016 | LOYOLA MARYLAND | Blessing, Tyler / Olesnycky, Greg | Lost 3-6 / Levi, Adam | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Giuffrida, Alberto / Vieira, Christian | Lost 2-6 / Levi, Adam | |||
Apr 06, 2016 | FORDHAM UNIVERSITY | Li, Victor / Borak, Nick | Won 6-1 / Begley, Matthew | ||||
Apr 08, 2016 | LAFAYETTE COLLEGE | Binder, Ethan / Matturri, Chris | Won 6-4 / Begley, Matthew | ||||
Apr 13, 2016 | at | Villanova University | Miranda, Luis / Elmore, William | Lost 2-6 / Begley, Matthew | |||
* | Apr 16, 2016 | at | Saint Peter's University | Ivanov, Daniil / Rodriguez, Jorge | Lost 1-6 / Begley, Matthew | ||
Apr 21, 2016 | SACRED HEART | SELTMAN, Cory / PILOTE, Mathieu | Lost 3-6 / Begley, Matthew |
Gildea, Brandon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 11-13, 2015 | vs | Villanova University | Elmore, William | Lost 0-6, 1-6 | |||
Sep 11-13, 2015 | vs | Lafayette University | Keel, Mason | Lost 3-6, 4-6 | |||
Sep 11-13, 2015 | vs | Villanova University | Hurry, Alastair | Lost 2-6, 1-6 | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Cash, C.J. | Lost 0-6, 1-6 | |||
Sep 15, 2015 | WAGNER COLLEGE | POLAND, Eric | Lost 0-6, 1-6 | ||||
Sep 20, 2015 | FORDHAM UNIVERSITY | Borak, Nick | Lost 0-6, 3-6 | ||||
Sep 26, 2015 | ST. THOMAS AQUINAS | Preussier-Teixeira | Lost 1-6, 3-6 | ||||
%* | Oct 06, 2015 | at | Fairfield | Appel, Dylan | Lost 1-6, 1-6 | ||
%* | Oct 10, 2015 | at | Siena | Koretz, Jace | Won 0-6, 6-1, 6-4 | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | van Biezen, Willem | Lost 1-6, 0-6 | |||
Oct 17, 2015 | at | Drexel University | Kashyap Ashok | Lost 5-7, 3-6 | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Salomon, Peter | - 7-6 (10-4), 3-6, unfinished | ||||
Oct 24, 2015 | ST. FRANCIS BROOKLYN | Singh, Sacha | Won 6-2, 6-2 | ||||
Feb 27, 2016 | at | United States Naval Academy | Hicks, Andrew | Lost 4-6, 2-6 | |||
Mar 06, 2016 | at | Lehigh University | Cooper. George | Lost 0-6, 0-6 | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Robinson, Mark | Lost 0-6, 0-6 | ||||
* | Mar 25, 2016 | at | Niagara University | Grossi, Chris | Won 6-2, 6-4 | ||
Mar 28, 2016 | LOYOLA MARYLAND | Jones, Blest | Lost 1-6, 1-6 | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Vieira, Christian | Lost 1-6, 0-6 | |||
Apr 06, 2016 | FORDHAM UNIVERSITY | Posillico, Cameron | Lost 4-6, 4-6 | ||||
Apr 08, 2016 | LAFAYETTE COLLEGE | Keel, Mason | Lost 0-6, 6-2, 5-7 | ||||
Apr 13, 2016 | at | Villanova University | Elmore, William | Lost 3-6, 0-6 | |||
Apr 21, 2016 | SACRED HEART | SELTMAN, Cory | Lost 0-6, 0-6 | ||||
* | Apr 23, 2016 | MARIST COLLEGE | Max Darrington | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11-13, 2015 | vs | Villanova University | Miranda, Luis/Elmore, William | Lost 2-6/Van Herwarde, Jeremy | |||
Sep 11-13, 2015 | vs | Lafayette University | Studner, Gavin/Keel, Mason | Lost 2-6/Van Herwarde, Jeremy | |||
Sep 11-13, 2015 | vs | Villanova University | Phelps, Matt/Hurry, Alastair | Lost 2-6/Van Herwarde, Jeremy | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Bejian, Matthew/Cash, C.J. | Lost 5-7/Van Herwarde, Jeremy | |||
Sep 15, 2015 | WAGNER COLLEGE | POLAND, Eric / SANDY, Dale | Lost 3-6 / Van Herwarde, Jeremy | ||||
Sep 19, 2015 | at | Temple University | Ong, Stephen / Cargill, Ondre | Won 8-7 (10-6) / Van Herwarde, Jeremy | |||
Sep 20, 2015 | FORDHAM UNIVERSITY | Borak, Nick / Posillico, Cameron | Lost 2-6 / Van Herwarde, Jeremy | ||||
Sep 26, 2015 | ST. THOMAS AQUINAS | Ferragut-Lluch,Andre / Bruce, James | Lost 4-8 / Van Herwarde, Jeremy | ||||
%* | Oct 06, 2015 | at | Fairfield | Appel, Dylan / Colliard, Peter | Lost 2-6 / Van Herwarde, Jeremy | ||
%* | Oct 10, 2015 | at | Siena | Lebron, Diego / Saglia, Alessandro | Won 7-5 / Van Herwarde, Jeremy | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | Ezaka, Kei / Alper, Kyle | Lost 3-6 / Van Herwarde, Jeremy | |||
Oct 17, 2015 | at | Drexel University | Balaji Lakshmanan / Xabier Saavedra | Lost 0-6 / Ciaccio, Ryan | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Mast, Darren / Salomon, Peter | Lost 1-6 / Delgado, Diego | ||||
Feb 27, 2016 | at | United States Naval Academy | Hicks, Andrew / Kirkpatrick, Cameron | Lost 1-6 / Ciaccio, Ryan | |||
Mar 06, 2016 | at | Lehigh University | Kochman, Jeremy / Prince, Ricardo | Lost 2-6 / Popso, Chris | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Christian, Meredith / Robinson, Mark | Lost 5-7 / Popso, Chris | ||||
* | Mar 25, 2016 | at | Niagara University | Smithyman, Joseph / Boleslav, Brent | Lost 5-7 / Popso, Chris | ||
Mar 28, 2016 | LOYOLA MARYLAND | Pietrak, Connor / Castro, Alex | Won 7-5 / Popso, Chris | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Vaghela, Vidit / Gomez Estrada, Ale | Lost 1-6 / Popso, Chris | |||
Apr 06, 2016 | FORDHAM UNIVERSITY | Cosmai, Tomas / Kavaloski, Joseph | Lost 2-6 / Popso, Chris | ||||
Apr 08, 2016 | LAFAYETTE COLLEGE | Studner, Gavin / Reed, Andrew | Lost 3-6 / Popso, Chris | ||||
Apr 13, 2016 | at | Villanova University | Seitz, Chris / Noyes, Bradley | Lost 0-6 / Popso, Chris | |||
* | Apr 16, 2016 | at | Saint Peter's University | Paredes, Jonathan / Nover, Douglas | Won 6-2 / Popso, Chris | ||
Apr 21, 2016 | SACRED HEART | DEAN, Matt / POWER, Brian | Lost 2-6 / Popso, Chris | ||||
* | Apr 23, 2016 | MARIST COLLEGE | Jan Dernic / Max Darrington | Lost 3-6 / Popso, Chris |
Levi, Adam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Shortell, Jack | Lost 1-6, 1-6 | |||
Sep 11-13, 2015 | vs | Lafayette University | Benedetto, Matt | Lost 4-6, 0-6 | |||
Sep 11-13, 2015 | vs | Lafayette University | Binder | Lost 4-8 | |||
Sep 26, 2015 | ST. THOMAS AQUINAS | Bruce, James | Lost 3-6, 3-6 | ||||
%* | Oct 06, 2015 | at | Fairfield | Caputo, Anthony | Lost 1-6, 0-6 | ||
%* | Oct 10, 2015 | at | Siena | Saglia, Alessandro | Lost 0-6, 4-6 | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | Rozenstein, Julian | Lost 1-6, 0-6 | |||
Oct 17, 2015 | at | Drexel University | Daniil Ginzburg | Lost 3-6, 0-6 | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Mast, Darren | Lost 0-6, 0-6 | ||||
Feb 27, 2016 | at | United States Naval Academy | Hayslett, Parker | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Shortell, Jack/Ishihara | Lost 4-6/Ciaccio, Ryan | |||
Sep 11-13, 2015 | vs | Lafayette University | Webb, P.J./Benedetto, Matt | Lost 2-6/Ciaccio, Ryan | |||
Sep 15, 2015 | WAGNER COLLEGE | BOYD, Charlton / MOSTYN-KOLB, Jakob | Lost 2-6 / Begley, Matthew | ||||
Sep 26, 2015 | ST. THOMAS AQUINAS | Preussier-Teixeira / Lantigua, Gilberto | Won 8-6 / Ciaccio, Ryan | ||||
%* | Oct 06, 2015 | at | Fairfield | Caputo, Anthony / Solomon, Ofir | Lost 5-7 / Ciaccio, Ryan | ||
%* | Oct 10, 2015 | at | Siena | Nierman, Evan / Koretz, Jace | Lost 3-6 / Ciaccio, Ryan | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | van Biezen, Willem / Haraguchi, Ryoma | Lost 1-6 / Ciaccio, Ryan | |||
Oct 24, 2015 | ST. FRANCIS BROOKLYN | Adams, Marc / Vukicevic, Milos | Won 7-5 / Van Herwarde, Jeremy | ||||
Feb 27, 2016 | at | United States Naval Academy | Hayslett, Parker / Martin, Joshua | Lost 1-6 / Begley, Matthew | |||
Mar 06, 2016 | at | Lehigh University | Cooper. George / Bogard, Ethan | Lost 3-6 / Delgado, Diego | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Balico, Brian / Di Orio, Joseph | Lost 0-6 / Delgado, Diego | ||||
* | Mar 25, 2016 | at | Niagara University | Fuentes, Felipe / Nadeau, Francis | Lost 2-6 / Delgado, Diego | ||
Mar 28, 2016 | LOYOLA MARYLAND | Blessing, Tyler / Olesnycky, Greg | Lost 3-6 / Delgado, Diego | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Giuffrida, Alberto / Vieira, Christian | Lost 2-6 / Delgado, Diego | |||
* | Apr 23, 2016 | MARIST COLLEGE | Rudolf Kurz / Dylan Fletcher | Lost 0-6 / Begley, Matthew |
Popso, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 11-13, 2015 | vs | Villanova University | Seitz, Chris | Lost 0-6, 2-6 | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Kuchta, Jordan | Lost 3-6, 6-3, 5-10 | |||
Sep 11-13, 2015 | vs | Chestnut Hill | Awad, Daniel | Won 6-2, 6-4 | |||
Sep 11-13, 2015 | vs | Loyola Maryland | Shortell, Jack | Lost 6-7 (0-7), 4-6 | |||
Sep 15, 2015 | WAGNER COLLEGE | ALANIS, Juan | Lost 0-6, 1-6 | ||||
Sep 19, 2015 | at | Temple University | Porash, Nicolas | Lost 1-6, 1-6 | |||
Sep 20, 2015 | FORDHAM UNIVERSITY | Alonzo, Pedro | Lost 6-7 (3-10), 1-6 | ||||
Sep 26, 2015 | ST. THOMAS AQUINAS | Munoz-Laguna, Javier | Lost 6-7 (3-7), 3-6 | ||||
%* | Oct 06, 2015 | at | Fairfield | Orban, Brad | Lost 3-6, 1-6 | ||
%* | Oct 10, 2015 | at | Siena | Reed, Alexander | Won 6-1, 6-1 | ||
* | Oct 11, 2015 | QUINNIPIAC UNIVERSITY | Zaretsky, Freddie | Lost 2-6, 1-6 | |||
Oct 17, 2015 | at | Drexel University | Sinan Orhon | Lost 0-6, 1-6 | |||
Oct 19, 2015 | MOUNT ST. MARY'S | Desomocurcio, Mateo | Lost 3-6, 4-6 | ||||
Oct 24, 2015 | ST. FRANCIS BROOKLYN | Bedecarratz, Martin | Lost 1-6, 3-6 | ||||
Feb 27, 2016 | at | United States Naval Academy | Sims, Walker | Lost 0-6, 1-6 | |||
Mar 06, 2016 | at | Lehigh University | Born, Bryant | Lost 3-6, 1-6 | |||
Mar 22, 2016 | LA SALLE UNIVERSITY | Christian, Meredith | Won 6-3, 6-2 | ||||
* | Mar 25, 2016 | at | Niagara University | Nadeau, Francis | Lost 2-6, 2-6 | ||
Mar 28, 2016 | LOYOLA MARYLAND | Blessing, Tyler | Lost 1-6, 2-6 | ||||
* | Apr 02, 2016 | MONMOUTH UNIVERSITY | Filipek, Przemyslaw | Lost 3-6, 4-6 | |||
Apr 06, 2016 | FORDHAM UNIVERSITY | Li, Victor | Lost 3-6, 1-6 | ||||
Apr 08, 2016 | LAFAYETTE COLLEGE | Studner, Gavin | Lost 5-7, 4-6 | ||||
Apr 13, 2016 | at | Villanova University | Seitz, Chris | Lost 2-6, 1-6 | |||
* | Apr 16, 2016 | at | Saint Peter's University | Rodriguez, Jorge | Lost 3-6, 2-6 | ||
Apr 21, 2016 | SACRED HEART | POWER, Brian | Lost 0-6, 1-6 | ||||
