Begley, Matthew |
Ciaccio, Ryan |
Clark, Griffin |
Delgado, Diego |
Gildea, Brandon |
Levi, Adam |
Popso, Chris |
Van Herwarde, Jeremy |
Begley, Matthew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09-11, 2016 | vs | Wagner College | Ohrner, Hans | Lost 3-6, 1-6 | |||
Sep 14, 2016 | at | Wagner College | Kneppelhout, Iiya | Lost 2-6, 2-6 | |||
* | Sep 17, 2016 | SIENA | Lebron, Diego | Lost 2-6, 6-4, 6-7 (5-7) | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Navarro, Javier | Lost 3-6, 0-6 | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Rozenstein, Julian | Lost 0-6, 1-6 | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Caputo, Anthony | Lost 1-6, 0-6 | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Kavaloski, Joseph | Lost 2-6, 1-6 | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Taplin, Luke | Lost 4-8 | |||
Oct 16, 2016 | at | College of Holy Cross | Lutz, Elmar | Lost 6-4, 3-6, 6-10 | |||
Mar 04, 2017 | at | Lafayette College | Caruso, Paul | Lost 3-6, 1-6 | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Roth, Tyler | Lost 0-6, 1-6 | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Milush, Nicholas | Won 6-3, 6-1 | ||||
* | Mar 30, 2017 | at | Marist | Christopher Gladden | Lost 0-6, 1-6 | ||
Apr 02, 2017 | at | Coppin State | LEWIS,Gavin | Lost 2-6, 0-6 | |||
Apr 05, 2017 | DELAWARE | Luis Marcano | Lost 1-6, 2-6 | ||||
Apr 12, 2017 | at | Temple | Bohorquez, Francisco | Lost 0-6, 2-6 | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Wenninger, Lukas | Won 5-7, 7-5, 7-6 (11-9) | |||
Apr 17, 2017 | at | Loyola | Blessing, Tyler | Lost 0-6, 2-6 | |||
Apr 19, 2017 | at | Monmouth | Pipoli, Nicola | Lost 0-6, 0-6 | |||
Apr 21, 2017 | SAINT PETER'S | Nover, Douglas | Lost 3-6, 2-6 | ||||
Apr 23, 2017 | at | Saint Joseph's University | Chalmers, Kyle | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09-11, 2016 | vs | La Salle | Boszivic, Andrija/Robinson, Mark | Lost 6-7 (1-7)/Gildea, Brandon | |||
Sep 09-11, 2016 | vs | Lafayette College | Caruso, Paul/Schott, Noah | Won 6-4/Gildea, Brandon | |||
Sep 14, 2016 | at | Wagner College | Poland, Eric / Ohrner, Hans | Lost 3-6 / Gildea, Brandon | |||
* | Sep 17, 2016 | SIENA | Galante, Peter / Lebron, Diego | Lost 4-6 / Ciaccio, Ryan | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Navarro, Javier / Gmiljovic, Stefan | Lost 4-6 / Ciaccio, Ryan | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Stern, Axel / Cachapero, Patrick | Lost 1-6 / Ciaccio, Ryan | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Appel, Dylan / Ammon, Ethan | Lost 2-6 / Ciaccio, Ryan | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Duka, Steven / Posillico, Cameron | Lost 2-6 / Ciaccio, Ryan | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Munoz-Laguna, Javier / Corsie, Matthew | Lost 2-6 / Ciaccio, Ryan | |||
Oct 16, 2016 | at | College of Holy Cross | Lutz, Elmar / Murphy, Matthew | Won 8-5 / Ciaccio, Ryan | |||
Mar 04, 2017 | at | Lafayette College | Caruso, Paul / Keel, Mason | Lost 4-6 / Levi, Adam | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Miranda, Luis / Elmore, William | Lost 2-6 / Levi, Adam | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Bour, Eugene / Milush, Nicholas | Won 6-0 / Popso, Chris | ||||
* | Mar 30, 2017 | at | Marist | Javier Restrepo / Gianlucca Massa | Lost 1-6 / Popso, Chris | ||
Apr 02, 2017 | at | Coppin State | OULA,Zaipo / STURNIOLO,Andre | Won 6-1 / Popso, Chris | |||
Apr 05, 2017 | DELAWARE | Tyler Flematti / Roy Cheng | Lost 3-6 / Popso, Chris | ||||
Apr 12, 2017 | at | Temple | Dorash, Uladzimir / Bohorquez, Francisco | Lost 4-6 / Van Herwarde, Jeremy | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Wilson, Josh / Wenninger, Lukas | Lost 4-6 / Van Herwarde, Jeremy | |||
Apr 17, 2017 | at | Loyola | Hoffarth, Brian / Gower, Kyle | Lost 4-6 / Van Herwarde, Jeremy | |||
Apr 19, 2017 | at | Monmouth | Vieira, Christian / Dahiya, Vikrant | Lost 1-6 / Van Herwarde, Jeremy | |||
Apr 21, 2017 | SAINT PETER'S | Nover, Douglas / Paredes, Jonathan | Won 7-5 / Van Herwarde, Jeremy |
Ciaccio, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09-11, 2016 | vs | University of Delaware | Cheng, Roy | Lost 3-6, 1-6 | |||
Sep 09-11, 2016 | vs | Saint Joseph's | Ringle, Nick | Lost 4-6, 1-6 | |||
Sep 09-11, 2016 | vs | Lafayette College | Kim, Chris | Won 6-1, 6-1 | |||
Sep 14, 2016 | at | Wagner College | Boyd, Charlton | Lost 3-6, 1-6 | |||
* | Sep 17, 2016 | SIENA | Galante, Peter | Won 1-6, 7-6 (7-6), 10-5 | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Cecere, Tim | Won 6-0, 6-0 | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Haraguchi, Ryoma | Lost 1-6, 4-6 | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Appel, Dylan | Lost 2-6, 0-6 | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Posillico, Cameron | Won 6-2, 6-2 | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Corsie, Matthew | Won 8-2 | |||
Oct 16, 2016 | at | College of Holy Cross | Campito, Peter | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09-11, 2016 | vs | University of Delaware | Wong, Colin/Cheng, Roy | Lost 2-6/Delgado, Diego | |||
Sep 09-11, 2016 | vs | Saint Joseph's | Schneider, Alexander/Ringle, Nick | Lost 4-6/Delgado, Diego | |||
Sep 09-11, 2016 | vs | Lafayette College | Rooks, Drew/Kim, Chris | Won 6-4/Clark, Griffin | |||
Sep 14, 2016 | at | Wagner College | Kneppelhout, Iiya / Boyd, Charlton | Lost 0-6 / Clark, Griffin | |||
* | Sep 17, 2016 | SIENA | Galante, Peter / Lebron, Diego | Lost 4-6 / Begley, Matthew | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Navarro, Javier / Gmiljovic, Stefan | Lost 4-6 / Begley, Matthew | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Stern, Axel / Cachapero, Patrick | Lost 1-6 / Begley, Matthew | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Appel, Dylan / Ammon, Ethan | Lost 2-6 / Begley, Matthew | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Duka, Steven / Posillico, Cameron | Lost 2-6 / Begley, Matthew | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Munoz-Laguna, Javier / Corsie, Matthew | Lost 2-6 / Begley, Matthew | |||
Oct 16, 2016 | at | College of Holy Cross | Lutz, Elmar / Murphy, Matthew | Won 8-5 / Begley, Matthew |
Clark, Griffin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09-11, 2016 | vs | Chestnut Hill | Oranges, Pedro | Won 3-6, 7-5, 10-5 | |||
Sep 09-11, 2016 | vs | La Salle | Robinson, Mark | Lost 5-8 | |||
Sep 09-11, 2016 | vs | Lafayette College | Schott, Noah | Won 6-1, 6-3 | |||
Sep 09-11, 2016 | vs | Lafayette College | Rooks, Drew | Lost 1-6, 3-6 | |||
Sep 14, 2016 | at | Wagner College | Lashkul, Anatoliy | Lost 2-6, 6-7 (3-7) | |||
* | Sep 17, 2016 | SIENA | Kirkwood, Cameron | Lost 4-6, 0-6 | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Ridruejo, Alejandro | Lost 3-6, 1-6 | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Zaretsky, Freddie | Lost 0-6, 1-6 | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Rodgers, Jeffrey | Lost 1-6, 2-6 | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Duka, Steven | Lost 6-7 (6-10), 6-7 (6-10) | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Ferragut-Lluch, Andr | Lost 0-6, 1-6 | |||
Oct 16, 2016 | at | College of Holy Cross | Murphy, Matthew | Won 6-1, 6-2 | |||
Mar 04, 2017 | at | Lafayette College | Rooks, Drew | Lost 4-6, 2-6 | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Hurry, Alastair | Lost 1-6, 0-6 | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Musasia, Kevin | Won 6-1, 6-2 | ||||
* | Mar 30, 2017 | at | Marist | Max Darrington | Lost 1-6, 1-6 | ||
Apr 02, 2017 | at | Coppin State | STURNIOLO,Andre | Lost 6-4, 2-6, 2-6 | |||
Apr 05, 2017 | DELAWARE | Sam Oberholtzer | Lost 3-6, 1-6 | ||||
Apr 12, 2017 | at | Temple | Hollander, Steven | Lost 6-7, 2-6 | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Wisely, Jason | Won 6-2, 6-1 | |||
Apr 17, 2017 | at | Loyola | Fitzmaurice, Matt | Lost 3-6, 4-6 | |||
Apr 19, 2017 | at | Monmouth | Filipek, Przemyslaw | Lost 0-6, 1-6 | |||
Apr 21, 2017 | SAINT PETER'S | Lam, Cuong | Won 6-2, 6-1 | ||||
Apr 23, 2017 | at | Saint Joseph's University | van Erven, Valentijn | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09-11, 2016 | vs | Chestnut Hill | Gautier, Antoine/Oranges, Pedro | Lost 4-6/Gildea, Brandon | |||
Sep 09-11, 2016 | vs | Lafayette College | Rooks, Drew/Kim, Chris | Won 6-4/Ciaccio, Ryan | |||
Sep 14, 2016 | at | Wagner College | Kneppelhout, Iiya / Boyd, Charlton | Lost 0-6 / Ciaccio, Ryan | |||
* | Sep 17, 2016 | SIENA | Saglia, Alessandro / Mendoza, Geovanny | Lost 4-6 / Gildea, Brandon | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Tskhakaia, Zurab / Cecere, Tim | Won 6-2 / Gildea, Brandon | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Rozenstein, Julian / Haraguchi, Ryoma | Lost 1-6 / Gildea, Brandon | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Rodgers, Jeffrey / Caputo, Anthony | Lost 4-6 / Gildea, Brandon | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Chung, Jeremy / Kavaloski, Joseph | Lost 2-6 / Gildea, Brandon | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Ferragut-Lluch, Andr / Hasicevic, Enej | Lost 3-6 / Gildea, Brandon | |||
Oct 16, 2016 | at | College of Holy Cross | Campito, Peter / Cimini, Tom | Lost 5-8 / Gildea, Brandon | |||
Mar 04, 2017 | at | Lafayette College | Rooks, Drew / Kim, Chris | Lost 4-6 / Gildea, Brandon | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Suarez, Stefan / Czlonka, Michael | Lost 3-6 / Gildea, Brandon | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Musasia, Kevin / Martinez, Nicolas | Won 6-4 / Gildea, Brandon | ||||
* | Mar 30, 2017 | at | Marist | Dylan Fletcher / Justin Chanthalangsy | Lost 1-6 / Gildea, Brandon | ||
Apr 02, 2017 | at | Coppin State | DUCHNAK,Christian / FRANCA,Gabriel | Lost 2-6 / Gildea, Brandon | |||
Apr 05, 2017 | DELAWARE | Asdrubal Marcano / Luis Marcano | Lost 2-6 / Gildea, Brandon | ||||
Apr 12, 2017 | at | Temple | Stipcic, Filip / Biscoveanu, Eric | Lost 3-6 / Gildea, Brandon | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Ozdemir, Taylan / Wisely, Jason | Lost 3-6 / Gildea, Brandon | |||
Apr 17, 2017 | at | Loyola | Burch, Reid / Cash, C.J. | Lost 2-6 / Gildea, Brandon | |||
Apr 19, 2017 | at | Monmouth | Filipek, Przemyslaw / Gomez Estrada, Ale | Lost 0-6 / Gildea, Brandon | |||
Apr 21, 2017 | SAINT PETER'S | Russotto, Gabriel / Lam, Cuong | Won 6-4 / Gildea, Brandon | ||||
Apr 23, 2017 | at | Saint Joseph's University | Stierle, Tim / Chalmers, Kyle | Lost 1-6 / Gildea, Brandon |
Delgado, Diego |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09-11, 2016 | vs | University of Delaware | Wong, Colin | Lost 2-6, 5-7 | |||
Sep 09-11, 2016 | vs | Saint Joseph's | Schneider, Alexander | Won 7-6 (7-4), 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09-11, 2016 | vs | University of Delaware | Wong, Colin/Cheng, Roy | Lost 2-6/Ciaccio, Ryan | |||
Sep 09-11, 2016 | vs | Saint Joseph's | Schneider, Alexander/Ringle, Nick | Lost 4-6/Ciaccio, Ryan |
Gildea, Brandon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09-11, 2016 | vs | Chestnut Hill | Gautier, Antoine | Lost 1-6, 3-6 | |||
Sep 09-11, 2016 | vs | La Salle | Bozovic, Andrija | Lost 2-6, 6-7 (4-7) | |||
Sep 09-11, 2016 | vs | Lafayette College | Caruso, Paul | Lost 5-8 | |||
Sep 14, 2016 | at | Wagner College | Ohrner, Hans | Lost 2-6, 3-6 | |||
* | Sep 17, 2016 | SIENA | Koretz, Jace | Lost 1-6, 4-6 | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Gmiljovic, Stefan | Lost 0-6, 3-6 | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Stern, Axel | Lost 0-6, 0-6 | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Ammon, Ethan | Lost 0-6, 1-6 | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Chung, Jeremy | Lost 0-6, 1-6 | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Hasicevic, Enej | Lost 1-6, 3-6 | |||
Oct 16, 2016 | at | College of Holy Cross | Harrs, Henry | Lost 6-7 (5-7), 3-6 | |||
Mar 04, 2017 | at | Lafayette College | Kim, Chris | Won 4-6, 6-3, 10-8 | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Mulfur, Tommy | Lost 4-6, 1-6 | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Martinez, Nicolas | Won 6-3, 7-6 (8-5) | ||||
* | Mar 30, 2017 | at | Marist | Jan Dernic | Lost 2-6, 1-6 | ||
Apr 02, 2017 | at | Coppin State | DIAZ,Andres | Lost 3-6, 7-5, 1-6 | |||
Apr 05, 2017 | DELAWARE | Asdrubal Marcano | Lost 3-6, 2-6 | ||||
Apr 12, 2017 | at | Temple | Stipcic, Filip | Lost 0-6, 3-6 | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Wilson, Josh | Lost 4-6, 1-6 | |||
Apr 17, 2017 | at | Loyola | Hoffarth, Brian | Lost 1-6, 0-6 | |||
Apr 19, 2017 | at | Monmouth | Giuffrida, Alberto | Lost 0-6, 0-6 | |||
Apr 21, 2017 | SAINT PETER'S | Russotto, Gabriel | Won 6-4, 6-4 | ||||
Apr 23, 2017 | at | Saint Joseph's University | Boustany, Tristan | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09-11, 2016 | vs | Chestnut Hill | Gautier, Antoine/Oranges, Pedro | Lost 4-6/Clark, Griffin | |||
Sep 09-11, 2016 | vs | La Salle | Boszivic, Andrija/Robinson, Mark | Lost 6-7 (1-7)/Begley, Matthew | |||
Sep 09-11, 2016 | vs | Lafayette College | Caruso, Paul/Schott, Noah | Won 6-4/Begley, Matthew | |||
Sep 14, 2016 | at | Wagner College | Poland, Eric / Ohrner, Hans | Lost 3-6 / Begley, Matthew | |||
* | Sep 17, 2016 | SIENA | Saglia, Alessandro / Mendoza, Geovanny | Lost 4-6 / Clark, Griffin | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Tskhakaia, Zurab / Cecere, Tim | Won 6-2 / Clark, Griffin | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Rozenstein, Julian / Haraguchi, Ryoma | Lost 1-6 / Clark, Griffin | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Rodgers, Jeffrey / Caputo, Anthony | Lost 4-6 / Clark, Griffin | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Chung, Jeremy / Kavaloski, Joseph | Lost 2-6 / Clark, Griffin | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Ferragut-Lluch, Andr / Hasicevic, Enej | Lost 3-6 / Clark, Griffin | |||
Oct 16, 2016 | at | College of Holy Cross | Campito, Peter / Cimini, Tom | Lost 5-8 / Clark, Griffin | |||
Mar 04, 2017 | at | Lafayette College | Rooks, Drew / Kim, Chris | Lost 4-6 / Clark, Griffin | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Suarez, Stefan / Czlonka, Michael | Lost 3-6 / Clark, Griffin | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Musasia, Kevin / Martinez, Nicolas | Won 6-4 / Clark, Griffin | ||||
* | Mar 30, 2017 | at | Marist | Dylan Fletcher / Justin Chanthalangsy | Lost 1-6 / Clark, Griffin | ||
Apr 02, 2017 | at | Coppin State | DUCHNAK,Christian / FRANCA,Gabriel | Lost 2-6 / Clark, Griffin | |||
Apr 05, 2017 | DELAWARE | Asdrubal Marcano / Luis Marcano | Lost 2-6 / Clark, Griffin | ||||
Apr 12, 2017 | at | Temple | Stipcic, Filip / Biscoveanu, Eric | Lost 3-6 / Clark, Griffin | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Ozdemir, Taylan / Wisely, Jason | Lost 3-6 / Clark, Griffin | |||
Apr 17, 2017 | at | Loyola | Burch, Reid / Cash, C.J. | Lost 2-6 / Clark, Griffin | |||
Apr 19, 2017 | at | Monmouth | Filipek, Przemyslaw / Gomez Estrada, Ale | Lost 0-6 / Clark, Griffin | |||
Apr 21, 2017 | SAINT PETER'S | Russotto, Gabriel / Lam, Cuong | Won 6-4 / Clark, Griffin | ||||
Apr 23, 2017 | at | Saint Joseph's University | Stierle, Tim / Chalmers, Kyle | Lost 1-6 / Clark, Griffin |
Levi, Adam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09-11, 2016 | vs | Villanova University | Purdy, Jimmy | Lost 0-6, 2-6 | |||
Sep 09-11, 2016 | vs | Saint Joseph's | Stierle, Tim | Lost 2-6, 1-6 | |||
Sep 09-11, 2016 | vs | Wagner College | Boyd, Charlton | Lost 2-8 | |||
Sep 14, 2016 | at | Wagner College | Anand, Siddarth | Lost 0-6, 0-6 | |||
* | Sep 17, 2016 | SIENA | Mendoza, Geovanny | Lost 2-6, 1-6 | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Tskhakaia, Zurab | Lost 2-6, 1-6 | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Cachapero, Patrick | Lost 0-6, 1-6 | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Shibles, Tyler | Lost 1-6, 0-6 | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Mauritzson, Fabian | Lost 1-6, 0-6 | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Munoz-Laguna, Javier | Lost 0-6, 2-6 | |||
Oct 16, 2016 | at | College of Holy Cross | O'Shea, Pat | Lost 0-6, 1-6 | |||
Mar 04, 2017 | at | Lafayette College | Keel, Mason | Lost 1-6, 6-7 (3-10) | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Suarez, Stefan | Lost 0-6, 1-6 | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Manalang, Christian | Won 7-5, 6-3 | ||||
* | Mar 30, 2017 | at | Marist | Rudolf Kurz | Lost 0-6, 0-6 | ||
Apr 02, 2017 | at | Coppin State | DUCHNAK,Christian | Lost 2-6, 3-6 | |||
Apr 05, 2017 | DELAWARE | Roy Cheng | Lost 1-6, 3-6 | ||||
Apr 12, 2017 | at | Temple | Dorash, Uladzimir | Lost 1-6, 1-6 | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Ozdemir, Taylan | Lost 4-6, 4-6 | |||
Apr 17, 2017 | at | Loyola | Jones, Blest | Lost 1-6, 1-6 | |||
Apr 19, 2017 | at | Monmouth | Martinez, Sergio | Lost 0-6, 1-6 | |||
Apr 21, 2017 | SAINT PETER'S | Rojas, Andres-Sebast | Lost 5-7, 6-3, 1-6 | ||||
Apr 23, 2017 | at | Saint Joseph's University | Dewitt, Peter | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09-11, 2016 | vs | Villanova University | Flanagan, Dylan/Purdy, Jimmy | Lost 2-6/Popso, Chris | |||
Sep 09-11, 2016 | vs | Saint Joseph's | Fick, Ande/Stierle, Tim | Lost 2-6/Popso, Chris | |||
Sep 09-11, 2016 | vs | Wagner College | Ohrner, Hans/Boyd, Charlton | Lost 2-6/Popso, Chris | |||
Sep 14, 2016 | at | Wagner College | Lashkul, Anatoliy / Sandy, Dale | Lost 2-6 / Popso, Chris | |||
* | Sep 17, 2016 | SIENA | Kirkwood, Cameron / Koretz, Jace | Lost 4-6 / Popso, Chris | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Artiz, Guillermo / Ridruejo, Alejandro | Lost 0-6 / Popso, Chris | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Ezaka, Kei / Zaretsky, Freddie | Lost 1-6 / Popso, Chris | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Orban, Brad / Shibles, Tyler | Lost 0-6 / Popso, Chris | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Li, Victor / Mauritzson, Fabian | Won 6-3 / Popso, Chris | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Stahl, Aaron / Taplin, Luke | Lost 1-6 / Popso, Chris | |||
Oct 16, 2016 | at | College of Holy Cross | O'Shea, Pat / Harrs, Henry | Won 8-7 (7-2) / Popso, Chris | |||
Mar 04, 2017 | at | Lafayette College | Caruso, Paul / Keel, Mason | Lost 4-6 / Begley, Matthew | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Miranda, Luis / Elmore, William | Lost 2-6 / Begley, Matthew | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Schultz-Zwahr, Lando / Manalang, Christian | Lost 3-6 / Van Herwarde, Jeremy | ||||
* | Mar 30, 2017 | at | Marist | Rudolf Kurz / Christopher Gladden | Lost 1-6 / Van Herwarde, Jeremy | ||
Apr 02, 2017 | at | Coppin State | LEWIS,Gavin / DIAZ,Andres | Won 6-3 / Van Herwarde, Jeremy | |||
Apr 05, 2017 | DELAWARE | Sam Oberholtzer / Scott Cameron | Won 6-3 / Van Herwarde, Jeremy | ||||
Apr 12, 2017 | at | Temple | Kapshuk, Artem / Sevel, Thomas | Lost 0-6 / Popso, Chris | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Fuentes, Felipe / Nadeau, Francis | Lost 6-7 / Popso, Chris | |||
Apr 17, 2017 | at | Loyola | Jones, Blest / Shriver, Brett | Lost 5-7 / Popso, Chris | |||
Apr 19, 2017 | at | Monmouth | Pipoli, Nicola / Giuffrida, Alberto | Lost 0-6 / Popso, Chris | |||
Apr 21, 2017 | SAINT PETER'S | Knezevic, Ivan / Rojas, Andres-Sebast | Lost 4-6 / Popso, Chris | ||||
Apr 23, 2017 | at | Saint Joseph's University | Dewitt, Peter / Tan, Dan | Lost 3-6 / Popso, Chris |
Popso, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09-11, 2016 | vs | Villanova University | Flanagan, Dylan | Lost 4-6, 4-6 | |||
Sep 09-11, 2016 | vs | Saint Joseph's | Fick, Andre | Lost 1-6, 0-6 | |||
Sep 14, 2016 | at | Wagner College | Sandy, Dale | Lost 0-6, 2-6 | |||
* | Sep 17, 2016 | SIENA | Saglia, Alessandro | Lost 2-6, 6-1, 6-7 (3-7) | |||
Sep 21, 2016 | ST. FRANCIS BROOKLYN | Artiz, Guillermo | Lost 2-6, 1-6 | ||||
* | Oct 08, 2016 | at | Quinnipiac University | Ezaka, Kei | Lost 1-6, 1-6 | ||
* | Oct 10, 2016 | FAIRFIELD UNIVERSITY | Orban, Brad | Lost 1-6, 0-6 | |||
Oct 12, 2016 | FORDHAM UNIVERSITY | Li, Victor | Lost 1-6, 0-6 | ||||
Oct 15, 2016 | at | St. Thomas Aquinas | Stahl, Aaron | Lost 1-6, 1-6 | |||
Oct 16, 2016 | at | College of Holy Cross | Cimini, Tom | Won 6-3, 6-4 | |||
Mar 04, 2017 | at | Lafayette College | Oslan, Blake | Lost 5-7, 1-6 | |||
Mar 24, 2017 | VILLANOVA UNIVERSITY | Miranda, Luis | Lost 1-6, 0-6 | ||||
Mar 29, 2017 | SALEM INTERNATIONAL | Schultz-Zwahr, Lando | Won 6-0, 7-5 | ||||
* | Mar 30, 2017 | at | Marist | Javier Restrepo | Lost 0-6, 0-6 | ||
Apr 02, 2017 | at | Coppin State | FRANCA,Gabriel | Won 6-1, 6-1 | |||
Apr 05, 2017 | DELAWARE | Tyler Flematti | Lost 1-6, 2-6 | ||||
Apr 12, 2017 | at | Temple | Mayer, Florian | Lost 4-6, 0-6 | |||
* | Apr 14, 2017 | NIAGARA UNIVERSITY | Fuentes, Felipe | Lost 3-6, 0-6 | |||
Apr 17, 2017 | at | Loyola | Burch, Reid | Lost 5-7, 1-6 | |||
Apr 19, 2017 | at | Monmouth | Vieira, Christian | Lost 1-6, 0-6 | |||
Apr 21, 2017 | SAINT PETER'S | Knezevic, Ivan | Won 6-0, 6-2 | ||||
Apr 23, 2017 | at | Saint Joseph's University | Stierle, Tim | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09-11, 2016 | vs | Villanova University | Flanagan, Dylan/Purdy, Jimmy | Lost 2-6/Levi, Adam | |||
Sep 09-11, 2016 | vs | Saint Joseph's | Fick, Ande/Stierle, Tim | Lost 2-6/Levi, Adam | |||
Sep 09-11, 2016 | vs | Wagner College | Ohrner, Hans/Boyd, Charlton | Lost 2-6/Levi, Adam | |||
Sep 14, 2016 | at | Wagner College | Lashkul, Anatoliy / Sandy, Dale | Lost 2-6 / Levi, Adam | |||
* | Sep 17, 2016 | SIENA | Kirkwood, Cameron / Koretz, Jace | Lost 4-6 / Levi, Adam | |||
