thru 2016 Season

Career History


Individual Career History



thru 2016 Season Individual Career History (May 08, 2016)
Megan_Ailand
Morgan_Benedetti
Montana_Berg
Maddy_Chain
Monica_Clark
Samantha_Collura
Emily_Cottrell
Amanda_Crimarco
Delany_DeMello
Alexa_Feliciano
Meagan_Finnerty
Amanda_Jordan
Samantha_Judd
Kaitlyn_Kallert
Toni_Nino
Ellie_Oruska
Brianna_Parisio
Dana_Sensi
Josettee_Spencer
Kiera_Swank
Kim_Valdes
Jayme_Zeilman


Ailand




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2014....  .000   9-7      0    1    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   2  .667

2015....  .000   3-3      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   1  .889

2016....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      4  20   3  .889

TOTAL...  .000  12-10     0    1    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      7  29   6  .857



Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA

2014....  4.10   0-3    15   5   1   0/0     0   29.0   38   24   17   15    9   8   0   4   145   .311   3   3   0   3  2

2015....  7.74   0-4    12   4   3   0/0     0   38.0   66   46   42   15    6  20   5   5   195   .382   1   4   0   2  1

2016....  7.23   2-19   36  27  12   0/1     1  139.1  259  175  144   46   23  62   5  14   741   .401   8  11   0  18 20

TOTAL...  6.89   2-26   63  36  16   0/1     1  206.1  363  245  203   76   38  90  10  23  1081   .386  12  18   0  23 23






Benedetti




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2014....  .214  21-5     14    5    3   1   0   0    2    4  .286   1   1   4   0  .313   0   0   1-1      4   2   0 1.000

2015....  .125  15-3      8    4    1   1   0   0    0    2  .250   0   0   1   0  .125   0   0   0-0      4   0   3  .571

2016....  .206  34-33    97   10   20   4   0   0   10   24  .247   3   1   6   0  .238   0   0   1-5     51  36  10  .897

TOTAL...  .202  70-41   119   19   24   6   0   0   12   30  .252   4   2  11   0  .240   0   0   2-6     59  38  13  .882






Berg




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2013....  .059   7-7     17    0    1   0   0   0    0    1  .059   1   0   7   0  .111   0   0   1-1      0   6   1  .857

2014....  .186  25-22    59    4   11   0   0   0    3   11  .186   2   0  11   1  .213   0   0   0-0     39   6   4  .918

2015....  .226  29-19    53    4   12   1   0   0    5   13  .245   5   0   6   1  .293   0   0   1-1     46   0   2  .958

2016....  .305  31-28    82    9   25   4   1   3   15   40  .488   5   0  19   2  .345   0   0   0-1     24   2   5  .839

TOTAL...  .232  92-76   211   17   49   5   1   3   23   65  .308  13   0  43   4  .277   0   0   2-3    109  14  12  .911



Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA

2013....  9.73   0-8     9   7   0   0/0     0   41.0   83   69   57   20   18  16   1  11   238   .407   4   4   0   4  6

2014....  7.83   1-7    11   6   2   0/0     0   42.0   65   54   47   24   13  16   4   8   231   .344  14  13   0   2  3

2016.... 21.00   0-1     4   1   0   0/0     0    3.1   11   10   10    5    1   5   0   0    27   .500   4   0   0   0  0

TOTAL...  9.24   1-16   24  14   2   0/0     0   86.1  159  133  114   49   32  37   5  19   496   .383  22  17   0   6  9






Chain




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%






Clark




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2015....  .200  38-24    75   10   15   3   1   0    3   20  .267   6   0  22   0  .259   0   1   3-4     31   9   5  .889

2016....  .257  45-44   140   16   36  12   0   3    6   57  .407   5   1  35   3  .286   1   0   2-2    101  80  19  .905

TOTAL...  .237  83-68   215   26   51  15   1   3    9   77  .358  11   1  57   3  .276   1   1   5-6    132  89  24  .902






Collura




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2016....  .000   2-2      6    0    0   0   0   0    0    0  .000   0   0   2   0  .000   0   0   0-0      2   0   0 1.000

TOTAL...  .000   2-2      6    0    0   0   0   0    0    0  .000   0   0   2   0  .000   0   0   0-0      2   0   0 1.000






Cottrell




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2013....  .201  49-49   134   11   27   7   1   3   23   45  .336  18   1  28   0  .299   1   0   3-4     61 108  11  .939

2014....  .214  43-43   126   12   27   4   0   5   14   46  .365  13   7  28   1  .320   1   0   0-1     48  90  12  .920

2015....  .288  40-40   118   17   34   8   0   5   17   57  .483  12   1  20   0  .359   0   0   0-0     42  81  10  .925

2016....  .250  48-48   124   18   31   6   0   8   19   61  .492  14   5  35   0  .350   0   0   2-3     53  82   9  .938

TOTAL...  .237 180-180  502   58  119  25   1  21   73  209  .416  57  14 111   1  .330   2   0   5-8    204 361  42  .931






Crimarco




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2014....  .202  40-40   109    8   22   5   0   2    7   33  .303   9   1  27   2  .269   0   0   0-0     91  62  10  .939

2015....  .165  35-34    79    9   13   2   0   0    6   15  .190   5   1  17   0  .224   0   4   0-0     58  61  12  .908

2016....  .076  29-28    66    1    5   0   0   0    2    5  .076   9   1  16   0  .197   0   0   0-0     47  40  14  .861

TOTAL...  .157 104-102  254   18   40   7   0   2   15   53  .209  23   3  60   2  .236   0   4   0-0    196 163  36  .909






DeMello




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2014....  .212  38-33   104    5   22   3   0   1    7   28  .269   5   0  15   1  .248   0   3   0-1     21  29   2  .962

2015....  .286  25-18    56    5   16   1   0   1    6   20  .357   3   0   9   0  .317   1   1   0-0      6  34   1  .976

2016....  .250   3-3      8    1    2   0   0   0    1    2  .250   0   0   0   0  .222   1   0   0-0      2  24   0 1.000

TOTAL...  .238  66-54   168   11   40   4   0   2   14   50  .298   8   0  24   1  .270   2   4   0-1     29  87   3  .975



Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA

2014....  5.60   2-15   20  17  12   1/0     0  110.0  157  101   88   68   40  38   5  12   558   .344   5  14   0   1 18

2015....  4.06   5-10   20  16  12   0/0     1   98.1  118   71   57   56   43  22   5   9   472   .307   3  11   0   7 14

2016....  4.40   2-3    10   4   2   0/1     0   41.1   41   30   26   19   17  10   0   2   188   .265   0   8   0   0  6

TOTAL...  4.79   9-28   50  37  26   1/1     1  249.2  316  202  171  143  100  70  10  23  1218   .317   8  33   0   8 38






Feliciano




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2016....  .125  31-30    80    2   10   1   0   0    3   11  .138   4   3  14   0  .195   0   0   0-0     44  20   2  .970

TOTAL...  .125  31-30    80    2   10   1   0   0    3   11  .138   4   3  14   0  .195   0   0   0-0     44  20   2  .970






Finnerty




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2016....  .167   6-2     12    1    2   0   0   0    0    2  .167   0   0   5   0  .167   0   0   0-0      0   4   1  .800

TOTAL...  .167   6-2     12    1    2   0   0   0    0    2  .167   0   0   5   0  .167   0   0   0-0      0   4   1  .800






Jordan




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2016....  .130  10-10    23    2    3   0   0   1    1    6  .261   1   0   7   0  .167   0   1   0-0     16   4   2  .909

TOTAL...  .130  10-10    23    2    3   0   0   1    1    6  .261   1   0   7   0  .167   0   1   0-0     16   4   2  .909






Judd




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2013....  .162  39-27    68    6   11   0   0   0    4   11  .162   5   0   9   0  .216   1   2   1-2     34   1   1  .972

2014....  .200  25-8     15    3    3   0   0   0    0    3  .200   1   0   0   0  .250   0   0   0-0     12   0   0 1.000

2015....  .000   7-2      5    1    0   0   0   0    0    0  .000   1   0   1   0  .167   0   0   0-0      4   0   0 1.000

2016....  .207  15-10    29    4    6   1   0   0    0    7  .241   2   0   5   0  .258   0   0   1-1     22   2   0 1.000

TOTAL...  .171  86-47   117   14   20   1   0   0    4   21  .179   9   0  15   0  .228   1   2   2-3     72   3   1  .987






Kallert




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2014....  .000   4-3      1    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      3  12   2  .882

2015....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   2  .667

2016....  .000   1-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      5  22   2  .931

TOTAL...  .000   5-3      1    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      8  38   6  .885



Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA

2014....  5.73   3-10   20  12   7   1/0     0   77.0  116   78   63   48   46  23   2  13   403   .344  11   7   1   2  9

2015....  4.06   2-3     6   5   2   0/0     0   29.1   39   25   17   10    9   8   1   6   140   .320   1   3   0   3  2

2016....  6.14   4-16   30  16   7   0/0     1  111.2  187  127   98   35   31  41   4  15   575   .365   7   8   0   6 13

TOTAL...  5.72   9-29   56  33  16   1/0     1  218.0  342  230  178   93   86  72   7  34  1118   .352  19  18   1  11 24






Nino




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2015....  .098  39-24    51   10    5   1   0   0    5    6  .118   5   1  13   0  .193   0   2  10-15    38   2   3  .930

2016....  .308  44-43   133   20   41   2   0   0    6   43  .323   5   1  20   0  .338   0   2  13-15    76   4   4  .952

TOTAL...  .250  83-67   184   30   46   3   0   0   11   49  .266  10   2  33   0  .296   0   4  23-30   114   6   7  .945






Oruska




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2016....  .067   7-4     15    1    1   0   0   1    2    4  .267   0   0  10   0  .067   0   0   0-0      0   0   0  .000

TOTAL...  .067   7-4     15    1    1   0   0   1    2    4  .267   0   0  10   0  .067   0   0   0-0      0   0   0  .000






Parisio




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2016....  .087  16-9     23    3    2   0   1   0    1    4  .174   4   2   9   0  .276   0   0   0-0     23   2   0 1.000

TOTAL...  .087  16-9     23    3    2   0   1   0    1    4  .174   4   2   9   0  .276   0   0   0-0     23   2   0 1.000






Sensi




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2013....  .320  49-49   153   22   49   7   0   6   27   74  .484  10   1  15   2  .364   1   0   2-5    260  49   5  .984

2014....  .302  47-47   129    8   39   8   0   1   21   50  .388  22   2  19   2  .404   3   0   1-1    259  28   3  .990

2015....  .380  47-47   142   33   54  12   1  13   38  107  .754  15   1  19   0  .443   0   0   2-2    312  10   3  .991

2016....  .279  50-50   147   21   41  13   0   4   24   66  .449  17   1  22   1  .355   1   0   4-4    286  28   2  .994

TOTAL...  .320 193-193  571   84  183  40   1  24  110  297  .520  64   5  75   5  .391   5   0   9-12  1117 115  13  .990






Spencer




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2014....  .333  24-1      3    9    1   0   0   1    1    4 1.333   0   0   0   0  .333   0   0   0-0      2   0   0 1.000

2015....  .000  31-18     8    9    0   0   0   0    0    0  .000   2   0   3   0  .200   0   0   4-6     32   4   1  .973

2016....  .246  47-47   122   19   30   3   2   0    9   37  .303   8   5  30   0  .319   0   9   7-7    128   3   7  .949

TOTAL...  .233 102-66   133   37   31   3   2   1   10   41  .308  10   5  33   0  .311   0   9  11-13   162   7   8  .955






Swank




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2016....  .214  31-25    70    6   15   3   0   1    6   21  .300   5   3  14   1  .291   1   0   1-2     41  19   4  .938

TOTAL...  .214  31-25    70    6   15   3   0   1    6   21  .300   5   3  14   1  .291   1   0   1-2     41  19   4  .938






Valdes




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2013....  .270  45-41   122   16   33   6   0   1   13   42  .344  11   6  18   1  .360   0   0   0-0      1   0   0 1.000

2014....  .268  28-24    71    3   19   2   0   0    2   21  .296   3   2   9   1  .312   1   0   0-0     11   3   1  .933

2015....  .263  40-35   114    9   30   7   0   2   13   43  .377   8   3  18   1  .325   1   0   0-0      6   7   0 1.000

2016....  .324  38-35   105   14   34  11   0   2   15   51  .486  10   4  20   0  .403   0   0   0-0      7   0   1  .875

TOTAL...  .282 151-135  412   42  116  26   0   5   43  157  .381  32  15  65   3  .354   2   0   0-0     25  10   2  .946






Zeilman




Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

2015....  .000   2-1      1    0    0   0   0   0    0    0  .000   0   0   1   0  .000   0   0   0-0      3   8   2  .846

2016....  .000   1-0      1    0    0   0   0   0    0    0  .000   0   0   1   0  .000   0   0   0-0      0   4   2  .667

TOTAL...  .000   3-1      2    0    0   0   0   0    0    0  .000   0   0   2   0  .000   0   0   0-0      3  12   4  .789



Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA

2015....  6.76   1-5    13   7   4   0/0     0   38.1   78   55   37   11    3  14   2  12   211   .402   3   3   1   1  2

2016.... 12.60   0-3     7   2   0   0/0     0   15.0   34   28   27   10    1   2   1   3    90   .447   1   3   0   1  0

TOTAL...  8.40   1-8    20   9   4   0/0     0   53.1  112   83   64   21    4  16   3  15   301   .415   4   6   1   2  2