#15 Sebastian Williamson - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2019  vs  Butler   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .000 
   Feb 16, 2019  vs  Butler     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 22, 2019  at  La Salle     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 23, 2019  at  La Salle     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 24, 2019  at  LASALLE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .111 
   Mar 02, 2019  at  Richmond-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .154 
   Mar 02, 2019  at  Richmond-2   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .235 
   Mar 03, 2019  at  Richmond   *  4  0  2  1  0  0  0  0  0  0  1  0  1  0  0  1  3  0  0  .286 
   Mar 08, 2019  vs  UC Riverside   *  4  2  2  1  0  0  0  0  0  2  0  0  0  0  0  1  3  0  0  .320 
   Mar 08, 2019  at  San Francisco   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .310 
   Mar 09, 2019  at  San Francisco   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .265 
   Mar 10, 2019  vs  UC Riverside   *  4  0  3  2  3  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .316 
   Mar 13, 2019  at  Saint Mary's (CA)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .286 
   Mar 15, 2019  at  Sacramento State   *  3  1  2  2  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .311 
   Mar 16, 2019  at  Sacramento State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .286 
   Mar 17, 2019  at  Sacramento State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .269 
   Mar 20, 2019    LIU BROOKLYN   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .263 
   Mar 23, 2019    NIAGARA-1   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .274 
   Mar 23, 2019    NIAGARA-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  0  .262 
   Mar 24, 2019    NIAGARA   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .257 
   Mar 26, 2019  at  La Salle   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .253 
   Mar 29, 2019    SIENA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .253 
   Mar 30, 2019    SIENA-1   *  4  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .277 
   Mar 30, 2019    SIENA-2   *  5  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .273 
   Apr 02, 2019  at  Delaware   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .272 
   Apr 03, 2019    NJIT   *  5  2  2  3  1  0  1  0  0  1  0  1  0  0  0  1  3  0  0  .278 
   Apr 06, 2019  at  Saint Peter's   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .275 
   Apr 07, 2019  at  Saint Peter's-1   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 07, 2019  at  Saint Peter's-2   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  1  .275 
   Apr 09, 2019    SETON HALL   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .274 
   Apr 10, 2019  at  WAGNER     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .272 
   Apr 13, 2019  at  Iona College-1   *  5  3  3  1  1  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .286 
   Apr 13, 2019  at  Iona College-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .287 
   Apr 14, 2019  at  Iona College   *  3  1  1  1  0  0  0  0  0  1  0  1  0  1  0  0  3  0  0  .288 
   Apr 17, 2019  at  Princeton   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .287 
   Apr 20, 2019  at  Georgetown-1   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  0  .291 
   Apr 20, 2019  at  Georgetown-2   *  6  0  3  1  0  0  0  0  0  1  0  0  0  0  0  2  1  0  1  .300 
   Apr 23, 2019    SAINT JOSEPH'S   *  4  0  2  0  0  0  0  0  0  0  1  1  0  0  0  0  2  0  0  .306 
   Apr 27, 2019  at  Quinnipiac-1   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .304 
   Apr 27, 2019  vs  Quinnipiac-2   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .305 
   Apr 29, 2019  at  Quinnipiac   *  4  0  3  0  0  0  0  0  0  1  1  0  0  0  0  0  1  0  0  .316 
   Apr 30, 2019    LAFAYETTE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .314 
   May 01, 2019  at  Rutgers   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .325 
   May 03, 2019    MANHATTAN-1   *  4  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .323 
   May 03, 2019    MANHATTAN-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .318 
   May 04, 2019    MANHATTAN   *  3  0  1  3  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .318 
   May 10, 2019    MARIST   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .311 
   May 11, 2019    MARIST-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .306 
   May 11, 2019    MARIST-2   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .308 
   May 16, 2019  at  Monmouth   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .303 
   May 17, 2019  at  Monmouth-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .304 
   May 17, 2019  at  Monmouth-2   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .301 
   Totals      48  196  28  59  26  12  0  2  3  0  12  4  4  2  2  1  35  116  3  4  .301 

#15 Sebastian Williamson - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2019  vs  Butler     1.0  1  1  1  0  0  0  0  0  2  0  0  0  2-9  0-0  0  9.00  - 
   Feb 22, 2019  at  La Salle     1.0  3  1  1  2  0  0  0  0  1  0  1  0  5-7  0-0  0  9.00  25 
   Mar 13, 2019  at  Saint Mary's (CA)     1.0  1  0  0  0  0  0  0  0  1  0  0  0  2-5  0-0  0  6.00  16 
   Mar 16, 2019  at  Sacramento State     1.1  2  1  1  1  0  0  0  0  0  0  0  1  3-6  0-0  0  6.23  15 
   Mar 20, 2019    LIU BROOKLYN     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-5  1-0  0  5.06  11 
   Mar 24, 2019    NIAGARA     1.0  3  3  3  1  2  1  0  0  0  0  0  0  9-12  1-0  0  8.53  21 
   Mar 26, 2019  at  La Salle     0.1  2  3  1  1  0  1  0  0  0  0  0  0  12-11  1-0  0  9.45  12 
   Apr 30, 2019    LAFAYETTE     1.0  1  2  2  1  0  0  0  0  0  0  1  0  0-15  1-0  0  10.57  21 
   Totals      0  7.2  13  11  9  6  3  2  0  0  4  0  2  1  39-70  1-0  0  10.57  -