#11 Freeberg, Jade |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 27, 2017 | vs Davidson | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
Sept. 1,2017 | at Georgetown | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 05, 2017 | at DREXEL | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 08, 2017 | at Holy Cross | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | 0 | |
9/9/17 | at Dartmouth | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | 0 | |
Sep 15, 2017 | TOWSON | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .556 | 0 | 0-0 | 0 |
Sep 20, 2017 | at Hofstra | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 0 |
Sep 24,2017 | at SFUFH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 0 | |
Sep 29, 2017 | at Bryant | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
Oct. 1, 2017 | at COLGATE | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .538 | 0 | 0-0 | 0 |
Oct 05, 2017 | LA SALLE | 2-3 | * | 1 | 0 | 2 | 4 | .059 | 3 | .588 | 0 | 0-0 | 0 | |
Oct 08, 2017 | LIU BROOKLYN | 4-1 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .579 | 0 | 0-0 | 0 |
Oct 13, 2017 | at Siena | 2-1 | * | 0 | 0 | 0 | 1 | .050 | 0 | .550 | 0 | 0-0 | 0 | |
Oct 15, 2017 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .524 | 0 | 0-0 | 0 |
Oct 20, 2017 | SACRED HEART | 3-0 | * | 0 | 0 | 0 | 0 | .048 | 0 | .524 | 0 | 0-0 | 0 | |
Oct 22, 2017 | at Villanova | 2-3 | * | 0 | 0 | 0 | 0 | .048 | 0 | .524 | 0 | 0-0 | 0 | |
Oct 27, 2017 | LOCK HAVEN | 0-1 | * | 0 | 0 | 0 | 1 | .045 | 1 | .545 | 0 | 0-0 | 0 | |
Oct 29, 2017 | at Monmouth | 0-5 | * | 0 | 0 | 0 | 0 | .045 | 0 | .545 | 0 | 0-0 | 0 | |
Nov 03, 2017 | at Monmouth | 0-2 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .545 | 0 | 0-0 | 0 |
Totals | 35-31 | 19 | 8 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0 | 0-0 | 0 |
Games played: 19 Shots per game: 1.16 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |