#12 De Jong, Eline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 27, 2017 | vs Davidson | 5-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 | 0 |
Sept. 1,2017 | at Georgetown | 3-0 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0-0 | 0 |
Sep 05, 2017 | at DREXEL | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 |
Sep 08, 2017 | at Holy Cross | 0-2 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .375 | 0 | 0-0 | 0 |
9/9/17 | at Dartmouth | 3-4 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .333 | 0 | 0-0 | 0 |
Sep 15, 2017 | TOWSON | 4-0 | * | * | 0 | 1 | 1 | 2 | .214 | 2 | .429 | 0 | 0-0 | 0 |
Sep 20, 2017 | at Hofstra | 2-3 | * | * | 0 | 1 | 1 | 3 | .176 | 1 | .412 | 0 | 0-0 | 0 |
Sep 24,2017 | at SFUFH | 2-1 | * | * | 0 | 0 | 0 | 5 | .136 | 4 | .500 | 0 | 0-0 | 0 |
Sep 29, 2017 | at Bryant | 0-1 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .478 | 0 | 0-0 | 0 |
Oct. 1, 2017 | at COLGATE | 2-0 | * | * | 1 | 0 | 2 | 4 | .148 | 4 | .556 | 0 | 0-0 | 0 |
Oct 05, 2017 | LA SALLE | 2-3 | * | * | 0 | 1 | 1 | 2 | .138 | 1 | .552 | 0 | 0-0 | 0 |
Oct 08, 2017 | LIU BROOKLYN | 4-1 | * | * | 0 | 0 | 0 | 2 | .129 | 1 | .548 | 0 | 0-0 | 0 |
Oct 13, 2017 | at Siena | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0 | 0-0 | 0 |
Oct 15, 2017 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .559 | 0 | 0-0 | 0 |
Oct 20, 2017 | SACRED HEART | 3-0 | * | 0 | 1 | 1 | 3 | .108 | 3 | .595 | 0 | 0-0 | 0 | |
Oct 22, 2017 | at Villanova | 2-3 | * | * | 1 | 0 | 2 | 5 | .119 | 4 | .619 | 0 | 0-0 | 0 |
Oct 27, 2017 | LOCK HAVEN | 0-1 | * | * | 0 | 0 | 0 | 1 | .116 | 1 | .628 | 0 | 0-0 | 0 |
Oct 29, 2017 | at Monmouth | 0-5 | * | * | 0 | 0 | 0 | 0 | .116 | 0 | .628 | 0 | 0-0 | 0 |
Nov 03, 2017 | at Monmouth | 0-2 | * | * | 0 | 0 | 0 | 1 | .114 | 0 | .614 | 0 | 0-0 | 0 |
Totals | 35-31 | 19 | 18 | 5 | 4 | 14 | 44 | .114 | 27 | .614 | 1 | 0-0 | 0 |
Games played: 19 Shots per game: 2.32 Goals per game: 0.26 Assists per game: 0.21 Points per game: 0.74 |