#14 Coorens, Tess |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 27, 2017 | vs Davidson | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sept. 1,2017 | at Georgetown | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 05, 2017 | at DREXEL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 08, 2017 | at Holy Cross | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 15, 2017 | TOWSON | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 20, 2017 | at Hofstra | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 24,2017 | at SFUFH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 29, 2017 | at Bryant | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct. 1, 2017 | at COLGATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 05, 2017 | LA SALLE | 2-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 |
Oct 08, 2017 | LIU BROOKLYN | 4-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 | 0 |
Oct 13, 2017 | at Siena | 2-1 | * | * | 0 | 1 | 1 | 4 | .125 | 3 | .625 | 0 | 0-0 | 0 |
Oct 15, 2017 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | 0 |
Oct 20, 2017 | SACRED HEART | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 0 |
Oct 22, 2017 | at Villanova | 2-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 | 0 |
Oct 27, 2017 | LOCK HAVEN | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 |
Oct 29, 2017 | at Monmouth | 0-5 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | 0 |
Nov 03, 2017 | at Monmouth | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | |
Totals | 32-27 | 18 | 10 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | 0 |
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |