#18 Waterkeyn, Marion |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 27, 2017 | vs Davidson | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 05, 2017 | at DREXEL | 1-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | |
Sep 08, 2017 | at Holy Cross | 0-2 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
9/9/17 | at Dartmouth | 3-4 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 0 | |
Sep 15, 2017 | TOWSON | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 1 | 0-0 | 0 | |
Sep 20, 2017 | at Hofstra | 2-3 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Sep 24,2017 | at SFUFH | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Sep 29, 2017 | at Bryant | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Oct. 1, 2017 | at COLGATE | 2-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Oct 05, 2017 | LA SALLE | 2-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Oct 08, 2017 | LIU BROOKLYN | 4-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Oct 13, 2017 | at Siena | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Oct 15, 2017 | FAIRFIELD | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Oct 27, 2017 | LOCK HAVEN | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
Totals | 27-21 | 14 | 1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0-0 | 0 |
Games played: 14 Shots per game: 0.36 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |