# 4 Otterson, Alice |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 27, 2017 | vs Davidson | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sept. 1,2017 | at Georgetown | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 05, 2017 | at DREXEL | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Sep 08, 2017 | at Holy Cross | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
9/9/17 | at Dartmouth | 3-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 15, 2017 | TOWSON | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 |
Sep 20, 2017 | at Hofstra | 2-3 | * | * | 1 | 0 | 2 | 3 | .167 | 3 | .667 | 0 | 0-0 | 0 |
Sep 24,2017 | at SFUFH | 2-1 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 1 | 0-0 | 0 |
Sep 29, 2017 | at Bryant | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0-0 | 0 |
Oct. 1, 2017 | at COLGATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0-0 | 0 |
Totals | 22-14 | 10 | 10 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 0 |
Games played: 10 Shots per game: 0.90 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |