# 7 Baligian, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 27, 2017 | vs Davidson | 5-1 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sept. 1,2017 | at Georgetown | 3-0 | * | * | 2 | 0 | 4 | 4 | .600 | 3 | .800 | 1 | 0-0 | 0 |
Sep 05, 2017 | at DREXEL | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0 | 0-0 | 0 |
Sep 08, 2017 | at Holy Cross | 0-2 | * | * | 0 | 0 | 0 | 2 | .375 | 2 | .750 | 0 | 0-0 | 0 |
9/9/17 | at Dartmouth | 3-4 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .700 | 0 | 0-0 | 0 |
Sep 15, 2017 | TOWSON | 4-0 | * | * | 0 | 1 | 1 | 4 | .286 | 2 | .643 | 0 | 0-0 | 0 |
Sep 20, 2017 | at Hofstra | 2-3 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .688 | 0 | 0-0 | 0 |
Sep 24,2017 | at SFUFH | 2-1 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .647 | 0 | 0-0 | 0 |
Sep 29, 2017 | at Bryant | 0-1 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .647 | 0 | 0-0 | 0 |
Oct. 1, 2017 | at COLGATE | 2-0 | * | * | 1 | 0 | 2 | 2 | .263 | 2 | .684 | 1 | 0-0 | 0 |
Oct 05, 2017 | LA SALLE | 2-3 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .700 | 0 | 0-0 | 0 |
Oct 08, 2017 | LIU BROOKLYN | 4-1 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .682 | 0 | 0-0 | 0 |
Oct 13, 2017 | at Siena | 2-1 | * | * | 1 | 1 | 3 | 3 | .240 | 3 | .720 | 1 | 0-0 | 0 |
Oct 15, 2017 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .731 | 0 | 0-0 | 0 |
Oct 20, 2017 | SACRED HEART | 3-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .731 | 0 | 0-0 | 0 |
Oct 22, 2017 | at Villanova | 2-3 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .714 | 0 | 0-0 | 0 |
Oct 27, 2017 | LOCK HAVEN | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .714 | 0 | 0-0 | 0 |
Oct 29, 2017 | at Monmouth | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .714 | 0 | 0-0 | 0 |
Nov 03, 2017 | at Monmouth | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .714 | 0 | 0-0 | 0 |
Totals | 35-31 | 19 | 19 | 7 | 4 | 18 | 28 | .250 | 20 | .714 | 3 | 0-0 | 0 |
Games played: 19 Shots per game: 1.47 Goals per game: 0.37 Assists per game: 0.21 Points per game: 0.95 |