#14 Coorens, Tess |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Aug 26, 2018 | at Drexel | 2-8 | * | * | 1 | 0 | 2 | 5 | .200 | 0 | 1-1 | 0 |
Aug 31, 2018 | at Davidson | 5-0 | * | * | 1 | 1 | 3 | 4 | .222 | 1 | 0-0 | 0 |
Sep 02, 2018 | at Appalachian State | 3-4 | * | * | 1 | 0 | 2 | 1 | .300 | 0 | 0-0 | 0 |
Sep 09, 2018 | at Cornell | 1-3 | * | * | 1 | 0 | 2 | 2 | .333 | 0 | 0-0 | 0 |
Sep 12, 2018 | at Towson | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | 0 |
Sep 16, 2018 | SAINT FRANCIS (PA) | 3-0 | * | * | 1 | 0 | 2 | 5 | .294 | 0 | 1-2 | 0 |
Sep 21, 2018 | at Hofstra | 10-4 | * | * | 1 | 2 | 4 | 4 | .286 | 1 | 0-0 | 0 |
Sep 23, 2018 | VILLANOVA | 3-4 | * | * | 1 | 0 | 2 | 4 | .280 | 0 | 0-0 | 0 |
Sep 28, 2018 | MONMOUTH | 1-2 | * | * | 0 | 0 | 0 | 0 | .280 | 0 | 0-0 | 0 |
Sep 30, 2018 | at Lock Haven | 1-0 | * | * | 0 | 0 | 0 | 1 | .269 | 0 | 0-0 | 0 |
Oct 03, 2018 | at VCU | 2-1 | * | * | 0 | 0 | 0 | 1 | .259 | 0 | 0-0 | 2 |
Oct 07, 2018 | at LIU Brooklyn | 5-2 | * | * | 2 | 0 | 4 | 5 | .281 | 0 | 0-0 | 0 |
Oct 12, 2018 | FAIRFIELD | 2-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | 0-0 | 0 |
Oct 14, 2018 | at Lehigh | 4-2 | * | * | 2 | 0 | 4 | 4 | .297 | 1 | 0-0 | 0 |
10/19/2018 | at Bryant | 3-1 | * | * | 1 | 0 | 2 | 3 | .300 | 0 | 0-0 | 0 |
Oct 23, 2018 | at La Salle | 1-2 | * | * | 0 | 0 | 0 | 1 | .293 | 0 | 0-0 | 0 |
10/26/2018 | at Sacred Heart | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | 0-0 | 2 |
Oct 28, 2018 | at Colgate | 1-2 | * | * | 0 | 0 | 0 | 1 | .279 | 0 | 0-0 | 0 |
Nov 02, 2018 | vs Fairfield | 0-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | 0-0 | 0 |
Totals | 51-38 | 19 | 19 | 12 | 3 | 27 | 44 | .273 | 3 | 2-3 | 4 |
Games played: 19 Shots per game: 2.32 Goals per game: 0.63 Assists per game: 0.16 Points per game: 1.42 |