# 2 Hannah, Ali |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 21, 2018 | at Hofstra | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
10/19/2018 | at Bryant | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 23, 2018 | at La Salle | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
10/26/2018 | at Sacred Heart | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 28, 2018 | at Colgate | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Totals | 17-10 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |