# 8 Brosious, Carly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 26, 2018  at Drexel   2-8  .000  0-0 
Aug 31, 2018  at Davidson   5-0  .500  0-0 
Sep 02, 2018  at Appalachian State   3-4  .333  0-0 
Sep 09, 2018  at Cornell   1-3  .200  0-0 
Sep 12, 2018  at Towson   2-0    .200  0-0 
Sep 16, 2018  SAINT FRANCIS (PA)   3-0  .286  0-0 
Sep 21, 2018  at Hofstra   10-4  .364  0-0 
Sep 23, 2018  VILLANOVA   3-4  .385  0-0 
Sep 28, 2018  MONMOUTH   1-2  .357  0-0 
Sep 30, 2018  at Lock Haven   1-0  .333  0-0 
Oct 03, 2018  at VCU   2-1  .353  0-0 
Oct 07, 2018  at LIU Brooklyn   5-2  .333  0-0 
Oct 12, 2018  FAIRFIELD   2-1  .360  0-0 
Oct 14, 2018  at Lehigh   4-2  .345  0-0 
10/19/2018   at Bryant   3-1  .323  0-0 
Oct 23, 2018  at La Salle   1-2  .294  0-0 
10/26/2018   at Sacred Heart   2-1  .250  0-0 
Oct 28, 2018  at Colgate   1-2  .227  0-0 
Nov 02, 2018  vs Fairfield   0-1  .222  0-0 
Totals     51-38  19  18  10  25  45  .222  0-0 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.53
Assists per game: 0.26
Points per game: 1.32