# 9 Divorra, Julia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Aug 26, 2018 | at Drexel | 2-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 |
Aug 31, 2018 | at Davidson | 5-0 | * | * | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 | 0 |
Sep 02, 2018 | at Appalachian State | 3-4 | * | * | 1 | 1 | 3 | 3 | .286 | 0 | 0-0 | 0 |
Sep 09, 2018 | at Cornell | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | 0 |
Sep 12, 2018 | at Towson | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | 0-0 | 0 |
Sep 16, 2018 | SAINT FRANCIS (PA) | 3-0 | * | * | 1 | 0 | 2 | 2 | .273 | 0 | 0-0 | 0 |
Sep 21, 2018 | at Hofstra | 10-4 | * | * | 2 | 3 | 7 | 5 | .312 | 0 | 0-0 | 0 |
Sep 23, 2018 | VILLANOVA | 3-4 | * | * | 0 | 1 | 1 | 1 | .294 | 0 | 0-0 | 0 |
Totals | 29-23 | 8 | 8 | 5 | 6 | 16 | 17 | .294 | 0 | 0-0 | 0 |
Games played: 8 Shots per game: 2.12 Goals per game: 0.62 Assists per game: 0.75 Points per game: 2.00 |