#16 Romanczuk, Brittany |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2019 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 06, 2019 | LA SALLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
Sep 10, 2019 | at Drexel | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 13, 2019 | GEORGETOWN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 15, 2019 | GATE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 22, 2019 | at Villanova | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 27, 2019 | at Towson | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 29, 2019 | at SFU | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 04, 2019 | at WAGNER | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 06, 2019 | at Monmouth | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
10/11/2019 | vs Merrimack | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 13, 2019 | LONG ISLAND | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 18, 2019 | at Fairfield | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 20, 2019 | at Hofstra | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 25, 2019 | BRYANT | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 27, 2019 | at Providence | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Nov 01, 2019 | SACRED HEART | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 0 |
Nov 03, 2019 | LOCK HAVEN | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
Nov. 8, 2019 | vs Long Island | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 |
Nov 10, 2019 | at Fairfield | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
Totals | 48-26 | 20 | 20 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-1 | 1 |
Games played: 20 Shots per game: 0.10 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |