# 7 van Ommeren, Tess |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 06, 2019 | LA SALLE | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
Sep 10, 2019 | at Drexel | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 0 |
Sep 13, 2019 | GEORGETOWN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 0 |
Sep 15, 2019 | GATE | 5-1 | * | * | 1 | 0 | 2 | 4 | .111 | 3 | .667 | 0 | 0-0 | 0 |
Sep 22, 2019 | at Villanova | 4-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 |
Sep 27, 2019 | at Towson | 4-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 |
Sep 29, 2019 | at SFU | 5-1 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .727 | 0 | 0-0 | 0 |
Oct 04, 2019 | at WAGNER | 4-1 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .727 | 0 | 0-0 | 0 |
Oct 06, 2019 | at Monmouth | 1-5 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .714 | 0 | 0-0 | 0 |
10/11/2019 | vs Merrimack | 4-2 | * | * | 1 | 0 | 2 | 5 | .158 | 4 | .737 | 0 | 0-0 | 0 |
Oct 13, 2019 | LONG ISLAND | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .750 | 1 | 0-0 | 0 |
Oct 18, 2019 | at Fairfield | 1-2 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .750 | 0 | 0-0 | 0 |
Oct 20, 2019 | at Hofstra | 4-1 | * | * | 1 | 0 | 2 | 4 | .208 | 2 | .708 | 0 | 0-0 | 0 |
Oct 25, 2019 | BRYANT | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .720 | 0 | 0-0 | 0 |
Oct 27, 2019 | at Providence | 0-1 | * | * | 0 | 0 | 0 | 1 | .192 | 0 | .692 | 0 | 0-0 | 0 |
Nov 01, 2019 | SACRED HEART | 3-0 | * | * | 0 | 1 | 1 | 2 | .179 | 2 | .714 | 0 | 0-0 | 0 |
Nov 03, 2019 | LOCK HAVEN | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .700 | 0 | 0-0 | 0 |
Nov. 8, 2019 | vs Long Island | 3-0 | * | * | 1 | 1 | 3 | 4 | .176 | 3 | .706 | 1 | 0-0 | 0 |
Nov 10, 2019 | at Fairfield | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .722 | 0 | 0-0 | 0 |
Totals | 48-25 | 19 | 19 | 6 | 6 | 18 | 36 | .167 | 26 | .722 | 2 | 0-0 | 0 |
Games played: 19 Shots per game: 1.89 Goals per game: 0.32 Assists per game: 0.32 Points per game: 0.95 |