# 8 Brosious, Carly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2019 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Sep 06, 2019 | LA SALLE | 2-1 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 |
Sep 10, 2019 | at Drexel | 3-1 | * | * | 2 | 1 | 5 | 3 | .222 | 3 | .667 | 1 | 0-0 | 0 |
Sep 13, 2019 | GEORGETOWN | 0-1 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .727 | 0 | 0-0 | 0 |
Sep 15, 2019 | GATE | 5-1 | * | * | 0 | 2 | 2 | 5 | .125 | 3 | .688 | 0 | 0-0 | 0 |
Sep 22, 2019 | at Villanova | 4-3 | * | * | 1 | 1 | 3 | 1 | .176 | 1 | .706 | 1 | 0-0 | 0 |
Sep 27, 2019 | at Towson | 4-1 | * | * | 3 | 0 | 6 | 8 | .240 | 5 | .680 | 1 | 0-0 | 0 |
Sep 29, 2019 | at SFU | 5-1 | * | * | 2 | 1 | 5 | 7 | .250 | 6 | .719 | 0 | 0-0 | 0 |
Oct 04, 2019 | at WAGNER | 4-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .694 | 0 | 0-0 | 0 |
Oct 06, 2019 | at Monmouth | 1-5 | * | * | 0 | 0 | 0 | 2 | .237 | 0 | .658 | 0 | 0-0 | 0 |
10/11/2019 | vs Merrimack | 4-2 | * | * | 1 | 2 | 4 | 7 | .222 | 5 | .667 | 0 | 0-0 | 0 |
Oct 13, 2019 | LONG ISLAND | 2-1 | * | * | 0 | 0 | 0 | 3 | .208 | 2 | .667 | 0 | 0-0 | 0 |
Oct 18, 2019 | at Fairfield | 1-2 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .667 | 0 | 0-0 | 0 |
Oct 20, 2019 | at Hofstra | 4-1 | * | * | 1 | 1 | 3 | 3 | .216 | 1 | .647 | 0 | 0-0 | 0 |
Oct 25, 2019 | BRYANT | 2-0 | * | * | 1 | 0 | 2 | 7 | .207 | 3 | .621 | 0 | 0-0 | 0 |
Oct 27, 2019 | at Providence | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .617 | 0 | 0-0 | 0 |
Nov 01, 2019 | SACRED HEART | 3-0 | * | * | 0 | 0 | 0 | 8 | .176 | 5 | .618 | 0 | 0-0 | 0 |
Nov 03, 2019 | LOCK HAVEN | 0-1 | * | * | 0 | 0 | 0 | 1 | .174 | 1 | .623 | 0 | 0-0 | 0 |
Nov. 8, 2019 | vs Long Island | 3-0 | * | * | 0 | 0 | 0 | 2 | .169 | 2 | .634 | 0 | 0-0 | 0 |
Nov 10, 2019 | at Fairfield | 1-2 | * | * | 0 | 0 | 0 | 2 | .164 | 1 | .630 | 0 | 0-0 | 0 |
Totals | 48-26 | 20 | 20 | 12 | 9 | 33 | 73 | .164 | 46 | .630 | 3 | 0-0 | 0 |
Games played: 20 Shots per game: 3.65 Goals per game: 0.60 Assists per game: 0.45 Points per game: 1.65 |