# 9 Divorra, Julia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2019 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
Sep 06, 2019 | LA SALLE | 2-1 | * | * | 1 | 0 | 2 | 4 | .125 | 4 | .625 | 1 | 0-0 | 0 |
Sep 10, 2019 | at Drexel | 3-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0 | 0-0 | 0 |
Sep 13, 2019 | GEORGETOWN | 0-1 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .615 | 0 | 0-0 | 0 |
Sep 15, 2019 | GATE | 5-1 | * | * | 3 | 1 | 7 | 8 | .238 | 7 | .714 | 1 | 0-0 | 0 |
Sep 22, 2019 | at Villanova | 4-3 | * | * | 1 | 1 | 3 | 2 | .261 | 1 | .696 | 0 | 0-0 | 0 |
Sep 27, 2019 | at Towson | 4-1 | * | * | 1 | 1 | 3 | 5 | .250 | 3 | .679 | 0 | 0-0 | 0 |
Sep 29, 2019 | at SFU | 5-1 | * | * | 1 | 1 | 3 | 5 | .242 | 4 | .697 | 0 | 0-0 | 0 |
Oct 04, 2019 | at WAGNER | 4-1 | * | * | 1 | 0 | 2 | 7 | .225 | 4 | .675 | 0 | 0-0 | 0 |
Oct 06, 2019 | at Monmouth | 1-5 | * | * | 0 | 0 | 0 | 4 | .205 | 4 | .705 | 0 | 0-0 | 0 |
10/11/2019 | vs Merrimack | 4-2 | * | * | 2 | 1 | 5 | 4 | .229 | 3 | .708 | 1 | 0-0 | 0 |
Oct 13, 2019 | LONG ISLAND | 2-1 | * | * | 1 | 0 | 2 | 4 | .231 | 4 | .731 | 0 | 0-0 | 0 |
Oct 18, 2019 | at Fairfield | 1-2 | * | * | 0 | 0 | 0 | 1 | .226 | 0 | .717 | 0 | 0-0 | 0 |
Oct 20, 2019 | at Hofstra | 4-1 | * | * | 1 | 1 | 3 | 4 | .228 | 3 | .719 | 0 | 0-0 | 0 |
Oct 25, 2019 | BRYANT | 2-0 | * | * | 1 | 0 | 2 | 5 | .226 | 4 | .726 | 1 | 0-0 | 0 |
Oct 27, 2019 | at Providence | 0-1 | * | * | 0 | 0 | 0 | 4 | .212 | 1 | .697 | 0 | 0-0 | 0 |
Nov 01, 2019 | SACRED HEART | 3-0 | * | * | 1 | 0 | 2 | 9 | .200 | 8 | .720 | 0 | 0-0 | 0 |
Nov 03, 2019 | LOCK HAVEN | 0-1 | * | * | 0 | 0 | 0 | 1 | .197 | 1 | .724 | 0 | 0-0 | 0 |
Nov. 8, 2019 | vs Long Island | 3-0 | * | * | 0 | 0 | 0 | 3 | .190 | 2 | .722 | 0 | 0-0 | 0 |
Nov 10, 2019 | at Fairfield | 1-2 | * | * | 0 | 1 | 1 | 1 | .188 | 0 | .712 | 0 | 0-0 | 0 |
Totals | 48-26 | 20 | 20 | 15 | 7 | 37 | 80 | .188 | 57 | .712 | 4 | 0-0 | 0 |
Games played: 20 Shots per game: 4.00 Goals per game: 0.75 Assists per game: 0.35 Points per game: 1.85 |