#21 HARTWELL, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | Min | DSv |
Sep 03, 2021 | vs Bellarmine | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 8 | 0 | |
Sep 19, 2021 | at Drexel | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 22 | 0 | |
Sep 24, 2021 | at Hofstra | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 9 | 0 | |
Oct 01, 2021 | at Merrimack | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 14 | 0 | |
Oct 03, 2021 | LOCK HAVEN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 13 | 0 | |
Oct 08, 2021 | at Fairfield | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 15, 2021 | BRYANT | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 14 | 0 | |
Oct 22, 2021 | at Wagner | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 7 | 0 | |
Oct 24, 2021 | SAINT FRANCIS (PA) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Oct 28, 2021 | SACRED HEART | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 42 | 0 |
Oct 31, 2021 | at Columbia | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Nov 05, 2021 | vs FAIRFIELD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Totals | 28-21 | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 309 | 0 |
Games played: 12 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |