# 6 TYSON, Danielle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | Min | DSv |
Aug 27, 2021 | LA SALLE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 12 | 0 | |
Sep 03, 2021 | vs Bellarmine | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 14 | 0 | |
Sep 04, 2021 | at Miami University | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 | 0 | |
Sep 10, 2021 | GEORGETOWN | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 24 | 0 | |
Sep 12, 2021 | at Towson | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 19, 2021 | at Drexel | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 29 | 0 |
Sep 24, 2021 | at Hofstra | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 30 | 0 | |
Oct 01, 2021 | at Merrimack | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 17 | 0 | |
Oct 03, 2021 | LOCK HAVEN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 26 | 0 | |
Oct 08, 2021 | at Fairfield | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 34 | 0 | |
Oct 10, 2021 | LIU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 0 | |
Oct 15, 2021 | BRYANT | 5-1 | * | 1 | 0 | 2 | 2 | .333 | 0 | 0-0 | 21 | 0 | |
Oct 17, 2021 | at Lehigh | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | 8 | 0 | |
Oct 22, 2021 | at Wagner | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | 4 | 0 | |
Oct 24, 2021 | SAINT FRANCIS (PA) | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 2 | 0 | |
Oct 28, 2021 | SACRED HEART | 3-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 | 20 | 0 | |
Oct 31, 2021 | at Columbia | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | 4 | 0 | |
Totals | 37-31 | 17 | 1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 250 | 0 |
Games played: 17 Shots per game: 0.29 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |