#14 ZOONTJENS, Indy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 26, 2022 | vs Bellarmine | 4-1 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Aug 28, 2022 | COLGATE | 5-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0 | 0-0 | 47 | 0 |
Sep 02, 2022 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 57 | 0 |
Sep 09, 2022 | at Towson | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 60 | 0 |
Sep 11, 2022 | at La Salle | 0-3 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .600 | 0 | 0-0 | 57 | 0 |
Sep 18, 2022 | at Lock Haven | 2-3 | * | * | 1 | 0 | 2 | 5 | .067 | 2 | .533 | 0 | 0-0 | 60 | 0 |
Sep 23,2022 | at Drexel | 2-3 | * | * | 1 | 0 | 2 | 6 | .095 | 4 | .571 | 0 | 0-0 | 52 | 0 |
Sep 25, 2022 | at Georgetown | 4-0 | * | * | 2 | 1 | 5 | 4 | .160 | 2 | .560 | 1 | 0-0 | 60 | 0 |
Sep 30, 2022 | at Saint Francis | 2-3 | * | * | 0 | 1 | 1 | 5 | .133 | 2 | .533 | 0 | 0-0 | 60 | 0 |
Oct 02, 2022 | at American | 3-1 | * | * | 1 | 0 | 2 | 3 | .152 | 2 | .545 | 0 | 0-0 | 60 | 0 |
Oct 07, 2022 | FAIRFIELD | 3-1 | * | * | 2 | 0 | 4 | 3 | .194 | 2 | .556 | 1 | 0-0 | 57 | 0 |
10/9/2022 | at Sacred Heart | 2-0 | * | * | 0 | 1 | 1 | 4 | .175 | 1 | .525 | 0 | 0-0 | 60 | 0 |
10/14/2022 | at Stonehill | 8-0 | * | * | 0 | 1 | 1 | 3 | .163 | 1 | .512 | 0 | 0-0 | 60 | 0 |
10/16/2022 | at Bryant | 4-1 | * | * | 1 | 0 | 2 | 3 | .174 | 3 | .543 | 1 | 0-0 | 57 | 0 |
Oct 21, 2022 | at LIU | 3-2 | * | * | 0 | 1 | 1 | 3 | .163 | 2 | .551 | 0 | 0-0 | 60 | 0 |
Oct 23, 2022 | WAGNER | 2-0 | * | * | 1 | 1 | 3 | 6 | .164 | 5 | .582 | 0 | 0-0 | 60 | 0 |
Oct 28, 2022 | MERRIMACK | 6-0 | * | * | 2 | 2 | 6 | 10 | .169 | 7 | .600 | 1 | 0-0 | 49 | 0 |
Oct 30, 2022 | at Hofstra | 2-1 | * | * | 0 | 2 | 2 | 2 | .164 | 1 | .597 | 0 | 0-0 | 60 | 0 |
Nov 04, 2022 | vs Saint Francis | 2-0 | * | * | 0 | 0 | 0 | 2 | .159 | 0 | .580 | 0 | 0-0 | 60 | 0 |
Nov 06, 2022 | vs Fairfield | 2-1 | * | * | 1 | 0 | 2 | 5 | .162 | 3 | .581 | 0 | 0-0 | 63 | 0 |
Nov 09, 2022 | vs Miami (Ohio) | 1-7 | * | * | 0 | 0 | 0 | 3 | .156 | 2 | .584 | 0 | 0-0 | 57 | 0 |
Totals | 59-29 | 21 | 21 | 12 | 12 | 36 | 77 | .156 | 45 | .584 | 4 | 0-0 | 1216 | 0 |
Games played: 21 Shots per game: 3.67 Goals per game: 0.57 Assists per game: 0.57 Points per game: 1.71 |