# 2 GUCKAVAN, Kiera |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 26, 2022 | vs Bellarmine | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 55 | 0 |
Aug 28, 2022 | COLGATE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Sep 02, 2022 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 62 | 0 |
Sep 09, 2022 | at Towson | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Sep 11, 2022 | at La Salle | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Sep 18, 2022 | at Lock Haven | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Sep 23,2022 | at Drexel | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 |
Sep 25, 2022 | at Georgetown | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | 0 |
Sep 30, 2022 | at Saint Francis | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | 0 |
Oct 02, 2022 | at American | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 07, 2022 | FAIRFIELD | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | |
10/9/2022 | at Sacred Heart | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
10/14/2022 | at Stonehill | 8-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
10/16/2022 | at Bryant | 4-1 | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0-0 | 9 | 0 | |
Oct 21, 2022 | at LIU | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 5 | 0 | |
Oct 23, 2022 | WAGNER | 2-0 | * | 1 | 0 | 2 | 2 | .400 | 2 | 1.000 | 1 | 0-0 | 12 | 0 | |
Oct 28, 2022 | MERRIMACK | 6-0 | * | 0 | 1 | 1 | 0 | .400 | 0 | 1.000 | 0 | 0-0 | 20 | 0 | |
Oct 30, 2022 | at Hofstra | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0-0 | 12 | 0 | |
Nov 04, 2022 | vs Saint Francis | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
Nov 06, 2022 | vs Fairfield | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
Totals | 58-22 | 20 | 9 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 1 | 0-0 | 526 | 0 |
Games played: 20 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |