| #21 HARTWELL, Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 26, 2022 | vs Bellarmine | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | |
| Aug 28, 2022 | COLGATE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | |
| Sep 09, 2022 | at Towson | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 11, 2022 | at La Salle | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | |
| Sep 18, 2022 | at Lock Haven | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | |
| 10/14/2022 | at Stonehill | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 10/16/2022 | at Bryant | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | |
| Oct 23, 2022 | WAGNER | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | |
| Oct 28, 2022 | MERRIMACK | 6-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 0 | |
| Oct 30, 2022 | at Hofstra | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | |
| Totals | 35-10 | 10 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | 0 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |